Abstract
Background/Aims
Methods
Results
Notes
Ethics Statement
This study protocol conformed to the ethical guidelines of the World Medical Association Declaration of Helsinki and was approved by the Institutional Review Board of Cheju Halla General Hospital (IRB no. 2020-L09-01). The requirement for informed consent from patients was waived due to the retrospective nature of this study.
Data Availability
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Author Contribution
Study concept and design: JDK.
Data acquisition: THK, NHK, YNK, EJK, KDY, HHS, HK.
Data analysis and interpretation: JDK, THK, NHK, YJK.
Drafting of the manuscript: THK, NHK.
Critical revision of the manuscript for important intellectual content: YJK, CHR.
Statistical analysis: THK, NHK, JDK.
Study supervision: JDK.
All authors have reviewed and approved the final version of manuscript.
Supplementary Material
References
Table 1
Variable | DEB-TACE group (n=21) | RFA group (n=19) | P-value* |
---|---|---|---|
Age (years) | 65 (43–84) | 69 (47–76) | 0.978 |
Sex (male) | 12 (57.1) | 15 (78.9) | 0.186 |
ECOG performance status (grade 0/1/2) | 13/5/3 (61.9/23.8/14.3) | 11/6/2 (57.9/31.6/10.5) | 0.991 |
Etiology (HBV/HCV/alcohol/other) | 15/3/2/1 (71.4/14.3/9.5/4.8) | 7/5/6/1 (36.8/26.3/31.6/5.3) | 0.053 |
Child-Pugh score (5/6/7) | 17/2/2 (81.0/9.5/9.5) | 13/3/3 (68.4/15.8/15.8) | 0.393 |
Tumor size (cm) | 2.0 (1.0–3.0) | 1.9 (1.0–3.0) | 0.595 |
mUICC stage (I/II) | 13/8 (61.9/38.1) | 12/7 (63.2/36.8) | 0.936 |
WBC (/mm3) | 4,520 (1,800–9,200) | 5,310 (2,970–10,370) | 0.542 |
Hemoglobin (g/dL) | 13.4 (10.5–17.9) | 11.9 (9.1–16.0) | 0.172 |
Platelet counts (×1,000/mm3) | 138 (47–287) | 89 (34–244) | 0.063 |
Albumin (g/dL) | 4.2 (3.3–4.9) | 3.5 (3.1–4.9) | 0.028 |
Bilirubin (mg/dL) | 0.81 (0.41–1.49) | 1.0 (0.23–4.0) | 0.136 |
Prothrombin time (INR) | 1.10 (0.90–1.23) | 1.20 (0.95–1.80) | 0.011 |
AFP (ng/mL) | 8.23 (1.65–3,340) | 14.01 (1.52–5,845) | 0.278 |
PIVKA-II (mAU/mL) | 33 (12–343) | 68.5 (12–2,745) | 0.075 |
DEB-TACE, drug-eluting bead transarterial chemoembolization; RFA, radiofrequency ablation; ECOG, Eastern Cooperative Oncology Group; HBV, hepatitis B virus; HCV, hepatitis C virus; mUICC, modified International Union Against Cancer; WBC, white blood cell; INR, international normalized ratio; AFP, α-fetoprotein; PIVKA-II, protein induced by vitamin K absence or antagonist-II.
Table 2
Tumor response | Complete response | Partial response | Stable disease | Progressive disease |
---|---|---|---|---|
DEB-TACE | 19 (90.5) | 1 (4.8) | 1 (4.8) | 0 |
RFA | 18 (94.7) | 0 | 0 | 1 (5.3) |
P-value* | 1.000 | 1.000 | 1.000 | 0.475 |
Table 3
Variable | Univariate | Multivariate | ||
---|---|---|---|---|
|
|
|||
HR (95% CI) | P-value* | HR (95% CI) | P-value* | |
Local recurrence | ||||
PIVKA | 1.001 (0.999–1.002) | 0.086 | - | - |
Treatment modality | 0.886 (0.199–3.975) | 0.877 | - | - |
|
||||
Distant intrahepatic recurrence | ||||
Albumin | 0.410 (0.169–0.993) | 0.048 | 0.379 (0.153–0.937) | 0.036 |
mUICC | 2.920 (1.007–8.467) | 0.049 | 0.499 (0.083–3.010) | 0.449 |
Tumor size | 3.651 (1.347–9.899) | 0.011 | 8.197 (1.110–60.539) | 0.039 |
Treatment modality | 0.957 (0.333–2.752) | 0.935 | - | - |