Abstract
Purpose
Methods
Results
REFERENCES
Table 1
Variable | Insufficiently active (n=6,223, 51.1%) | Resistance only (n=1,093, 9.2%) | Aerobic only (n=3,166, 27.3%) | Combined (n=1,366, 12.4%) |
---|---|---|---|---|
Sex | ||||
Male | 2,392 (43.6) | 673 (66.2) | 1,264 (45.2) | 824 (63.8) |
Female | 3,831 (56.4) | 420 (33.8) | 1,902 (54.8) | 542 (36.2) |
Age (yr) | ||||
40−49 | 1,385 (28.1) | 189 (21.3) | 899 (34.5) | 364 (32.8) |
50−59 | 1,495 (29.6) | 288 (32.7) | 881 (31.7) | 375 (30.6) |
60−69 | 1,575 (22.4) | 309 (26.5) | 814 (21.6) | 397 (25.6) |
≥70 | 1,768 (20.0) | 307 (19.6) | 572 (12.1) | 230 (11.0) |
Educational status | ||||
Elementary school | 1,910 (23.0) | 221 (15.7) | 596 (13.8) | 135 (7.7) |
Middle school | 794 (11.8) | 158 (11.9) | 391 (10.0) | 151 (9.1) |
High school | 1,886 (34.0) | 375 (37.8) | 1,074 (36.6) | 482 (36.1) |
≥College | 1,630 (31.1) | 339 (34.6) | 1,101 (39.6) | 596 (47.1) |
Alcohol drinking† | ||||
No | 3,554 (53.5) | 521 (42.1) | 1654 (49.0) | 583 (40.0) |
Yes | 2,662 (46.5) | 571 (57.9) | 1511 (51.0) | 782 (60.0) |
Smoking‡ | ||||
No | 5,224 (81.5) | 928 (83.1) | 2,740 (84.0) | 1,164 (83.7) |
Yes | 992 (18.5) | 164 (16.9) | 424 (16.0) | 201 (16.3) |
Household income status (quartile) | ||||
Low | 1,615 (20.8) | 221 (16.0) | 578 (13.7) | 171 (9.7) |
Mid-low | 1,594 (25.1) | 271 (23.3) | 800 (23.9) | 310 (21.6) |
Mid-high | 1,510 (26.8) | 293 (28.6) | 825 (28.1) | 392 (30.9) |
High | 1,476 (27.4) | 304 (32.1) | 956 (34.3) | 489 (37.9) |
Body mass index§ | ||||
Underweight | 179 (2.9) | 25 (2.2) | 78 (2.3) | 17 (1.2) |
Normal | 3,576 (57.7) | 696 (63.1) | 1,884 (58.6) | 882 (64.0) |
Obese | 2,383 (39.4) | 369 (34.7) | 1,198 (39.1) | 462 (34.8) |
Recommended level in aerobic physical activity: ≥150 minutes/week of moderate intensity or 75 minutes/week of vigorous intensity or an equivalent combination of moderate and vigorous intensity. Recommended level in resistance exercise: ≥2 days/week.
*Insufficiently active: < recommended level in aerobic and resistance; resistance only: ≥recommended level in resistance; aerobic only: ≥recommended level in aerobic; combined: ≥recommended level in aerobic and resistance. †No (never drunk or less than one glass a month in a recent year), yes (more than one glass a month in a recent year). ‡No (non-smoker or past smoker), yes (current smoker). §Underweight (< 18.5 kg/m2), normal (≥18.5 and < 25 kg/m2), obese (≥25 kg/m2).
Table 2
Variable | Insufficiently active (n=6,223, 51.1%) | Resistance only (n=1,093, 9.2%) | Aerobic only (n=3,166, 27.3%) | Combined (n=1,366, 12.4%) |
---|---|---|---|---|
MetS | ||||
Yes† | 3,163 (48.6) | 466 (38.9) | 1,390 (41.4) | 546 (38.2) |
No | 3,060 (51.4) | 627 (61.1) | 1,776 (58.6) | 820 (61.8) |
Abdominal obesity | ||||
Yes | 2,789 (43.7) | 416 (37.3) | 1,285 (39.3) | 444 (31.5) |
No | 3,434 (56.3) | 677 (62.7) | 1,881 (60.7) | 922 (68.5) |
High blood pressure | ||||
Yes | 3,391 (51.6) | 560 (46.8) | 1,585 (46.8) | 637 (44.5) |
No | 2,832 (48.4) | 533 (53.2) | 1,581 (53.2) | 729 (55.5) |
High blood triglycerides | ||||
Yes | 2,908 (47.0) | 489 (44.1) | 1,405 (44.6) | 588 (42.5) |
No | 3,315 (53.0) | 604 (55.9) | 1,761 (55.4) | 778 (57.5) |
High fasting glucose | ||||
Yes | 3,117 (48.9) | 558 (49.2) | 1,478 (44.9) | 646 (46.2) |
No | 3,106 (51.1) | 535 (50.8) | 1,688 (55.1) | 720 (53.8) |
Low HDL-C | ||||
Yes | 3,159 (48.1) | 471 (39.5) | 1,395 (41.6) | 539 (37.3) |
No | 3,064 (51.9) | 622 (60.5) | 1,771 (58.4) | 827 (62.7) |
*Insufficiently active: < recommended level in aerobic and resistance; resistance only: ≥recommended level in resistance; aerobic only: ≥recommended level in aerobic; combined: ≥recommended level in aerobic and resistance.
†If three or more of the five risk factors are met: abdominal obesity (≥90 cm in male, ≥85 cm in female), high blood pressure (≥130/85 mm Hg or treatment with antihypertensive agents), high blood triglycerides (≥150 mg/dL or treatment with dylipidemia agents), high fasting glucose (≥100 mg/dL or treatment with hypoglycemic agents or insulin injection), and low HDL cholesterol (< 40 mg/dL in male, < 50 mg/dL in female or treatment with dylipidemia agents).