Abstract
Purpose
Methods
Results
REFERENCES
Table 1
Characteristics | Change in ST* (n=1,686) | p-value | |||
---|---|---|---|---|---|
Consistently non-ST (LL) | Formerly ST (HL) | Newly ST (LH) | Consistently ST (HH) | ||
No. of subjects | 1,054 | 291 | 210 | 131 | |
Age (yr) | 56.82±6.01 | 57.31±6.11 | 57.77±6.76 | 56.35±5.88 | 0.483 |
Male sex (%) | 48.01 | 60.48 | 44.76 | 54.20 | 0.001 |
Sleep time (hr/day) | 6.16±1.01 | 6.12±1.01 | 6.08±1.07 | 6.01±1.14 | 0.091 |
Body mass index (kg/m2) | 24.11±2.64 | 24.73±2.83 | 24.32±2.58 | 24.46±2.59 | 0.032 |
Total METs (METs-min/wk) | 3,626.04±2,522.54 | 2,926.22±2,024.89 | 2,511.45±1,969.70 | 2,173.57±1,716.58 | <0.001 |
hs-CRP (mL/dL) | 1.27±3.28 | 1.45±2.70 | 1.30±3.24 | 1.04±1.51 | 0.697 |
eGFR (mL/min/1.73m2) | 96.46±18.62 | 95.84±18.39 | 94.75±17.86 | 93.89±16.84 | 0.068 |
HOMA-IR | 1.78±0.83 | 1.83±0.95 | 1.76±0.81 | 1.81±0.80 | 0.748 |
HbA1C (%) | 5.59±0.58 | 5.60±0.65 | 5.54±0.53 | 5.59±0.73 | 0.634 |
Current drinking (%) | 48.67 | 53.26 | 43.33 | 47.33 | 0.479 |
Current smoking (%) | 10.34 | 13.75 | 12.38 | 13.74 | 0.216 |
Low income (%) | 7.59 | 6.53 | 11.90 | 9.16 | 0.203 |
Metabolic syndrome risk factor | |||||
Elevated FBG (%) | 16.60 | 18.21 | 14.29 | 15.27 | 0.678 |
Elevated BP (%) | 6.64 | 5.50 | 8.10 | 6.11 | 0.707 |
Elevated TG (%) | 23.24 | 25.09 | 26.67 | 24.43 | 0.720 |
Elevated WC (%) | 10.44 | 12.37 | 15.71 | 12.90 | 0.154 |
Low HDL-C (%) | 32.64 | 32.99 | 35.24 | 32.06 | 0.899 |
ST (hr/day) | |||||
Weekday | 4.48±1.67 | 9.39±1.77 | 4.89±1.73 | 10.06±1.93 | <0.001 |
Weekend | 4.37±1.86 | 7.94±2.54 | 4.55±1.91 | 8.83±2.74 | <0.001 |
LL: low-low, HL: high-low, LH: low-high, HH: high-high, METs: metabolic equivalent tasks, hs-CRP: high-sensitivity C-reactive protein, eGFR: estimated glomerular filtration rate, HOMA-IR: homeostasis model assessment of insulin resistance, HbA1C: glycosylated hemoglobin, FBG: fasting blood glucose, BP: blood pressure, TG: triglyceride, WC: waist circumference, HDL-C: high density lipoprotein cholesterol.
Table 2
Characteristic of risk factors | MetS (n=1,686) | Person-year | Incidence density† (95% CI) | Multivariable adjusted HR (95% CI) (n=1,686) |
---|---|---|---|---|
Change in ST (total)‡ | ||||
Consistently non-ST (LL) | 289 | 7,421.79 | 38.93 (34.69−43.69) | 1.00 (Reference) |
Formerly ST (HL) | 82 | 2,081.40 | 39.39 (31.72−48.91) | 0.92 (0.72−1.19) |
Newly ST (LH) | 69 | 1,421.83 | 48.52 (38.32−61.44) | 1.33* (1.02−1.74) |
Consistently ST (HH) | 34 | 898.48 | 37.84 (27.03−52.95) | 0.89 (0.62−1.28) |
p for trend | 0.621 | |||
Change in ST (weekday)‡ | ||||
Consistently non-ST (LL) | 281 | 7,378.20 | 38.08 (33.88−42.80) | 1.00 (Reference) |
Formerly ST (HL) | 83 | 2,090.41 | 39.70 (32.01−49.23) | 0.98 (0.76−1.27) |
Newly ST (LH) | 71 | 1,353.51 | 52.45 (41.56−66.19) | 1.47** (1.13−1.92) |
Consistently ST (HH) | 39 | 1,001.39 | 38.94 (28.45−53.30) | 0.92 (0.65−1.30) |
p for trend | 0.338 | |||
Change in ST (weekend)‡ | ||||
Consistently non-ST (LL) | 310 | 7,785.14 | 39.81 (35.62−44.50) | 1.00 (Reference) |
Formerly ST (HL) | 71 | 1,872.01 | 37.92 (30.05−47.85) | 0.94 (0.72−1.23) |
Newly ST (LH) | 62 | 1,432.89 | 43.26 (33.73−55.49) | 1.13 (0.85−1.49) |
Consistently ST (HH) | 31 | 733.47 | 42.26 (29.72−60.09) | 1.00 (0.68−1.45) |
p for trend | 0.806 | |||
Total | 474 | 11,823.52 | 40.08 | - |
Multivariable model age, sex, income level, sleep duration, alcohol consumption, current smoking, human serum-C reactive protein, body mass index, glycosylated hemoglobin, estimated glomerular filtration rate, homeostasis model assessment of insulin resistance, and total metabolic equivalent tasks.
Table 3
Characteristic of risk factors | Elevated FBG (n=278) | Elevated BP (n=111) | Elevated TG (n=406) | Elevated WC (n=196) | Low HDL-C (n=556) |
---|---|---|---|---|---|
Change in ST (total)‡ | |||||
Consistently non-ST (LL) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
Formerly ST (HL) | 0.82 (0.50−1.37) | 0.94 (0.32−2.78) | 0.72 (0.46−1.15) | 0.96 (0.53−1.68) | 1.19 (0.84−1.70) |
Newly ST (LH) | 1.42 (0.83−2.41) | 1.40 (0.56−3.49) | 1.76* (1.14−2.72) | 1.59 (0.93−2.74) | 1.41 (0.95−2.08) |
Consistently ST (HH) | 1.07 (0.52−2.18) | 0.88 (0.18−4.18) | 1.30 (0.74−2.28) | 1.45 (0.70−3.00) | 0.76 (0.43−1.34) |
p for trend | 0.470 | 0.722 | 0.067 | 0.102 | 0.755 |
Change in ST (weekday)‡ | |||||
Consistently non-ST (LL) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
Formerly ST (HL) | 0.83 (0.49−1.38) | 0.58 (0.15−2.20) | 0.84 (0.53−1.32) | 0.88 (0.49−1.59) | 1.26 (0.89−1.80) |
Newly ST (LH) | 1.43 (0.85−2.40) | 1.67 (0.68−4.06) | 1.93** (1.26−2.96) | 1.67 (0.97−2.86) | 1.43 (0.96−2.13) |
Consistently ST (HH) | 1.11 (0.56−2.19) | 1.37 (0.37−5.10) | 1.15 (0.67−1.98) | 1.47 (0.73−2.96) | 0.86 (0.50−1.48) |
p for trend | 0.400 | 0.375 | 0.075 | 0.081 | 0.525 |
Change in ST (weekend)‡ | |||||
Consistently non-ST (LL) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) | 1.00 (Reference) |
Formerly ST (HL) | 0.74 (0.44−1.27) | 0.36 (0.09−1.35) | 0.92 (0.58−1.44) | 0.71 (0.39−1.28) | 1.09 (0.75−1.57) |
Newly ST (LH) | 1.64 (0.96−2.79 | 0.83 (0.29−2.30) | 1.72* (1.10−2.69) | 1.28 (0.75−2.20) | 0.86 (0.59−1.31) |
Consistently ST (HH) | 1.26 (0.59−2.67) | 0.53 (0.06−4.13) | 1.57 (0.92−2.69) | 1.50 (0.68−3.30) | 0.78 (0.41−1.45) |
p for trend | 0.213 | 0.371 | 0.017 | 0.321 | 0.405 |
Multivariable model age, sex, income level, sleep duration, alcohol consumption, current smoking, human serum-C reactive protein, body mass index, glycosylated hemoglobin, estimated glomerular filtration rate, homeostasis model assessment of insulin resistance, and total metabolic equivalent tasks.
FBG: fasting blood glucose, BP: blood pressure, TG: triglyceride, WC: waist circumference, HDL-C: high density lipoprotein cholesterol, LL: low-low, HL: high-low, LH: low-high, HH: high-high.