Abstract
Purpose
Methods
Results
Conclusion
Notes
Funding sources
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant no. HR20C0026).
Author contributions
Conceptualization, Formal analysis, Funding acquisition, Software, Supervision, and Validation: YJ Kim
Data curation: S Ahn and WY Kim
Investigation: All authors
Methodology and Visualization: MJ Kim
Project administration and Resources: WY Kim
Writing-original draft: MJ Kim and YJ Kim
Writing-review and editing: All authors
All authors read and approved the final manuscript.
References
Table 1.
Characteristic |
Total population (N = 20,662) |
Disease (N = 14,624) |
Injury (N = 6,038) |
||||||
---|---|---|---|---|---|---|---|---|---|
Single (N = 16,901) | Double (N = 3,761) | P value | Single (N = 11,554) | Double (N = 3,070) | P value | Single (N = 5,347) | Double (N = 691) | P value | |
Age, y | 5.0 (1.0-13.0) | 7.0 (1.0-13.0) | 0.422 | 4.0 (1.0-12.0) | 6.0 (1.0-12.3) | < 0.001 | 9.0 (3.0-16.0) | 10.0 (5.0-15.0) | 0.045 |
< 1 | 2,962 (17.5)* | 800 (21.3) | < 0.001 | 2,603 (22.5) | 764 (24.9)* | < 0.001 | 359 (6.7) | 36 (5.2) | 0.001 |
1-5 | 5,549 (32.8)* | 934 (24.8) | 4,003 (34.6) | 767 (25.0)* | 1,546 (28.9) | 167 (24.2) | |||
6-11 | 3,199 (18.9)* | 868 (23.1) | 2,019 (17.5) | 674 (22.0)* | 1,180 (22.1) | 194 (28.1) | |||
12-18 | 5,191 (30.7)* | 1,159 (30.8) | 2,929 (25.4) | 865 (28.2)* | 2,262 (42.3) | 294 (42.5) | |||
Boys | 10,313 (61.0) | 2,286 (60.8) | 0.786 | 6,682 (57.8) | 1,825 (59.4) | 0.107 | 3,631 (67.9) | 461 (66.7) | 0.528 |
Mode of ED arrival | < 0.001 | < 0.001 | < 0.001 | ||||||
Public EMS | 5,505 (32.6)* | 117 (3.1) | 2,712 (23.5) | 90 (2.9) | 2,793 (52.2) | 27 (3.9) | |||
Private EMS | 96 (0.6)* | 548 (14.6) | 61 (0.5) | 312 (10.2) | 35 (0.7) | 236 (34.2) | |||
Others | 11,300 (66.9)* | 3,096 (82.3) | 8,781 (76.0) | 2,668 (86.9) | 2,519 (47.1) | 428 (61.9) | |||
Acuity | < 0.001 | < 0.001 | 0.005 | ||||||
High | 3,817 (22.6) | 566 (15.0)* | 2,940 (25.4) | 486 (15.8) | 877 (16.4) | 80 (11.6)* | |||
Moderate | 7,187 (42.5) | 1,833 (48.7)* | 4,966 (43.0) | 1,532 (49.9) | 2,221 (41.5) | 301 (43.6)* | |||
Low | 5,897 (34.9) | 1,362 (36.2)* | 3,648 (31.6) | 1,052 (34.3) | 2,249 (42.1) | 310 (44.9)* | |||
EMC | < 0.001 | < 0.001 | |||||||
Regional | 5,305 (31.4) | 1,709 (45.4) | 3,584 (31.0) | 1,285 (41.9) | < 0.001 | 1,721 (32.2) | 424 (61.4) | ||
Local | 11,596 (68.6) | 2,052 (54.6) | 7,970 (69.0) | 1,785 (58.1) | 3,626 (67.8) | 267 (38.6) | |||
Severe diagnosis | 2,822 (16.7) | 653 (17.4) | 0.324 | 1,743 (15.1) | 542 (17.7) | < 0.001 | 1,079 (20.2) | 111 (16.1) | 0.010 |
Table 2.
Variable |
Disease (N = 14,624) |
Injury (N = 6,038) |
||||
---|---|---|---|---|---|---|
Single (N = 11,554) | Double (N = 3,070) | P value | Single (N = 5,347) | Double (N = 691) | P value | |
EDLOS, min | 163.0 (85.0-294.0) | 218.0 (134.0-348.3) | < 0.001 | 111.0 (62.0-198.0) | 172.0 (104.0-275.3) | < 0.001 |
< 6 h | 9,471 (82.0)* | 2,347 (76.4) | < 0.001 | 4,830 (90.3)* | 569 (82.3)*† | < 0.001 |
6-12 h | 1,439 (12.5)* | 423 (13.8) | 331 (6.2)* | 69 (10.0)*† | ||
12-24 h | 546 (4.7)* | 258 (8.4) | 150 (2.8)* | 47 (6.8)*† | ||
≥ 24 h | 97 (0.8)* | 42 (1.4) | 35 (0.7)* | 5 (0.7)*† | ||
Referred institution | < 0.001 | < 0.001 | ||||
Specialty acute care hospital | 6,122 (53.0) | 1,294 (42.1) | 2,422 (45.3) | 222 (32.1) | ||
General hospital | 3,606 (31.2) | 1,037 (33.8) | 1,558 (29.1) | 169 (24.5) | ||
Community hospital | 1,368 (11.8) | 582 (19.0) | 1,110 (20.8) | 261 (37.8) | ||
Local clinic/others | 458 (4.0) | 157 (5.1) | 257 (4.8) | 39 (5.6) | ||
Reason for transfer-out | < 0.001 | < 0.001 | ||||
Unavailable medical resources | 4,338 (37.5)† | 1,627 (53.0) | 1,254 (23.5) | 182 (26.3)† | ||
Guardian’s request | 3,901 (33.8)† | 919 (29.9) | 2,175 (40.7) | 390 (56.4)† | ||
Need for higher level of care | 2,546 (22.0)† | 263 (8.6) | 1,390 (26.0) | 43 (6.2)† | ||
Need for lower level of care | 116 (1.0)† | 60 (2.0) | 272 (5.1) | 48 (6.9)† | ||
Need for hospitalization to LTCF | 5 (0.04)† | 6 (0.2) | 8 (0.1) | 3 (0.4)† | ||
Others | 648 (5.6)† | 195 (6.4) | 248 (4.6) | 25 (3.6)† |
Table 3.
Diagnosis and institution | Total (N = 14,624) | Single transfer (N = 11,554) | Double transfer (N = 3,070) |
---|---|---|---|
Seizure | 1,661 (11.4) | 1,577 (13.6) | 84 (2.7) |
Specialty acute care hospital* | 1,195 (71.9)† | 1,133 (71.8) | 62 (73.8) |
General/community hospital* | 452 (27.2)† | 430 (27.3) | 22 (26.2) |
Local clinic/others* | 14 (0.8)† | 14 (0.9) | 0 (0) |
Acute gastroenteritis | 1,250 (8.5) | 1,039 (9.0) | 211 (6.9) |
Specialty acute care hospital* | 485 (38.8) | 413 (39.7) | 72 (34.1)† |
General/community hospital* | 661 (52.9) | 540 (52.0) | 121 (57.3)† |
Local clinic/others* | 104 (8.3) | 86 (8.3) | 18 (8.5)† |
Acute upper respiratory infection | 720 (4.9) | 630 (5.5) | 90 (2.9) |
Specialty acute care hospital* | 354 (49.2) | 321 (51.0)† | 33 (36.7) |
General/community hospital* | 343 (47.6) | 289 (45.9)† | 54 (60.0) |
Local clinic/others* | 23 (3.2) | 20 (3.2)† | 3 (3.3) |
Table 4.
Diagnosis and institution | Total (N = 6,038) | Single transfer (N = 5,347) | Double transfer (N = 691) |
---|---|---|---|
Fracture of the upper extremity | 773 (12.8) | 621 (11.6) | 152 (22.0) |
Specialty acute care hospital* | 331 (42.8) | 289 (46.5) | 42 (27.6)† |
General/community hospital* | 399 (51.6) | 300 (48.3) | 99 (65.1)† |
Local clinic/others* | 43 (5.6) | 32 (5.2) | 11 (7.2)† |
Traumatic intracranial hemorrhage | 670 (11.1) | 614 (11.5) | 56 (8.1) |
Specialty acute care hospital* | 350 (52.2) | 331 (53.9) | 19 (33.9) |
General/community hospital* | 310 (46.3) | 274 (44.6) | 36 (64.3) |
Local clinic/others* | 10 (1.5) | 9 (1.5) | 1 (1.8) |
Burn | 468 (7.8) | 456 (8.5) | 12 (1.7) |
Specialty acute care hospital* | 11 (2.4) | 11 (2.4) | 0 (0) |
General/community hospital* | 442 (94.4) | 432 (94.7) | 10 (83.3) |
Local clinic/others* | 15 (3.2) | 13 (2.9) | 2 (16.7) |