INTRODUCTION
MATERIALS AND METHODS
Ethics Statement
Study Setting and the RRS
Table 1.
Data Collection and Preprocessing
Outcomes
Statistical Analyses
RESULTS
Baseline Characteristics
Figure 1.

Table 2.
Variable | Total (n=7,663,326) | ARS non-activation group (n=7,539,338) | ARS activation group (n=123,988) |
---|---|---|---|
Age (yr) | 5 (1–11) | 5 (1–11) | 6 (2–10) |
Age group | |||
0–<3 mo | 474,630 (6.2) | 470,387 (6.2) | 4.243 (3.4) |
3–<24 mo | 1,669,518 (21.8) | 1,645,913 (21.8) | 23,274 (19.0) |
2–<5 yr | 1,325,109 (17.3) | 1,298,835 (17.2) | 26,274 (21.2) |
5–<10 yar | 1,754,663 (22.9) | 1,718,786 (22.8) | 35,877 (28.9) |
≥10 yr | 2,439,406 (31.8) | 2,405,417 (31.9) | 33,989 (27.4) |
Male | 4,454,132 (58.1) | 4,381,075 (58.1) | 73,057 (58.9) |
Vital sign | |||
SBP (mm Hg) | 104 (94–114) | 104 (94–114) | 103 (90–115) |
DBP (mm Hg) | 60 (51–70) | 60 (51–70) | 60 (50–72) |
HR (beats/min) | 108 (90–129) | 108 (90–129) | 118 (78–143) |
RR (breaths/min) | 24 (20–30) | 24 (20–30) | 32 (24–46) |
SpO2 (%) | 100 (98–100) | 100 (98–100) | 98 (95–100) |
BT (℃) | 36.9 (36.5–37.3) | 36.8 (36.5–37.3) | 37.1 (36.6–37.8) |
Abnormal ARS criteria | |||
Low HR | 350,863 (4.6) | 312,870 (4.1) | 37,993 (30.6) |
High HR | 233,251 (3.0) | 202,456 (2.7) | 30,795 (24.8) |
Low SBP | 91,800 (1.2) | 80,180 (1.1) | 11,620 (9.4) |
Low RR | 10,451 (0.1) | 8,206 (0.1) | 2,245 (1.8) |
High RR | 105,918 (1.4) | 64,727 (0.9) | 41,191 (33.2) |
Low SpO2 | 161,371 (2.1) | 149,619 (2.0) | 11,752 (9.5) |
Decreased perfusion | 26 (0.0) | - | 26 (0.0) |
Decreased urination | 0 | - | 0 |
Mental change | 0 | - | 0 |
Warda) | |||
Neurology | 1,208,113 (15.8) | 1,194,031 (15.8) | 14,082 (11.4) |
Cardiology | 1,020,942 (13.3) | 1,007,496 (13.4) | 13,446 (10.8) |
Gastroenterology | 1,000,084 (13.1) | 993,421 (13.2) | 6,663 (5.4) |
Nephrology/rheumatology | 934,375 (12.2) | 921,627 (12.2) | 12,748 (10.3) |
Hemato-oncology | 1,027,024 (13.4) | 980,969 (13.0) | 46,055 (37.1) |
Other pediatric diseases | 965,845 (12.6) | 938,405 (12.4) | 27,440 (22.1) |
Psychiatrics | 87,178 (1.1) | 87,171 (1.2) | 7 (0.0) |
Minor surgery | 1,297,579 (16.9) | 1,296,187 (17.2) | 1,392 (1.1) |
Other locations | 122,186 (1.6) | 120,031 (1.6) | 2,155 (1.7) |
Values are presented as median (interquartile range) or number (%).
ARS: acute response system; SBP: systolic blood pressure; DBP: diastolic blood pressure; HR: heart rate; RR: respiratory rate; SpO2: pulse oxygen saturation; BT: body temperature.
a) Each ward and its corresponding department are follows: Neurology - neurology department and neurosurgery; Cardiology - cardiology department and thoracic surgery; Gastroenterology - gastroenterology department and general surgery; Nephrology - nephrology department and urosurgery, Other pediatric diseases - endocrinology department, pulmonology department, and infection department; Minor surgery - orthopedics and ophthalmology; Other locations – radiology and imaging unit, hemodialysis unit, endoscopy unit and etc.
Main Outcomes
Figure 2.

Table 3.
Figure 3.
