Abstract
Background and Objectives
Subjects and Method
Results
Notes
Author Contribution
Conceptualization: Hyun Min Lee, Il Woo Lee. Data curation: Ha-Nee Kwon, Seok-Hyun Kim. Formal analysis: Ha-Nee Kwon, Se-Joon Oh, Hyun Min Lee. Methodology: Se-Joon Oh, Soo-Keun Kong, Hyun Min Lee. Visualization: Seok-Hyun Kim, Soo-Keun Kong. Supervision: Soo-Keun Kong, Il Woo Lee, Hyun Min Lee. Writing—original draft: Ha-nee Kwon. Writing—review & editing: Ha-nee Kwon, Hyun Min Lee.
REFERENCES
Table 1.
Table 2.
Factors | Single VTI group (n=141) | Multiple VTI group (n=40) | Overall (n=181) | p value | ||
---|---|---|---|---|---|---|
Age | ||||||
Mean (yr) | 4.1±2.4 | 2.9±2.3 | 3.9±2.4 | 0.006 | ||
First visit age (month) | 50.2±30.4 | 32.1±28.9 | 46.2±30.9 | 0.001 | ||
Weight (kg) | 18.3±7.6 | 15.1±6.9 | 17.6±7.6 | 0.019 | ||
Height (cm) | 102.2±17.8 | 92.3±17.0 | 100.0±18.0 | 0.002 | ||
BMI (kg/m2) | 17.4±6.7 | 17.1±3.4 | 17.3±6.1 | 0.787 | ||
Sex | >0.999 | |||||
Male | 89 (63.1) | 25 (62.5) | 114 (63.0) | |||
Female | 52 (36.9) | 15 (37.5) | 67 (37.0) | |||
GA (week) | 0.166 | |||||
GA<29 | 2 (1.4) | 0 (0) | 2 (1.1) | |||
29≤GA<36 | 1 (0.7) | 2 (5.0) | 3 (1.7) | |||
36≤GA | 138 (97.9) | 38 (95.0) | 176 (97.2) | |||
Speech delay history | 0.009 | |||||
Yes | 19 (13.5) | 13 (32.5) | 32 (17.7) | |||
No | 122 (86.5) | 27 (67.5) | 149 (82.3) | |||
Seizure history | >0.999 | |||||
Yes | 8 (5.7) | 2 (5.0) | 10 (5.5) | |||
No | 133 (94.3) | 38 (95.0) | 171 (94.5) | |||
Past history | ||||||
Adenoid hypertrophy | 24 (17.0) | 10 (25.0) | 34 (18.8) | 0.359 | ||
Cleft palate | 15 (10.6) | 5 (12.5) | 20 (11.0) | 0.776 | ||
Congenital heart disease | 14 (9.9) | 4 (10.0) | 18 (9.9) | >0.999 | ||
Developmental delay | 7 (5.0) | 9 (22.5) | 16 (8.8) | 0.002 | ||
Genetic disease | 12 (8.5) | 9 (22.5) | 21 (11.6) | 0.023 | ||
Head and Neck disease | 1 (0.7) | 3 (7.5) | 4 (2.2) | 0.034 | ||
Neonatal disorder | 7 (5.0) | 2 (5.0) | 9 (5.0) | >0.999 | ||
Otologic disease | 4 (2.8) | 0 (0) | 4 (2.2) | 0.577 | ||
Rhinologic disease | 27 (19.1) | 6 (15.0) | 33 (18.2) | 0.648 | ||
Tonsillar disease | 24 (17.0) | 8 (20.0) | 32 (17.7) | 0.815 | ||
Others* | 23 (16.3) | 11 (27.5) | 34 (18.8) | 0.167 | ||
Accompanying otologic symptom | 0.01 | |||||
No | 77 (54.6) | 31 (77.5) | 108 (59.7) | |||
Yes | 64 (45.4) | 9 (22.5) | 73 (40.3) | |||
Hearing disturbance | 33 (23.4) | 3 (7.5) | 36 (19.9) | 0.041 | ||
Otalgia | 22 (15.6) | 3 (7.5) | 25 (13.8) | 0.211 | ||
Tinnitus | 12 (8.5) | 1 (2.5) | 13 (7.2) | 0.303 | ||
Otorrhea | 8 (5.7) | 3 (7.5) | 11 (6.1) | 0.709 | ||
Ear fullness | 7 (5.0) | 1 (2.5) | 8 (4.4) | 0.687 | ||
Dizziness | 1 (0.7) | 1 (2.5) | 2 (1.1) | 0.394 | ||
Other symptoms† | 2 (1.4) | 0 (0) | 2 (1.1) | >0.999 |
* others: orchiopexy, cryptorchidism, hemangioma of infancy, torticollis, hydronephrosis, precocious puberty, inguinal hernia, umbilical hernia, quadriplegia, toe polydactyly, idiopathic thrombocytopenic purpura, autism spectrum disorder, attention deficit hyperactivity disorder, cerebral palsy, hypothyroidism, alopecia, sacral dimple, preaxial polysyndactyly, duodenal atresia, imperforate anus, ectopic anus, renal cyst, 4th ventricle cystic teratoma, strabismus, meningitis, short bowel syndrome, Kawasaki disease, Moyamoya syndrome;
Table 3.
Factors | Single VTI group (n=141) | Multiple VTI group (n=40) | Overall (n=181) | p value | ||
---|---|---|---|---|---|---|
Emergency operation | >0.999 | |||||
Yes | 1 (0.7) | 0 (0) | 1 (0.6) | |||
No | 140 (99.3) | 40 (100) | 180 (99.4) | |||
Operation site | ||||||
Unilateral | 0.393 | |||||
Right | 24 (53.3) | 3 (33.3) | 27 (14.9) | |||
Left | 21 (46.7) | 6 (66.7) | 27 (14.9) | |||
Unilateral : Bilateral | 45:96 | 9:31 | 54:127 | >0.999 | ||
Additional operation | 0.43 | |||||
No | 99 (70.2) | 31 (77.5) | 130 (71.8) | |||
Yes | 42 (29.8) | 9 (22.5) | 51 (28.2) | |||
Adenoidectomy | 3 (2.1) | 2 (5.0) | 5 (2.8) | 0.305 | ||
T&A | 22 (15.6) | 4 (10.0) | 26 (14.4) | 0.453 | ||
Cleft operation | 10 (7.1) | 1 (2.5) | 11 (6.1) | 0.46 | ||
Ear operation* | 6 (4.3) | 1 (2.5) | 7 (3.9) | >0.999 | ||
Other operation† | 2 (1.4) | 2 (5) | 4 (2.2) | 0.212 |