초록
연구배경
방법
Abstract
Background
Methods
Results
REFERENCES
Table 1.
Never (n=1,663) | Quit (n=1,892) | Smoker (n=2,429) | Total | Pa | ||
---|---|---|---|---|---|---|
Age group, y | ||||||
19-29 | 530 (39.3) | 102 (6.3) | 375 (20.8) | 24.14±0.09 | ||
30-39 | 409 (23.4) | 293 (17.7) | 574 (24.1) | 35.02±0.08 | ||
40-49 | 321 (17.5) | 493 (27.4) | 657 (26.7) | 44.51±0.07 | ||
50-59 | 276 (14.6) | 621 (33.4) | 595 (22.2) | 54.68±0.07 | ||
60-64 | 127 (5.2) | 383 (15.2) | 228 (6.2) | 62.03±0.05 | ||
Height, cm | 172.00±0.17 | 172.93±0.15b,c | 172.53±0.14c | 172.49±0.11 | <0.001 | |
Weight, kg | 73.84±0.33 | 74.92±0.30b,c | 73.16±0.29 | 73.60±0.18 | <0.001 | |
PA | <0.001 | |||||
LPA | 859 (49.5) | 1,159 (59.8) | 1538 (61.5) | 3,556 (57.4) | ||
MPA | 559 (34.5) | 510 (27.8) | 623 (26.4) | 1,692 (29.2) | ||
VPA | 245 (16.0) | 223 (12.4) | 268 (12.1) | 736 (13.4) | ||
MetS | <0.001 | |||||
Yes | 351 (20.2) | 593 (31.5) | 767 (30.6) | 1,711 (27.8) | ||
No | 1,265 (79.8) | 1,259 (68.5) | 1,598 (69.4) | 4,122 (72.2) | ||
Waist, cm | 85.44±0.27 | 86.83±0.23b,c | 85.98±0.22 | 86.07±0.15 | <0.001 | |
BMI, kg/m2 | 24.59±0.10 | 25.02±0.09b,c | 24.53±0.08 | 24.70±0.05 | <0.001 | |
FPG, mg/dL | 100.07±0.58 | 101.06±0.55 | 102.06±059c | 101.17±0.36 | 0.037 | |
SBP, mmHg | 119.09±0.39 | 119.25±0.36 | 118.71±0.35 | 118.98±0.22 | 0.510 | |
DBP, mmHg | 79.17±0.30 | 79.89±0.25 | 79.21±0.24 | 79.40±0.17 | 0.089 | |
TC, mg/dL | 190.38±0.96 | 195.01±1.03b,c | 196.27±0.85c | 194.15±0.57 | <0.001 | |
TG, mg/dL | 141.69±3.24 | 160.98±5.02b,c | 193.95±4.01c | 168.62±2.51 | <0.001 | |
HDL-C, mg/dL | 47.42±0.32 | 48.80±0.30b,c | 46.68±0.26 | 47.53±0.18 | <0.001 | |
LDL-C, mg/dL | 121.75±2.11 | 121.10±1.89 | 118.01±1.37 | 119.64±1.05 | 0.206 |
Values are presented as mean±standard deviation or number (%).
Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; LPA, light physical activity; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; MPA, moderate physical activity; PA, physical activity; SBP, systolic blood pressure; TC, total cholesterol; TG, triglycerides; VPA, vigorous physical activity.
Table 2.
NLG (n=859) | NMG (n=559) | NVG (n=245) | Pa | Post-hocb | |
---|---|---|---|---|---|
Age, y | 38.52±0.52 | 35.14±0.60 | 32.32±0.79 | <0.001 | NL>NM, NV; NM>NV |
Height, cm | 172.73±0.24 | 173.16±0.29 | 173.92±0.41 | 0.052 | |
Waist, cm | 85.13±0.44 | 84.97±0.41 | 84.74±0.70 | 0.881 | |
BMI, kg/m2 | 24.51±0.16 | 24.65±0.16 | 24.89±0.28 | 0.494 | |
FPG, mg/dL | 97.50±0.62 | 96.99±0.91 | 97.33±1.79 | 0.912 | |
SBP, mmHg | 118.04±0.54 | 117.60±0.60 | 118.52±0.88 | 0.673 | |
DBP, mmHg | 78.60±0.43 | 78.52±0.47 | 77.61±0.63 | 0.275 | |
TC, mg/dL | 188.7±1.45 | 189.88±1.65 | 188.44±2.40 | 0.837 | |
TG, mg/dL | 138.22±4.71 | 137.08±4.89 | 121.77±5.36 | 0.040 | NV<NL |
HDL-C, mg/dL | 46.77±0.40 | 48.31±0.49 | 50.20±0.78 | <0.001 | NV>NL, NM |
LDL-C, mg/dL | 128.01±2.84 | 116.48±3.47 | 121.24±5.76 | 0.044 | NL>NM |
MetS | 209 (23.3) | 103 (17.7) | 39 (16.1) | 0.395 |
Values are presented as mean±standard deviation or number (%).
Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; NLG, never smoking light physical activity group; NMG, never smoking moderate physical activity group; NL, never smoking light physical activity; NM, never smoking moderate physical activity; NV, never smoking vigorous physical activity; NVG, never smoking vigorous physical activity group; PA, physical activity; SBP, systolic blood pressure; TC, triglycerides; TG, triglycerides.
Table 3.
QLG (n=1,159) | QMG (n=510) | QVG (n=223) | Pa | Post-hocb | |
---|---|---|---|---|---|
Age, y | 48.69±0.35 | 46.00±0.58 | 46.39±0.88 | <0.001 | QL>QM, QV |
Height, cm | 171.67±0.18 | 171.80±0.28 | 172.16±0.37 | 0.500 | |
Waist, cm | 87.54±0.26 | 87.15±0.41 | 86.44±0.62 | 0.237 | |
BMI, kg/m2 | 24.96±0.10 | 24.93±0.15 | 25.17±0.24 | 0.683 | |
FPG, mg/dL | 105.40±0.72 | 102.94±0.84 | 100.82±1.12 | 0.002 | QL>QM, QV |
SBP, mmHg | 120.59±0.42 | 119.95±0.66 | 121.12±1.04 | 0.554 | |
DBP, mmHg | 80.75±0.31 | 80.46±0.48 | 80.33±0.59 | 0.765 | |
TC, mg/dL | 196.18±1.32 | 197.76±1.73 | 194.85±2.67 | 0.609 | |
TG, mg/dL | 174.72±7.30 | 166.55±6.75 | 141.25±6.57 | 0.002 | QV<QM, QL |
HDL-C, mg/dL | 47.35±0.34 | 49.49±0.58 | 50.25±0.81 | <0.001 | QL<QM, QV |
LDL-C, mg/dL | 120.66±2.31 | 115.23±3.47 | 121.24±4.90 | 0.410 | |
MetS | 390 (34.4) | 148 (28.5) | 55 (24.3) | 0.034 | QV<QL |
Values are presented as mean±standard deviation or number (%).
Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; PA, physical activity; SBP, systolic blood pressure; TC, triglycerides; TG, triglycerides; QLG, quit light physical activity group; QMG, quit moderate physical activity group; QL, quit light physical activity; QM, quit moderate physical activity; QV, quit vigorous physical activity; QVG, quit vigorous physical activity group.
Table 4.
SLG (n=1,538) | SMG (n=623) | SVG (n=268) | Pa | Post-hocb | |
---|---|---|---|---|---|
Age, y | 43.68±0.35 | 38.02±0.56 | 36.82±0.76 | <0.001 | SL>SM, SV |
Height, cm | 172.62±0.18 | 172.34±0.26 | 173.10±0.43 | 0.267 | |
Waist, cm | 86.11±0.28 | 85.26±0.41 | 86.64±0.61 | 0.113 | |
BMI, kg/m2 | 24.48±0.11 | 24.35±0.17 | 25.22±0.24 | 0.010 | SV>SL, SM |
FPG, mg/dL | 101.93±0.75 | 101.69±1.17 | 101.58±1.77 | 0.977 | |
SBP, mmHg | 118.00±0.44 | 119.65±0.65 | 119.51±0.93 | 0.068 | |
DBP, mmHg | 79.05±0.31 | 79.83±0.48 | 78.30±0.58 | 0.120 | |
TC, mg/dL | 197.09±1.14 | 195.26±1.63 | 193.38±2.47 | 0.331 | |
TG, mg/dL | 195.26±5.76 | 191.04±7.56 | 189.06±14.64 | 0.881 | |
HDL-C, mg/dL | 46.09±0.34 | 48.33±0.52 | 46.35±0.78 | 0.002 | SM>SL, SV |
LDL-C, mg/dL | 119.82±1.75 | 118.91±2.67 | 108.42±4.00 | 0.031 | SV<SL, SM |
MetS | 530 (33.5) | 173 (26.9) | 64 (24.0) | 0.250 |
Values are presented as mean±standard deviation or number (%).
Abbreviations: BMI, body mass index; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; PA, physical activity; SBP, systolic blood pressure; SL, smoking light physical activity; SLG, smoking light physical activity group; SM, smoking moderate physical activity; SMG, smoking moderate physical activity group; SV, smoking vigorous physical activity; SVG, smoking vigorous physical activity group; TC, triglycerides; TG, triglycerides.
Table 5.
Values were calculated by multivariate logistic regression analysis and are presented as adjusted odds ratios (95% confidence intervals).
It is adjusted for age and BMI.
Abbreviations: BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LPA, light physical activity; MetS, metabolic syndrome; MPA, moderate physical activity; PA, physical activity; VPA, vigorous physical activity.
Table 6.
Values were calculated by multivariable logistic regression analysis.
It is adjusted for age and BMI.
Abbreviations: BMI, body mass index; CI, confidence interval; LPA, light physical activity; MetS, metabolic syndrome; MPA, moderate physical activity; OR, odds ratio; PA, physical activity; Ref., reference; VPA, vigorous physical activity.