Abstract
Acknowledgements
Notes
References
Table 1
Table 2
No. | Measurement | Abbreviation | Description |
---|---|---|---|
1 | Maximum anterior height | MAH | The distance from the ventral midline point of the sacral promontory to the midline of the inferoventral midline point of the last sacral vertebral body [23]. |
2 | Dorsal height | DH | The distance from the superodorsal midline point of the S-1 body to the inferodorsal midline point of the S-5 body [23]. |
3 | Maximum anterior breadth | MAB | The greatest breadth of the first sacral vertebra (including the alae) [23]. |
4 | Anterosuperior breadth | ASB |
The transverse distance between the most superoventral points of the auricular margins [23]. |
5 | Transverse outer diameter of S1 vertebra corpus | TranOD | The maximum transverse outer diameter of S1 vertebra corpus [24]. |
6 | Transverse inner diameter of S1 vertebra corpus | TranID | The maximum transverse inner diameter of S1 vertebra corpus [present study]. |
7 | Anterior-posterior outer diameter of S1 vertebra corpus | APOD | The maximum anterior-posterior outer diameter of S1 vertebra corpus [present study]. |
8 | Anterior-posterior inner diameter of S1 vertebra corpus | APID | The maximum anterior-posterior inner diameter of S1 vertebra corpus [24]. |
9 | Right auricular surface height | RASH | The maximum craniocaudal dimension of the right auricular surface [24]. |
10 | Left auricular surface height | LASH | The maximum craniocaudal dimension of the left auricular surface [24]. |
MAH, maximum anterior height; DH, dorsal height; MAB, maximum anterior breadth; ASB, anterosuperior breadth; TranOD, transverse outer diameter of S1 vertebra corpus; TranID, transverse inner diameter of S1 vertebra corpus; APOD, anterior-posterior outer diameter of S1 vertebra corpus; APID, anterior-posterior inner diameter of S1 vertebra corpus; RASH, right auricular surface height; LASH, left auricular surface height.
Table 3
MAH, maximum anterior height; DH, dorsal height; MAB, maximum anterior breadth; ASB, anterosuperior breadth; TranOD, transverse outer diameter of S1 vertebra corpus; TranID, transverse inner diameter of S1 vertebra corpus; APOD, anterior-posterior outer diameter of S1 vertebra corpus; APID, anterior-posterior inner diameter of S1 vertebra corpus; RASH, right auricular surface height; LASH, left auricular surface height.
Table 4
SEE, standard error of estimation; r, correlation coefficient; R2, R-squared, coefficient of determination; MAH, maximum anterior height; DH, dorsal height; MAB, maximum anterior breadth; ASB, anterosuperior breadth; TranOD, transverse outer diameter of S1 vertebra corpus; TranID, transverse inner diameter of S1 vertebra corpus; APOD, anterior-posterior outer diameter of S1 vertebra corpus; APID, anterior-posterior inner diameter of S1 vertebra corpus; RASH, right auricular surface height; LASH, left auricular surface height. P-value of linearity testing.
Table 5
SEE, standard error of estimation; r, correlation coefficient; R2, R-squared, coefficient of determination; RASH, right auricular surface height; APOD, anterior-posterior outer diameter of S1 vertebra corpus; DH, dorsal height; TranID, transverse inner diameter of S1 vertebra corpus; MAB, maximum anterior breadth; MAH, maximum anterior height.
Table 6
Sex | Number | Mean absolute error (cm) | Range (cm) | SD | Percent of accuracy within the first SEE |
---|---|---|---|---|---|
Overall | 40 | 5.60 | 0.16–21.10 | 4.56 | 65 |
Male | 20 | 4.63 | 0.28–9.74 | 2.82 | 65 |
Female | 20 | 3.98 | 0.38–14.08 | 3.19 | 80 |
Table 7
Sex | Author | Method | Population | SEE (cm) | r | R2 |
---|---|---|---|---|---|---|
Combined | This study | Dry bone | Thai | 6.42 | 0.74 | 0.54 |
Pininski and Brits [3] | Dry bone | Black South Africans | 6.48 | 0.67 | 0.45 | |
Soon et al. [22] | CT | Malaysian | 7.11 | 0.63 | ||
Pininski and Brits [3] | Dry bone | White South Africans | 8.08 | 0.49 | 0.24 | |
Male | Zhan et al. [8] | MDCT | Chinese | 4.89 | 0.66 | |
This study | Dry bone | Thai | 5.35 | 0.66 | 0.41 | |
Pelin et al. [19] | MRI | Caucasian | 5.67 | 0.68 | ||
Pininski and Brits [3] | Dry bone | Black South Africans | 6.05 | 0.55 | 0.31 | |
Giroux and Wescott [18] | Dry bone | Black American | 7.39 | 0.73 | ||
Pininski and Brits [3] | Dry bone | White South Africans | 8.08 | 0.42 | 0.18 | |
Giroux and Wescott [18] | Dry bone | White American | 8.16 | 0.53 | ||
Female | Zhan et al. [8] | MDCT | Chinese | 4.47 | 0.66 | |
Pininski and Brits [3] | Dry bone | Black South Africans | 5.75 | 0.51 | 0.33 | |
This study | Dry bone | Thai | 5.88 | 0.59 | 0.33 | |
Pininski and Brits [3] | Dry bone | White South Africans | 6.19 | 0.48 | 0.23 | |
Giroux and Wescott [18] | Dry bone | Black American | 7.24 | 0.77 | ||
Giroux and Wescott [18] | Dry bone | White American | 8.43 | 0.44 |
Table 8
Sex | Author | Method | Population | Number | formulae | SEE (cm) | r | R2 |
---|---|---|---|---|---|---|---|---|
Combined | Pininski and Brits [3] | Dry bone | Black South Africans | 108 | S=103.646+11.701 (S1+S2) | 6.52 | 0.66 | 0.44 |
Torimitsu et al. [20] | MDCT | Japanese | 216 | S=81.69+0.61 (PSCL) | 7.15 | 0.72 | 0.51 | |
This study | Dry bone | Thai | 200 | S=94.318+1.106 (RASH) | 7.54 | 0.61 | 0.37 | |
Soon et al. [22] | CT | Malaysian | 305 | S=114.619+8.480 (LASH) | 7.81 | 0.56 | ||
Pininski and Brits [3] | Dry bone | White South Africans | 102 | S=138.947+15.869 (S4) | 8.28 | 0.43 | 0.19 | |
Male | Zhan et al. [8] | MDCT | Chinese | 190 | S=97.997+5.714 (MTDB) | 5.47 | 0.52 | |
Torimitsu et al. [20] | MDCT | Japanese | 110 | S=143.67+0.43 (PSL) | 5.83 | 0.51 | 0.26 | |
This study | Dry bone | Thai | 100 | S=88.317+0.698 (MAB) | 5.94 | 0.53 | 0.28 | |
Pininski and Brits [3] | Dry bone | Black South Africans | 50 | S=113.003+19.013 (S1) | 6.31 | 0.48 | 0.23 | |
Pelin et al. [19] | MRI | Caucasian | 42 | S=131.3+2.74 (∑SC) | 6.40 | 0.43 | ||
Giroux and Wescott [18] | Dry bone | Black American | 57 | S=143.773+3.117 (SH) | 6.96 | 0.46 | ||
Giroux and Wescott [18] | Dry bone | White American | 92 | S=149.812+2.461 (SH) | 7.17 | 0.39 | ||
Pininski and Brits [3] | Dry bone | White South Africans | 51 | S=149.517+12.374 (S4) | 8.11 | 0.39 | 0.15 | |
Female | Zhan et al. [8] | MDCT | Chinese | 160 | S=94.427+4.967 (MTDB) | 5.06 | 0.49 | |
Pininski and Brits [3] | Dry bone | Black South Africans | 58 | S=116.21+8.855 (S1+S2) | 5.74 | 0.56 | 0.32 | |
Pininski and Brits [3] | Dry bone | White South Africans | 51 | S=137.468+14.401 (S4) | 6.20 | 0.46 | 0.21 | |
This study | Dry bone | Thai | 100 | S=91.902+0.547 (MAB) | 6.34 | 0.48 | 0.22 | |
Torimitsu et al. [20] | MDCT | Japanese | 106 | S=85.29+ 0.56 (PSCL) | 6.68 | 0.66 | 0.43 | |
Giroux and Wescott [18] | Dry bone | Black American | 38 | S=133.675+2.898 (SH) | 7.21 | 0.44 | ||
Giroux and Wescott [18] | Dry bone | White American | 60 | S=154.003+0.883 (SH) | 7.73 | 0.13 |
SEE, standard error of estimation; r, correlation coefficient; R2, R-squared, coefficient of determination; MDCT, multidetector computed tomography; CT, computed tomography; PSCL, posterior sacrococcygeal length; RASH, right auricular surface height; LASH, left auricular surface height; MTDB, maximum transverse diameter of base; PSL, posterior sacral length; MAB, maximum anterior breadth; ∑SC, S1+S2+S3+S4+S5+C1+C2+C3+C4; SH; sacral height.
Table 9
Previous studies | Sample | Variable | r | SEE | R2 |
---|---|---|---|---|---|
Scott et al. [9] | Calcaneus and talus | MAXL, MAXH, CFH, BH, MINB, LAL, MIDB, DAFB, DAFL, MTAL | 0.66 | 5.68 | |
Sinthubua et al. [28] | Vertebral column | T11, T4, C6, T6 of anterior body height | 0.79 | 5.80 | 0.62 |
This study | Sacrum | RASH, APOD, DH, TranID, MAB | 0.74 | 6.42 | 0.54 |
Inchai [11] | Skull | ba-n, zy-zy, ba-b, ba-o, mastoid length, maximum ramus length, ft-ft | 0.72 | 7.05 | 0.52 |
Suwanlikhid et al. [12] | Lumbar vertebrae | L3 | 7.70 | 0.33 | |
Iamsila [10] | Skull | zy-zy, ba-b, ft-ft | 0.53 | 7.98 | 0.28 |
SEE, standard error of estimation; r, correlation coefficient; R2, R-squared, coefficient of determination; MAXL, maximum length; MAXH, maximum height; CFH, cuboidal facet height; BH, body height; MINB, minimum breadth; LAL, load arm length; MIDB, middle breadth; DAFB, dorsal articular facet breadth; DAFL, dorsal articular facet length; MTAL, maximum length of the talus; RASH, right auricular surface height; APOD, anterior-posterior outer diameter of S1 vertebra corpus; DH, dorsal height; TranID, transverse inner diameter of S1 vertebra corpus; MAB, maximum anterior breadth; ba-n, cranial base length; zy-zy, bizygomatic diameter; ba-b, basion-bregma height; ba-o, foramen magnum Length; ft-ft, minimum frontal breadth.