INTRODUCTION

MATERIALS AND METHODS

RESULTS
1. KONIS 참여병원과 참여중환자실의 특성
Table 1
2. 중환자실 의료관련감염률
Table 2
Healthcare-associated infection rate | No. of hospital beds | |||||
---|---|---|---|---|---|---|
≥900 | 700-899 | 500-699 | 300-499 | 200-299 | All | |
No. of units | 53 | 56 | 56 | 78 | 96 | 339 |
Patient-days | 258,903 | 296,704 | 451,803 | 303,184 | 346,776 | 1,657,370 |
Infection rate | ||||||
No. of infections | 972 | 1,333 | 1,059 | 647 | 424 | 4,435 |
Pooled mean* | 3.75 | 4.49 | 2.34 | 2.13 | 1.22 | 2.68 |
95% CI | 3.53-4.00 | 4.26-4.74 | 2.21-2.49 | 1.98-2.30 | 1.11-1.34 | 2.60-2.76 |
UTI rate | ||||||
No. of UTI | 309 | 446 | 406 | 295 | 189 | 1,645 |
Pooled mean† | 1.19 | 1.50 | 0.90 | 0.97 | 0.55 | 0.99 |
95% CI | 1.07-1.33 | 1.37-1.65 | 0.82-0.99 | 0.87-1.09 | 0.47-0.63 | 0.95-1.04 |
BSI rate | ||||||
No. of BSI | 496 | 637 | 487 | 253 | 121 | 1,994 |
Pooled mean‡ | 1.92 | 2.15 | 1.08 | 0.83 | 0.35 | 1.20 |
95% CI | 1.75-2.09 | 1.99-2.32 | 0.99-1.18 | 0.74-0.94 | 0.29-0.42 | 1.15-1.26 |
PNEU rate | ||||||
No. of PNEU | 167 | 250 | 166 | 99 | 114 | 796 |
Pooled mean§ | 0.65 | 0.84 | 0.37 | 0.33 | 0.33 | 0.48 |
95% CI | 0.55-0.75 | 0.74-0.95 | 0.32-0.43 | 0.27-0.40 | 0.27-0.39 | 0.45-0.51 |
3. 기구관련 의료관련감염률과 기구사용비
Table 3
Urinary catheter-associated UTI rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of hospital beds | No. of units | No. of UTI | Urinary catheter-days | Pooled mean* | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 301 | 227,725 | 1.32 | 1.18-1.48 | 0.00 | 0.00 | 0.76 | 1.89 | 3.49 |
700-899 | 56 | 431 | 256,450 | 1.68 | 1.53-1.85 | 0.00 | 0.00 | 1.41 | 2.61 | 4.52 |
500-699 | 56 | 394 | 257,430 | 1.53 | 1.39-1.69 | 0.00 | 0.00 | 0.98 | 2.25 | 4.12 |
300-499 | 78 | 284 | 258,314 | 1.10 | 0.98-1.24 | 0.00 | 0.00 | 0.48 | 1.73 | 3.01 |
200-299 | 96 | 179 | 222,958 | 0.80 | 0.69-0.93 | 0.00 | 0.00 | 0.00 | 0.95 | 2.55 |
All | 339 | 1,589 | 1,222,877 | 1.30 | 1.24-1.36 | 0.00 | 0.00 | 0.68 | 1.85 | 3.37 |
Central line-associated BSI rate | ||||||||||
No. of hospital beds | No. of units | No. of BSI | Central line-days | Pooled mean† | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 452 | 185,363 | 2.44 | 2.22-2.67 | 0.00 | 0.54 | 2.03 | 3.87 | 5.57 |
700-899 | 56 | 570 | 181,578 | 3.14 | 2.89-3.41 | 0.00 | 0.97 | 2.25 | 4.32 | 7.40 |
500-699 | 56 | 428 | 174,192 | 2.46 | 2.23-2.70 | 0.00 | 0.00 | 1.55 | 3.43 | 6.02 |
300-499 | 78 | 204 | 147,141 | 1.39 | 1.21-1.59 | 0.00 | 0.00 | 0.00 | 1.85 | 4.01 |
200-299 | 96 | 99 | 104,735 | 0.95 | 0.78-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 2.91 |
All | 339 | 1,753 | 793,009 | 2.21 | 2.11-2.32 | 0.00 | 0.00 | 0.56 | 2.80 | 5.15 |
Ventilator-associated PNEU rate | ||||||||||
No. of hospital beds | No. of units | No. of PNEU | Ventilator-days | Pooled mean‡ | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 117 | 133,902 | 0.87 | 0.73-1.05 | 0.00 | 0.00 | 0.00 | 1.16 | 2.76 |
700-899 | 56 | 118 | 122,714 | 0.96 | 0.80-1.15 | 0.00 | 0.00 | 0.00 | 1.70 | 3.26 |
500-699 | 56 | 75 | 109,128 | 0.69 | 0.55-0.86 | 0.00 | 0.00 | 0.00 | 1.35 | 3.03 |
300-499 | 78 | 36 | 77,035 | 0.47 | 0.34-0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
200-299 | 96 | 37 | 44,871 | 0.82 | 0.60-1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All | 339 | 383 | 487,650 | 0.79 | 0.71-0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 |
Table 4
Urinary catheter utilization ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of hospital beds | No. of units | Urinary catheter-days | Patient-days | Pooled mean* | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 227,725 | 258,903 | 0.88 | 0.879-0.881 | 0.76 | 0.85 | 0.90 | 0.95 | 0.97 |
700-899 | 56 | 256,450 | 296,704 | 0.86 | 0.859-0.861 | 0.77 | 0.83 | 0.91 | 0.95 | 0.99 |
500-699 | 56 | 257,430 | 451,803 | 0.57 | 0.569-0.571 | 0.70 | 0.82 | 0.89 | 0.93 | 0.96 |
300-499 | 78 | 258,314 | 303,184 | 0.85 | 0.849-0.851 | 0.68 | 0.78 | 0.87 | 0.93 | 0.98 |
200-299 | 96 | 222,958 | 346,776 | 0.64 | 0.638-0.642 | 0.67 | 0.77 | 0.87 | 0.94 | 0.98 |
All | 339 | 1,222,877 | 1,657,370 | 0.74 | 0.739-0.741 | 0.70 | 0.80 | 0.89 | 0.94 | 0.98 |
Central line utilization ratio | ||||||||||
No. of hospital beds | No. of units | Central line-days | Patient-days | Pooled mean† | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 185,363 | 258,903 | 0.72 | 0.718-0.722 | 0.43 | 0.57 | 0.74 | 0.86 | 0.93 |
700-899 | 56 | 181,578 | 296,704 | 0.61 | 0.608-0.612 | 0.41 | 0.52 | 0.61 | 0.73 | 0.88 |
500-699 | 56 | 174,192 | 451,803 | 0.39 | 0.389-0.391 | 0.28 | 0.45 | 0.60 | 0.69 | 0.75 |
300-499 | 78 | 147,141 | 303,184 | 0.49 | 0.488-0.492 | 0.22 | 0.37 | 0.50 | 0.62 | 0.70 |
200-299 | 96 | 104,735 | 346,776 | 0.30 | 0.298-0.302 | 0.09 | 0.22 | 0.39 | 0.52 | 0.69 |
All | 339 | 793,009 | 1,657,370 | 0.48 | 0.479-0.481 | 0.21 | 0.39 | 0.55 | 0.69 | 0.82 |
Ventilator utilization ratio | ||||||||||
No. of hospital beds | No. of units | Ventilator-ays | Patient-days | Pooled mean‡ | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥900 | 53 | 133,902 | 258,903 | 0.52 | 0.518-0.522 | 0.31 | 0.37 | 0.50 | 0.63 | 0.74 |
700-899 | 56 | 122,714 | 296,704 | 0.41 | 0.408-0.412 | 0.20 | 0.31 | 0.41 | 0.51 | 0.65 |
500-699 | 56 | 109,128 | 451,803 | 0.24 | 0.239-0.241 | 0.11 | 0.23 | 0.33 | 0.46 | 0.53 |
300-499 | 78 | 77,035 | 303,184 | 0.25 | 0.248-0.252 | 0.06 | 0.12 | 0.24 | 0.36 | 0.45 |
200-299 | 96 | 44,871 | 346,776 | 0.13 | 0.129-0.131 | 0.02 | 0.06 | 0.14 | 0.23 | 0.35 |
All | 339 | 487,650 | 1,657,370 | 0.29 | 0.289-0.291 | 0.06 | 0.15 | 0.30 | 0.45 | 0.58 |
4. 병상규모에 따른 기구관련 의료관련감염률과 기구사용비
5. 중환자실 유형에 따른 기구관련 의료관련감염률과 기구사용비
Table 5
Urinary catheter-associated UTI rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ICU | No. of units | No. of UTI | Urinary catheter-days | Pooled mean* | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 460 | 345,866 | 1.33 | 1.21-1.46 | 0.00 | 0.00 | 0.74 | 1.86 | 3.34 |
MCICU | 152 | 561 | 519,516 | 1.08 | 0.99-1.17 | 0.00 | 0.00 | 0.00 | 1.55 | 2.93 |
SCICU | 43 | 233 | 156,739 | 1.49 | 1.31-1.69 | 0.00 | 0.00 | 1.12 | 2.33 | 3.90 |
SICU | 25 | 137 | 97,965 | 1.40 | 1.18-1.65 | 0.00 | 0.00 | 1.23 | 2.04 | 3.84 |
NSICU | 26 | 198 | 102,791 | 1.93 | 1.68-2.21 | 0.00 | 0.00 | 1.42 | 2.89 | 5.13 |
Central line-associated BSI rate | ||||||||||
Type of ICU | No. of units | No. of BSI | Central line-days | Pooled mean† | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 709 | 257,721 | 2.75 | 2.56-2.96 | 0.00 | 0.00 | 1.57 | 3.65 | 6.17 |
MCICU | 152 | 510 | 294,676 | 1.73 | 1.59-1.89 | 0.00 | 0.00 | 0.00 | 1.62 | 4.00 |
SCICU | 43 | 244 | 105,796 | 2.31 | 2.03-2.61 | 0.00 | 0.00 | 1.51 | 3.21 | 5.56 |
SICU | 25 | 162 | 73,914 | 2.19 | 1.88-2.56 | 0.00 | 0.00 | 1.26 | 3.51 | 5.52 |
NSICU | 26 | 128 | 60,902 | 2.10 | 1.77-2.50 | 0.00 | 0.00 | 1.68 | 3.18 | 5.31 |
Ventilator-associated PNEU rate | ||||||||||
Type of ICU | No. of units | No. of PNEU | Ventilator-days | Pooled mean‡ | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 112 | 176,078 | 0.64 | 0.53-0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 |
MCICU | 152 | 110 | 161,465 | 0.68 | 0.57-0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 |
SCICU | 43 | 60 | 66,333 | 0.90 | 0.70-1.16 | 0.00 | 0.00 | 0.00 | 1.12 | 3.00 |
SICU | 25 | 49 | 46,201 | 1.06 | 0.80-1.40 | 0.00 | 0.00 | 0.00 | 1.10 | 4.19 |
NSICU | 26 | 52 | 37,573 | 1.38 | 1.05-1.82 | 0.00 | 0.00 | 0.00 | 1.90 | 5.30 |
Table 6
Urinary catheter utilization ratio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of ICU | No. of units | Urinary catheter-days | Patient-days | Pooled mean* | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 345,866 | 491,522 | 0.70 | 0.699-0.701 | 0.67 | 0.79 | 0.87 | 0.93 | 0.97 |
MCICU | 152 | 519,516 | 688,872 | 0.75 | 0.749-0.751 | 0.69 | 0.79 | 0.88 | 0.93 | 0.97 |
SCICU | 43 | 156,739 | 248,113 | 0.63 | 0.628-0.632 | 0.71 | 0.84 | 0.92 | 0.96 | 0.98 |
SICU | 25 | 97,965 | 114,530 | 0.86 | 0.858-0.862 | 0.75 | 0.80 | 0.89 | 0.93 | 0.96 |
NSICU | 26 | 102,791 | 114,333 | 0.90 | 0.898-0.902 | 0.76 | 0.88 | 0.94 | 0.98 | 1.00 |
Central line utilization ratio | ||||||||||
Type of ICU | No. of units | Central line-days | Patient-days | Pooled mean† | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 257,721 | 491,522 | 0.52 | 0.519-0.521 | 0.23 | 0.44 | 0.63 | 0.76 | 0.88 |
MCICU | 152 | 294,676 | 688,872 | 0.43 | 0.429-0.431 | 0.15 | 0.31 | 0.46 | 0.62 | 0.73 |
SCICU | 43 | 105,796 | 248,113 | 0.43 | 0.428-0.432 | 0.37 | 0.51 | 0.59 | 0.71 | 0.81 |
SICU | 25 | 73,914 | 114,530 | 0.65 | 0.647-0.653 | 0.36 | 0.50 | 0.65 | 0.83 | 0.94 |
NSICU | 26 | 60,902 | 114,333 | 0.53 | 0.527-0.533 | 0.33 | 0.40 | 0.55 | 0.66 | 0.72 |
Ventilator utilization ratio | ||||||||||
Type of ICU | No. of units | Ventilator-days | Patient-days | Pooled mean‡ | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 93 | 176,078 | 491,522 | 0.36 | 0.359-0.361 | 0.06 | 0.23 | 0.40 | 0.57 | 0.69 |
MCICU | 152 | 161,465 | 688,872 | 0.23 | 0.229-0.231 | 0.05 | 0.10 | 0.20 | 0.34 | 0.48 |
SCICU | 43 | 66,333 | 248,113 | 0.27 | 0.268-0.272 | 0.17 | 0.28 | 0.36 | 0.46 | 0.51 |
SICU | 25 | 46,201 | 114,530 | 0.40 | 0.397-0.403 | 0.15 | 0.23 | 0.37 | 0.49 | 0.69 |
NSICU | 26 | 37,573 | 114,333 | 0.33 | 0.327-0.333 | 0.14 | 0.22 | 0.31 | 0.41 | 0.53 |
6. 원인미생물과 주요 미생물의 항생제 내성률
Table 7
Table 8
Organism | No. of resistant*/total isolates† (%) |
---|---|
Methicillin-resistant Staphylococcus aureus | 197/283 (69.6) |
Vancomycin-resistant Enterococcus faecalis | 11/320 (3.4) |
Vancomycin-resistant Enterococcus faecium | 447/760 (58.8) |
Cefotaxime-resistant Escherichia coli | 203/413 (49.2) |
Cefotaxime-resistant Klebsiella pneumoniae | 274/414 (66.2) |
Ciprofloxacin-resistant Escherichia coli | 284/439 (64.7) |
Ciprofloxacin-resistant Klebsiella pneumoniae | 286/446 (64.1) |
Imipenem-resistant Klebsiella pneumoniae | 123/442 (27.8) |
Imipenem-resistant Pseudomonas aeruginosa | 197/333 (59.2) |
Imipenem-resistant Acinetobacter baumannii | 429/464 (92.5) |
7. 2016-2021년도의 기구사용비와 기구관련 의료관련감염률
Table 9
July 2016-June 2017 | July 2017-June 2018 | July 2018-June 2019 | July 2019-June 2020 | July 2020-June 2021 | |
---|---|---|---|---|---|
No. of hospitals | 193 | 216 | 227 | 256 | 257 |
No. of units | 285 | 308 | 316 | 340 | 339 |
Patient-days | 1,387,515 | 1,489,409 | 1,490,256 | 1,587,809 | 1,657,370 |
Device-days | |||||
Urinary catheter-days | 1,177,533 | 1,277,540 | 1,278,137 | 1,271,496 | 1,222,877 |
Central line-days | 663,681 | 739,052 | 761,513 | 786,348 | 793,009 |
Ventilator-days | 480,576 | 524,821 | 526,924 | 505,133 | 487,650 |
No. of infections | |||||
Urinary catheter-associated UTI | 1,189 | 1,476 | 1,633 | 1,597 | 1,589 |
Central line-associated BSI | 1,481 | 1,692 | 1,769 | 1,695 | 1,753 |
Ventilator-associated PNEU | 480 | 505 | 569 | 470 | 383 |
Device utilization ratio (DD/PD) | |||||
Urinary catheter 95% CI Range* |
0.85 0.849-0.851 0.70-0.97 |
0.86 0.859-0.861 0.70-0.97 |
0.86 0.859-0.861 0.70-0.97 |
0.80 0.799-0.801 0.69-0.97 |
0.74 0.739-0.741 0.70-0.98 |
Central line 95% CI Range* |
0.48 0.479-0.481 0.20-0.73 |
0.50 0.499-0.501 0.18-0.73 |
0.51 0.509-0.511 0.20-0.76 |
0.50 0.499-0.501 0.18-0.78 |
0.48 0.479-0.481 0.21-0.82 |
Ventilator 95% CI Range* |
0.35 0.349-0.351 0.10-0.58 |
0.35 0.349-0.351 0.08-0.59 |
0.35 0.349-0.351 0.08-0.61 |
0.32 0.319-0.321 0.05-0.57 |
0.29 0.289-0.291 0.06-0.58 |
Device-associated infection rate (/1,000 DD) | |||||
Urinary catheter-associated UTI 95% CI Range* |
1.01 0.95-1.07 0-2.34 |
1.16 1.10-1.22 0-3.13 |
1.28 1.22-1.34 0-3.33 |
1.26 1.20-1.32 0-3.24 |
1.30 1.24-1.36 0-3.37 |
Central line-associated BSI 95% CI Range* |
2.23 2.12-2.35 0-4.38 |
2.29 2.18-2.40 0-5.23 |
2.32 2.22-2.43 0-5.25 |
2.16 2.06-2.26 0-5.11 |
2.21 2.11-2.32 0-5.15 |
Ventilator-associated PNEU 95% CI Range* |
1.00 0.91-1.09 0-2.87 |
0.96 0.88-1.05 0-3.16 |
1.08 0.99-1.17 0-2.71 |
0.93 0.85-1.02 0-2.85 |
0.79 0.71-0.87 0-2.67 |

DISCUSSION
