Abstract
Background
Methods
Results
Conclusion
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Table 4.
Supplementary Table 5.
Supplementary Table 6.
ACKNOWLEDGMENTS
Notes
AUTHOR CONTRIBUTIONS
Conception or design: T.Y.L., E.Y.C.K., Y.S.H.
Acquisition, analysis, or interpretation of data: T.Y.L., E.Y.C.K., K.J.C., J.H.K., W.C.W., C.C.L., Y.S.H.
Drafting the work or revising: T.Y.L., E.Y.C.K., S.C.S., E.C.C.L., S.J.G.
Final approval of the manuscript: T.Y.L., E.Y.C.K., S.C.S., E.C.C.L., S.J.G., K.J.C., J.H.K., W.C.W., C.C.L., Y.S.H.
REFERENCES









Fig. 1

Fig. 2

Fig. 3

Table 1
Variable | Available number | Before IPTW | After IPTW | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
SGLT2i (n=21,491) | GLP1-RA (n=1,887) | STD | SGLT2i | GLP1-RA | STD | ||
Male sex | 23,378 | 13,019 (60.6) | 895 (47.4) | 0.27 | 59.4 | 59.7 | −0.01 |
Age, yr | 23,378 | 61.0±10.3 | 60.3±11.1 | 0.07 | 61.0±10.3 | 60.3±10.6 | 0.06 |
Age ≥65 yr | 23,378 | 7,544 (35.1) | 641 (34.0) | 0.02 | 35.1 | 32.8 | 0.05 |
Body mass index, kg/m2 | 20,942 | 28.0±4.8 | 29.1±5.4 | −0.23 | 28.1±4.6 | 28.4±4.8 | −0.07 |
Smoking | 23,378 | 3,764 (17.5) | 306 (16.2) | 0.03 | 17.4 | 16.5 | 0.02 |
Alcohol | 23,378 | 2,106 (9.8) | 151 (8.0) | 0.06 | 9.7 | 9.4 | 0.01 |
|
|||||||
Severity of DM | |||||||
Duration, yr | 23,378 | 6.98±5.42 | 7.93±5.82 | −0.17 | 7.05±5.43 | 7.15±5.72 | −0.02 |
Diabetic nephropathy | 23,378 | 4,996 (23.2) | 672 (35.6) | −0.27 | 24.2 | 26.7 | −0.06 |
Diabetic neuropathy | 23,378 | 2,051 (9.5) | 283 (15.0) | −0.17 | 10.0 | 11.4 | −0.05 |
OPD visit due to DM last year | 23,378 | 4.85±3.73 | 6.45±4.82 | −0.37 | 5.00±3.89 | 5.37±4.16 | −0.09 |
IPD visit due to DM last year | 23,378 | 3,347 (15.6) | 393 (20.8) | −0.14 | 16.0 | 14.1 | 0.05 |
ED visit due to DM last year | 23,378 | 1,710 (8.0) | 245 (13.0) | −0.16 | 8.4 | 10.1 | −0.06 |
|
|||||||
Comorbidity | |||||||
Hypertension | 23,378 | 15,522 (72.2) | 1,375 (72.9) | −0.01 | 72.3 | 71.9 | 0.01 |
Dyslipidemia | 23,378 | 16,094 (74.9) | 1,384 (73.3) | 0.04 | 74.7 | 73.5 | 0.03 |
Heart failure | 23,378 | 1,239 (5.8) | 79 (4.2) | 0.07 | 5.6 | 5.4 | 0.01 |
Myocardial infarction | 23,378 | 1,663 (7.7) | 79 (4.2) | 0.15 | 7.4 | 4.8 | 0.11 |
Ischemic stroke | 23,378 | 1,156 (5.4) | 123 (6.5) | −0.05 | 5.5 | 5.6 | <0.01 |
Peripheral arterial disease | 23,378 | 836 (3.9) | 80 (4.2) | −0.02 | 3.9 | 4.4 | −0.03 |
Coronary arterial disease | 23,378 | 6,343 (29.5) | 422 (22.4) | −0.16 | 28.9 | 25.1 | −0.09 |
Cardiovascular diseasea | 23,378 | 7,418 (34.5) | 540 (28.6) | −0.13 | 34.0 | 30.9 | −0.07 |
Chronic kidney disease | 23,378 | 8,018 (37.3) | 987 (52.3) | −0.31 | 38.5 | 40.6 | −0.04 |
|
|||||||
Charlson comorbidity index score | 23,378 | 3.26±2.20 | 3.96±2.65 | −0.29 | 3.32±2.23 | 3.36±2.32 | −0.02 |
|
|||||||
Anti-hypertensive medication | |||||||
ACEi/ARB | 23,378 | 11,088 (51.6) | 924 (49.0) | 0.05 | 51.4 | 49.4 | 0.04 |
Beta-blocker | 23,378 | 7,722 (35.9) | 534 (28.3) | 0.16 | 35.2 | 30.7 | 0.10 |
Calcium channel blocker | 23,378 | 3,476 (16.2) | 326 (17.3) | −0.03 | 16.4 | 16.5 | <0.01 |
Diuretic | 23,378 | 2,643 (12.3) | 274 (14.5) | −0.07 | 12.5 | 13.6 | −0.03 |
|
|||||||
Anti-diabetic medication | |||||||
Metformin | 23,378 | 19,561 (91.0) | 1,390 (73.7) | 0.47 | 89.5 | 88.6 | 0.03 |
Sulfonylurea | 23,378 | 5,294 (24.6) | 590 (31.3) | −0.15 | 25.2 | 22.9 | 0.05 |
Meglitinide | 23,378 | 353 (1.6) | 90 (4.8) | −0.18 | 1.9 | 2.0 | <0.01 |
Thiazolidinedione | 23,378 | 2,846 (13.2) | 240 (12.7) | 0.02 | 13.2 | 13.9 | −0.02 |
Alpha-glucosidase inhibitor | 23,378 | 3,247 (15.1) | 399 (21.1) | −0.16 | 15.7 | 17.4 | −0.04 |
Dipeptidyl peptidase-4 inhibitor | 23,378 | 3,458 (16.1) | 199 (10.5) | 0.16 | 15.7 | 14.8 | 0.03 |
Insulin | 23,378 | 2,926 (13.6) | 860 (45.6) | −0.75 | 16.4 | 17.8 | −0.04 |
|
|||||||
Other medication | |||||||
Anti-platelet | 23,378 | 7,298 (34.0) | 530 (28.1) | 0.13 | 33.5 | 29.1 | 0.09 |
Anti-coagulant | 23,378 | 842 (3.9) | 48 (2.5) | 0.08 | 3.8 | 3.5 | 0.02 |
Statin | 23,378 | 14,084 (65.5) | 1,146 (60.7) | 0.10 | 65.0 | 60.4 | 0.09 |
Fibrate | 23,378 | 1,994 (9.3) | 213 (11.3) | −0.07 | 9.4 | 10.6 | −0.04 |
|
|||||||
Laboratory data | |||||||
HbA1c, % | 23,378 | 8.58±1.63 | 9.08±1.75 | −0.30 | 8.62±1.65 | 8.73±1.63 | −0.07 |
eGFR, mL/min/1.73 m2 | 22,816 | 89.9±28.0 | 79.7±37.3 | 0.31 | 89.0±28.8 | 90.2±29.0 | −0.04 |
|
|||||||
Follow-up, yr | 23,378 | 1.75±1.12 | 1.61±1.03 | 0.13 | 1.74±1.13 | 1.83±1.06 | −0.08 |
T2DM, type 2 diabetes mellitus; SGLT2i, sodium-glucose co-transporter 2 inhibitor; GLP1-RA, glucagon-like peptide-1 receptor agonist; IPTW, inverse probability of treatment weighting; STD, standardized difference; DM, diabetes mellitus; OPD, outpatient department; IPD, inpatient department; ED, emergency department; ACEi, angiotensin converting enzyme inhibitor; ARB, angiotensin receptor blocker; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate.
Table 2
Variable | Before IPTW | After IPTW | P value | |||
---|---|---|---|---|---|---|
|
|
|||||
SGLT2i (n=21,491) | GLP1-RA (n=1,887) | SGLT2i | GLP1-RA | SHR of SGLT2i (95% confidence interval) | ||
DR outcomes | ||||||
Any DR | 15.0 (13.8–16.3) | 23.3 (17.5–29.2) | 15.6 (14.3–16.8) | 19.3 (17.3–21.3) | 0.90 (0.79–1.03) | 0.128 |
Non-proliferative DR | 12.2 (11.0–13.3) | 14.4 (9.8–19.0) | 12.6 (11.5–13.7) | 12.1 (10.5–13.7) | 1.16 (0.99–1.36) | 0.063 |
Proliferative DR | 3.3 (2.7–3.9) | 8.7 (5.1–12.2) | 3.3 (2.8–3.9) | 7.0 (5.8–8.2) | 0.53 (0.42–0.68) | <0.001 |
|
||||||
Vitreoretinal interventions | ||||||
Intravitreal injection | 1.9 (1.4–2.3) | 3.7 (1.4–6.1) | 2.0 (1.6–2.5) | 3.4 (2.5–4.2) | 0.65 (0.47–0.91) | 0.013 |
Laser therapy | 3.8 (3.1–4.4) | 9.4 (5.7–13.1) | 3.9 (3.3–4.6) | 7.4 (6.1–8.6) | 0.59 (0.47–0.74) | <0.001 |
Vitrectomy | 1.3 (0.9–1.7) | 3.0 (0.9–5.1) | 1.3 (1.0–1.7) | 2.2 (1.5–2.9) | 0.68 (0.46–1.03) | 0.066 |
Composite surgical outcomea | 5.5 (4.8–6.3) | 13.2 (8.8–17.6) | 5.8 (5.0–6.6) | 11.1 (9.6–12.7) | 0.58 (0.48–0.70) | <0.001 |
Table 3
Variable | Before IPTW | After IPTW | P value | |||
---|---|---|---|---|---|---|
|
|
|||||
SGLT2i (n=21,491) | GLP1-RA (n=1,887) | SGLT2i | GLP1-RA | SHR of SGLT2i (95% confidence interval) | ||
Microvascular complications | ||||||
Diabetic nephropathy | 20.8 (19.3–22.3) | 35.3 (28.0–42.5) | 22.0 (20.5–23.4) | 31.2 (28.6–33.7) | 0.79 (0.71–0.88) | <0.001 |
Diabetic neuropathy | 7.02 (6.15–7.88) | 13.7 (9.2–18.1) | 7.27 (6.43–8.12) | 12.8 (11.1–14.4) | 0.64 (0.53–0.76) | <0.001 |
|
||||||
Macrovascular complications | ||||||
Myocardial infarction | 3.9 (3.3–4.6) | 6.4 (3.3–9.4) | 4.04 (3.41–4.67) | 4.31 (3.37–5.25) | 1.03 (0.79–1.35) | 0.833 |
Ischemic stroke | 6.1 (5.3–6.9) | 4.1 (1.7–6.5) | 6.27 (5.49–7.06) | 2.80 (2.04–3.56) | 2.53 (1.88–3.40) | <0.001 |
Major adverse limb eventsa | 6.5 (5.6–7.3) | 5.6 (2.8–8.5) | 6.76 (5.94–7.58) | 4.12 (3.20–5.04) | 1.84 (1.42–2.37) | <0.001 |
Cardiovascular death | 3.8 (3.1–4.4) | 4.9 (2.2–7.5) | 3.81 (3.20–4.42) | 4.68 (3.70–5.66) | 0.82 (0.63–1.06) | 0.131 |