INTRODUCTION

MAIN TEXT
Table 1

CONCLUSIONS
Table 2
Trial ID | Author/institution | No. of patients | Arm(s) | Target of drug | Phase | Setting | Primary outcomes measured | Status | Preliminary outcomesa) |
---|---|---|---|---|---|---|---|---|---|
NCT02829918 | H. Lee Moffitt Cancer Center | 54 | Nivolumab | PD-1 | II | Unresectable | 16-month ORR, 36-month OS, PFS | Active, not recruiting | ORR after 4 cycles of treatment is 22%, average PFS is 3.68 months (2.30–5.69 months) |
NCT03046862 | Seoul National University Hospital | 31 | Durvalumab + Tremelimumab + Gemcitabine/Cisplatin | PD-L1, CTLA-4 | II | Unresectable or recurrent cancer | RR at 6 weeks, PFS, OS | Active, not recruiting | N/A |
NCT05223816 | Virogin Biotech Ltd. | 41 | VG161 | PD-L1 | IIa/IIb | Unresectable | 3-month PFS & 12-month ORR | Active, not recruiting | N/A |
NCT04361331 | Shanghai Zhongshan Hospital | 60 | Lenvatinib + Toripalimab versus Lenvatinib + Gemox chemotherapy | PD-1 | II | Unresectable | 12-month ORR | Active, not recruiting | N/A |
NCT03260712 | European Organisation for Research and Treatment of Cancer | 50 | Gemcitabine + Cisplatin + Pembrolizumab | PD-1 | II | Unresectable | 6-month PFS | Active, not recruiting | N/A |
NCT03473574 | AIO-Studien-gGmbH | 128 | Durvalumab + Tremelimumab + Gemcitabine +/– Cisplatin | PD-1, CTLA-4 | II | Unresectable | 30-month ORR | Active, not recruiting | N/A |
NCT03875235 | AstraZeneca | 810 | Gemcitabine + Cisplatin +/– Durvalumab | PD-1 | III | Unresectable | 40-month OS | Active, not recruiting |
Combining Durvalumab: OS 12.8 months (11.1–14.0 months), OS at 18 months 35.1%, PFS 7.2 months (6.4–7.4 months) Without Durvalumab: OS 11.5 months (10.1–12.5 months), OS at 18 months 25.6%, PFS 5.7 months (5.6–6.7 months) |
NCT03201458 | National Cancer Institute | 76 | Atezolizumab +/– Cobimetinib | PD-L1, MEK | II | Unresectable | 12-month PFS | Active, not recruiting | N/A |
NCT03101566 | University of Michigan Rogel Cancer Center | 64 | Nivolumab + Gemcitabine/Cisplatin | PD-1, CTLA-1 | II | Unresectable | 6-month PFS | Active, not recruiting | % of patients alive and without disease progression at 6 months Gemcitabine + Cisplatin + Nivolumab 59.4% vs. Nivolumab + Ipilimumab 21.2% |
NCT03785873 | University of Michigan Rogel Cancer Center | 34 | Nivolumab + Nanoliposomal-Irinotecan, 5-FU, Leucovorin | PD-1 | Ib/II | Unresectable | 4-week AE rate, 2-year PFS | Active, not recruiting | N/A |
NCT02821754 | National Cancer Institute | 54 | Durvalumab + Tremelimumab +/– TACE + RFA or Cryoablation | PD-1, CTLA-4 | II | Unresectable | 6-month PFS, AE rate | Active, not recruiting | 6 month PFS, 36 patients in RFA/TACE group; average month survival is 2.8 months (1.3–4.8 months), only 1 patient in RFA/cryoablation group and still alive |
NCT03046862 | Seoul National University Hospital | 31 | Durvalumab + Tremelimumab + Gemcitabine/Cisplatin | PD-1, CTLA-4 | II | Unresectable | 6-week RR | Active, not recruiting | N/A |
NCT03230318 | Basilea Pharmaceutica | 148 | Derazantinib | FGFR2 | II | Unresectable | 32-week ORR & PFS | Completed | N/A |
NCT03639935 | University of Michigan Rogel Cancer Center | 35 | Rucaparib + Nivolumab | PD-1, PARP | II | Unresectable | 4-month OS, PFS | Recruiting | N/A |
NCT03867370 | Shangai Junshi Bioscience | 40 | Toripalimab + Lenvatinib | PD-1 | Ib/II | Neoadjuvant Treatment | Pathological Response Rate, 2-month ORR, R0 resection rate | Recruiting | N/A |
NCT03704480 | GERCOR – Multidisciplinary Oncology Group | 106 | Durvalumab + Tremelimumab +/– Paclitaxel | PD-1, CTLA-4 | II | Unresectable | 6-month OS | Recruiting | N/A |
NCT03898895 | Sun Yat-sen University | 36 | Camrelizumab + Radiotherapy | PD-1 | II | Unresectable | 12-month PFS, OS, AE rate | Recruiting | N/A |
NCT05251662 | Tianjin Medical University Cancer Institute and Hospital | 90 | GEMOX + Bevacizumab + Sintilimab vs Sintilimab + GEMOX | PD-L1 | II | Unresectable | 90-day ORR | Recruiting | N/A |
NCT03482102 | Massachusetts General Hospital | 70 | Tremelimumab + Duravalumab + Radiation | PD-1, CTLA-4 | II | Unresectable | 3-year ORR, AE rate | Recruiting | N/A |
NCT03695952 | Asan Medical Center | 100 | Nivolumab or Pembrolizumab | PD-1 | Prospective Cohort | Unresectable | 6-month ORR, AE rate | Recruiting | N/A |
NCT03796429 | Shanghai Zhongshan Hospital | 40 | Gemcitabine + Cisplatin + Toripalimab (up to 2 years) | PD-1 | II | Unresectable | 36-month PFS | Recruiting | N/A |
NCT03478488 | 3D Medicines Co. | 480 | KN035 +/– Gemcitabine/Oxaliplatin | PD-L1 | III | Unresectable | 12-week OS | Recruiting | N/A |
NCT04295317 | Shanghai Zhongshan Hospital | 65 | Capecitabine + SHR-1210 | PD-1 | II | Unresectable | 24-month Recurrence free survival | Recruiting | N/A |
NCT04301778 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 30 | Durvalumab + SNDX-6352 | PD-1, CSF-1R | II | Unresectable | 4-year ORR and drug-AE | Active, not recruiting | N/A |
NCT05052099 | University Hospital, Essen | 35 | FOLFOX6 + Atezolizumab + Bevacizumab | PD-1, VEGF | 1b/II | Unresectable | 12-week ORR | Recruiting | N/A |
NCT01853618 | National Cancer Institute | 61 | Tremelimumab +/– RFA +/– TACE | CTLA-4 | I | Unresectable | 12-month AEs, PFS, OS | Completed | PFS 8.6 months for Tremelimumab + Cryoablation as compared to 3.4 months for Tremelimumab + RFA |
NCT03110328 | Samsung Medical Center | 33 | Pembrolizumab | PD-1 | II | Unresectable, second-line treatment | 12-month ORR, PFS, OS | Completed | N/A |
NCT03111732 | National Cancer Institute | 11 | Pembrolizumab + Oxaliplatin/Capecitabine | PD-1 | II | Unresectable | 5-month PFS | Completed | Median amount of time patient survives without disease progression for 5 months after treatment, Pembrolizumab + Oxaliplatin + Capectitabine, 4.54 months (2.5–9.6 months) |
RR, response rate; PFS, progression-free survival; OS, overall survival; ORR, overall response rate; AE, adverse events; RFA, radiofrequency ablation; TACE, Transarterial Catheter Chemoembolization; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; PD-1, programmed cell death protein 1; PD-L1, programmed death-ligand 1; VEGF, vascular endothelial growth factor; PARP, poly (ADP-ribose) polymerase; FGFR, fibroblast growth factor receptor.
