Abstract
Background
Methods
Results
Conclusion
Notes
Author Contributions:
Conceptualization: Wardah Rafaqat, Syed Ather Enam.
Data curation: Meher Angez, Mohammad Hamza Bajwa, Wardah Rafaqat.
Formal analysis: Mohammad Hamza Bajwa, Wardah Rafaqat.
Supervision: Syed Ather Enam.
Writing—original draft: Mohammad Hamza Bajwa, Meher Angez, Wardah Rafaqat.
Writing—review & editing: Syed Ather Enam.
Availability of Data and Material
References
Supplementary Materials
Table 1
Study details | Study type | Sample size | Mean age (year±SD) | Sex (male/female) | Follow-up time (months) | Tumor characteristics | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | ||
La Corte et al. [16] | SC; RCS | 2 | 14 | 50.3±18.5 | 5/11 | 49.2±48.7 | Calcification: 0/1; consistency: solid-cystic: 11; solid 3; cystic: 2; mean volume: 5.7 cm3; mean max diameter: 2.1 cm; extension: cavernous sinus: 1; interpeduncular cistern: 4 | ||||
Govindarajan et al. [17] | MC; RCS | 4,655 | 6,511 | 44.8±18.5 | 48.4±18.2 | 2,056/2,599 | 3,410/3,101 | NR | NR | NR | NR |
Matsuo et al. [15] | SC; RCS | 18 | 12 | NR | NR | NR | NR | 78 | 38.4 | Extension: 3rd ventricle: 12; interpeduncular cistern: 8; prepontine cistern: 5; frontal base: 3; cavernous sinus: 0 | Extension: 3rd ventricle: 7; interpeduncular cistern: 5; prepontine cistern: 1; frontal base: 1; cavernous sinus: 1 |
Ozgural et al. [18] | SC; RCS | 11 | 4 | 50 35 | 8/3 | 3/1 | NR | NR | Mean volume: 38.77 cm3 | Mean volume: 14.23 cm3 | |
Wannemuehler et al. [19] | SC; RCS | 12 | 9 | 48.3±16.3 | 52.4±17.2 | 7/5 | 6/3 | 12.3±29 | 7.1±5.8 | Size: 7.8±5.0 cm3; consistency: cystic: 4; mixed: 8; pathologic type: adamantinomatous; 11 papillary: 1; mixed: 0 | Size: 4.6±4.7 cm3; consistency: cystic: 3; mixed: 6; pathologic type: adamantinomatous; 6; papillary: 2; mixed: 1 |
Mortini et al. [14] | SC; RCS | 52 | 26 | 42.0±1.7 | 38/40 | NR | NR | Mean size: 26.9±1.0; calcification: 34±42.7 | |||
Moussazadeh et al. [20] | SC; RCS | 5 | 21 | 50.0±25.2 | 50.9±13.4 | 2/3 | 5/16 | 56.8±54 | 30.1±39 | Size: 13.9±7.8 cm3; pathologic type: papillary: 0; adamantinomatous: 3; microcalcification: 10 | Size: 8.5±5.9 cm3; pathologic type: papillary: 3; adamantinomatous: 7; microcalcification: 1 |
Li et al. [2] | SC; RCS | 26 | 17 | 40.3±15.5 | 43.6±15.0 | 15/11 | 8/9 | 5.5 | 5.5 | Calcification: 16; mean max diameter: 29.52±9.49 cm; consistency: cystic: 1; mixed: 16; solid: 8 | Calcification: 10; max diameter: 25.18±8.25 cm; consistency: cystic: 5; mixed: 9; solid: 3 |
Table 2
Study details | Selection | Comparability* | Outcome† | Total (9★) | |||||
---|---|---|---|---|---|---|---|---|---|
Representativeness of exposed cohort (★) | Selection of non-exposed cohort (★) | Ascertainment of exposure (★) | Absence of outcome at start (★) | (★★) | Assessment of outcome (★) | Duration of follow-up (★) | Adequacy of follow-up (★) | ||
La Corte et al. [16] | ★ | ★ | ★ | ★ | ★ | ★ | ★ | 7★ | |
Govindarajan et al. [17] | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | 8★ |
Matsuo et al. [15] | ★ | ★ | ★ | ★ | ★ | ★ | ★ | 7★ | |
Ozgural et al. [18] | ★ | ★ | ★ | ★ | ★★ | ★ | ★ | ★ | 9★ |
Wannemuehler et al. [19] | ★ | ★ | ★ | ★ | ★★ | ★ | ★ | ★ | 9★ |
Li et al. [2] | ★ | ★ | ★ | ★ | ★★ | ★ | ★ | ★ | 9★ |
Mortini et al. [14] | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | 8★ |
Moussazadeh et al. [20] | ★ | ★ | ★ | ★ | ★★ | ★ | ★ | ★ | 9★ |
*Comparability assessed as the following: one star rewarded if study controlled for the volume and extension of the tumor, another star rewarded if study adjusted or controlled for age and sex of patients; †Adequacy of follow-up was assessed as the following: one star rewarded if all subjects accounted or if subjects lost to follow up unlikely to introduce bias, i.e., >80% subjects present.
Table 3
Study details | 30-day mortality | CSF leak | Stroke (ischemic) | Hypopituitarism | Recurrence | Hydrocephalus | Visual impairment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | |
La Corte et al. [16] | 0/2 | 0/14 | - | - | - | - | - | - | - | - | - | - | - | - |
Govindarajan et al. [17] | - | - | 52/6,511 | 159/4,655 | 575/6,511 | 494/4,655 | 1,536/6,511 | 781/4,655 | - | - | 1,162/6,511 | 119/4,655 | 659/6,511 | 307/4,655 |
Matsuo et al. [15] | - | - | - | - | - | - | 6/18 | 4/12 | 2/18 | 1/12 | - | - | 5/18 | 4/12 |
Ozgural et al. [18] | - | - | - | - | - | 3/11 | 0/4 | 0/11 | 0/4 | |||||
Wannemuehler et al. [19] | 0/12 | 0/9 | 0/12 | 2/9 | 0/12 | 0/9 | 2/12 | 3/9 | 1/12 | 1/9 | 0/12 | 0/9 | 3/12 | 0/9 |
Mortini et al. [14] | 3/52 | 0/26 | - | - | - | - | - | - | - | - | - | - | - | - |
Moussazadeh et al. [20] | 0/5 | 0/21 | 0/5 | 1/21 | 1/5 | 3/21 | - | - | 3/5 | 0/21 | - | - | 0/5 | 2/21 |
Li et al. [2] | - | - | 0/26 | 3/17 | - | - | 23/26 | 10/17 | - | - | - | - | - | - |
Table 4
Study details | Intracranial infection | Diabetes insipidus | Length of stay (mean±SD) | Grand total resection | ||||
---|---|---|---|---|---|---|---|---|
TCA | EEA | TCA | EEA | TCA | EEA | TCA | EEA | |
La Corte et al. [16] | - | - | - | - | - | - | 0/2 | 11/14 |
Govindarajan et al. [17] | 35/6,511 | 46/4,655 | 2,809/6,511 | 1,306/4,655 | 7.03±7.23 | 3.71±2.85 | - | - |
Matsuo et al. [15] | - | - | 16/18 | 11/12 | - | - | 12/18 | 10/12 |
Wannemuehler et al. [19] | 1/12 | 0/9 | 6/12 | 5/9 | 14.4±15.2 | 10.1±5.4 | 7/12 | 5/9 |
Moussazadeh et al. [20] | 1/5 | 0/21 | - | - | - | - | 2/5 | 19/21 |
Li et al. [2] | 1/26 | 1/17 | 16/26 | 11/17 | 15±7.9 | 9.3±6.6 | 17/26 | 11/17 |