Abstract
Background
Methods
Results
SUPPLEMENTARY MATERIALS
Notes
CONFLICTS OF INTEREST
In-Kyung Jeong was editor in chief of the Diabetes & Metabolism Journal from 2020 to 2021. Jung Hyun Noh was associate editor of the Diabetes & Metabolism Journal from 2020 to 2021. Hyeon Chang Kim has been statistical advisor of the Diabetes & Metabolism Journal since 2021. They were not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: M.K.M., J.N., E.J.R, I.K.J.
Acquisition, analysis, or interpretation of data: M.K.M., J.N., E.J.R, S.H.P., H.C.K., B.J.K., H.J.K., S.C., J.O.N., Y.Y.H., B.J.K., K.D.H., I.K.J.
Drafting the work or revising: M.K.M., I.K.J.
Final approval of the manuscript: M.K.M., J.N., E.J.R, S.H.P., H.C.K., B.J.K., H.J.K., S.C., J.O.N., Y.Y.H., B.J.K., K.D.H., I.K.J.
REFERENCES
Table 1.
Characteristic | Value |
---|---|
Total number | 248,002 |
Age, yr | 59.6±10.9 |
Male sex | 142,566 (57.5) |
BMI, kg/m2 | 25.0±3.3 |
SBP, mm Hg | 128.7±15.8 |
DBP, mm Hg | 78.4±10.1 |
Glucose, mg/dL | 141.9±53.5 |
eGFR, mL/min/1.73 m2 | 77.2±29.3 |
Total cholesterol, mg/dL | 193.1±41.8 |
TG, mg/dL | 143.3 (142.9–143.6) |
HDL-C, mg/dL | 52.2±29.7 |
LDL-C, mg/dL | 108.2±37.8 |
Duration of diabetes ≥5 years | 145,192 (58.5) |
Obesity | 117,493 (47.4) |
Hypertension | 88,225 (35.6) |
CKD | 63,686 (25.7) |
Number of CV risk factorsa | |
0 | 13,802 (5.6) |
1–2 | 170,894 (68.9) |
≥3 | 63,306 (25.5) |
Current smoking | 55,073 (22.2) |
Family history of CVD | 21,012 (8.47) |
Alcohol intake | |
Non-drinker | 155,611 (62.8) |
Mild drinkerb | 71,826 (29.0) |
Heavy drinker | 20,565 (8.3) |
Regular physical activity | 57,791 (23.3) |
Statin use | 89,136 (35.9) |
Values are presented as mean±standard deviation, number (%),or median (interquartile range).
BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; CV, cardiovascular; CVD, cardiovascular disease.
Table 2.
Variable | No. of participants | Compositea | MI | Stroke |
---|---|---|---|---|
DM | 248,002 | 10.19 (10.05–10.32) | 3.49 (3.42–3.57) | 7.07 (6.96–7.18) |
CKD | ||||
No | 184,316 | 7.68 (7.55–7.82) | 2.70 (2.62–2.78) | 5.21 (5.11–5.33) |
Yes | 63,686 | 18.28 (17.91–18.66) | 6.01 (5.80–6.22) | 13.01 (12.70–13.33) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Hypertension | ||||
No | 159,777 | 6.57 (6.40–6.76) | 2.39 (2.28–2.50) | 4.38 (4.24–4.53) |
Yes | 88,225 | 12.27 (12.09–12.46) | 4.13 (4.02–4.23) | 8.61 (8.45–8.77) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Obesity | ||||
No | 130,509 | 10.93 (10.74–11.13) | 3.69 (3.58–3.81) | 7.64 (7.48–7.80) |
Yes | 117,493 | 9.39 (9.21–9.58) | 3.28 (3.17–3.39) | 6.45 (6.30–6.61) |
P value | <0.0001 | <0.0001 | <0.0001 | |
Duration of DM ≥5 years | ||||
No | 102,810 | 7.64 (7.46–7.83) | 2.56 (2.46–2.67) | 5.32 (5.17–5.48) |
Yes | 145,192 | 12.04 (11.85–12.24) | 4.17 (4.06–4.28) | 8.33 (8.17–8.50) |
P value | <0.0001 | <0.0001 | <0.0001 | |
No. of CV risk factorsb | ||||
No | 13,802 | 1.73 (1.51–1.97) | 0.68 (0.55–0.84) | 1.09 (0.92–1.29) |
1–2 | 170,894 | 9.53 (9.38–9.69) | 3.16 (3.07–3.25) | 6.72 (6.59–6.85) |
≥3 | 63,306 | 14.10 (13.78–14.42) | 5.10 (4.91–5.29) | 9.49 (9.23–9.75) |
P value | <0.0001 | <0.0001 | <0.0001 |
Table 3.
Outcome | LDL-C, mg/dL |
Total |
Without CKD |
With CKD |
Without obesity |
With obesity |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | ||
Compositea | <70 | 9.15 | 1 (reference) | 6.92 | 1 (reference) | 16.77 | 1 (reference) | 9.92 | 1 (reference) | 8.38 | 1 (reference) |
70–<100 | 9.75 | 1.12 (1.07–1.17) | 7.36 | 1.14 (1.08–1.21) | 17.39 | 1.10 (1.03–1.18) | 10.49 | 1.15 (1.08–1.22) | 8.93 | 1.10 (1.02–1.17) | |
100–<130 | 10.08 | 1.20 (1.15–1.26) | 7.65 | 1.23 (1.16–1.31) | 18.11 | 1.18 (1.10–1.27) | 10.66 | 1.21 (1.14–1.29) | 9.45 | 1.20 (1.12–1.28) | |
130–<160 | 10.89 | 1.32 (1.26–1.39) | 8.24 | 1.38 (1.29–1.47) | 19.30 | 1.28 (1.19–1.38) | 11.73 | 1.36 (1.27–1.45) | 10.01 | 1.29 (1.20–1.39) | |
160–<190 | 11.79 | 1.46 (1.37–1.55) | 8.71 | 1.51 (1.39–1.64) | 21.11 | 1.42 (1.29–1.56) | 12.97 | 1.53 (1.41–1.67) | 10.62 | 1.38 (1.26–1.52) | |
≥190 | 13.38 | 1.65 (1.51–1.80) | 9.73 | 1.73 (1.54–1.95) | 23.69 | 1.56 (1.38–1.78) | 14.69 | 1.74 (1.55–1.95) | 12.08 | 1.55 (1.37–1.76) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||
MI | <70 | 3.04 | 1 (reference) | 2.33 | 1 (reference) | 5.44 | 1 (reference) | 3.20 | 1 (reference) | 2.88 | 1 (reference) |
70–<100 | 3.27 | 1.17 (1.08–1.27) | 2.53 | 1.21 (1.09–1.34) | 5.60 | 1.13 (1.00–1.28) | 3.37 | 1.18 (1.06–1.31) | 3.16 | 1.17 (1.05–1.32) | |
100–<130 | 3.43 | 1.29 (1.19–1.40) | 2.64 | 1.32 (1.19–1.47) | 5.96 | 1.27 (1.13–1.44) | 3.64 | 1.34 (1.20–1.49) | 3.19 | 1.25 (1.11–1.40) | |
130–<160 | 3.70 | 1.42 (1.30–1.54) | 2.98 | 1.55 (1.39–1.73) | 5.90 | 1.28 (1.12–1.46) | 3.96 | 1.47 (1.31–1.65) | 3.42 | 1.37 (1.21–1.55) | |
160–<190 | 4.56 | 1.77 (1.60–1.96) | 3.31 | 1.75 (1.53–2.01) | 8.28 | 1.81 (1.55–2.12) | 5.04 | 1.89 (1.64–2.17) | 4.09 | 1.64 (1.41–1.91) | |
≥190 | 5.37 | 2.03 (1.77–2.33) | 4.02 | 2.16 (1.80–2.60) | 9.08 | 1.88 (1.53–2.31) | 5.78 | 2.11 (1.75–2.54) | 4.96 | 1.95 (1.59–2.38) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||
Stroke | <70 | 6.49 | 1 (reference) | 4.81 | 1 (reference) | 12.16 | 1 (reference) | 7.12 | 1 (reference) | 5.84 | 1 (reference) |
70–<100 | 6.82 | 1.09 (1.03–1.15) | 5.03 | 1.10 (1.02–1.18) | 12.49 | 1.07 (0.99–1.17) | 7.49 | 1.13 (1.05–1.21) | 6.07 | 1.05 (0.96–1.14) | |
100–<130 | 6.99 | 1.14 (1.08–1.21) | 5.24 | 1.18 (1.10–1.27) | 12.73 | 1.11 (1.02–1.21) | 7.37 | 1.14 (1.06–1.23) | 6.57 | 1.16 (1.07–1.26) | |
130–<160 | 7.61 | 1.26 (1.19–1.34) | 5.54 | 1.29 (1.20–1.40) | 14.14 | 1.25 (1.15–1.37) | 8.23 | 1.30 (1.20–1.40) | 6.96 | 1.24 (1.14–1.36) | |
160–<190 | 7.75 | 1.31 (1.22–1.42) | 5.59 | 1.36 (1.23–1.51) | 14.22 | 1.28 (1.14–1.43) | 8.51 | 1.37 (1.24–1.53) | 7.00 | 1.26 (1.13–1.41) | |
≥190 | 8.49 | 1.45 (1.30–1.61) | 6.03 | 1.52 (1.31–1.76) | 15.35 | 1.38 (1.18–1.61) | 9.32 | 1.52 (1.32–1.76) | 7.66 | 1.37 (1.17–1.60) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment.
CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction.
Table 4.
LDL-C, mg/dL |
Without HT |
With HT |
Duration <5 years |
Duration ≥5 years |
|||||
---|---|---|---|---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | IR | HR (95% CI) | ||
Compositea | 0–<70 | 5.83 | 1 (reference) | 9.92 | 1 (reference) | 6.99 | 1 (reference) | 10.54 | 1 (reference) |
70–<100 | 6.04 | 1.08 (0.97–1.19) | 10.49 | 1.15 (1.08–1.22) | 7.31 | 1.08 (0.99–1.18) | 11.33 | 1.15 (1.09–1.21) | |
100–<130 | 6.33 | 1.16 (1.05–1.28) | 10.66 | 1.21 (1.14–1.29) | 7.53 | 1.15 (1.06–1.25) | 11.96 | 1.25 (1.18–1.32) | |
130–<160 | 7.37 | 1.40 (1.26–1.56) | 11.73 | 1.36 (1.27–1.45) | 7.91 | 1.24 (1.13–1.36) | 13.37 | 1.40 (1.32–1.49) | |
160–<190 | 7.76 | 1.57 (1.38–1.79) | 12.97 | 1.53 (1.41–1.67) | 9.12 | 1.46 (1.31–1.62) | 14.33 | 1.52 (1.40–1.64) | |
≥190 | 9.39 | 1.97 (1.66–2.34) | 14.69 | 1.74 (1.55–1.95) | 9.35 | 1.47 (1.27–1.70) | 17.68 | 1.87 (1.68–2.08) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | |||||
MI | 0–<70 | 2.09 | 1 (reference) | 3.20 | 1 (reference) | 2.23 | 1 (reference) | 3.56 | 1 (reference) |
70–<100 | 2.06 | 1.06 (0.89–1.26) | 3.37 | 1.18 (1.06–1.31) | 2.38 | 1.15 (0.99–1.33) | 3.84 | 1.19 (1.08–1.31) | |
100–<130 | 2.25 | 1.20 (1.01–1.42 | 3.64 | 1.34 (1.20–1.49) | 2.43 | 1.24 (1.07–1.43) | 4.15 | 1.34 (1.22–1.48) | |
130–<160 | 2.72 | 1.48 (1.24–1.76) | 3.96 | 1.47 (1.31–1.65) | 2.63 | 1.37 (1.18–1.60) | 4.57 | 1.49 (1.35–1.65) | |
160–<190 | 3.10 | 1.73 (1.41–2.14) | 5.04 | 1.89 (1.64–2.17) | 3.66 | 1.92 (1.61–2.29) | 5.41 | 1.77 (1.56–2.01) | |
≥190 | 4.53 | 2.55 (1.97–3.29) | 5.78 | 2.11 (1.75–2.54) | 3.84 | 1.96 (1.55–2.47) | 6.97 | 2.22 (1.88–2.63) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 | |||||
Stroke | 0–<70 | 3.87 | 1 (reference) | 7.12 | 1 (reference) | 5.06 | 1 (reference) | 7.40 | 1 (reference) |
70–<100 | 4.19 | 1.10 (0.97–1.25) | 7.49 | 1.13 (1.05–1.21) | 5.11 | 1.02 (0.93–1.13) | 7.91 | 1.12 (1.05–1.20) | |
100–<130 | 4.25 | 1.14 (1.01–1.29) | 7.37 | 1.14 (1.06–1.23) | 5.30 | 1.09 (0.99–1.20) | 8.23 | 1.19 (1.11–1.27) | |
130–<160 | 4.87 | 1.37 (1.20–1.55) | 8.23 | 1.30 (1.20–1.40) | 5.58 | 1.17 (1.05–1.30) | 9.30 | 1.35 (1.25–1.45) | |
160–<190 | 4.91 | 1.49 (1.27–1.75) | 8.51 | 1.37 (1.24–1.53) | 5.78 | 1.23 (1.08–1.41) | 9.62 | 1.40 (1.28–1.54) | |
≥190 | 5.23 | 1.66 (1.33–2.08) | 9.32 | 1.52 (1.32–1.76) | 5.77 | 1.22 (1.02–1.46) | 11.37 | 1.68 (1.47–1.92) | |
P for trend | <0.001 | <0.001 | <0.001 | <0.001 |
Adjusted for age, sex, body mass index, HT, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment.
CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; HT, hypertension; DM, diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction.
Table 5.
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, hypertension (systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or taking antihypertensive drugs), current smoking, low high-density lipoprotein cholesterol (<40 mg/dL).
CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction.
Table 6.
LDL-C, mg/dL |
With CKD |
With 3 and more risk factors |
|||
---|---|---|---|---|---|
IR | HR (95% CI) | IR | HR (95% CI) | ||
Compositea | 0–<55 | 16.81 | 1 (reference) | 10.90 | 1 (reference) |
55–<70 | 16.73 | 1.08 (0.96–1.21) | 12.51 | 1.15 (1.02–1.30) | |
70–<100 | 17.39 | 1.15 (1.04–1.27) | 13.72 | 1.27 (1.15–1.40) | |
100–<130 | 18.11 | 1.24 (1.12–1.36) | 14.50 | 1.37 (1.23–1.51) | |
130–<160 | 19.30 | 1.34 (1.21–1.49) | 15.49 | 1.45 (1.30–1.61) | |
160–<190 | 21.11 | 1.48 (1.32–1.67) | 16.43 | 1.54 (1.35–1.76) | |
≥190 | 23.69 | 1.64 (1.42–1.89) | 19.91 | 1.84 (1.55–2.18) | |
P for trend | <0.001 | <0.001 | |||
MI | 0–<55 | 5.50 | 1 (reference) | 3.71 | 1 (reference) |
55–<70 | 5.39 | 1.09 (0.89–1.33) | 4.41 | 1.21 (0.99–1.47) | |
70–<100 | 5.60 | 1.19 (1.00–1.41) | 4.91 | 1.39 (1.17–1.64) | |
100–<130 | 5.96 | 1.33 (1.13–1.58) | 5.20 | 1.52 (1.28–1.80) | |
130–<160 | 5.90 | 1.34 (1.12–1.60) | 5.46 | 1.57 (1.32–1.88) | |
160–<190 | 8.28 | 1.90 (1.57–2.31) | 7.10 | 2.02 (1.64–2.49) | |
≥190 | 9.08 | 1.98 (1.56–2.51) | 8.48 | 2.31 (1.77–3.01) | |
P for trend | <0.001 | <0.001 | |||
Stroke | 0–<55 | 12.15 | 1 (reference) | 7.61 | 1 (reference) |
55–<70 | 12.17 | 1.08 (0.94–1.24) | 8.64 | 1.13 (0.98–1.30) | |
70–<100 | 12.49 | 1.12 (1.00–1.26) | 9.27 | 1.20 (1.06–1.35) | |
100–<130 | 12.73 | 1.16 (1.04–1.31) | 9.71 | 1.26 (1.12–1.43) | |
130–<160 | 14.14 | 1.31 (1.16–1.48) | 10.65 | 1.38 (1.22–1.57) | |
160–<190 | 14.22 | 1.33 (1.16–1.53) | 9.93 | 1.30 (1.10–1.52) | |
≥190 | 15.35 | 1.44 (1.21–1.72) | 11.91 | 1.56 (1.26–1.93) | |
P for trend | <0.001 | <0.001 |
Adjusted for age, sex, body mass index, hypertension, current smoking, alcohol intake, regular physical activity, estimated glomerular filtration rate, triglyceride-lowering medication, statin treatment. Risk factors: age (male ≥45 years, female ≥55 years), family history of CVD, hypertension (systolic blood pressure ≥140 mm Hg or diastolic blood pressure ≥90 mm Hg or taking antihypertensive drugs), current smoking, low high-density lipoprotein cholesterol (<40 mg/dL).
CVD, cardiovascular disease; LDL-C, low-density lipoprotein cholesterol; CKD, chronic kidney disease; IR, incidence rate; HR, hazard ratio; CI, confidence interval; MI, myocardial infarction.