Abstract
Background
Methods
Results
Conclusions
Notes
AUTHOR CONTRIBUTIONS
Kim GR and Kim EY: conceptualization, data curation, formal analysis, methodology, writing—original draft; Kim SH: data curation, validation, writing—review and editing; Lee HK, Lee J, Shin JH, Kim YR, Song SA, Jeong J, Uh Y, Kim YK, Yong D, Kim HS, Kim S, Kim YA, Shin KS, Jeong SH, and Ryoo N: resources, writing—review and editing; Shin JH: conceptualization, funding acquisition, project administration, resources, supervision, writing—review and editing. All authors reviewed and approved the manuscript.
REFERENCES
Table 1
Serotype | Isolates, N (%) | |||||
---|---|---|---|---|---|---|
|
||||||
Total (N=411) | Age (N) | |||||
|
||||||
≤5 yr (43) | 6–18 yr (12) | 19–50 yr (63) | 51–64 yr (101) | ≥65 yr (192) | ||
3*,† | 50 (12.2) | 1 (2.3) | 1 (8.3) | 3 (4.8) | 14 (13.9) | 31 (16.1) |
10A† | 39 (9.5) | 14 (32.6) | 1 (8.3) | 4 (6.3) | 6 (5.9) | 14 (7.3) |
34 | 30 (7.3) | 1 (2.3) | 0 (0) | 4 (6.3) | 6 (5.9) | 19 (9.9) |
19A*,† | 28 (6.8) | 4 (9.3) | 0 (0) | 7 (11.1) | 5 (5.0) | 12 (6.3) |
23A | 26 (6.3) | 2 (4.7) | 1 (8.3) | 5 (7.9) | 9 (8.9) | 9 (4.7) |
22F† | 25 (6.1) | 1 (2.3) | 1 (8.3) | 4 (6.3) | 9 (8.9) | 10 (5.2) |
35B | 24 (5.8) | 2 (4.7) | 0 (0) | 1 (1.6) | 8 (7.9) | 13 (6.8) |
11A† | 21 (5.1) | 0 (0) | 0 (0) | 4 (6.3) | 2 (2.0) | 15 (7.8) |
15B† | 16 (3.9) | 4 (9.3) | 1 (8.3) | 4 (6.3) | 3 (3.0) | 4 (2.1) |
12F† | 15 (3.6) | 1 (2.3) | 0 (0) | 6 (9.5) | 3 (3.0) | 5 (2.6) |
19F*,†,‡ | 14 (3.4) | 0 (0) | 2 (16.7) | 1 (1.6) | 4 (4.0) | 7 (3.6) |
23B | 13 (3.2) | 4 (9.3) | 0 (0) | 3 (4.8) | 2 (2.0) | 4 (2.1) |
20† | 12 (2.9) | 0 (0) | 0 (0) | 3 (4.8) | 1 (1.0) | 8 (4.2) |
24F/24A/24B | 11 (2.7) | 3 (7) | 1 (8.3) | 1 (1.6) | 4 (4.0) | 2 (1.0) |
15A | 10 (2.4) | 0 (0) | 0 (0) | 2 (3.2) | 1 (1.0) | 7 (3.6) |
13 | 9 (2.2) | 0 (0) | 1 (8.3) | 2 (3.2) | 4 (4.0) | 2 (1.0) |
6A* | 8 (1.9) | 0 (0) | 0 (0) | 0 (0) | 2 (2.0) | 6 (3.1) |
14*,†,‡ | 8 (1.9) | 1 (2.3) | 0 (0) | 0 (0) | 2 (2.0) | 5 (2.6) |
6D | 7 (1.7) | 0 (0) | 0 (0) | 0 (0) | 2 (2.0) | 5 (2.6) |
6C | 6 (1.5) | 0 (0) | 0 (0) | 1 (1.6) | 2 (2.0) | 3 (1.6) |
6B*,†,‡ | 5 (1.2) | 0 (0) | 0 (0) | 1 (1.6) | 1 (1.0) | 3 (1.6) |
38/25F/25A | 5 (1.2) | 3 (7) | 0 (0) | 2 (3.2) | 0 (0) | 0 (0) |
15F | 4 (1.0) | 0 (0) | 1 (8.3) | 0 (0) | 2 (2.0) | 1 (0.5) |
23F*,†,‡ | 4 (1.0) | 0 (0) | 0 (0) | 0 (0) | 3 (3.0) | 1 (0.5) |
16F | 3 (0.7) | 0 (0) | 0 (0) | 1 (1.6) | 0 (0) | 2 (1.0) |
33F† | 3 (0.7) | 1 (2.3) | 0 (0) | 1 (1.6) | 0 (0) | 1 (0.5) |
9N/9L† | 2 (0.5) | 0 (0) | 0 (0) | 0 (0) | 2 (2.0) | 0 (0) |
15C | 2 (0.5) | 1 (2.3) | 0 (0) | 0 (0) | 0 (0) | 1 (0.5) |
31 | 2 (0.5) | 0 (0) | 1 (8.3) | 0 (0) | 1 (1.0) | 0 (0) |
2† | 1 (0.2) | 0 (0) | 0 (0) | 0 (0) | 1 (1.0) | 0 (0) |
7B | 1 (0.2) | 0 (0) | 0 (0) | 1 (1.6) | 0 (0) | 0 (0) |
9V*,†,‡ | 1 (0.2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (0.5) |
11D | 1 (0.2) | 0 (0) | 1 (8.3) | 0 (0) | 0 (0) | 0 (0) |
44/46 | 1 (0.2) | 0 (0) | 0 (0) | 0 (0) | 1 (1.0) | 0 (0) |
Non-typeable | 4 (1.0) | 0 (0) | 0 (0) | 2 (3.2) | 1 (1.0) | 1 (0.5) |
Table 2
Table 3
Serotype (N) | Resistance rate (%) and MDR, XDR in each serotype | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
PEN (NS) | AMC | CTX (NS) | CRO (NS) | ERY | CLI | LEV | TET | SXT | VAN | MDR | XDR | |
3*,† (50) | 4.0 (6.0) | 4.0 | 4.0 (4.0) | 4.0 (6.0) | 50.0 | 44.0 | 4.0 | 48.0 | 12.0 | 0 | 4.0 | 4.0 |
10A† (39) | 12.8 (41.0) | 0 | 5.1 (23.1) | 0.0 (28.2) | 89.7 | 87.2 | 0 | 89.7 | 2.6 | 0 | 12.8 | 0 |
34 (30) | 3.3 (10.0) | 0 | 3.3 (6.7) | 3.3 (3.3) | 43.3 | 40.0 | 6.7 | 40.0 | 3.3 | 0 | 6.7 | 3.3 |
19A*,† (28) | 35.7 (85.7) | 67.9 | 14.3 (67.9) | 14.3 (57.1) | 100 | 75.0 | 0 | 100 | 100 | 0 | 50.0 | 50.0 |
23A (26) | 30.8 (65.4) | 65.4 | 7.7 (61.5) | 23.1 (69.2) | 88.5 | 88.5 | 0 | 92.3 | 0 | 0 | 69.2 | 0 |
22F† (25) | 4.0 (12.0) | 0 | 4.0 (4.0) | 4.0 (4.0) | 68.0 | 40.0 | 0 | 40.0 | 4.0 | 0 | 4.0 | 4.0 |
35B (24) | 16.7 (25.0) | 12.5 | 20.8 (25.0) | 20.8 (25.0) | 100 | 95.8 | 20.8 | 87.5 | 20.8 | 0 | 20.8 | 20.8 |
11A† (21) | 23.8 (85.7) | 71.4 | 57.1 (95.2) | 38.1 (90.5) | 95.2 | 95.2 | 14.3 | 90.5 | 95.2 | 0 | 76.2 | 71.4 |
15B† (16) | 37.5 (62.5) | 43.8 | 6.3 (31.3) | 0 (43.8) | 100 | 56.3 | 0 | 100 | 43.8 | 0 | 50.0 | 25.0 |
12F† (15) | 0 (0) | 0 | 0 (0) | 0 (0) | 86.7 | 80.0 | 0 | 93.3 | 6.7 | 0 | 0 | 0 |
19F*,†,‡ (14) | 28.6 (92.9) | 64.3 | 7.1 (57.1) | 0 (57.1) | 100 | 78.6 | 14.3 | 78.6 | 100 | 0 | 50.0 | 50.0 |
23B (13) | 7.7 (61.5) | 53.8 | 0.0 (53.8) | 15.4 (61.5) | 69.2 | 61.5 | 0 | 61.5 | 0 | 0 | 53.8 | 0 |
20† (12) | 8.3 (16.7) | 8.3 | 16.7 (16.7) | 16.7 (16.7) | 83.3 | 83.3 | 16.7 | 83.3 | 16.7 | 0 | 16.7 | 16.7 |
24F/24A/24B (11) | 9.1 (9.1) | 0 | 0 (0) | 0 (0) | 100 | 100 | 0 | 100 | 0 | 0 | 9.1 | 0 |
15A (10) | 0 (50.0) | 0 | 0 (20.0) | 0 (20.0) | 100 | 70.0 | 0 | 100 | 70.0 | 0 | 0 | 0 |
Others§ (77) | 6.5 (31.2) | 13.0 | 7.8 (27.3) | 9.1 (26.0) | 80.5 | 53.2 | 1.3 | 76.6 | 27.3 | 0 | 10.4 | 3.9 |
*13-valent pneumococcal conjugate vaccine (PCV13) serotype; †Pneumococcal polysaccharide vaccine (PPSV23) serotype; ‡7-valent pneumococcal conjugate vaccine (PCV7) serotype; §Other serotypes, including serotypes 2, 6A, 6B, 6C, 6D, 7B, 9N/9L, 9V, 11D, 13, 14, 15C, 15F, 16F, 23F, 31, 33F, 38/25F/25A, and 44/46, and non-typeable isolates.
Abbreviations: NS, non-susceptible; MDR, multidrug-resistant; XDR, extensively drug-resistant; AMC, amoxicillin/clavulanate; CTX, cefotaxime; CRO, ceftriaxone; CLI, clindamycin; ERY, erythromycin; LEV, levofloxacin; PEN, penicillin; TET, tetracycline; SXT, sulfamethoxazole/trimethoprim; VAN, vancomycin.
Table 4
CC (N) | Sequence type | Serotype (N) | N (%) |
---|---|---|---|
CC166 (59) | 166 | 23A (13), 11A (9), 23B (7), 15B (6), 35B (3), 13 (2), 15C (1), 23F (1) | 42 (43.8) |
10120 | 11A (3), 15B (1), 19A (1) | 5 (5.2) | |
13214 | 20 (2) | 2 (2.1) | |
16444* | 3 (2) | 2 (2.1) | |
8279 | 11A (1) | 1 (1.0) | |
9690 | 22F (1) | 1 (1.0) | |
9875 | 11A (1) | 1 (1.0) | |
16209 | 11A (1) | 1 (1.0) | |
16324 | 23A (1) | 1 (1.0) | |
16441* | 11A (1) | 1 (1.0) | |
16442* | 13 (1) | 1 (1.0) | |
16443* | 23A (1) | 1 (1.0) | |
CC320 (20) | 320 | 19A (10), 19F (2) | 12 (12.5) |
1464 | 19F (5) | 5 (5.2) | |
6400 | 19A (2) | 2 (2.1) | |
2697 | 15B (1) | 1 (1.0) | |
Singleton (17) | 11189 | 10A (5) | 5 (5.2) |
10272 | 23A (2) | 2 (2.1) | |
16202 | 35B (2) | 2 (2.1) | |
189 | 34 (1) | 1 (1.0) | |
338 | 23A (1) | 1 (1.0) | |
558 | 19A (1) | 1 (1.0) | |
1624 | 6B (1) | 1 (1.0) | |
3386 | 24F/24A/24B (1) | 1 (1.0) | |
9395 | 34 (1) | 1 (1.0) | |
16205 | 15F (1) | 1 (1.0) | |
16440* | 23F (1) | 1 (1.0) | |
Total | 96 (100) |