Abstract
Purpose
Materials and Methods
Results
Electronic Supplementary Material
Notes
Ethical Statement
The Institutional Review Board of the National Cancer Center approved this protocol (NCC 2018-0116). The protocols of the other participating institutions were approved by their respective institutional review boards. The data were managed by the assignment of hospital-specific case numbers and anonymization. Data analysis was performed centrally at the National Cancer Center of Korea. The requirement for written informed consent was waived due to the retrospective nature of the study.
Author Contributions
Conceived and designed the analysis: Lee SU, Park W, Cho KH.
Collected the data: Lee SU, Kim JS, Kim YS, Cho J, Choi SH, Nam TK, Jeong SM, Kim Y, Choi Y, Park W, Cho KH.
Contributed data or analysis tools: Lee DE.
Performed the analysis: Lee SU, Kim JS, Kim YS, Cho J, Choi SH, Nam TK, Jeong SM, Kim Y, Choi Y, Park W, Cho KH.
Wrote the paper: Lee SU, Cho KH.
Acknowledgments
References
Table 1
Characteristic | Value |
---|---|
Age (yr) | 65 (60–69) |
Gleason score sum | |
6 | 6 (2.9) |
7 | 120 (58.0) |
8 | 33 (15.9) |
9 | 48 (23.2) |
Pathologic staging | |
pT2 | 57 (27.5) |
pT3 | 140 (67.6) |
pT4 | 10 (4.8) |
RM status | |
Negative | 86 (41.5) |
Positive | 121 (58.5) |
PSA information | |
Initial PSA (ng/mL) | 11.7 (7.0–19.2) |
Pre-SRT PSA (ng/mL) | 0.5 (0.3–0.9) |
Post-SRT PSA nadir | |
< 0.2 ng/mL | 138 (67.3) |
≥ 0.2 ng/mL | 67 (32.7) |
Absolute PSA reduction after SRT | |
Increased | 33 (16.1) |
< 0.5 ng/mL decrease | 104 (50.7) |
≥ 0.5 ng/mL decrease | 68 (33.2) |
Interval between SRT to post-RT nadira) (mo) | 5.49 (3.03–10.58) |
Table 2
BCR definitions by PSA values | No. of patients (%) | 5-Year probability of DM (%) | p-valuea) | Harrell’s c-index (95% CI) |
---|---|---|---|---|
> 0.4 ng/mL | ||||
Yes | 172 (83.9) | 27.6 | 0.118 | 0.541 (0.489–0.593) |
No | 33 (16.1) | 9.6 | ||
> 0.6 ng/mL | ||||
Yes | 149 (72.7) | 29.9 | 0.052 | 0.565 (0.502–0.629) |
No | 56 (27.3) | 9.4 | ||
> 0.8 ng/mL | ||||
Yes | 139 (67.8) | 31.7 | 0.011 | 0.589 (0.525–0.654) |
No | 66 (32.2) | 8.1 | ||
> 1.0 ng/mL | ||||
Yes | 125 (61.0) | 30.8 | 0.056 | 0.562 (0.487–0.636) |
No | 80 (39.0) | 13.5 | ||
> 1.2 ng/mL | ||||
Yes | 116 (56.6) | 33.4 | 0.006 | 0.588 (0.513–0.663) |
No | 89 (43.4) | 11.9 | ||
> 2.0 ng/mL | ||||
Yes | 101 (49.3) | 33.7 | 0.011 | 0.572 (0.493–0.651) |
No | 104 (50.7) | 14.8 | ||
> Post-SRT nadir+0.5 ng/mL | ||||
Yes | 145 (70.7) | 30.1 | 0.022 | 0.583 (0.520–0.645) |
No | 60 (29.3) | 12.5 | ||
> Post-SRT nadir+1.0 ng/mL | ||||
Yes | 110 (53.7) | 29.7 | 0.159 | 0.526 (0.446–0.605) |
No | 95 (46.3) | 18.5 | ||
> Post-SRT nadir+2.0 ng/mL | ||||
Yes | 79 (38.5) | 33.4 | 0.027 | 0.550 (0.472–0.629) |
No | 126 (61.5) | 19.0 |
Table 3
BCR definitions by PSA-DT | No. of patients (%) | 5-Year probability of DM (%) | p-valuea) | Harrell’s c-index (95% CI) |
---|---|---|---|---|
≤ 3 months | ||||
Yes | 40 (21.4) | 39.4 | 0.020 | 0.607 (0.524–0.689) |
No | 147 (78.6) | 16.7 | ||
≤ 6 months | ||||
Yes | 76 (40.6) | 33.7 | 0.001 | 0.660 (0.582–0.738) |
No | 111 (59.4) | 13.7 | ||
≤ 12 months | ||||
Yes | 127 (67.9) | 25.3 | 0.060 | 0.585 (0.526–0.644) |
No | 60 (32.1) | 16.7 | ||
≤ 18 months | ||||
Yes | 155 (82.9) | 23.3 | 0.456 | 0.523 (0.472–0.574) |
No | 32 (17.1) | 17.4 | ||
≤ 24 months | ||||
Yes | 165 (88.2) | 22.7 | 0.692 | 0.510 (0.467–0.553) |
No | 22 (11.8) | 20.5 |
Table 4
Combination | No. of patients (%) | 5-Year probability of DM (%) | p-valuea) | |
---|---|---|---|---|
Absolute PSA | PSA-DT (mo) | |||
> 0.8 ng/mL | ≤ 6 | 54 (28.9) | 39.6 | 0.001 |
> 6 | 74 (39.6) | 18.8 | ||
≤ 0.8 ng/mL | ≤ 6 | 22 (11.8) | 18.2 | |
> 6 | 37 (19.8) | 0.0 | ||
> 1.2 ng/mL | ≤ 6 | 47 (25.2) | 43.1 | 0.001 |
> 6 | 62 (33.3) | 21.2 | ||
≤ 1.2 ng/mL | ≤ 6 | 29 (15.5) | 17.6 | |
> 6 | 48 (25.8) | 2.1 | ||
> 2.0 ng/mL | ≤ 6 | 39 (20.9) | 44.5 | < 0.001 |
> 6 | 56 (29.9) | 22.6 | ||
≤ 2.0 ng/mL | ≤ 6 | 37 (19.8) | 22.5 | |
> 6 | 55 (29.4) | 1.9 | ||
> Nadir+0.5 ng/mL | ≤ 6 | 61 (32.7) | 39.5 | 0.004 |
> 6 | 79 (42.4) | 18.6 | ||
≤ Nadir+0.5 ng/mL | ≤ 6 | 15 (8.0) | 14.3 | |
> 6 | 31 (16.6) | 3.1 |