Abstract
Background
Methods
Results
Notes
AUTHOR CONTRIBUTIONS
Conception or design: T.M.K., J.H.K., H.N.J., M.H.C., J.Y.C., S.Y.K. Acquisition, analysis, or interpretation of data: T.M.K., J.H.K., H.N.J., M.H.C., J.Y.C., S.Y.K. Drafting the work or revising: T.M.K., J.H.K., H.N.J., M.H.C., J.Y.C., S.Y.K. Final approval of the manuscript: T.M.K., J.H.K., H.N.J., M.H.C., J.Y.C., S.Y.K.
REFERENCES
Table 1
Characteristic | Total (n=90) | Male (n=44) | Female (n=46) | P valuea |
---|---|---|---|---|
Age, yr | 28 (19–55) | 28 (19–55) | 28.5 (19–54) | 0.42 |
|
||||
Height, cm | 158.1 (146.8–182.3) | 164.7 (146.8–182.3) | 152.6 (133–166.4) | <0.01 |
|
||||
Weight, kg | 63.5 (53.9–103.1) | 69.3 (53.9–103.1) | 59.9 (42–93.4) | <0.01 |
|
||||
BMI, kg/m2 | 25.0 (19.7–41.3) | 25.2 (19.7–38.5) | 24.6 (18–41.3) | 0.47 |
|
||||
Phenotype | 0.28 | |||
Salt-wasting | 46 (51.1) | 20 (45.5) | 26 (56.5) | |
Simple virilizing | 44 (48.9) | 24 (54.5) | 20 (43.5) | |
|
||||
Metabolic risk factors | 56 (62.2) | 33 (75) | 22 (47.8) | 0.01 |
Obesity | 35 (38.9) | 20 (45.5) | 15 (32.6) | 0.21 |
Hyperglycemia | 25 (27.8) | 13 (29.5) | 12 (26.1) | 0.39 |
Hypertension | 17 (18.9) | 11 (25) | 6 (13.0) | 0.15 |
Dyslipidemia | 21 (23.3) | 12 (27.3) | 9 (19.6) | 0.39 |
|
||||
Glucocorticoid type | ||||
Hydrocortisone | 2 (2.2) | 1 (2.3) | 1 (2.2) | 0.98 |
Prednisolone | 90 (100) | 44 (100) | 46 (100) | NA |
|
||||
Glucocorticoid-dose/BSA, mg/m2/day | 17.5 (5.2–26.7) | 16.5 (5.2–26.7) | 18.9 (7.4–24.5) | 0.02 |
|
||||
Fludrocortisone use | 55 (61.1) | 28 (63.6) | 27 (58.7) | 0.63 |
|
||||
ACTHb, pg/mL | 96.9 (2.7–5,030) | 107.4 (3.3–5,030) | 58.9 (2.7–726) | 0.04 |
|
||||
17-OHP, ng/mL | 34.3 (0.6–344) | 36.2 (1.6–126) | 32.6 (0.6–344) | 0.75 |
17-OHP <10 ng/mL | 26 (28.9) | 11 (25) | 15 (32.6) | 0.43 |
|
||||
Androstenedioneb, ng/mL | 1.3 (0.1–11.3) | 1.5 (0.2–9.8) | 1.2 (0.1–11.3) | 0.58 |
|
||||
11β-OHTb, ng/mL | 0.4 (0.02–15.1) | 0.6 (0.02–15.1) | 0.4 (0.03–4.6) | 0.20 |
|
||||
11β-OHAb, ng/mL | 3.2 (0.02–51.8) | 6.4 (0.02–51.8) | 3.0 (0.02–44.4) | 0.21 |
|
||||
Preg-Sb, ng/mL | 95.5 (2.5–1,201.2) | 133.6 (12.8–1,045.3) | 70.7 (2.5–1201.2) | 0.20 |
|
||||
DHEA-Sb, ng/mL | 632 (101–5,169) | 1,097 (248.2–5,017) | 403 (101–5,169) | 0.17 |
|
||||
Testosteroneb, ng/mL | 1.3 (0.08–7.3) | 4.8 (2.0–7.3) | 0.4 (0.08–3.7) | <0.01 |
|
||||
Androstenedione/testosteroneb | 2.0 (0.05–6.3) | 2.8 (0.9–6.3) | 0.3 (0.05–2.6) | <0.01 |
|
||||
Plasma renin activityb, ng/mL | 7.2 (0.1–75.2) | 6.9 (0.1–75.2) | 7.1 (1.4–49.5) | 0.60 |
BMI, body mass index; NA, not applicable; BSA, body surface area; ACTH, adrenocorticotropic hormone; 17-OHP, 17α-hydroxyprogesterone; 11β-OHT, 11β-hydroxytestosterone; 11β-OHA, 11β-hydroxyandrostenedione; Preg-S, progesterone sulfate; DHEA-S, dehydroepiandrosterone sulfate.
Table 2
Characteristic | Simple virilizing type (n=44) | Salt-wasting type (n=46) | P valuea |
---|---|---|---|
Glucocorticoid-dose/BSA, mg/m2/day | 17.9 (6.7–24.4) | 17.3 (5.2–26.7) | 0.65 |
|
|||
Fludrocortisone use | 22 (50) | 34 (73.9) | 0.02 |
|
|||
ACTHb, pg/mL | 90.0 (3.7–5,030) | 97.8 (2.7–2,299) | 0.80 |
|
|||
17-OHP, ng/mL | 38.7 (0.74–344) | 34.8 (0.6–344) | 0.13 |
17-OHP <10 ng/mL | 10 (22.7) | 16 (34.8) | 0.21 |
|
|||
Androstenedioneb, ng/mL | 1.3 (0.2–9.8) | 1.2 (0.1–11.3) | 0.86 |
|
|||
11β-OHTb, ng/mL | 0.4 (0.04–7.4) | 0.02 (0.5–15.1) | 0.75 |
|
|||
11β-OHAb, ng/mL | 3.0 (0.6–43.6) | 0.02 (4.8–51.8) | 0.88 |
|
|||
Preg-Sb, ng/mL | 98.5 (8.2–946.1) | 92.4 (2.5–1,201.2) | 0.99 |
|
|||
DHEA-Sb, ng/mL | 811 (101–5,169) | 675.5 (168–4,407) | 0.77 |
|
|||
Testosteroneb, ng/mL | 0.8 (0.2–5.4) | 1.9 (0.08–7.3) | 0.93 |
|
|||
Plasma renin activityb, ng/mL | 6.0 (1.4–29.9) | 8.0 (0.1–75.2) | 0.18 |
BSA, body surface area; ACTH, adrenocorticotropic hormone; 17-OHP, 17α-hydroxyprogesterone; 11β-OHT, 11β-hydroxytestosterone; 11β-OHA, 11β-hydroxyandrostenedione; Preg-S, progesterone sulfate; DHEA-S, dehydroepiandrosterone sulfate.
Table 3
Table 4
Characteristic | 21OHD patients (n=90) | Control group (n=270) | P valueb | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Total | Men (n=44) | Women (n=46) | P valuea | Total | Men (n=135) | Women (n=135) | P valuea | ||
Limb width, mm | |||||||||
Right adrenal gland | 4.7±1.8 | 4.9±1.9 | 4.6±1.8 | 0.47 | 3.3±0.5 | 3.5±0.4 | 3.1±0.4 | <0.001 | <0.001 |
Left adrenal gland | 4.6±2.0 | 4.8±2.1 | 4.5±1.8 | 0.39 | 3.3±0.5 | 3.5±0.5 | 3.2±0.5 | <0.001 | <0.001 |
Average of both adrenal glands | 4.7±1.9 | 4.8±2.0 | 4.5±1.8 | 0.41 | 3.3±0.5 | 3.5±0.5 | 3.1±0.5 | <0.001 | <0.001 |
|
|||||||||
Volume, mL | |||||||||
Right adrenal gland | 8.5±5.6 | 8.7±5.5 | 8.3±5.7 | 0.80 | 3.5±1.0 | 4.1±0.9 | 3.0±0.8 | <0.001 | <0.001 |
Left adrenal gland | 9.9±7.4 | 10.8±8.4 | 9.0±6.3 | 0.26 | 3.6±1.1 | 4.3±1.0 | 2.9±0.6 | <0.001 | <0.001 |
Both adrenal glands | 18.4±12.4 | 19.4±13.1 | 17.4±11.7 | 0.43 | 7.1±2.0 | 8.4±1.9 | 5.9±1.4 | <0.001 | <0.001 |
|
|||||||||
Mass volume, mL | 67.4±81.1 | 84.6 ±100.4 | 46.8 ±53.5 | 0.47 |
Table 5
Variable | Adrenal volume | Adrenal width | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
Men | Women | Men | Women | |||||||||
|
|
|
|
|||||||||
No. | r | P valuea | No. | r | P valuea | No. | r | P valuea | No. | r | P valuea | |
ACTH | 43 | 0.523 | <0.001 | 45 | 0.434 | 0.003 | 43 | 0.326 | 0.03 | 45 | 0.407 | 0.006 |
|
||||||||||||
17-OHP | 44 | 0.644 | <0.001 | 46 | 0.578 | <0.001 | 44 | 0.627 | <0.001 | 46 | 0.460 | 0.001 |
|
||||||||||||
Androstenedione | 20 | 0.592 | 0.006 | 26 | 0.610 | <0.001 | 20 | 0.654 | 0.002 | 26 | 0.319 | 0.112 |
|
||||||||||||
11β-OHT | 20 | 0.681 | 0.001 | 26 | 0.643 | <0.001 | 20 | 0.827 | <0.001 | 26 | 0.558 | 0.003 |
|
||||||||||||
11β-OHA | 20 | 0.711 | <0.001 | 26 | 0.658 | <0.001 | 20 | 0.807 | <0.001 | 26 | 0.303 | 0.133 |
|
||||||||||||
11β-OHT/T | 20 | 0.700 | <0.001 | 26 | 0.181 | 0.377 | 20 | 0.836 | <0.001 | 26 | 0.454 | 0.020 |
|
||||||||||||
Preg-S | 20 | 0.637 | 0.003 | 26 | 0.606 | 0.001 | 20 | 0.671 | 0.001 | 26 | 0.391 | 0.048 |
|
||||||||||||
DHEA-S | 10 | 0.941 | <0.001 | 22 | 0.557 | 0.007 | 10 | 0.953 | <0.001 | 22 | 0.617 | 0.002 |
|
||||||||||||
Testosterone | 20 | −0.230 | 0.329 | 26 | 0.696 | <0.001 | 20 | −0.209 | 0.376 | 26 | 0.438 | 0.025 |
|
||||||||||||
Plasma renin activity | 39 | 0.488 | 0.002 | 45 | 0.126 | 0.409 | 39 | 0.431 | 0.006 | 45 | 0.102 | 0.507 |
Table 6
Biochemical parametersa | Adrenal tumor (+) (n=12) | Adrenal tumor (−) (n=78) | P valueb |
---|---|---|---|
ACTH | 259 (100.5–686.0) | 87.7 (18.6–195.7) | 0.02 |
17-OHP | 49.2 (25.2–95.5) | 31.6 (6.4–65.0) | 0.25 |
Androstenedione | 3.3 (1.7–7.6) | 1.2 (0.5–2.8) | 0.15 |
11β-OHT | 2.3 (1.0–3.8) | 0.4 (1.5–0.9) | 0.07 |
11β-OHA | 23.8 (12.9–34.4) | 3.0 (0.7–7.3) | 0.03 |
11β-OHT/T | 1.4 (1.0–1.5) | 0.7 (0.1–1.0) | 0.12 |
Preg-S | 807.3 (399–1,052) | 82.2 (31–246) | 0.03 |
DHEA-S | 632 | 675.5 (346–1,721) | 0.92 |
Testosterone | 2.1 (1.1–3.0) | 1.1 (0.3–4.8) | 0.87 |
Plasma renin activity | 11.0 (7.7–14.8) | 6.9 (4.3–12.5) | 0.14 |
ACTH, adrenocorticotropic hormone; 17-OHP, 17α-hydroxyprogesterone; 11β-OHT, 11β-hydroxytestosterone; 11β-OHA, 11β-hydroxyandrostenedione; 11β-OHT/T, 11β-hydroxyandrostenedione/testosterone; Preg-S, progesterone sulfate; DHEA-S, dehydroepiandrosterone sulfate.
Table 7
Parameter | Well-controlled (n=26) | Poorly-controlled (n=64) | P valuea |
---|---|---|---|
BMI, kg/m2 | 24.3±4.7 | 26.9±4.9 | <0.01 |
Subcutaneous fat area, cm2 | 163.7±74.7 | 202.3±81.9 | 0.04 |
Visceral fat area, cm2 | 88.1±47.3 | 110.9±63.3 | 0.10 |
Total abdominal fat area, cm2 | 251.8±113.5 | 313.2±131.1 | 0.04 |
Muscle area, cm2 | 116.0±23.4 | 126.3±31.5 | 0.14 |
Waist circumference, cm | 86.9±11.0 | 94.8±15.2 | 0.02 |
Adrenal volume, mL | 9.4±6.2 | 21.6±12.3 | <0.01 |
Adrenal width, mm | 3.2±1.7 | 5.2±1.6 | <0.01 |
ACTHb | 11.3 (2.7–148.8) | 139.6 (7.4–5,030) | <0.01 |
17-OHP | 3.3 (0.6–9.2) | 51.6 (11.1–344) | <0.01 |
Androstenedioneb | 0.7 (0.2–3.1) | 1.3 (0.1–11.3) | 0.06 |
11β-OHTb | 0.09 (0.02–0.8) | 0.7 (0.02–15.1) | <0.01 |
11β-OHAb | 0.6 (0.02–5.5) | 5.0 (0.02–51.8) | <0.01 |
11β-OHT/Tb | 0.1 (0.003–1.5) | 0.8 (0.007–2.8) | 0.02 |
Preg-Sb | 43.8 (12.8–320.8) | 149.2 (2.5–1,201) | 0.04 |
DHEA-Sb | 387 (101–2,016) | 1,328 (228–5,169) | 0.04 |
Testosteroneb | 1.0 (0.1–6.8) | 1.9 (0.08–7.3) | 0.98 |
Plasma renin activityb | 6.6 (0.1–29.9) | 7.8 (1.4–75.2) | 0.45 |
BMI, body mass index; ACTH, adrenocorticotropic hormone; 17-OHP, 17α-hydroxyprogesterone; 11β-OHT, 11β-hydroxytestosterone; 11β-OHA, 11β-hydroxyandrostenedione; 11β-OHT/T, 11β-hydroxyandrostenedione/testosterone; Preg-S, progesterone sulfate; DHEA-S, dehydroepiandrosterone sulfate.