Abstract
Background
Methods
Results
ACKNOWLEDGMENTS
REFERENCES
Table 1
Characteristic | Total (n=57) | Genetic analysis result | P valuea | |||
---|---|---|---|---|---|---|
|
||||||
Positive (n=28) | Negative (n=29) | |||||
|
||||||
All period (n=28) | Pre-NGS period (n=14) | Post-NGS period (n=14) | ||||
Age, yrb | 48.5±13.7 | 46.2±15.0 | 48.1±15.7 | 48.5±13.7 | 50.8±12.2 | 0.211 |
|
||||||
Age of onset, yrb | 42.8±14.8 | 39.5±15.9 | 42.2±18.2 | 42.8±14.8 | 46.0±13.1 | 0.096 |
|
||||||
Female sex | 31 (54.4) | 16 (57.1) | 7 (50.0) | 9 (64.3) | 15 (51.7) | 0.681 |
|
||||||
Family history | 9 (15.8) | 9 (32.1) | 2 (14.3) | 7 (50.0) | 0 | 0.001 |
|
||||||
Type of PPGL | ||||||
PCC | 40 (70.2) | 20 (71.4) | 7 (50.0) | 13 (92.9) | 20 (71.4) | 0.839 |
PGL | 17 (29.8) | 8 (28.6) | 7 (50.0) | 1 (7.1) | 8 (28.6) | |
|
||||||
Location | ||||||
PCC (n=40) | ||||||
Unilateral adrenal gland | 32 (80.0) | 14 (70.0) | 4 (57.1) | 10 (76.9) | 18 (90.0) | 0.114 |
Right adrenal gland | 16 (40.0) | 8 (40.0) | 2 (28.6) | 6 (46.2) | 8 (40.0) | |
Left adrenal gland | 16 (40.0) | 6 (30.0) | 2 (28.6) | 4 (30.8) | 10 (50.0) | |
Bilateral adrenal glands | 8 (20.0) | 6 (30.0) | 3 (42.9) | 3 (23.1) | 2 (10.0) | |
PGL (n=17) | ||||||
Head and neck | 3 (17.7) | 1 (12.5) | 1 (14.3) | 0 | 2 (22.2) | 0.600 |
Othersc | 14 (82.4) | 7 (87.5) | 6 (85.7) | 1 (100.0) | 7 (77.8) | |
|
||||||
Tumor size, cm (n=48)d | 3.7 (2.7–4.8) | 3.5 (2.0–4.6) | 3.1 (2.0–4.4) | 4.1 (3.2–4.7) | 3.8 (3.2–5.0) | 0.261 |
|
||||||
Metastasis | 15 (26.3) | 10 (35.7) | 6 (42.9) | 4 (28.6) | 5 (17.2) | 0.113 |
Synchronous | 7 (12.3) | 4 (14.3) | 3 (21.4) | 3 (21.4) | 3 (10.3) | 0.464 |
Metachronous | 8 (14.0) | 6 (21.4) | 3 (21.4) | 1 (7.2) | 2 (6.9) | |
|
||||||
Recurrence | 11 (19.3) | 7 (25.0) | 4 (28.6) | 3 (21.4) | 4 (13.8) | 0.284 |
|
||||||
Presence of other tumors | 18 (31.6) | 12 (42.9) | 3 (21.4) | 9 (64.3) | 6 (20.1) | 0.072 |
|
||||||
Discovery route (n=51) | ||||||
Incidental | 21 (41.2) | 11 (45.8) | 4 (33.3) | 7 (58.3) | 11 (37.0) | 0.224 |
Symptomatic | 28 (54.9) | 11 (45.8) | 7 (58.3) | 4 (33.3) | 17 (63.0) | |
Gene mutation | 2 (3.9) | 2 (8.3) | 1 (8.3) | 1 (8.3) | 0 | |
|
||||||
Biochemical profile | ||||||
Adrenergic/Noradrenergic | 9 (15.8) | 4 (14.3) | 1 (7.1) | 3 (21.4) | 5 (17.2) | 0.732 |
Adrenergic | 1 (1.8) | 1 (3.6) | 0 | 1 (7.1) | 0 | |
Noradrenergic | 30 (52.6) | 14 (50.0) | 9 (64.3) | 5 (35.7) | 16 (55.2) | |
Silent | 17 (29.8) | 9 (32.1) | 4 (28.6) | 5 (35.7) | 8 (27.6) |
Table 2
Characteristic | Molecular clusters (total n=28) | P value | ||
---|---|---|---|---|
|
||||
Pseudohypoxic TCA cycle-related (n=11) |
Pseudohypoxic VHL/EPAS1-related (n=6) |
Kinase-signaling (n=11) |
||
Age, yra | 47.6±16.7 | 45.7±11.9 | 45.0±15.9 | 0.920 |
|
||||
Age of onset, yra | 43.2±18.7 | 35.8±15.3 | 37.8±13.8 | 0.616 |
|
||||
Female sex | 5 (45.5) | 4 (66.7) | 7 (63.6) | 0.599 |
|
||||
Type of PPGL | ||||
PCC | 4 (36.4) | 5 (83.3) | 11 (100.0) | 0.003 |
PGL | 7 (63.6) | 1 (16.7) | 0 | |
|
||||
Family history | 0 | 2 (33.3) | 7 (63.6) | 0.006 |
|
||||
Location | ||||
PCC (n=20) | ||||
Unilateral adrenal gland | 4 (100.0) | 3 (60.0) | 7 (63.6) | 0.339 |
Right adrenal gland | 2 (50.0) | 1 (20.0) | 5 (45.5) | |
Left adrenal gland | 2 (50.0) | 2 (40.0) | 2 (18.2) | |
Bilateral adrenal glands | 0 | 2 (40.0) | 4 (36.4) | |
PGL (n=8) | ||||
Head and neck | 1 (14.3) | 0 | 0 | 0.686 |
Othersb | 6 (85.7) | 2 (100.0) | 0 | |
|
||||
Tumor size, cm (n=23)c | 4.1 (3.1–4.7) | 3.5 (2.0–4.2) | 3.4 (2.0–4.7) | 0.688 |
|
||||
Metastasis | 7 (63.6) | 3 (50.0) | 0 | 0.006 |
Synchronous | 2 (18.2) | 2 (66.7) | 0 | 0.260 |
Metachronous | 5 (45.5) | 1 (33.3) | 0 | |
|
||||
Recurrence | 4 (36.4) | 2 (33.3) | 1 (9.1) | 0.292 |
|
||||
Presence of other tumors | 1 (9.1) | 3 (50.0) | 8 (72.7) | 0.010 |
|
||||
Discovery route (n=24) | ||||
Incidental | 2 (25.0) | 5 (83.3) | 4 (40.0) | 0.086 |
Symptomatic | 6 (75.0) | 1 (16.7) | 4 (40.0) | |
Gene mutation | 0 | 0 | 2 (20.0) | |
|
||||
Biochemical profile | ||||
Adrenergic/Noradrenergic | 0 | 0 | 4 (36.4) | 0.036 |
Adrenergic | 0 | 0 | 1 (9.1) | |
Noradrenergic | 9 (81.8) | 3 (50.0) | 2 (18.2) | |
Silent | 2 (18.2) | 3 (50.0) | 4 (36.4) |
PPGL, pheochromocytoma and paraganglioma; TCA, tricarboxylic acid; VHL, von Hippel-Lindau; EPAS1, endothelial PAS domain-containing protein 1; PCC, pheochromocytoma; PGL, paraganglioma.
Table 3
PPGL, pheochromocytoma and paraganglioma; ACMG, American College of Medical Genetics and Genomics; PCC, pheochromocytoma; SDH, succinate dehydrogenase; NGS, next-generation sequencing; Rt, right; LP, likely pathogenic; Lt, left; VHL, von Hippel-Lindau; P, pathogenic; RCC, renal cell carcinoma; NET, neuroendocrine tumor; MAX, Myc-associated protein X; NF1, neurofibromatosis1; RET, rearranged during transformation; MTC, medullary thyroid carcinoma; PGL, paraganglioma; SCC, squamous cell carcinoma.