서 론
1. 연구의 필요성

방 법
1. 연구 설계
2. 연구 대상
3. 연구 도구
4. 자료 수집 방법
5. 자료 분석 방법

결 과
1. 대상자의 일반적 특성
Table 1.
Variable | Value |
---|---|
Age, y | 31.71±7.69 |
20-29 | 139 (54.3) |
30-39 | 66 (25.8) |
≥40 | 51 (19.9) |
Education | |
Associate/bachelor | 215 (84.0) |
≥Master | 41 (16.0) |
Marital state | |
Unmarried | 158 (61.7) |
Married | 98 (38.3) |
Work experience | |
<3 years | 82 (32.0) |
3-5 years | 41 (16.0) |
5-10 years | 40 (15.6) |
≥10 years | 93 (36.3) |
Position | |
General | 185 (72.3) |
Charge/head | 71 (27.7) |
Department | |
General ward | 191 (74.6) |
Othersa | 65 (25.4) |
Experience educationb | |
Yes | 159 (62.1) |
No | 97 (37.9) |
Experience of nursingc | |
Yes | 114 (44.5) |
No | 142 (55.5) |
2. 대상자의 COVID-19에 대한 지식, 건강신념, 감염 관리 수행도
Table 2.
3. 대상자의 일반적 특성에 따른 COVID-19 감염 관리 수행도의 차이
Table 3.
Characteristic | Value | t or F | P |
---|---|---|---|
Age, y | |||
20-29 | 3.77±0.37 | 1.788 | 0.169 |
30-39 | 3.84±0.39 | ||
≥40 | 3.88±0.40 | ||
Education | |||
Associate/bachelor | 3.81±0.36 | -0.222 | 0.825 |
≥Master | 3.82±0.50 | ||
Marital state | |||
Unmarried | 3.77±0.38 | -2.175 | 0.031 |
Married | 3.88±0.37 | ||
Work experience | |||
<3 years | 3.81±0.29 | 2.463 | 0.063 |
3-5 years | 3.69±0.51 | ||
5-10 years | 3.79±0.38 | ||
≥10 years | 3.88±0.38 | ||
Position | |||
General | 3.81±0.38 | 0.212 | 0.832 |
Charge/head | 3.80±0.40 | ||
Department | |||
General ward | 3.79±0.38 | -1.318 | 0.189 |
Othersa | 3.87±0.39 | ||
Experience of educationb | |||
Yes | 3.85±0.33 | 1.893 | 0.060 |
No | 3.75±0.45 | ||
Experience of nursingc | |||
Yes | 3.85±0.31 | 1.502 | 0.134 |
No | 3.78±0.43 |
4. COVID-19에 대한 지식, 건강신념, 감염 관리 수행도 간의 상관관계
5. COVID-19 감염 관리 수행도에 영향을 미치는 요인
Table 5.
Variable | B | SE | β | t | P | VIF |
---|---|---|---|---|---|---|
Constant value | 2.103 | 0.324 | 6.494 | 0.000 | ||
Marital statea (ref.: unmarried) | ||||||
Married | 0.065 | 0.082 | 0.083 | 0.789 | 0.431 | 3.007 |
Work experiencea (ref.: 3-5 years) | ||||||
<3 years | 0.060 | 0.099 | 0.075 | 0.601 | 0.548 | 4.279 |
5-10 years | 0.051 | 0.088 | 0.049 | 0.582 | 0.561 | 1.920 |
≥10 years | 0.089 | 0.072 | 0.109 | 1.246 | 0.214 | 2.103 |
Experience of educationa,b (ref.: no) | ||||||
Yes | 0.068 | 0.049 | 0.087 | 1.386 | 0.167 | 1.086 |
Experience of nursinga,c (ref.: no) | ||||||
Yes | 0.134 | 0.048 | 0.174 | 2.794 | 0.006 | 1.064 |
Knowledge | 0.832 | 0.268 | 0.199 | 3.107 | 0.002 | 1.123 |
Perceived susceptibility | 0.068 | 0.054 | 0.097 | 1.262 | 0.208 | 1.627 |
Perceived severity | 0.080 | 0.050 | 0.118 | 1.597 | 0.112 | 1.502 |
Perceived benefits | 0.123 | 0.058 | 0.157 | 2.116 | 0.035 | 1.509 |
Perceived barriers | -0.046 | 0.036 | -0.085 | -1.282 | 0.201 | 1.203 |
F=4.252 (P<0.001), R2=0.171, adjusted R2=0.131, Durbin Watson=2.026.
Adjusted for marital state, work experience, experience of emerging infectious disease response education, experience of nursing confirmed or suspected COVID-19 patients.
Abbreviations: COVID-19, coronavirus disease 2019; ref., reference; SE, standard error; VIF, variance inflation factor.

고 찰
