Abstract
Background
Methods
Results
REFERENCES
Table 1.
Characteristics | Total anesthesia (n = 57,746) |
Cardiac arrests (n = 28) |
||||
---|---|---|---|---|---|---|
Survival/Cardiac arrest | Incidence (per 10,000) | P value* for incidence | P value† for survival | |||
Age (yr) | ||||||
< 65 | 40,852 (70.7) | 3/14 (21.4) | 3.42 | 0.021‡ | 0.678 | |
≥ 65 | 16,894 (29.3) | 5/14 (35.7) | 8.29 | |||
Sex | ||||||
Male | 28,979 (50.2) | 5/15 (33.3) | 5.18 | 0.851 | 0.686 | |
Female | 28,767 (49.8) | 3/13 (23.1) | 4.52 | |||
ASA PS class | ||||||
I | 21,914 (37.9) | 0/1 (0) | 0.46 | < 0.001‡ | - | |
II | 28,308 (49.0) | 5/11 (45.5) | 3.89 | |||
III | 4,681 (8.1) | 3/10 (30) | 21.36 | |||
IV | 376 (0.7) | 0/4 (0) | 106.38 | |||
V | 27 (0) | 0/2 (0) | 740.74 | |||
VI | 1 (0) | - | - | - | - | |
Other | 2,439 (4.2) | - | - | - | - | |
Elective surgery | ||||||
Yes | 51,158 (88.6) | 6/12 (50) | 2.36 | < 0.001‡ | 0.044‡ | |
No | 6,588 (11.4) | 2/16 (12.5) | 24.29 | |||
Trauma | ||||||
Yes | - | 0/8 (0) | - | - | 0.063 | |
No | - | 8/20 (40) | - | - |
Table 2.
Characteristic | Patients (n = 28) | Survival (n = 8) | P value* |
---|---|---|---|
Intubation before entering OR | |||
Yes | 7 | 1 (14.3) | 0.633 |
No | 21 | 7 (33.3) | |
Intubated state when leaving OR | |||
Yes | 20 | 3 (15) | 0.022† |
No | 8 | 5 (62.5) | |
Arterial cannulation | |||
Yes | 22 | 5 (22.7) | 0.311 |
No | 6 | 3 (50) | |
Central venous cannulation | |||
Yes | 19 | 4 (21.1) | 0.371 |
No | 9 | 4 (44.4) | |
Intraoperative epinephrine usage | |||
Yes | 11 | 2 (18.2) | 0.419 |
No | 17 | 6 (35.3) | |
Type of anesthesia | |||
General anesthesia | 27 | 8 (29.6) | |
Spinal anesthesia | 1 | 0 (0) | 1.000 |
Other | 0 | 0 (0) |
Table 3.
Characteristic | Patients (n = 28) | Survival (n = 8) | P value* |
---|---|---|---|
Time of cardiac arrest | |||
Working hours | 12 | 3 (25) | 1.000 |
Non-working hours | 16 | 5 (31.3) | |
Intraoperative CPCR | |||
Yes | 9 | 1 (11.1) | 0.214 |
No | 19 | 7 (36.8) | |
Duration of CPCR (min) | |||
≤ 10 | 5 | 4 (80) | 0.015† |
> 10 | 23 | 4 (17.4) | |
Event leading to cardiac arrest | |||
Hypovolemic shock | 8 | 0 (0) | |
Septic shock | 6 | 1 (16.7) | |
Cardiogenic shock | 5 | 4 (80) | 0.001† |
Respiratory arrest | 4 | 3 (75) | |
Other | 5 | 0 (0) | |
Department of surgery | |||
Thoracic surgery | 3 | 2 (66.7) | |
Otolaryngology | 1 | 1 (100) | |
General surgery | 13 | 5 (38.5) | 0.083 |
Neurosurgery, obstetrics and gynecology, orthopedics, urology | 11 | 0 (0) | |
Duration of surgery (h) | |||
< 1.5 | 4 | 2 (50) | |
1.5–3 | 11 | 3 (27.3) | 0.727 |
> 3 | 13 | 3 (23.1) | |
Cause of cardiac arrest | |||
Anesthesia-related | 3 | 3 (100) | |
Surgery-related | 4 | 1 (25) | 0.036† |
Patient-related | 20 | 4 (20) | |
Unknown | 1 | 0 (0) |
Table 4.
ASA PS: American Society of Anesthesiologists physical status, TKR: total knee replacement, C/S: cesarean section, AVR: aortic valve replacement, CABG: coronary artery bypass graft, Lap: laparoscopic, T&A: tonsillectomy & adenoidectomy, DP: distal pancreatectomy, KT: kidney transplantation, I&D: incision & drainage, DG: distal gastrectomy, SB R&A: small bowel resection & anastomosis, C/E: craniectomy, PLF: posterior lateral fusion, PLIF: posterior lumbar interbody fusion, MVR: mitral valve replacement, GS: general surgery, OS: orthopedics, OBGY: obstetrics and gynecology, TS: thoracic surgery, ENT: otolaryngology, URO: urology, DIC: disseminated intravascular coagulation, AMI: acute myocardial infarction, SCMP: stress-induced cardiomyopathy, PTE: pulmonary thromboembolism.
Table 5.
ASA PS: American Society of Anesthesiologists physical status, ESRD: end-stage renal disease, AGC: advanced gastric cancer, SB R&A: small bowel resection & anastomosis, KT: kidney transplantation, DG: distal gastrectomy, CPCR: cardiopulmonary cerebral resuscitation, IV: intravenous, ICU: intensive care unit, COPD: chronic obstructive pulmonary disease, HTN: hypertension, A-fib: atrial fibrillation.
Table 6.
Table 7.
Characteristics | Hospital in Youngdong (n = 57,746) | Hospital in Seoul* (n = 457,529) | P value† |
---|---|---|---|
Incidence of CPCR (per 10,000 anesthesia) | 1.56‡ | 0.66 | - |
Mortality (per 10,000 anesthesia) | 1.39‡ | 0.21 | - |
Age (yr) | |||
< 65 | 40,852 (70.7) | 365,236 (79.8) | < 0.001∥ |
≥ 65 | 16,894 (29.3) | 92,293 (20.2) | |
Sex | |||
Male | 28,979 (50.2) | 213,372 (47) | < 0.001∥ |
Female | 28,767 (49.8) | 244,157 (53) | |
ASA PS class§ | |||
Low (I–II) | 50,222 (90.8) | 424,378 (92.8) | < 0.001∥ |
High (III–V) | 5,084 (9.2) | 32,809 (7.2) | |
Elective surgery | |||
Yes | 51,158 (88.6) | 439,383 (96) | < 0.001∥ |
No | 6,588 (11.4) | 18,146 (4) |
Values are presented as number (%). CPCR: cardiopulmonary cerebral resuscitation, ASA PS: American Society of Anesthesiologists physical status.
* Collated data derived from a previous study [2].