INTRODUCTION
MATERIALS AND METHODS
Study population
Definition of hearing impairment
Definition of income level
Participant selection
Covariates
Statistical analysis
RESULTS
Table 1.
Characteristics | Hearing impairment | Control | P-value |
---|---|---|---|
Age (yr) | 1.000 | ||
40–44 | 283 (4.8) | 1,132 (4.8) | |
45–49 | 394 (6.7) | 1,576 (6.7) | |
50–54 | 547 (9.3) | 2,188 (9.3) | |
55–59 | 770 (13.2) | 3,080 (13.2) | |
60–64 | 917 (15.7) | 3,668 (15.7) | |
65–69 | 994 (17.0) | 3,976 (17.0) | |
70–74 | 931 (15.9) | 3,724 (15.9) | |
75–79 | 695 (11.9) | 2,780 (11.9) | |
80–84 | 278 (4.8) | 1,112 (4.8) | |
≥85 | 48 (0.8) | 192 (0.8) | |
Sex | 1.000 | ||
Male | 3,627 (61.9) | 14,508 (61.9) | |
Female | 2,230 (38.1) | 8,920 (38.1) | |
Initial income | 1.000 | ||
0 (Lowest) | 157 (2.7) | 628 (2.7) | |
1 | 628 (10.7) | 2,512 (10.7) | |
2 | 403 (6.9) | 1,612 (6.9) | |
3 | 479 (8.2) | 1,916 (8.2) | |
4 | 490 (8.4) | 1,960 (8.4) | |
5 | 470 (8.0) | 1,880 (8.0) | |
6 | 494 (8.4) | 1,976 (8.4) | |
7 | 477 (8.1) | 1,908 (8.1) | |
8 | 567 (9.7) | 2,268 (9.7) | |
9 | 802 (13.7) | 3,208 (13.7) | |
10 (Highest) | 890 (15.2) | 3,560 (15.2) | |
Region of residence | 1.000 | ||
Urban | 2,380 (40.6) | 9,520 (40.6) | |
Rural | 3,477 (59.4) | 13,908 (59.4) | |
Obesitya) | 0.569 | ||
Underweight | 208 (3.6) | 841 (3.6) | |
Normal | 2,183 (37.3) | 8,577 (36.6) | |
Overweight | 1,513 (25.8) | 6,295 (26.9) | |
Obese I | 1,814 (31.0) | 7,142 (30.5) | |
Obese II | 139 (2.4) | 573 (2.5) | |
Smoking status | <0.001b) | ||
Nonsmoker | 4,216 (72.0) | 16,156 (69.0) | |
Past smoker | 530 (9.1) | 2,312 (9.9) | |
Current smoker | 1,111 (19.0) | 4,960 (21.2) | |
Alcohol consumption | <0.001b) | ||
<1 time a week | 4,406 (75.2) | 16,983 (72.5) | |
≥1 time a week | 1,451 (24.8) | 6,445 (27.5) | |
Systolic blood pressure (mmHg) | 0.731 | ||
<120 | 1,352 (23.1) | 5,419 (23.1) | |
120–139 | 2,666 (20.2) | 10,541 (79.8) | |
≥140 | 1,839 (31.4) | 7,468 (31.9) | |
Diastolic blood pressure (mmHg) | 0.060 | ||
<80 | 2,263 (38.6) | 9,021 (38.5) | |
80–89 | 2,181 (37.2) | 8,430 (36.0) | |
≥90 | 1,413 (24.1) | 5,977 (25.5) | |
Fasting blood glucose (mg/dL) | 0.208 | ||
<100 | 3,706 (63.3) | 14,614 (62.4) | |
100–125 | 1,593 (27.2) | 6,410 (27.4) | |
≥126 | 558 (9.5) | 2,404 (10.3) | |
Total cholesterol (mg/dL) | 0.012b) | ||
<200 | 3,247 (55.4) | 12,484 (53.3) | |
200–239 | 1,859 (31.7) | 7,749 (33.1) | |
≥240 | 751 (12.8) | 3,195 (13.6) | |
CCI score | <0.001b) | ||
0 | 3,182 (54.3) | 13,498 (57.6) | |
1 | 1,124 (19.2) | 3,809 (16.3) | |
2 | 694 (11.9) | 2,449 (10.5) | |
3 | 386 (6.6) | 1,447 (6.2) | |
≥4 | 471 (8.0) | 2,225 (9.5) |
Table 2.
Characteristics |
Paired t-test |
Interactiona) |
Linear mixed modelb) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Initial | Post 1 yr | Post 2 yr | Post 3 yr | Post 4 yr | Post 5 yr | P-value | EVc) | P-value | ||
Total participants (n=29,285) | 0.021e) | –0.016 | 0.721 | |||||||
Hearing impairment | 5.829 | 5.831 (0.903) | 5.852 (0.426) | 5.886 (0.074) | 5.965 (<0.001d)) | 5.986 (<0.001d)) | ||||
Control | 5.829 | 5.902 (<0.001d)) | 5.968 (<0.001d)) | 6.012 (<0.001d)) | 6.073 (<0.001d)) | 6.102 (<0.001d)) | ||||
Age <65 yr, male (n=9,345) | <0.001e) | –0.015 | 0.836 | |||||||
Hearing impairment | 5.789 | 5.696 (0.036d)) | 5.685 (0.054) | 5.703 (0.142) | 5.765 (0.656) | 5.706 (0.169) | ||||
Control | 5.789 | 5.87 (<0.001d)) | 5.917 (<0.001d)) | 5.918 (<0.001d)) | 6.002 (<0.001d)) | 6.002 (<0.001d)) | ||||
Age <65 yr, female (n=5,210) | 0.428 | –0.038 | 0.715 | |||||||
Hearing impairment | 4.854 | 4.993 (0.020d)) | 5.033 (0.017d)) | 4.992 (0.095) | 5.205 (<0.001d)) | 5.322 (<0.001d)) | ||||
Control | 4.854 | 5.073 (<0.001d)) | 5.205 (<0.001d)) | 5.296 (<0.001d)) | 5.382 (<0.001d)) | 5.425 (<0.001d)) | ||||
Age ≥65 yr, male (n=8,790) | 0.992 | –0.018 | 0.829 | |||||||
Hearing impairment | 6.291 | 6.321 (0.470) | 6.381 (0.109) | 6.437 (0.014d)) | 6.531 (<0.001d)) | 6.590 (<0.001d)) | ||||
Control | 6.291 | 6.313 (0.231) | 6.375 (0.006d)) | 6.464 (<0.001d)) | 6.556 (<0.001d)) | 6.632 (<0.001d)) | ||||
Age ≥65 yr, female (n=5,940) | 0.888 | –0.008 | 0.944 | |||||||
Hearing impairment | 6.061 | 6.051 (0.841) | 6.052 (0.948) | 6.158 (0.197) | 6.134 (0.473) | 6.157 (0.449) | ||||
Control | 6.061 | 6.087 (0.666) | 6.149 (0.167) | 6.179 (0.097) | 6.167 (0.234) | 6.194 (0.108) |
Table 3.
Characteristics |
Paired t-test |
Interactiona) |
Linear mixed modelb) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Initial | Post 1 yr | Post 2 yr | Post 3 yr | Post 4 yr | Post 5 yr | P-value | EVc) | P-value | ||
Severe hearing loss | ||||||||||
Hearing impairment (n=4,914) | 5.953 | 5.961 (0.758) | 5.969 (0.600) | 5.998 (0.210) | 6.078 (0.001d)) | 6.094 (0.001d)) | 0.129 | –0.016 | 0.750 | |
Control (n=19,656) | 5.953 | 6.006 (<0.001d)) | 6.058 (<0.001d)) | 6.103 (<0.001d)) | 6.165 (<0.001d)) | 6.185 (<0.001d)) | ||||
Profound hearing loss | ||||||||||
Hearing impairment (n=943) | 5.178 | 5.155 (0.702) | 5.238 (0.435) | 5.305 (0.107) | 5.367 (0.028d)) | 5.416 (0.014d)) | 0.020e) | –0.026 | 0.809 | |
Control (n=3,772) | 5.178 | 5.367 (<0.001d)) | 5.507 (<0.001d)) | 5.544 (<0.001d)) | 5.604 (<0.001d)) | 5.684 (<0.001d)) |
DISCUSSION
■ Changes in the income level of hearing-impaired and matched comparison participants were followed annually.
■ The increase in income level was lower in the hearing-impaired group than in the comparison group.
■ Although both the hearing-impaired and comparison groups demonstrated increased income levels, the economic inequality in the hearing-impaired population increased over time.