Abstract
Background and Objectives
Subjects and Method
Results
ACKNOWLEDGMENTS
REFERENCES
Table 1.
Table 2.
F0: average fundamental frequency (Hz), mF0: mean fundamental frequency (Hz), T0: average pitch period (ms), Fhi: highest fundamental frequency (Hz), Flo: lowest fundamental frequency (Hz), SD: standard deviation of F0 (Hz), PFR: phonatory F0-range in semi-tones, Tsam: length of analyzed sample (s), SEG: number of segments computed, PER: total number detected pitch periods, Jita: absolute Jitter (μs), Jitt: jitter percent (%), RAP: relative average perturbation (%), PPQ: pitch perturbation quotient (%), sPPQ: smoothed pitch perturbation quotient (%), vF0: fundamental frequency variation (%), ShdB: shimmer in dB (dB), Shim: shimmer percent (%), APQ: amplitude perturbation quotient (%), sAPQ: smoothed Amplitude perturbation quotient (%), vAm: peakto-peak amplitude (%), NHR: noise to harmonic ratio, VTI: Voice Turbulence Index, SPI: Soft Phonation Index, F1: first formant (Hz), F2: second formant (Hz), F3: third formant (Hz), BW1: first bandwidth (Hz), BW2: second bandwidth (Hz), BW3: third bandwidth (Hz), MDVP: multi-dimensional voice program, ADSV: analysis of dysphonia in speech and voice, CPP: cepstral peak prominence, L/H: low/high, CSID: cepstral/spectral index of dysphonia
Table 3.
Parameters | Z | p |
Mean (±SD)‡ |
|
---|---|---|---|---|
Non-P/A | P/A | |||
Tsam | -2.35 | 0.010† | 0.15 (±0.31) | -0.20 (±0.41) |
SEG | -2.38 | 0.018* | 5.21 (±10.41) | -7.03 (±13.89) |
PER | -2.16 | 0.017* | 16.96 (±44.01) | -31.31 (±70.64) |
F2 | -2.56 | 0.031* | 25.59 (±188.25) | -92.40 (±227.91) |
Table 4.
Parameters | p | Cut-off | Sensitivity | Specificity | AUC |
---|---|---|---|---|---|
Tsam | 0.018* | -0.80 | 0.53 | 0.70 | 0.21 |
SEG | 0.017* | -2.50 | 0.53 | 0.30 | 0.21 |
PER | 0.031* | 3.25 | 0.33 | 0.50 | 0.24 |
F2 | 0.010† | -32.26 | 0.41 | 0.20 | 0.20 |
Tsam+SEG | 0.003† | 0.54 | 0.80 | 0.60 | 0.85 |
Tsam+PER | 0.020* | 0.51 | 0.80 | 0.60 | 0.78 |
Tsam+F2 | 0.017* | 0.51 | 0.75 | 0.60 | 0.78 |
SEG+F2 | 0.017* | 0.51 | 0.73 | 0.60 | 0.78 |
PER+F2 | 0.040* | 0.53 | 0.73 | 0.60 | 0.74 |
SEG+PER | 0.015* | 0.51 | 0.80 | 0.60 | 0.79 |
Tsam+SEG+PER | 0.003† | 0.32 | 0.93 | 0.60 | 0.86 |
SEG+PER+F2 | 0.013* | 0.47 | 0.86 | 0.60 | 0.80 |
Tsam+PER+F2 | 0.013* | 0.47 | 0.86 | 0.60 | 0.80 |
Tsam+SEG+PER+F2 | 0.005† | 0.60 | 0.80 | 0.80 | 0.84 |
Appendices
[Appendix 1].
Mean and SD of MDVP parameters about two groups Pre- and Post-VFSS
Parameters |
Non-P/A |
P/A |
z | p | ||
---|---|---|---|---|---|---|
Pre-VFSS, mean (SD) | Post-VFSS, mean (SD) | Pre-VFSS, mean (SD) | Post-VFSS, mean (SD) | |||
F0 | 151.78 (35.83) | 151.21 (41.44) | 154.85 (52.63) | 146.11 (23.74) | -0.66 | 0.50 |
mF0 | 150.32 (36.16) | 148.55 (40.30) | 150.11 (40.02) | 143.59 (22.95) | -0.49 | 0.61 |
T0 | 7.14 (1.82) | 7.17 (1.70) | 7.12 (1.25) | 7.20 (1.18) | -0.72 | 0.49 |
Fhi | 176.96 (44.17) | 188.13 (68.25) | 201.76 (115.30) | 182.75 (40.52) | -0.22 | 0.82 |
Flo | 127.37 (35.70) | 124.63 (39.82) | 125.40 (22.44) | 119.16 (21.94) | -0.27 | 0.78 |
SD | 11.59 (12.71) | 15.22 (20.18) | 21.69 (51.30) | 14.00 (14.16) | -0.44 | 0.65 |
PFR | 6.36 (4.53) | 8.00 (7.18) | 8.11 (6.77) | 8.36 (4.87) | -0.41 | 0.67 |
Tsam | 0.59 (0.26) | 0.75 (0.36) | 0.73 (0.42) | 0.53 (0.19) | -2.33 | 0.02* |
SEG | 19.38 (8.80) | 24.60 (12.33) | 23.99 (14.28) | 17.38 (6.47) | -2.38 | 0.01* |
PER | 83.67 (49.77) | 100.63 (71.01) | 96.43 (76.20) | 67.77 (30.31) | -2.16 | 0.03* |
Jita | 276.72 (358.69) | 364.98 (384.07) | 314.90 (257.09) | 324.19 (311.63) | -0.27 | 0.78 |
Jitt | 3.33 (3.47) | 4.89 (4.70) | 4.57 (3.74) | 4.59 (4.03) | -0.33 | 0.73 |
RAP | 1.89 (2.07) | 2.86 (2.77) | 2.71 (2.24) | 2.71 (2.42) | -0.33 | 0.73 |
PPQ | 1.80 (1.69) | 2.92 (2.79) | 2.67 (2.41) | 2.98 (2.86) | -0.38 | 0.69 |
sPPQ | 3.09 (3.74) | 3.39 (4.39) | 1.88 (1.38) | 2.45 (3.30) | -0.11 | 0.91 |
vF0 | 7.33 (6.33) | 9.38 (11.51) | 8.72 (10.93) | 9.22 (8.68) | -0.61 | 0.54 |
Shdb | 0.97 (0.65) | 1.14 (0.54) | 1.11 (0.50) | 1.09 (0.53) | -0.49 | 0.61 |
Shim | 10.40 (6.71) | 12.63 (5.85) | 12.67 (6.01) | 11.99 (5.93) | -0.77 | 0.43 |
APQ | 8.97 (6.37) | 10.67 (6.92) | 8.87 (3.69) | 9.53 (4.69) | -0.11 | 0.91 |
sAPQ | 9.51 (9.82) | 10.63 (9.45) | 11.14 (6.93) | 9.50 (8.56) | -0.95 | 0.33 |
vAM | 26.22 (11.04) | 29.18 (12.10) | 24.59 (7.28) | 24.71 (10.03) | -0.11 | 0.91 |
NHR | 0.28 (0.14) | 0.38 (0.22) | 0.32 (0.20) | 0.32 (0.20) | -0.55 | 0.57 |
VTI | 0.14 (0.12) | 0.18 (0.12) | 0.14 (0.11) | 0.12 (0.08) | -0.30 | 0.76 |
SPI | 8.39 (7.56) | 7.19 (9.52) | 6.22 (3.09) | 7.02 (2.73) | -1.38 | 0.16 |
F0: average fundamental frequency (Hz), mF0: mean fundamental frequency (Hz), T0: average pitch period (ms), Fhi: highest fundamental frequency (Hz), Flo: lowest fundamental frequency (Hz), SD: standard deviation of F0 (Hz), PFR: phonatory F0-range in semi-tones, Tsam: length of analyzed sample (s), SEG: number of segments computed, PER: total number detected pitch periods, Jita: absolute jitter (μs), Jitt: jitter percent (%), RAP: relative average perturbation (%), PPQ: pitch perturbation quotient (%), sPPQ: smoothed pitch perturbation quotient (%), vF0: fundamental frequency variation (%), ShdB: shimmer in dB (dB), Shim: shimmer percent (%), APQ: amplitude perturbation quotient (%), sAPQ: smoothed amplitude perturbation quotient (%), vAM: peak-to-peak amplitude (%), NHR: noise to harmonic ratio, VTI: Voice Turbulence Index, SPI: Soft Phonation Index, MDVP: multi-dimensional voice program, VFSS: videofluoroscopic swallowing study, P/A: penetration/aspiration
[Appendix 2].
Mean and SD of ADSV parameters about two groups pre- and post-VFSS
[Appendix 3].
Mean and SD of PRAAT parameters about two groups pre- and post-VFSS
Parameters |
Non-P/A |
P/A |
Z | p | ||
---|---|---|---|---|---|---|
Pre-VFSS, mean (SD) | Post-VFSS, mean (SD) | Pre-VFSS, mean (SD) | Post-VFSS, mean (SD) | |||
F1 | 809.04 (203.98) | 835.28 (195.32) | 825.92 (158.13) | 834.44 (112.05) | -0.35 | 0.72 |
F2 | 1420.79 (203.18) | 1446.39 (182.10) | 1359.22 (299.67) | 1302.81 (243.04) | -2.56 | 0.01* |
F3 | 2939.45 (183.54) | 2954.81 (203.22) | 2758.20 (158.16) | 2703.18 (204.74) | -1.30 | 0.19 |
BW1 | 386.77 (109.57) | 432.42 (159.05) | 280.45 (214.55) | 325.23 (203.45) | -0.05 | 0.96 |
BW2 | 411.25 (210.95) | 411.62 (135.78) | 370.60 (255.47) | 337.48 (223.02) | -0.66 | 0.51 |
BW3 | 478.80 (319.14) | 458.23 (347.06) | 287.47 (134.52) | 227.76 (77.31) | -0.35 | 0.72 |