Abstract
Background
Methods
Results
ACKNOWLEDGMENTS
Notes
Author Contributions
Jalil Makarem (Conceptualization; Formal analysis; Investigation; Methodology; Writing – review & editing)
Amir Hossein Larijani (Conceptualization; Data curation; Formal analysis; Software; Writing – original draft; Writing – review & editing)
Babak Eslami (Data curation; Formal analysis; Investigation; Software; Writing – review & editing)
Afshin Jafarzadeh (Investigation; Methodology; Writing – original draft)
Kasra Karvandian (Investigation; Writing – original draft; Writing – review & editing)
Seyed Mohammad Mireskandari (Conceptualization; Methodology; Supervision; Writing – original draft; Writing – review & editing)
References
Table 1.
Table 2.
NE | EA | P value | HE | P value | |
---|---|---|---|---|---|
(n = 905) | (n = 158) | EA vs. NE | (n = 73) | HE vs. NE | |
> Age 50 yr | 728 (82.1) | 116 (13.1) | 0.043 | 43 (4.8) | < 0.001 |
< Age 50 yr | 177 (70.9) | 42 (17.0) | 30 (12.1) | ||
Sex (M/F) | 272/633 | 59/99 | 0.067 | 35/38 | 0.001 |
BMI (kg/m2) | 28.4 (23.4) | 28.2 (27.3) | 0.928 | 26.1 (5.5) | 0.402 |
Single | 195 (80.6) | 40 (16.5) | 0.298 | 7 (2.9) | 0.015 |
Married | 702 (79.8) | 113 (12.8) | 0.097 | 65 (7.4) | 0.021 |
Divorced | 8 (57.1) | 5 (35.7) | 0.016 | 1 (7.1) | 0.675 |
≤ Diploma | 729 (78.6) | 132 (14.2) | 0.376 | 66 (7.1) | 0.037 |
Bachelor | 153 (84) | 23 (12.6) | 0.827 | 6 (3.2) | 0.010 |
> Bachelor | 23 (85.2) | 3 (11.1) | 0.629 | 1 (3.7) | 0.533 |
*Hypertension | 49 (75.4) | 8 (12.3) | 0.771 | 8 (12.3) | 0.026 |
*Diabetes mellitus | 13 (59.1) | 5 (22.7) | 0.156 | 4 (18.2) | 0.005 |
*TD | 47 (87) | 4 (7.4) | 0.139 | 3 (5.6) | 0.931 |
*ND | 6 (54.5) | 4 (36.4) | 0.034 | 1 (9.1) | 0.390 |
*Others | 151 (81.6) | 20 (10.8) | 0.315 | 14 (7.6) | 0.208 |
Pre-existing PD | 32 (66.7) | 10 (20.8) | 0.096 | 6 (12.5) | 0.046 |
Alcohol | 79 (73.8) | 18 (16.8) | 0.283 | 10 (9.3) | 0.155 |
Smoking | 94 (71.8) | 24 (18.3) | 0.076 | 13 (9.9) | 0.051 |
Substance abuse | 65 (68.4) | 20 (21.1) | 0.019 | 10 (10.5) | 0.044 |
†Gynecological | 329 (89.4) | 26 (7.1) | < 0.001 | 13 (3.5) | 0.001 |
†Head & neck | 311 (77.8) | 63 (15.8) | 0.180 | 26 (6.5) | 0.828 |
†Thoracic | 63 (76.8) | 4 (4.9) | 0.034 | 15 (18.3) | < 0.001 |
†Intraabdominal | 48 (67.6) | 20 (28.2) | < 0.001 | 3 (4.2) | 0.064 |
†Laparoscopic | 52 (67.5) | 22 (28.6) | < 0.001 | 3 (3.9) | 0.044 |
†Musculoskeletal | 36 (73.5) | 13 (26.5) | 0.031 | 0 (0) | - |
IBV (ml) | 155 ± 9 | 210 ± 16 | < 0.001 | 417.9 ± 77.1 | < 0.001 |
IV fluid (ml) | 1539 ± 43 | 1818 ± 99 | < 0.001 | 2832.1 ± 247.0 | < 0.001 |
§0 units | 888 (80.2) | 153 (13.8) | 0.294 | 66 (6) | < 0.001 |
§1–2 units | 15 (68.2) | 5 (22.7) | 0.199 | 2 (9.1) | 0.437 |
§≥ 3 units | 2 (28.6) | 0 (0) | - | 5 (71.4) | - |
‡Fentanyl (μg) | 178.6 ± 83.6 | 200.0 ± 7.5 | 0.154 | 223.5 ± 84.5 | 0.038 |
‡Morphine (mg) | 5.5 ± 1.8 | 4.7 ± 1.1 | < 0.001 | 7.4 ± 2.9 | < 0.001 |
‡Pethidine (mg) | 20.3 ± 7.6 | 21.7 ± 2.9 | 0.022 | 0 | < 0.001 |
‡Remifentanil (μg) | 1321.8 ± 642 | 1142.9 ± 475.6 | 0.0008 | 1500.0 ± 912.9 | 0.028 |
‡Alfentanil (μg) | 26.4 ± 42.5 | 69.0 ± 14.9 | 0.003 | 15.9 ± 28.7 | < 0.001 |
‡Sufentanil (μg) | 4.0 ± 2.5 | 1.0 ± 0 | < 0.001 | 4.4 ± 2.5 | 0.029 |
PACU analgesics | 54 (72.0) | 21 (28.0) | < 0.001 | 0 (0) | - |
Foley catheters | 315 (71.9) | 67 (15.3) | 0.066 | 56 (12.8) | < 0.001 |
ΙΙNRS < 5 | 875 (79.8) | 150 (13.7) | 0.274 | 71 (6.5) | 0.070 |
ΙΙNRS ≥ 5 | 30 (72.2) | 8 (22.2) | 2 (5.6) |
Values are presented as number (%) or mean ± SD. PACU: postanesthesia care unit, NE: normal emergence, EA: emergence agitation, HE: hypoactive emergence, BMI: body mass index, TD: thyroid dysfunction, ND: neurologic disorders, PD: psychological disorders, IBV: intraoperative bleeding volume, IV: intravenous, NRS: numeric rating scale.
Table 3.
Table 4.
Table 5.
NE | EA | P value | HE | P value | |
---|---|---|---|---|---|
(n = 65) | (n = 20) | EA vs. NE | (n = 10) | HE vs. NE | |
> Age 50 yr | 47 (69.11) | 17 (25) | 0.289 | 4 (5.9) | 0.033 |
< Age 50 yr | 17 (65.4) | 3 (11.5) | 6 (23.1) | ||
Sex (M/F) | 54/11 | 16/4 | 0.752 | 10/0 | - |
BMI (kg/m2) | 24.9 (4.2) | 25.6 (4.7) | 0.520 | 25.2 (3.8) | 0.875 |
Single | 22 (78.6) | 5 (17.9) | 0.457 | 1 (3.6) | 0.127 |
Married | 41 (64.1) | 14 (21.9) | 0.571 | 9 (14.1) | 0.092 |
Divorced | 2 (66.7) | 1 (33.3) | - | 0 (0) | - |
≤ Diploma | 51 (65.4) | 18 (23.1) | 0.248 | 9 (11.5) | 0.395 |
Bachelor | 13 (86.7) | 2 (13.3) | 0.304 | 0 (0) | - |
> Bachelor | 1 (50) | 0 (0) | - | 1 (50) | - |
Alcohol | 53 (63.8) | 16 (21.1) | 0.877 | 7 (9.2) | 0.395 |
Smoking | 41 (73.2) | 9 (16.1) | 0.150 | 6 (10.7) | 0.851 |
Abuse opium | 37 (64.4) | 12 (20.3) | 0.902 | 9 (15.3) | 0.045 |
Abuse stimulants | 28 (75.7) | 8 (22.2) | 1 (2.8) | ||
IBV (ml) | 181 ± 62 | 174 ± 18 | 0.962 | 559 ± 723 | 0.082 |
IV fluid (ml) | 1488 ± 1128 | 1930 ± 1091 | 0.126 | 3667 ± 2194 | < 0.001 |
*Fentanyl (μg) | 18.71 ± 81.2 | 219.4 ± 105.9 | 0.17 | 225.0 ± 59.8 | 0.179 |
*Morphine (mg) | 6.5 ± 2.7 | 5.6 ± 1.0 | (0.15) | 8.8 ± 4.8 | (0.03) |
*Pethidine (mg) | 32.5 ± 10.6 | 0 | - | 0 | - |
*Remifentanil (μg) | 1177.8 ± 772.6 | - | - | - | |
*Sufentanil (μg) | 6.0 ± 5.7 | - | - | ||
PACU analgesics | 5 (41.7) | 7 (58.3) | 0.002 | 0 (0) | - |
Foley catheters | 15 (53.6) | 5 (17.9) | 0.859 | 8 (28.8) | < 0.001 |
†NRS < 5 | 63 (69.2) | 18 (19.8) | 0.201 | 10 (11.0) | - |
†NRS ≥ 5 | 2 (50) | 2 (50) | 0 | - |