Abstract
Purpose
Materials and Methods
Results
Electronic Supplementary Material
Notes
Ethical Statement
After providing informed consent, participants were asked to complete the paper questionnaire. This study was approved by the Institutional Review Board (IRB) of the Samsung Medical Center (IRB number: SMC-2017-03-103-012).
Author Contributions
Conceived and designed the analysis: Kang D, Kim Y, Lim J, Yoon J, Kim S, Kang E, Nam H, Shim S, Lee M, Bok H, Lee SW, Shin SY, Ahn JS, Oh D, Cho J.
Collected the data: Kim Y, Yoon J, Shim S, Lee M, Oh D, Cho J.
Contributed data or analysis tools: Kang D, Kim Y, Lim J, Bok H, Ahn JS, Oh D, Cho J.
Performed the analysis: Kang D, Kim Y, Lim J, Cho J.
Wrote the paper: Kang D, Kim Y, Lim J, Yoon J, Kim S, Kang E, Nam H, Shim S, Lee M, Bok H, Lee SW, Shin SY, Ahn JS, Oh D, Cho J.
Acknowledgments
References
Table 1
Values are presented as number (%) or mean±SD. In this data set, education level (n=4), current worker (n=4), marital status (n=4), walking support (n=6), smoking status (n=10), drinking status (n=9), and monthly family income (n=6) had missing data. For all other variables, the values were available for all participants.
Table 2
Table 3
Original domain and items | Factor loading | Percentage of variance explained | ||||||
---|---|---|---|---|---|---|---|---|
F1 | F2 | F3 | F4 | F5 | F6 | F7 | ||
F5 | ||||||||
Physical function | 9.3 | |||||||
Are you able to do chores such as vacuuming or yard work? | 0.20 | 0.30 | 0.28 | 0.21 | 0.68a) | 0.08 | 0.04 | |
Are you able to go up and down stairs at a normal pace? | 0.09 | 0.21 | 0.26 | 0.29 | 0.69a) | 0.13 | 0.03 | |
Are you able to go for a walk of at least 15 minutes? | 0.13 | 0.20 | 0.16 | 0.13 | 0.81a) | −0.02 | 0.07 | |
Are you able to run errands and shop? | 0.19 | 0.25 | 0.21 | 0.17 | 0.77a) | 0.04 | −0.02 | |
F1 | 18.2 | |||||||
Anxiety | ||||||||
In the past 7 days, I felt fearful | 0.75a) | 0.06 | 0.11 | 0.14 | 0.14 | 0.15 | 0.08 | |
In the past 7 days, I found it hard to focus on anything other than my anxiety | 0.75a) | 0.14 | 0.14 | 0.14 | 0.17 | 0.15 | 0.06 | |
In the past 7 days, my worries overwhelmed me | 0.84a) | 0.05 | 0.11 | 0.09 | 0.08 | 0.16 | 0.08 | |
In the past 7 days, I felt uneasy | 0.81a) | 0.15 | 0.15 | 0.17 | 0.11 | 0.14 | 0.05 | |
Depression | ||||||||
In the past 7 days, I felt worthless | 0.73a) | 0.20 | 0.23 | 0.16 | 0.04 | −0.09 | 0.11 | |
In the past 7 days, I felt helpless | 0.69a) | 0.19 | 0.31 | 0.21 | 0.13 | −0.09 | 0.16 | |
In the past 7 days, I felt depressed | 0.78a) | 0.08 | 0.28 | 0.18 | 0.09 | 0.00 | 0.07 | |
In the past 7 days, I felt hopeless | 0.71a) | 0.12 | 0.32 | 0.15 | 0.09 | −0.02 | 0.07 | |
F3 | ||||||||
Fatigue | 11.8 | |||||||
During the past 7 days, I feel fatigued | 0.30 | 0.18 | 0.75a) | 0.19 | 0.23 | 0.04 | 0.10 | |
During the past 7 days, I had trouble starting things because I was tired | 0.22 | 0.23 | 0.74a) | 0.27 | 0.28 | 0.05 | 0.09 | |
In the past 7 days, how run-down did you feel on average? | 0.27 | 0.23 | 0.81a) | 0.26 | 0.14 | 0.07 | 0.12 | |
In the past 7 days, how fatigued were you on average? | 0.28 | 0.23 | 0.81a) | 0.22 | 0.17 | 0.13 | 0.12 | |
F7 | 6.3 | |||||||
Sleep disturbance | ||||||||
In the past 7 days, my sleep quality was… | 0.11 | 0.13 | 0.12 | 0.06 | 0.03 | 0.25 | 0.87a) | |
In the past 7 days, my sleep was refreshing | 0.13 | 0.10 | 0.12 | 0.12 | 0.04 | 0.13 | 0.91a) | |
F6 | 6.8 | |||||||
In the past 7 days, I had a problem with my sleep | 0.09 | 0.15 | 0.06 | 0.05 | 0.05 | 0.91a) | 0.19 | |
In the past 7 days, I had difficulty falling asleep | 0.10 | 0.14 | 0.08 | 0.09 | 0.04 | 0.92a) | 0.15 | |
F4 | ||||||||
Ability to participate in social roles and activities | 11.6 | |||||||
I have trouble doing all of my regular leisure activities with others | 0.16 | 0.19 | 0.16 | 0.86a) | 0.12 | 0.08 | 0.14 | |
I have trouble doing all of the family activities that I want to do | 0.23 | 0.33 | 0.26 | 0.77a) | 0.16 | 0.07 | 0.08 | |
I have trouble doing all of my usual work (include work at home) | 0.19 | 0.33 | 0.31 | 0.71a) | 0.23 | 0.08 | 0.05 | |
I have trouble doing all of the activities with friends that I want to do | 0.21 | 0.24 | 0.20 | 0.83a) | 0.15 | 0.03 | 0.03 | |
F2 | ||||||||
Pain interference | 15.8 | |||||||
In the past 7 days, how much did pain interfere with your day to day activities? | 0.08 | 0.87a) | 0.20 | 0.19 | 0.14 | 0.11 | 0.09 | |
In the past 7 days, how much did pain interfere with work around the home? | 0.10 | 0.89a) | 0.18 | 0.20 | 0.17 | 0.10 | 0.08 | |
In the past 7 days, how much did pain interfere with your ability to participate in social activities? | 0.14 | 0.83a) | 0.12 | 0.32 | 0.12 | 0.03 | 0.07 | |
In the past 7 days, how much did pain interfere with your household chores? | 0.14 | 0.85a) | 0.12 | 0.23 | 0.22 | 0.13 | 0.01 | |
Pain intensity | ||||||||
In the past 7 days, how would you rate your pain on average? | 0.13 | 0.80a) | 0.17 | 0.02 | 0.08 | 0.11 | 0.14 |
Table 4
EORTC QLQ C-30 | K-PROMIS-29 V2.1 | ||||||
---|---|---|---|---|---|---|---|
Physical function | Anxiety | Depression | Ability to participate in social roles and activities | Fatigue | Pain interference | Sleep disturbance | |
Overall | |||||||
Overall QoL/Health status | 0.37* | −0.44* | −0.44* | 0.52* | −0.49* | −0.43* | −0.27* |
Function | |||||||
Physical | 0.71*a) | −0.39* | −0.41* | 0.61* | −0.61* | −0.56* | −0.27* |
Emotional | 0.33* | −0.66*a) | −0.55*a) | 0.35* | −0.51* | −0.37* | −0.31* |
Role | 0.57* | −0.41* | −0.45* | 0.65*a) | −0.59* | −0.53* | −0.22* |
Social | 0.32* | −0.43* | −0.39* | 0.52*a) | −0.44* | −0.40* | −0.25* |
Cognitive | 0.34* | −0.38* | −0.33* | 0.32* | −0.44* | −0.30* | −0.31* |
Symptoms | |||||||
Fatigue | −0.54* | 0.37* | 0.38* | −0.55* | 0.66*a) | 0.53* | 0.35* |
Nausea/Vomiting | −0.28* | 0.17* | 0.20* | −0.31* | 0.35* | 0.30* | 0.13* |
Pain | −0.49* | 0.32* | 0.34* | −0.44* | 0.51* | 0.73*a) | 0.33* |
Dyspnea | −0.47* | 0.32* | 0.32* | −0.40* | 0.51* | 0.40* | 0.20* |
Insomnia | −0.35* | 0.30* | 0.25* | −0.32* | 0.37* | 0.31* | 0.64*a) |
Appetite loss | −0.39* | 0.26* | 0.28* | −0.42* | 0.44* | 0.40* | 0.29* |
Constipation | −0.24* | 0.10 | 0.15* | −0.20* | 0.26* | 0.26* | 0.21* |
Diarrhea | −0.06 | 0.08 | 0.11* | −0.08 | 0.11* | 0.14* | 0.11 |
Financial | −0.23* | 0.33* | 0.34* | −0.29* | 0.35* | 0.28* | 0.28* |