Abstract
Background
Methods
Results
Notes
Author contributions
Conceptualization: SWH. Data curation & Formal analysis: JHP and SWH. Funding acquisition: JHP. Investigation: JHP and SWH. Methodology: JHP and SWH. Project administration: JHP. Resources: JHP. Software: JYK. Supervision: JSB. Validation: JSB. Visualization & Writing–original draft: HSN and JHP. Writing–review editing: HSN and SWH.
REFERENCES
Table 1.
Characteristic | Total (n=189) | LAA (n=32) | Lacune (n=65) | SUDn (n=43) | CE (n=27) | TIA (n=22) | P value |
---|---|---|---|---|---|---|---|
Demographic | |||||||
Age (yr) | 69.6±12.03 | 71.9±11.28 | 66.7±10.87 | 71.1±12.32 | 76.9±9.51 | 62.8±13.32 | <0.001a) |
Female sex | 84 (44.4) | 11 (34.4) | 27 (43.5) | 20 (35.8) | 14 (51.9) | 12 (54.5) | 0.538 |
Medical history | |||||||
Hypertension | 129 (68.3) | 20 (62.5) | 44 (67.7) | 30 (69.8) | 24 (88.9) | 11 (50) | 0.056 |
Diabetes mellitus | 51 (27) | 11 (34.4) | 21 (32.3) | 8 (18.6) | 9 (33.3) | 2 (9.1) | 0.113 |
Hypercholesterolemia | 81 (42.9) | 13 (40.6) | 29 (44.6) | 15 (34.9) | 15 (55.6) | 9 (40.9) | 0.545 |
Stroke | 34 (18) | 7 (21.9) | 11 (16.9) | 6 (14) | 9 (33.3) | 1 (4.5) | 0.097 |
Coronary artery disease | 7 (3.7) | 1 (3.1) | 1 (1.5) | 0 (0) | 4 (14.8) | 1 (4.5) | 0.087 |
Smoking | 77 (40.7) | 18 (56.2) | 32 (49.2) | 15 (34.9) | 5 (18.5) | 7 (31.8) | 0.017 |
Antithrombotic use | 61 (32.3) | 10 (31.2) | 17 (26.2) | 9 (20.9) | 20 (74.1) | 5 (22.7) | <0.001a) |
Stain use | 62 (32.8) | 9 (28.1) | 20 (30.8) | 15 (55.6) | 11 (26.2) | 7 (31.8) | 0.150 |
Laboratory finding | |||||||
Hemoglobin (g/dL) | 13.7±2.05 | 13.7±2.45 | 13.9±1.69 | 13.7±2.05 | 13.2±2.24 | 14±1.85 | 0.745 |
Hematocrit (%) | 40.8±5.73 | 40.9±6.27 | 40.9±4.6 | 41±5.73 | 39.5±6.29 | 41.4±5.12 | 0.828 |
White blood cells (103/μL) | 8.01±3.09 | 9.21±4.02 | 7.07±2.23 | 8.14±3.11 | 9.08±3.04 | 7.34±2.95 | 0.316 |
Platelets (103/μL) | 238±70.5 | 269±86.23 | 234±66.43 | 234±58.51 | 223±75.77 | 228±61.39 | 0.300 |
Random plasma glucose (mg/dL) | 145±60.04 | 137±48.64 | 153±65.85 | 136±62.7 | 160±62.22 | 129±42.98 | 0.262 |
Total cholesterol (mg/dL) | 157±38.24 | 152±36.73 | 168±40.49 | 152±35.79 | 146±36.52 | 154±36.05 | 0.087 |
LDL-C (mg/dL) | 97±29.06 | 96±26.85 | 106±30.71 | 94±27.93 | 85±25.14 | 95±28.74 | 0.027a) |
HDL-C (mg/dL) | 40±7.25 | 39±9.26 | 41±8.23 | 40±9.47 | 44±13.38 | 41±7.25 | 0.492 |
Triglyceride (mg/dL) | 121±113.59 | 106±39.01 | 129±68.77 | 119±59.45 | 116±114.8 | 132±62.59 | 0.684 |
INR | 1.04±0.18 | 1.03±0.65 | 0.99±0.64 | 1.02±0.79 | 1.18±0.4 | 1.04±0.64 | <0.009a) |
SBV (cP) | 4.39±0.91 | 4.47±1.02 | 4.49±0.77 | 4.23±0.87 | 4.42±1.11 | 4.26±0.94 | 0.574 |
DBV (cP) | 13.66±3.15 | 13.91±3.42 | 14.06±2.74 | 13.08±3.01 | 13.76±3.83 | 13.12±3.27 | 0.498 |
Values are presented as mean±SD or number (%).
LAA, large artery atherosclerosis; SUDn, stroke of undetermined etiology, negative work-up; CE, cardioembolism; TIA, transient ischemic attack; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; INR, international normalized ratio; SBV, systolic whole blood viscosity; cP, centipoise; DBV, diastolic whole blood viscosity.
Table 2.
Variable | SBV (cP) | P value | DBV (cP) | P value |
---|---|---|---|---|
No antithrombotics (n=128) | 4.5±0.96 | 14.1±3.39 | ||
Prior antithrombotics (n=61) | 4.1±0.56 | 0.001a) | 12.6±2.13 | 0.003a) |
Antiplatelets (n=54) | 4±0.58 | 0.002a) | 12.5±2.17 | 0.003a) |
Aspirin (n=34) | 4±0.54 | 0.001a) | 12.5±2.37 | 0.002a) |
Clopidogrel (n=20) | 4.1±0.59 | 0.002a) | 12.5±2.04 | 0.003a) |
Warfarin (n=7) | 4.1±0.47 | 0.363 | 13±1.98 | 0.447 |
Antiplatelets vs. Warfarin | 0.709 | 0.603 | ||
Aspirin vs. Warfarin | 0.725 | 0.804 | ||
Clopidogrel vs. Warfarin | 0.734 | 0.826 | ||
Aspirin vs. Clopidogrel | 0.897 | 0.872 |
Table 3.
Variable |
SBV |
DBV |
||||
---|---|---|---|---|---|---|
B (SE) | Standardized β | P value | B (SE) | Standardized β | P value | |
Age | 0.007 (0.005) | 0.096 | 0.156 | 0.021 (0.016) | 0.085 | 0.190 |
Smoking | –0.01 (0.109) | –0.006 | 0.924 | –0.174 (0.368) | –0.028 | 0.638 |
Hemoglobin | 0.005 (0.037) | 0.029 | 0.900 | 0.037 (0.124) | 0.066 | 0.768 |
Hematocrit | 0.329 (0.104) | 0.758 | 0.002a) | 1.147 (0.35) | 0.749 | 0.001a) |
White blood cells | 0.029 (0.016) | 0.106 | 0.072 | 0.089 (0.054) | 0.093 | 0.099 |
Platelets | 0.001 (0.001) | 0.113 | 0.073 | 0.005 (0.002) | 0.135 | 0.026a) |
Total cholesterol | –0.001 (0.005) | –0.042 | 0.843 | –0.001 (0.016) | –0.011 | 0.955 |
LDL-C | 0.003 (0.006) | 0.101 | 0.633 | 0.005 (0.022) | 0.048 | 0.812 |
Antithrombotic use | –0.259 (0.109) | –0.135 | 0.019a) | –0.892 (0.368) | –0.132 | 0.017a) |