Abstract
Purpose
Materials and Methods
Results
Notes
Ethical Statement
This study was approved by the Institutional Review Board of the National Cancer Center, Korea (NCC2020-0176). The requirement for informed consent was waived because we analyzed de-identified data secondarily.
Author Contributions
Conceived and designed the analysis: Won YJ, Lim MC.
Contributed data or analysis tools: Lim J, Won YJ.
Performed the analysis: Lim J.
Wrote the paper: Ha HI, Lee EG, Jung SY, Chang YJ, Won YJ, Lim MC.
Interpretation, review: Ha HI.
Review and comment: Lee EG, Jung SY, Chang YJ.
References
Table 1
Year | POFT cancer | Breast cancer | Secondary POFT cancer after primary breast cancer | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
ASRa) per 100,000 women | % of cases | No. of cases | ASRa) per 100,000 women | % of cases | No. of cases | ASRa) per 100,000 women | ASR per 100,000 breast cancer patients | % of cases | No. of cases | |
1999 | 3.73 | 3.15 | 958 | 21.37 | 2.32 | 5,824 | 0.0000 | 0.00 | 0.00 | 0 |
|
||||||||||
2000 | 3.70 | 3.24 | 984 | 21.53 | 2.39 | 6,010 | 0.0111 | 17.16 | 0.61 | 3 |
|
||||||||||
2001 | 3.62 | 3.28 | 995 | 25.25 | 2.90 | 7,277 | 0.0080 | 10.65 | 0.41 | 2 |
|
||||||||||
2002 | 3.78 | 3.51 | 1,065 | 27.83 | 3.27 | 8,225 | 0.0165 | 19.71 | 1.01 | 5 |
|
||||||||||
2003 | 4.01 | 3.76 | 1,141 | 27.95 | 3.37 | 8,474 | 0.0141 | 24.30 | 0.81 | 4 |
|
||||||||||
2004 | 4.01 | 3.91 | 1,188 | 29.50 | 3.65 | 9,175 | 0.0235 | 33.52 | 1.42 | 7 |
|
||||||||||
2005 | 4.28 | 4.28 | 1,300 | 32.32 | 4.07 | 10,236 | 0.0330 | 38.51 | 2.03 | 10 |
|
||||||||||
2006 | 4.36 | 4.49 | 1,362 | 33.64 | 4.34 | 10,898 | 0.0578 | 67.18 | 3.65 | 18 |
|
||||||||||
2007 | 4.89 | 5.14 | 1,560 | 36.17 | 4.77 | 11,987 | 0.0313 | 42.31 | 2.03 | 10 |
|
||||||||||
2008 | 4.63 | 5.04 | 1,530 | 37.77 | 5.09 | 12,791 | 0.0522 | 51.76 | 3.45 | 17 |
|
||||||||||
2009 | 4.61 | 5.21 | 1,582 | 39.32 | 5.42 | 13,628 | 0.0506 | 45.76 | 3.65 | 18 |
|
||||||||||
2010 | 5.04 | 5.72 | 1,738 | 41.38 | 5.83 | 14,636 | 0.0754 | 74.82 | 5.27 | 26 |
|
||||||||||
2011 | 4.97 | 5.81 | 1,763 | 44.58 | 6.42 | 16,133 | 0.0715 | 70.47 | 5.48 | 27 |
|
||||||||||
2012 | 5.27 | 6.37 | 1,933 | 45.39 | 6.66 | 16,728 | 0.0777 | 75.17 | 6.29 | 31 |
|
||||||||||
2013 | 5.23 | 6.52 | 1,981 | 46.34 | 6.94 | 17,432 | 0.1049 | 90.96 | 8.32 | 41 |
|
||||||||||
2014 | 5.67 | 7.10 | 2,156 | 48.02 | 7.34 | 18,436 | 0.1230 | 103.49 | 10.55 | 52 |
|
||||||||||
2015 | 5.59 | 7.25 | 2,201 | 49.59 | 7.66 | 19,254 | 0.1725 | 139.59 | 14.40 | 71 |
|
||||||||||
2016 | 6.15 | 8.07 | 2,451 | 55.41 | 8.68 | 21,805 | 0.1830 | 128.31 | 15.01 | 74 |
|
||||||||||
2017 | 6.15 | 8.16 | 2,478 | 56.07 | 8.87 | 22,295 | 0.1801 | 126.25 | 15.62 | 77 |
|
||||||||||
1999–2017 | 4.82 | 100 | 30,366 | 39.13 | 100 | 251,244 | 0.0763 | 78.84 | 100 | 493 |
Table 2
Characteristic | SIR | Secondary POFT cancer after primary breast cancer | Primary POFT cancer | p-valuea) |
---|---|---|---|---|
Cases | 2.32b) | 493 | 25,721 | - |
Follow-up from registration, median (range, yr) | - | 10.25 (0.17–18.75) | 3.33 (0.00–18.75) | < 0.001 |
Interval between 1st and 2nd cancers, median (range, yr) | - | 6.92 (0.17–18.00) | ||
Follow-up from secondary ovarian cancer diagnosis, median (range, yr) | - | 2.22 (0.02–16.14) | ||
Age at ovarian cancer diagnosis, median (range, yr) | 55 (35–87) | 53 (10–96) | < 0.001 | |
Age group at ovarian cancer diagnosis (yr) | ||||
< 30 | 0 | 0 | 1,185 (4.6) | < 0.001 |
30–39 | 3.34b) | 14 (2.8) | 2,405 (9.4) | |
40–49 | 2.58b) | 124 (25.2) | 6,497 (25.3) | |
50–59 | 2.12b) | 191 (38.8) | 7,374 (28.7) | |
60–69 | 2.39b) | 115 (23.3) | 4,943 (19.2) | |
70–79 | 2.43b) | 47 (9.5) | 2,731 (10.6) | |
≥ 80 | 0.77 | 2 (0.4) | 586 (2.3) | |
Interval between 1st and 2nd cancers (yr) | ||||
Mean±SD | - | 7.27±4.47 | - | - |
< 1 | 1.06 | 24 (4.9) | - | - |
1–4 | 1.70b) | 149 (30.2) | - | - |
5–9 | 2.72b) | 182 (36.9) | - | - |
≥ 10 | 3.88b) | 138 (28.0) | - | - |
Histologic type | ||||
Serous | 2.77b) | 337 (68.4) | 13,163 (51.2) | < 0.001 |
Endometrioid | 1.60b) | 29 (5.9) | 2,248 (8.7) | |
Clear cell | 1.13 | 24 (4.9) | 2,410 (9.4) | |
Mucinous | 1.19 | 26 (5.3) | 3,911 (15.2) | |
Others | 2.60b) | 77 (15.6) | 3,989 (15.5) | |
Stage at diagnosis (since 2006) | ||||
Local | 1.61b) | 48 (20.9) | 5,009 (26.3) | 0.326 |
Regional | 1.80b) | 46 (20.0) | 3,646 (19.1) | |
Distant | 1.85b) | 122 (53.0) | 9,352 (49.0) | |
Unknown | 2.57b) | 14 (6.1) | 1,067 (5.6) | |
Surgery | ||||
Yes | 2.27b) | 428 (86.8) | 22,580 (87.8) | 0.514 |
No | 2.67b) | 65 (13.2) | 3,141 (12.2) | |
Radiation therapy | ||||
Yes | 1.26 | 4 (0.8) | 425 (1.7) | 0.145 |
No | 2.34b) | 489 (99.2) | 25,296 (98.3) | |
Chemotherapy | ||||
Yes | 2.34b) | 375 (76.1) | 18,340 (71.3) | 0.021 |
No | 2.26b) | 118 (23.9) | 7,381 (28.7) |
Values are presented as number (%) unless otherwise indicated. POFT, peritoneal, ovarian, and fallopian tube; SD, standard deviation; SIR, standardized incidence ratio.