Abstract
Purpose
Materials and Methods
Results
Electronic Supplementary Material
Notes
Ethical Statement
This study was conducted ethically in accordance with the World Medical Association Declaration of Helsinki and approved by the institutional review board at SNUH (H-1509-051-702) with waiver of individual patient consent.
Author Contributions
Conceived and designed the analysis: Kang U, Kang HG, Yoon HJ, Lee H.
Collected the data: Cho S, Kang E, Kim JE, Park M, Lee H.
Contributed data or analysis tools: Cho S, Kang E, Park M, Lee H.
Performed the analysis: Cho S, Kang E, Park M, Lee H.
Wrote the paper: Cho S, Lee H.
Editing and revision of manuscript and approval of final version: Kang E, Kim JE, Kang U, Kang HG, Park M, Kim K, Kim DK, Joo KW, Kim YS, Yoon HJ, Lee H.
References
Table 1
Characteristic | Total (n=3,202) | No AKI (n=1,783) | AKI stage 1 (n=1,351) | AKI stage 2/3 (n=68) | p for trend |
---|---|---|---|---|---|
Age (yr) | 63.8±10.3 | 62.9±10.7 | 64.8±9.8 | 66.0±8.7 | < 0.001 |
Female sex (%) | 31.4 | 36.6 | 24.6 | 28.6 | < 0.001 |
BMI | |||||
Normal weighta) | 68.7 | 68.4 | 69.3 | 67.6 | 0.612 |
Underweighta) | 3.5 | 3.2 | 4.0 | 2.9 | |
Overweighta) | 25.7 | 26.5 | 24.6 | 25.0 | |
Obesitya) | 2.1 | 2.0 | 2.1 | 4.4 | |
SBP (mmHg) | 123.7±16.5 | 123.0±16.2 | 124.3±16.6 | 126.4±18.8 | 0.038 |
DBP (mmHg) | 76.0±11.3 | 76.0±11.2 | 76.0±11.4 | 74.5±10.2 | 0.531 |
Diabetes mellitus (%) | 13.8 | 10.7 | 17.4 | 22.9 | < 0.001 |
Smoking history (%) | 32.9 | 30.6 | 35.6 | 37.1 | 0.010 |
Initial eGFR < 60 (mL/min/1.73 m2) (%) | 11.0 | 7.4 | 15.4 | 16.2 | < 0.001 |
Anemia (%)b) | 31.9 | 26.4 | 38.6 | 44.1 | < 0.001 |
Calcium (mg/dL) | 9.1±0.6 | 9.1±0.6 | 9.0±0.6 | 8.9±0.6 | < 0.001 |
Phosphorus (mg/dL) | 3.4±0.6 | 3.5±0.6 | 3.4±0.6 | 3.4±0.8 | < 0.001 |
Sodium (mmol/L) | 138.8±3.5 | 139.0±3.2 | 138.6±3.8 | 138.7±3.5 | 0.001 |
Potassium (mmol/L) | 4.2±0.4 | 4.2±0.4 | 4.3±0.5 | 4.2±0.5 | < 0.001 |
Chloride (mmol/L) | 102.9±3.7 | 103.0±3.4 | 102.9±4.0 | 102.5±3.9 | 0.433 |
Total CO2 (mmol/L) | 26.0±3.1 | 26.2±2.9 | 25.8±3.2 | 25.5±3.4 | < 0.001 |
Uric acid (mg/dL) | 4.9±1.6 | 4.8±1.5 | 5.1±1.7 | 4.9±1.8 | 0.001 |
Albumin (g/dL) | 4.0±0.5 | 4.0±0.5 | 3.9±0.5 | 3.8±0.5 | < 0.001 |
Alkaline phosphatase (IU/L) | 86.0±69.4 | 83.4±64.7 | 89.3±76.1 | 85.1±40.9 | 0.061 |
CT count/yr | 4.3±3.9 | 3.7±3.6 | 5.0±4.0 | 5.3±3.8 | < 0.001 |
Values are presented as mean±SD unless otherwise indicated. AKI, acute kidney injury; BMI, body mass index; CT, computed tomography; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; Hb, hemoglobin; SBP, systolic blood pressure.
Table 2
Total (n=3,202) | No AKI (n=1,783) | AKI stage 1 (n=1,351) | AKI stage 2/3 (n=68) | p for trend | |
---|---|---|---|---|---|
Pathology (%) | |||||
Adenocarcinoma | 56.2 | 60.9 | 50.3 | 50.0 | < 0.001 |
Squamous cell carcinoma | 23.1 | 20.0 | 27.3 | 21.4 | |
Small cell carcinoma | 10.6 | 8.1 | 13.5 | 15.7 | |
Others | 10.1 | 10.9 | 8.9 | 12.9 | |
SEER stage (%) | |||||
0, 1 (localized or in situ) | 23.3 | 26.5 | 19.2 | 21.4 | < 0.001 |
2, 3, 4, 5 (regional) | 35.9 | 34.4 | 28.2 | 32.9 | |
7 (distant) | 27.6 | 25.6 | 30.1 | 31.4 | |
9 (unknown) | 13.1 | 13.5 | 12.5 | 14.3 | |
Treatment (%) | |||||
Surgery yes, chemotherapy no | 25.8 | 31.0 | 19.2 | 18.6 | 0.008 |
Surgery yes, chemotherapy yes | 24.9 | 21.7 | 29.2 | 20.0 | |
Surgery no, chemotherapy yes | 38.6 | 32.7 | 45.7 | 51.4 | |
Surgery no, chemotherapy no | 10.8 | 14.5 | 5.9 | 10.0 | |
Nephrotoxic chemotherapeutic agents (%)a) | 53.6 | 53.1 | 54.0 | 58.8 | 0.589 |
Table 3
No. (%) (n=68) | |
---|---|
Pathology | |
Adenocarcinoma | 33 (48.5) |
Squamous cell carcinoma | 15 (22.0) |
Small cell carcinoma | 11 (16.2) |
Others | 9 (13.2) |
Cause of AKI | |
Septic | 30 (44.1) |
Ischemic | 15 (22.1) |
Postoperative | 8 (11.8) |
Toxica) | 6 (8.8) |
Cardiorenal | 2 (2.9) |
Others | 7 (10.3) |
Renal replacement therapy | 3 (4.4) |
Admission to intensive care unit | 11 (16.2) |
Improvement of AKI | 63 (92.6) |
Death | 10 (14.7) |
Table 4
Univariate | Model 1a) | Model 2b) | Model 3c) | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
No AKI | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | ||||
|
||||||||
AKI stage 1 | 1.32 (1.179–1.476) | < 0.001 | 1.19 (1.058–1.330) | 0.004 | 1.18 (1.047–1.322) | 0.006 | 1.15 (1.022–1.292) | 0.020 |
|
||||||||
AKI stage 2, 3 | 1.88 (1.304–2.715) | < 0.001 | 1.78 (1.230–2.567) | 0.002 | 1.76 (1.217–2.551) | 0.003 | 1.73 (1.194–2.505) | 0.004 |
Table 5
No AKI (n=1,783) | AKI stage 1 (n=1,351) | AKI stage 2/3 (n=68) | Total (n=3,202) | p-value | |
---|---|---|---|---|---|
CKD occurrencea) | 18 (1.0) | 192 (14.2) | 16 (23.5) | 226 (7.1) | < 0.001 |
CKD worseningb) | 1,397 (78.4) | 1,108 (82.0) | 59 (86.8) | 2,564 (80.1) | < 0.001 |
ESKD progression | 0 | 18 (1.3) | 3 (4.4) | 21 (0.7) | < 0.001 |