Abstract
Background
Methods
Results
Conclusions
ACKNOWLEDGMENTS
REFERENCES
Table 1.
Group | No (%) | Mean±SD (ng/ml) |
---|---|---|
Deficient (<10 ng/ml) | 109 (57.1) | 6.1±0.2 |
Insufficient (10–29 ng/ml) | 78 (40.8) | 15.4±0.2 |
Sufficient (30–100 ng/ml) | 4 (2.1) | 36.8±3.9 |
Total | 191 (100) | 10.6±7.0 |
Table 2.
Values are presented as mean±standard deviation or number (%)
TICU: trauma intensive care unit; 25(OH) vitamin D: 25-hydroxyvitamin D; BMI: body mass index; GCS: Glasgow coma scale; CRP: C-reactive protein; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; RBC: red blood cell; MV: mechanical ventilation.
Table 3.
Variable | Vitamin D (<20 ng/ml, n=142) | Vitamin D (≥20 ng/ml, n=11) | P-value |
---|---|---|---|
25(OH) vitamin D (ng/ml) | 7.9±4.4 | 29.1±11.7 | 0.000 |
Age (yr) | 51.9±20.5 | 50.7±17.7 | 0.846 |
Male sex | 108 (76.1) | 8 (72.7) | 0.728 |
BMI (kg/m2) | 22.9±3.7 | 24.2±4.9 | 0.285 |
GCS score | 12.4±3.8 | 14.7±0.7 | 0.000 |
Injury severity score | 17.7±8.0 | 14.1±6.6 | 0.152 |
APACHE II score | 10.5±6.9 | 6.5±4.4 | 0.062 |
SOFA score | 3.3±3.0 | 1.6±1.4 | 0.003 |
SAPS III score | 43.5±14.6 | 39.0±13.3 | 0.321 |
CRP (mg/dl) | 0.4±1.7 | 0.9 ±1.5 | 0.359 |
RBC units transfused within 24 hours | 2.7±4.4 | 1.9±2.8 | 0.554 |
Presence of shock on admission | 38 (26.8) | 2 (18.2) | 0.729 |
Nutritiona | 98 (69.0) | 9 (81.8) | 0.506 |
Operation within 7 days | 76 (53.5) | 6 (54.5) | 0.948 |
Duration of MV (day) | 4.7±9.9 | 0.1±0.3 | 0.000 |
Length of TICU stay (day) | 11.3±13.1 | 5.0±4.0 | 0.001 |
Length of hospital stay (day) | 34.2±31.2 | 16.2±9.5 | 0.059 |
Nosocomial infection (%) | 73 (51.4) | 1 (9.1) | 0.007 |
Mortality (%) | 19 (10.9) | 2 (12.5) | 0.690 |
Values are presented as mean±standard deviation or number (%).
TICU: trauma intensive care unit; 25(OH) vitamin D: 25-hydroxyvitamin D; BMI: body mass index; GCS: Glasgow coma scale; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; CRP: C-reactive protein; RBC: red blood cell; MV: mechanical ventilation.
Table 4.
Variable | Decreased group (n=96) | Increased group (n=57) | P-value |
---|---|---|---|
Variance of 25(OH) vitamin D level | –5.3±5.3 | 6.0±7.9 | 0.000 |
GCS score | 11.9±4.1 | 13.6±2.9 | 0.001 |
Injury severity score | 17.8±7.6 | 16.7±8.6 | 0.457 |
APACHE II score | 11.2±7.2 | 8.5±6.1 | 0.185 |
SOFA score | 3.5±3.2 | 2.4±2.5 | 0.029 |
SAPS III score | 43.8±15.4 | 42.2±13.1 | 0.059 |
CRP | 0.4±0.6 | 0.3±0.8 | 0.577 |
RBC units transfused within 24 hours | 2.9±4.4 | 2.2±4.2 | 0.548 |
Presence of shock on admission | 31 (32.3) | 9 (15.8) | 0.025 |
Nutritiona | 72 (75.0) | 45 (78.9) | 0.578 |
Operation within 7 days | 50 (52.1) | 32 (56.1) | 0.627 |
Duration of MV (day) | 5.3±11.1 | 2.7±6.5 | 0.033 |
Length of TICU stay (day) | 12.7±14.6 | 7.7±8.2 | 0.015 |
Length of hospital stay (day) | 38.2±34.7 | 23.9±18.8 | 0.009 |
Nosocomial infection (%) | 55 (57.2) | 19 (33.3) | 0.004 |
Mortality (%) | 7 (7.3) | 2 (3.5) | 0.336 |
Values are presented as mean±standard deviation or number (%).
TICU: trauma intensive care unit; 25(OH) vitamin D: 25-hydroxyvitamin D; GCS: Glasgow coma scale; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; SAPS: Simplified Acute Physiology Score; CRP: C-reactive protein; RBC: red blood cell; MV: mechanical ventilation.
Table 5.
Variable | Odds ratio | 95% CI | P-value |
---|---|---|---|
Injury severity score | 1.026 | 0.965–1.090 | 0.416 |
APACHE II score | 1.108 | 1.022–1.201 | 0.013 |
Presence of shock on admission | 0.269 | 0.073–0.998 | 0.048 |
RBC units transfused within 24 hours | 1.063 | 0.889–1.270 | 0.502 |
Nutritiona | 1.382 | 0.468–4.078 | 0.558 |
Operation within 7 days | 1.216 | 0.464–3.185 | 0.691 |
25(OH) vitamin D ≥20 ng/ml (day 1) | 4.106 | 0.566–29.812 | 0.163 |
25(OH) vitamin D ≥20 ng/ml (day 7) | 0.152 | 0.012–1.905 | 0.144 |
Increased 25(OH) vitamin D from day 1 and 7 | 0.719 | 0.276–1.873 | 0.500 |
Duration of MV (day) | 1.045 | 0.956–1.143 | 0.330 |
Length of TICU stay (day) | 1.088 | 0.995–1.189 | 0.065 |
Length of hospital stay (day) | 1.041 | 1.006–1.077 | 0.022 |