Abstract
Background
Methods
Results
ACKNOWLEDGMENTS
REFERENCES
Table 1.
Variable | Admission patient (n=227) | ICU patient (n=80) |
---|---|---|
Age (yr) | 71.88±13.59 | 72.5±14.42 |
Sex | ||
Male | 92 (40.5) | 50 (62.5) |
Female | 135 (59.5) | 30 (37.5) |
Ward/ICU | ||
Ward | 139 (61.2) | - |
Intensive care unit | 88 (38.8) | - |
Admission department | ||
Hemato-oncology | 60 (26.4) | 6 (7.5) |
Pulmonology | 29 (12.8) | 11 (13.8) |
Neurosurgery | 29 (12.8) | 23 (28.7) |
Neurology | 24 (10.6) | 10 (12.5) |
General surgery | 22 (9.7) | 8 (10.0) |
Gastrointestinal medicine | 21 (9.3) | 4 (5.0) |
Cardiology | 10 (4.4) | 7 (8.8) |
Nephrology | 8 (3.5) | 4 (5.0) |
Urology | 8 (3.5) | 1 (1.3) |
Obstetrics & gynecology | 6 (2.6) | 1 (1.3) |
Emergency medicine | 3 (1.3) | 2 (2.5) |
Infectious medicine | 3 (1.3) | 1 (1.3) |
Orthopedic surgery | 2 (0.9) | 2 (2.5) |
Allergy medicine | 1 (0.4) | 0 |
Family medicine | 1 (0.4) | 0 |
Admission diagnosis | ||
GI tract cancer | 66 (29.1) | 7 (8.8) |
Cerebral hemorrhage | 23 (10.1) | 23 (28.7) |
Urologic cancer | 19 (8.4) | 4 (5.0) |
Lung cancer | 17 (7.5) | 1 (1.3) |
Cerebral infarction | 15 (6.6) | 4 (5.0) |
Pneumonia | 13 (5.7) | 8 (10.0) |
Hematologic cancer | 8 (3.5) | 3 (3.8) |
Gynecologic cancer | 6 (2.6) | 1 (1.3) |
Breast cancer | 6 (2.6) | 0 (0.0) |
Hypoxic brain injury | 6 (2.6) | 4 (5.0) |
Septic shock | 5 (2.2) | 4 (5.0) |
Brain tumor | 5 (2.2) | 0 (0.0) |
Status epilepticus | 4 (1.8) | 3 (3.8) |
GI hemorrhage | 3 (1.3) | 1 (1.3) |
Chronic pulmonary failure | 3 (1.3) | 3 (3.8) |
Renal failure | 3 (1.3) | 0 |
Liver failure | 3 (1.3) | 2 (2.5) |
Myocardial infarction | 2 (0.9) | 1 (1.3) |
Heart failure | 2 (0.9) | 2 (2.5) |
Melanoma | 2 (0.9) | 0 |
Central nerve system infection | 2 (0.9) | 1 (1.3) |
Cholangitis/cholecystitis | 2 (0.9) | 1 (1.3) |
Othera | 12 (5.3) | 7 (8.8) |
Table 2.
Table 3.
Variable | Value |
---|---|
Type of ICU | |
Cardiac | 3 (3.8) |
Emergency | 16 (20.0) |
Medical | 27 (33.8) |
Neurological | 21 (26.3) |
Surgical | 13 (16.3) |
APACHE II score | 28.7±7.80 |
ICU LOS after LSTW decision (day) | 2.5 (2.0–5.0) |
Day to death after LSTW decision | 3.0 (2.0–5.0) |
Day to LSTW decision after ICU admission | 8.0 (3.3–17.8) |
Comorbidity | |
HTN | 40 (50.0) |
Cancer | 27 (33.8) |
DM | 23 (28.8) |
Stroke | 19 (23.8) |
Heart disease | 17 (21.3) |
CKD | 9 (11.3) |
LC | 8 (10.0) |
Lung disease | 8 (10.0) |
Othera | 4 (5.0) |
Major cause of ICU admission | |
Neurological disorder | 31 (38.8) |
Respiratory failure | 23 (28.8) |
Sepsis or septic shock | 10 (12.5) |
Cardiac arrest | 6 (7.5) |
Hypovolemic shock | 5 (6.3) |
Heart failure | 3 (3.8) |
Liver failure | 2 (2.5) |
LST before LSTW decision | |
CPR | 11 (13.8) |
Ventilator | 62 (77.5) |
Vasopressor or inotropic drugs | 61 (76.3) |
Transfusion | 49 (61.3) |
Hemodialysis | 13 (16.3) |
Withholding or withdrawing LST | |
Withholding | 61 (76.3) |
Withdrawing | 19 (23.8) |
Progress after LSTW decision | |
Expired | 70 (87.5) |
Transferred to another hospital | 6 (7.5) |
Discharged | 4 (5.0) |
Values are presented as or number (%), mean±standard deviation, or median (interquartile range). Data might be duplicated.
ICU: intensive care unit; LST: life-sustaining treatment; EUMC-Mokdong: Ewha Womans University Medical Center Mokdong; APACHE: Acute Physiology and Chronic Health Evaluation; LOS: length of stay; LSTW: life-sustaining treatment withholding or withdrawal; HTN: hypertension; DM: diabetes mellitus; CKD: chronic kidney disease; LC: liver cirrhosis; CPR: cardiopulmonary resuscitation.
Table 4.
Variable | Intensivists group (n=34) | Control group (n=46) | P-value |
---|---|---|---|
Age (yr) | 72.62±13.35 | 72.41±15.31 | 0.950 |
APACHE II score (point) | 28.94±7.95 | 28.52±7.78 | 0.814 |
ICU LOS after LSTW decision | 2.0 (1.0–4.25) | 3.0 (2.0–5.0) | 0.203 |
Day to death after LSTW decision | 3.0 (2.0–5.0) | 3.0 (1.0–4.5) | 0.212 |
Day to LSTW decision after ICU admission | 8.5 (4.0–23.0) | 8.0 (2.0–14.0) | 0.168 |
Admission department | <0.001 | ||
Neurosurgery | 22 (64.7) | 1(2.2) | |
General surgery | 8 (23.5) | 0 | |
Pulmonology | 0 | 11 (23.9) | |
Neurology | 1 (2.9) | 9 (19.6) | |
Cardiology | 0 | 7 (15.2) | |
Hemato-oncology | 0 | 6 (13.0) | |
Gastrointestinal medicine | 0 | 4 (8.7) | |
Nephrology | 0 | 4 (8.7) | |
Orthopedic surgery | 2 (5.9) | 0 | |
Emergency medicine | 0 | 2 (4.3) | |
Infectious medicine | 0 | 1 (2.2) | |
Urology | 1 (2.9) | 0 | |
Obstetrics & Gynecology | 0 | 1 (2.2) | |
Comorbidity | |||
HTN | 17 (50.0) | 23 (50.0) | 1.000 |
Cancer | 12 (35.3) | 15 (32.6) | 0.816 |
DM | 12 (35.3) | 11 (23.9) | 0.266 |
Stroke | 5 (14.7) | 14 (30.4) | 0.119 |
Heart disease | 10 (29.4) | 7 (15.2) | 0.125 |
CKD | 5 (14.7) | 4 (8.7) | 0.484 |
LC | 6 (17.6) | 2 (4.3) | 0.066 |
Lung disease | 1 (2.9) | 7 (15.2) | 0.129 |
Othera | 2 (5.9) | 2 (4.3) | 1.000 |
Major cause of ICU admission | 0.002 | ||
Neurological disorder | 22 (64.7) | 9 (19.6) | |
Respiratory failure | 5 (14.7) | 18 (39.1) | |
Sepsis or septic shock | 3 (8.8) | 7 (15.2) | |
Cardiac arrest | 1 (2.9) | 5 (10.9) | |
Hypovolemic shock | 2 (5.9) | 3 (6.5) | |
Heart failure | 0 | 3 (6.5) | |
Liver failure | 1 (2.9) | 1 (2.2) | |
LST before LSTW decision | |||
CPR | 2 (5.9) | 9 (19.6) | 0.016 |
Ventilator | 32 (94.1) | 30 (65.2) | 0.002 |
Vasopressor or inotropic drugs | 24 (70.6) | 37 (80.4) | 0.306 |
Transfusion | 20 (58.8) | 29 (63.0) | 1.000 |
Hemodialysis | 5 (14.7) | 8 (17.4) | 0.702 |
Withholding or withdrawing LST | <0.001 | ||
Withholding | 17 (50.0) | 44 (95.7) | |
Withdrawing | 17 (50.0) | 2 (4.3) | |
ICU-to-ward transfers after LSTW decision | 0.002 | ||
Ward transfer | 18 (52.9) | 9 (19.6) | |
Not transferred | 16 (47.1) | 37 (80.4) | |
Progress after LSTW decision | 0.877 | ||
Expired | 29 (85.3) | 41 (89.1) | |
Transferred to another hospital | 3 (8.8) | 3 (6.5) | |
Discharged | 2 (5.9) | 2 (4.3) |
Values are presented as mean±standard deviation, median (interquartile range), or number (%). Data might be duplicated.
LSTW: life-sustaining treatment withholding or withdrawal; APACHE: Acute Physiology and Chronic Health Evaluation; ICU: intensive care unit; LOS: length of stay; HTN: hypertension; DM: diabetes mellitus; CKD: chronic kidney disease; LC: liver cirrhosis; LST: life-sustaining treatment; CPR: cardiopulmonary resuscitation.
Table 5.
Variable | Withdrawn group (n=19) | Withheld group (n=61) | P-value |
---|---|---|---|
Age (yr) | 67.84±16.48 | 73.95±13.54 | 0.169 |
APACHE II score (point) | 31.21±7.32 | 27.92±7.85 | 0.109 |
ICU LOS after LSTW decision | 2.0 (1.0–3.0) | 3.0 (2.0–5.0) | 0.040 |
Day to death after LSTW decision | 2.0 (1.0–3.0) | 4.0 (2.0–5.0) | 0.058 |
Day to LSTW decision after ICU admission | 8.0 (6.0–14.0) | 8.0 (2.5–19.5) | 0.431 |
Admission department | <0.001 | ||
Neurosurgery | 15 (78.9) | 8 (13.1) | |
General surgery | 0 | 8 (13.1) | |
Pulmonology | 0 | 11 (18.0) | |
Neurology | 1 (5.3) | 9 (14.8) | |
Cardiology | 0 | 7 (11.5) | |
Hemato-oncology | 0 | 6 (9.8) | |
Gastrointestinal medicine | 0 | 4 (6.6) | |
Nephrology | 0 | 4 (6.6) | |
Orthopedic surgery | 1 (5.3) | 1 (1.6) | |
Emergency medicine | 1 (5.3) | 1 (1.6) | |
Infectious medicine | 0 | 1 (1.6) | |
Urology | 0 | 1 (1.6) | |
Obstetrics & gynecology | 1 (5.3) | 0 | |
Comorbidity | |||
HTN | 7 (36.8) | 33 (54.1) | 0.189 |
Cancer | 5 (26.3) | 22 (36.1) | 0.433 |
DM | 6 (31.6) | 17 (27.9) | 0.755 |
Stroke | 2 (10.5) | 17 (27.9) | 0.121 |
Heart disease | 7 (36.8) | 10 (16.4) | 0.104 |
CKD | 3 (15.8) | 6 (9.8) | 0.473 |
LC | 4 (21.1) | 4 (6.6) | 0.086 |
Lung disease | 1 (5.3) | 7 (11.5) | 0.431 |
Othera | 1 (5.3) | 3 (4.9) | 0.952 |
Major cause of ICU admission | <0.001 | ||
Neurological disorder | 15 (78.9) | 16 (26.2) | |
Respiratory failure | 0 | 23 (37.7) | |
Sepsis or septic shock | 0 | 10 (16.4) | |
Cardiac arrest | 2 (10.5) | 4 (6.6) | |
Hypovolemic shock | 2 (10.5) | 3 (4.9) | |
Heart failure | 0 | 3 (4.9) | |
Liver failure | 0 | 2 (3.3) | |
LST before LSTW decision | |||
CPR | 3 (15.8) | 8 (13.1) | 0.768 |
Ventilator | 19 (100.0) | 43 (70.5) | 0.005 |
Vasopressor or inotropic drugs | 14 (73.7) | 47 (77.0) | 0.764 |
Transfusion | 11 (57.9) | 38 (62.3) | 0.731 |
Hemodialysis | 2 (10.5) | 11 (18.0) | 0.723 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%). Data might be duplicated.
LST: life-sustaining treatment; APACHE: Acute Physiology and Chronic Health Evaluation; ICU: intensive care unit; LOS: length of stay; LSTW: life-sustaining treatment withholding or withdrawal; HTN: hypertension; DM: diabetes mellitus; CKD: chronic kidney disease; LC: liver cirrhosis; CPR: cardiopulmonary resuscitation.