Abstract
Purpose
Materials and Methods
Results
Electronic Supplementary Material
ACKNOWLEDGMENTS
References
Table 1.
Site | Total |
Year |
APC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||
Hodgkin’s lymphoma | Cases | 2,651 | 119 | 133 | 147 | 143 | 158 | 204 | 157 | 176 | 204 | 217 | 220 | 247 | 262 | 264 | |
CR | 0.39 | 0.25 | 0.28 | 0.31 | 0.30 | 0.33 | 0.42 | 0.32 | 0.36 | 0.42 | 0.44 | 0.44 | 0.50 | 0.52 | 0.52 | ||
ASR | 0.35 | 0.24 | 0.26 | 0.29 | 0.28 | 0.30 | 0.39 | 0.29 | 0.34 | 0.37 | 0.40 | 0.39 | 0.43 | 0.48 | 0.46 | 5.0a) | |
Hodgkin’s lymphoma, nodular lymphocyte predominant | Cases | 62 | < 5 | < 5 | < 5 | < 5 | 5 | < 5 | < 5 | < 5 | < 5 | < 5 | 8 | 9 | 6 | 5 | |
CR | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | ||
ASR | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 4.1 | |
Classical Hodgkin’s lymphoma | Cases | 2,589 | 115 | 130 | 143 | 140 | 153 | 202 | 154 | 172 | 200 | 215 | 212 | 238 | 256 | 259 | |
CR | 0.38 | 0.24 | 0.27 | 0.30 | 0.29 | 0.32 | 0.42 | 0.32 | 0.35 | 0.41 | 0.44 | 0.43 | 0.48 | 0.51 | 0.51 | ||
ASR | 0.34 | 0.23 | 0.26 | 0.28 | 0.28 | 0.29 | 0.39 | 0.29 | 0.33 | 0.37 | 0.40 | 0.38 | 0.41 | 0.47 | 0.45 | 5.0a) | |
Mature B-cell neoplasms | Cases | 42,647 | 1,650 | 1,613 | 1,895 | 2,044 | 2,425 | 2,663 | 2,877 | 3,088 | 3,323 | 3,575 | 4,024 | 4,154 | 4,472 | 4,844 | |
CR | 6.24 | 3.50 | 3.39 | 3.96 | 4.25 | 5.02 | 5.49 | 5.91 | 6.32 | 6.76 | 7.24 | 8.10 | 8.33 | 8.92 | 9.62 | ||
ASR | 5.09 | 3.41 | 3.26 | 3.71 | 3.89 | 4.46 | 4.76 | 4.95 | 5.16 | 5.34 | 5.55 | 6.01 | 6.05 | 6.30 | 6.60 | 5.6a) | |
Chronic lymphocytic leukemia/Small lymphocytic lymphoma | Cases | 1,495 | 90 | 65 | 87 | 103 | 81 | 102 | 89 | 126 | 102 | 104 | 126 | 116 | 147 | 157 | |
CR | 0.22 | 0.19 | 0.14 | 0.18 | 0.21 | 0.17 | 0.21 | 0.18 | 0.26 | 0.21 | 0.21 | 0.25 | 0.23 | 0.29 | 0.31 | ||
ASR | 0.18 | 0.19 | 0.13 | 0.17 | 0.20 | 0.15 | 0.18 | 0.15 | 0.20 | 0.16 | 0.16 | 0.18 | 0.16 | 0.20 | 0.20 | 1.0 | |
Immunoproliferative diseases | Cases | 310 | 7 | 8 | 20 | 16 | 14 | 15 | 20 | 20 | 27 | 30 | 32 | 27 | 36 | 38 | |
CR | 0.05 | 0.01 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.05 | 0.07 | 0.08 | ||
ASR | 0.04 | 0.01 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 8.0a) | |
Mantle cell lymphoma | Cases | 734 | 27 | 22 | 32 | 22 | 36 | 50 | 48 | 67 | 50 | 68 | 58 | 80 | 70 | 104 | |
CR | 0.11 | 0.06 | 0.05 | 0.07 | 0.05 | 0.07 | 0.10 | 0.10 | 0.14 | 0.10 | 0.14 | 0.12 | 0.16 | 0.14 | 0.21 | ||
ASR | 0.09 | 0.06 | 0.04 | 0.06 | 0.04 | 0.07 | 0.09 | 0.08 | 0.11 | 0.08 | 0.10 | 0.08 | 0.11 | 0.09 | 0.13 | 7.1a) | |
Follicular lymphoma | Cases | 1,498 | 76 | 57 | 74 | 89 | 92 | 77 | 69 | 102 | 107 | 124 | 128 | 132 | 175 | 196 | |
CR | 0.22 | 0.16 | 0.12 | 0.15 | 0.18 | 0.19 | 0.16 | 0.14 | 0.21 | 0.22 | 0.25 | 0.26 | 0.26 | 0.35 | 0.39 | ||
ASR | 0.18 | 0.16 | 0.11 | 0.14 | 0.16 | 0.17 | 0.13 | 0.12 | 0.17 | 0.18 | 0.20 | 0.19 | 0.19 | 0.25 | 0.28 | 5.1a) | |
Diffuse large B-cell lymphoma | Cases | 19,659 | 856 | 872 | 988 | 997 | 1,154 | 1,287 | 1,320 | 1,395 | 1,545 | 1,613 | 1,758 | 1,821 | 2,003 | 2,050 | |
CR | 2.88 | 1.81 | 1.83 | 2.06 | 2.07 | 2.39 | 2.65 | 2.71 | 2.85 | 3.14 | 3.26 | 3.54 | 3.65 | 4.00 | 4.07 | ||
ASR | 2.34 | 1.75 | 1.74 | 1.92 | 1.88 | 2.10 | 2.29 | 2.27 | 2.32 | 2.47 | 2.50 | 2.63 | 2.65 | 2.82 | 2.77 | 4.0a) | |
Burkitt’s lymphoma/Leukemia | Cases | 976 | 25 | 32 | 30 | 63 | 58 | 75 | 61 | 85 | 92 | 82 | 83 | 92 | 92 | 106 | |
CR | 0.14 | 0.05 | 0.07 | 0.06 | 0.13 | 0.12 | 0.15 | 0.13 | 0.17 | 0.19 | 0.17 | 0.17 | 0.18 | 0.18 | 0.21 | ||
ASR | 0.16 | 0.06 | 0.09 | 0.08 | 0.16 | 0.14 | 0.18 | 0.14 | 0.19 | 0.20 | 0.18 | 0.20 | 0.23 | 0.21 | 0.25 | 9.6a) | |
Marginal zone lymphoma | Cases | 6,716 | 100 | 73 | 96 | 193 | 370 | 379 | 476 | 519 | 507 | 632 | 790 | 790 | 876 | 915 | |
CR | 0.98 | 0.21 | 0.15 | 0.20 | 0.40 | 0.77 | 0.78 | 0.98 | 1.06 | 1.03 | 1.28 | 1.59 | 1.58 | 1.75 | 1.82 | ||
ASR | 0.79 | 0.20 | 0.14 | 0.18 | 0.35 | 0.66 | 0.66 | 0.81 | 0.86 | 0.82 | 0.99 | 1.19 | 1.17 | 1.25 | 1.28 | 18.4a) | |
B-Cell prolymphocytic leukemia | Cases | 32 | 0 | 0 | 0 | 0 | 0 | < 5 | 0 | < 5 | < 5 | < 5 | 7 | 8 | 5 | < 5 | |
CR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | ||
ASR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 6.6 | |
Hairy cell leukemia | Cases | 58 | < 5 | < 5 | 6 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | 6 | 8 | 6 | 6 | < 5 | |
CR | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | ||
ASR | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 3.4 | |
Plasma cell neoplasms | Cases | 11,169 | 466 | 482 | 562 | 560 | 616 | 673 | 791 | 767 | 889 | 913 | 1,034 | 1,082 | 1,062 | 1,272 | |
CR | 1.63 | 0.99 | 1.01 | 1.17 | 1.16 | 1.28 | 1.39 | 1.62 | 1.57 | 1.81 | 1.85 | 2.08 | 2.17 | 2.12 | 2.53 | ||
ASR | 1.30 | 0.98 | 0.99 | 1.12 | 1.07 | 1.14 | 1.19 | 1.34 | 1.26 | 1.39 | 1.37 | 1.48 | 1.48 | 1.40 | 1.63 | 3.7a) | |
Mature T-cell and NK-cell neoplams | Cases | 6,612 | 232 | 233 | 265 | 300 | 414 | 441 | 515 | 531 | 503 | 591 | 649 | 654 | 650 | 634 | |
CR | 0.97 | 0.49 | 0.49 | 0.55 | 0.62 | 0.86 | 0.91 | 1.06 | 1.09 | 1.02 | 1.20 | 1.31 | 1.31 | 1.30 | 1.26 | ||
ASR | 0.82 | 0.47 | 0.46 | 0.51 | 0.58 | 0.77 | 0.82 | 0.91 | 0.92 | 0.86 | 0.97 | 1.05 | 0.98 | 0.99 | 0.95 | 6.6a) | |
T lymphoma cutaneous | Cases | 744 | 21 | 22 | 18 | 28 | 34 | 36 | 49 | 57 | 49 | 83 | 89 | 87 | 91 | 80 | |
CR | 0.11 | 0.04 | 0.05 | 0.04 | 0.06 | 0.07 | 0.07 | 0.10 | 0.12 | 0.10 | 0.17 | 0.18 | 0.17 | 0.18 | 0.16 | ||
ASR | 0.09 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.11 | 0.08 | 0.15 | 0.15 | 0.14 | 0.15 | 0.13 | 12.5a) | |
Other T and NK- cell lymphomas | Cases | 5,868 | 211 | 211 | 247 | 272 | 380 | 405 | 466 | 474 | 454 | 508 | 560 | 567 | 559 | 554 | |
CR | 0.86 | 0.45 | 0.44 | 0.52 | 0.57 | 0.79 | 0.84 | 0.96 | 0.97 | 0.92 | 1.03 | 1.13 | 1.14 | 1.12 | 1.10 | ||
ASR | 0.72 | 0.42 | 0.41 | 0.47 | 0.53 | 0.71 | 0.75 | 0.81 | 0.82 | 0.77 | 0.83 | 0.89 | 0.84 | 0.84 | 0.81 | 5.9a) | |
Precursor cell neoplams | Cases | 7,409 | 533 | 479 | 521 | 518 | 520 | 480 | 501 | 526 | 536 | 524 | 569 | 581 | 541 | 580 | |
CR | 1.08 | 1.13 | 1.01 | 1.09 | 1.08 | 1.08 | 0.99 | 1.03 | 1.08 | 1.09 | 1.06 | 1.15 | 1.16 | 1.08 | 1.15 | ||
ASR | 1.35 | 1.33 | 1.19 | 1.31 | 1.30 | 1.31 | 1.22 | 1.26 | 1.35 | 1.37 | 1.35 | 1.46 | 1.50 | 1.44 | 1.50 | 1.4a) | |
Lymphoblastic lymphoma | Cases | 749 | 46 | 37 | 52 | 52 | 53 | 58 | 38 | 63 | 45 | 47 | 54 | 66 | 60 | 78 | |
CR | 0.11 | 0.10 | 0.08 | 0.11 | 0.11 | 0.11 | 0.12 | 0.08 | 0.13 | 0.09 | 0.10 | 0.11 | 0.13 | 0.12 | 0.15 | ||
ASR | 0.13 | 0.10 | 0.09 | 0.12 | 0.13 | 0.12 | 0.14 | 0.09 | 0.15 | 0.11 | 0.11 | 0.14 | 0.16 | 0.13 | 0.18 | 3.3a) | |
Lymphoblastic leukemia | Cases | 6,660 | 487 | 442 | 469 | 466 | 467 | 422 | 463 | 463 | 491 | 477 | 515 | 515 | 481 | 502 | |
CR | 0.97 | 1.03 | 0.93 | 0.98 | 0.97 | 0.97 | 0.87 | 0.95 | 0.95 | 1.00 | 0.97 | 1.04 | 1.03 | 0.96 | 1.00 | ||
ASR | 1.22 | 1.23 | 1.10 | 1.19 | 1.17 | 1.19 | 1.09 | 1.17 | 1.21 | 1.25 | 1.23 | 1.33 | 1.34 | 1.31 | 1.32 | 1.2a) | |
Composite Hodgkin’s and non-Hodgkin’s lymphoma | Cases | 11 | 0 | < 5 | < 5 | 0 | 0 | 0 | 0 | 0 | < 5 | 0 | < 5 | 0 | < 5 | < 5 | |
CR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ||
ASR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5 | |
Unknown type lymphoid neoplasm | Cases | 6,618 | 699 | 668 | 661 | 601 | 455 | 494 | 434 | 431 | 478 | 337 | 339 | 320 | 386 | 315 | |
CR | 0.97 | 1.48 | 1.41 | 1.38 | 1.25 | 0.94 | 1.02 | 0.89 | 0.88 | 0.97 | 0.68 | 0.68 | 0.64 | 0.77 | 0.63 | ||
ASR | 0.80 | 1.44 | 1.34 | 1.29 | 1.16 | 0.84 | 0.90 | 0.76 | 0.73 | 0.77 | 0.52 | 0.50 | 0.46 | 0.53 | 0.41 | –9.3a) | |
All lymphoid malignancies | Cases | 65,948 | 3,233 | 3,127 | 3,490 | 3,606 | 3,972 | 4,282 | 4,484 | 4,752 | 5,047 | 5,244 | 5,804 | 5,956 | 6,313 | 6,638 | |
CR | 9.65 | 6.85 | 6.58 | 7.29 | 7.49 | 8.22 | 8.83 | 9.21 | 9.72 | 10.27 | 10.61 | 11.69 | 11.94 | 12.60 | 13.18 | ||
ASR | 8.41 | 6.89 | 6.51 | 7.11 | 7.21 | 7.68 | 8.09 | 8.17 | 8.50 | 8.71 | 8.80 | 9.42 | 9.42 | 9.74 | 9.93 | 3.2a) |
Table 2.
Table 3.
Europe (HAEMACARE)a) |
The United States (SEER White)b) |
The United States (SEER Asian)b) |
Hong Kongb) |
Japanc) |
KCCRd) |
|
---|---|---|---|---|---|---|
2000-2002 | 2001-2010 | 2001-2010 | 2001-2010 | 2008 | 1999-2012 | |
HL | 2.41 | 2.91 | 1.28 | 0.75 | 0.5 | 0.35 |
CLL/SLL | 3.79 | 4.75 | 1.06 | 0.52 | 0.1 | 0.18 |
DLBCL | 3.13 | 5.59 | 4.37 | 3.26 | 2.5 | 2.34 |
FL | 1.92 | 3.17 | 1.33 | 0.75 | 0.1 | 0.18 |
MCL | NA | 0.63 | 0.24 | 0.20 | 0.1 | 0.09 |
MZL | NA | 1.53 | 1.18 | 0.74 | 0.5 | 0.79 |
BL | NA | 0.42 | 0.28 | 0.27 | 0.12 | 0.16 |
PCN | 4.62 | 4.03 | 2.54 | 1.99 | 1.5 | 1.30 |
Extranodal NK/T | NA | 0.06 | 0.12 | 0.25 | 0.08 | 0.22 |
ALCL | NA | 0.32 | 0.20 | 0.18 | 0.11 | 0.11 |
AITL | NA | 0.10 | 0.13 | 0.12 | 0.12 | 0.10 |
PTCL-NOS | NA | 0.30 | 0.28 | 0.27 | 0.25 | 0.26 |
ALL/LBL | 1.42e) | 1.7f) | NA | 1.1 | 1.22 | |
All lymphoid | 24.50 | 28.55 | 16.11 | 11.22 | NA | 8.41 |
All rates expressed per 100,000 person-years. SEER, Surveillance, Epidemiology, and End Results; KCCR, Korea Central Cancer Registry; HL, Hodgkin’s lymphoma; CLL/SLL, chronic lymphocytic leukemia/small lymphocytic lymphoma; DLBCL, diffuse large B-cell lymphoma; FL, follicular lymphoma; MCL, mantle cell lymphoma; NA, not available; MZL, marginal zone lymphoma; BL, Burkitt’s lymphoma/leukemia; PCN, plasma cell neoplasm; NK, natural killer; ALCL, anaplastic large cell lymphoma; AITL, angioimmunoblastic T-cell lymphoma; PTCL-NOS, peripheral T-cell lymphoma, not otherwise specified; ALL, acute lymphoblastic leukemia; LBL, lymphoblastic lymphoma.
a) Data from European HAEMACARE project [10],
b) Ageadjusted to the World Health Organization’s World Standard Population (2000-2025) [21],
c) Age-standardized to the world population. Estimated values from the published figures [22],
d) Weighted averages of crude age-specific rates, calculated using Segi’s world standard population (presented data),
f) From SEER data including all ethnic groups. Age-adjusted to the 2,000 U.S. standard population [23].