Abstract
Purpose
Materials and Methods
Results
Conclusion
ACKNOWLEDGMENTS
References
Table 1.
Characteristic |
Family history of cancer (n=8,956) |
||||||||
---|---|---|---|---|---|---|---|---|---|
No family history | Any family history | Stomach | Colorectal | Liver | Lung | Breast | Cervical | Others | |
Total | 3,675 (41) | 5,281 (59) | 1,822 (20) | 714 (8) | 899 (10) | 930 (10) | 580 (6) | 576 (6) | 1,352 (15) |
Age (yr) | |||||||||
< 30 | 41 (1.1)a) | 67 (1.3) | 26 (1.4) | 14 (2.0) | 14 (1.6) | 16 (1.7) | 8 (1.4) | 5 (0.9) | 28 (1.7) |
30-39 | 663 (18.1) | 1,077 (20.4) | 371 (20.4) | 151 (21.1) | 189 (21.0) | 208 (22.4) | 133 (22.9) | 107 (18.6) | 334 (20.2) |
40-49 | 1,451 (39.5) | 2,123 (40.2) | 713 (39.1) | 281 (39.4) | 384 (42.7) | 365 (39.3) | 219 (37.8) | 240 (41.6) | 397 (42.2) |
50-59 | 1,070 (29.1) | 1,471 (27.8) | 503 (27.6) | 194 (27.2) | 234 (26.0) | 251 (27.0) | 158 (27.2) | 167 (29.0) | 444 (26.9) |
≥ 60 | 450 (12.2) | 543 (10.3) | 209 (11.5) | 74 (10.3) | 78 (8.7) | 90 (9.6) | 62 (10.7) | 57 (9.9) | 149 (9.0) |
p-valueb) | 0.004 | 0.194 | 0.059 | 0.002 | 0.005 | 0.069 | 0.515 | < 0.001 | |
Education (yr) | |||||||||
< 9 | 720 (20.6) | 900 (17.8) | 352 (20.0) | 95 (13.9) | 135 (15.8) | 158 (17.6) | 73 (13.0) | 85 (15.5) | 238 (15.0) |
9-12 | 1,445 (41.5) | 1,936 (38.3) | 681 (38.8) | 240 (35.0) | 347 (40.6) | 333 (37.0) | 196 (35.0) | 213 (38.8) | 610 (38.3) |
≥ 13 | 1,321 (37.9) | 2,223 (43.9) | 724 (41.2) | 351 (51.1) | 372 (43.6) | 408 (45.4) | 291 (52.0) | 251 (45.7) | 743 (46.7) |
p-value | < 0.001 | 0.061 | < 0.001 | 0.001 | < 0.001 | < 0.001 | 0.001 | < 0.001 | |
Family monthly income (USD) | |||||||||
< 1000 | 132 (4.3) | 158 (3.5) | 68 (4.4) | 13 (2.2) | 32 (4.2) | 33 (7.1) | 17 (3.4) | 17 (3.5) | 44 (3.1) |
1,000-1,990 | 366 (12.1) | 514 (11.5) | 199 (12.8) | 62 (10.3) | 84 (10.9) | 79 (9.8) | 62 (12.4) | 53 (11.0) | 139 (9.7) |
2,000-3,990 | 914 (30.1) | 1337 (29.9) | 472 (30.3) | 170 (28.3) | 225 (29.3) | 243 (30.3) | 144 (28.9) | 139 (28.7) | 447 (31.4) |
4,000-6,990 | 1,192 (39.3) | 1799 (40.2) | 615 (39.6) | 254 (42.2) | 313 (40.7) | 340 (42.3) | 202 (40.5) | 192 (39.7) | 598 (42.0) |
≥ 7,000 | 430 (14.2) | 655 (14.9) | 200 (12.9) | 102 (17.0) | 115 (14.9) | 108 (13.5) | 74 (14.8) | 83 (17.1) | 197 (13.8) |
p-value | 0.324 | 0.777 | 0.02 | 0.835 | 0.34 | 0.833 | 0.412 | 0.029 | |
Body mass index (kg/m2)c) | |||||||||
< 18.5 | 166 (4.5) | 250 (4.8) | 97 (5.3) | 32 (4.5) | 53 (5.9) | 45 (4.8) | 25 (4.3) | 24 (4.2) | 72 (4.4) |
18.5-22.9 | 1,817 (49.5) | 2,700 (51.2) | 893 (49.0) | 406 (57.0) | 459 (51.0) | 460 (49.5) | 322 (55.6) | 307 (53.5) | 852 (51.7) |
23-24.9 | 839 (22.9) | 1,199 (22.7) | 424 (23.3) | 133 (18.7) | 211 (23.5) | 213 (22.9) | 123 (21.3) | 122 (21.2) | 361 (21.9) |
≥ 25 | 849 (23.1) | 1,123 (21.3) | 407 (22.4) | 141 (19.8) | 176 (19.6) | 212 (22.8) | 109 (18.8) | 121 (21.1) | 364 (22.0) |
p-value | 0.189 | 0.549 | 0.003 | 0.061 | 0.978 | 0.038 | 0.365 | 0.541 | |
No. of children | |||||||||
None | 418 (11.7) | 693 (13.5) | 221 (12.6) | 109 (15.7) | 102 (11.7) | 108 (11.9) | 89 (15.8) | 137 (24.4) | 168 (10.5) |
1-2 | 2142 (60.2) | 3226 (63.0) | 1074 (61.1) | 442 (63.6) | 582 (67.0) | 583 (64.4) | 359 (63.6) | 321 (57.0) | 1,077 (67.4) |
3-4 | 904 (25.4) | 1,088 (21.3) | 418 (23.8) | 129 (18.6) | 162 (18.6) | 198 (21.9) | 108 (19.2) | 97 (17.2) | 322 (20.2) |
5-9 | 97 (2.7) | 110 (2.2) | 43 (2.5) | 15 (2.1) | 23 (2.7) | 16 (1.8) | 8 (1.4) | 8 (1.4) | 30 (1.9) |
p-value | < 0.001 | 0.489 | < 0.001 | < 0.001 | 0.039 | < 0.001 | < 0.001 | < 0.001 | |
Menopause status | |||||||||
Yes | 1,491 (57.4) | 1,929 (50.7) | 693 (50.5) | 242 (48.6) | 311 (45.3) | 338 (48.0) | 209 (51.1) | 155 (48.3) | 643 (48.8) |
No | 1,106 (42.6) | 1,874 (49.3) | 679 (49.5) | 256 (51.4) | 376 (54.7) | 366 (52.0) | 200 (48.9) | 166 (51.7) | 646 (51.2) |
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | 0.017 | 0.002 | < 0.001 |
Table 2.
Characteristic |
Family history of cancer (n=8,956) |
||||||||
---|---|---|---|---|---|---|---|---|---|
No family history | Any family history | Stomach | Colorectal | Liver | Lung | Breast | Cervical | Others | |
Smoking statusaa) | |||||||||
Non-smoker | 3,236 (94.7) | 4,333 (92.8) | 1,501 (93.6) | 583 (90.3) | 723 (91.9) | 763 (92.5) | 483 (93.4) | 460 (91.3) | 1,350 (91.8) |
Current smoker | 179 (5.3) | 338 (7.2) | 103 (6.4) | 63 (9.7) | 64 (8.1) | 62 (7.5) | 34 (6.6) | 44 (8.7) | 120 (8.2) |
aOR (95% CI)b) | 1.00 (ref) | 1.32 (1.06-1.65) | 1.21 (0.90-1.62) | 1.90 (1.33-2.72) | 1.38 (0.96-1.98) | 1.37 (0.96-1.96) | 1.09 (0.68-1.75) | 1.66 (1.10-2.51) | 1.53 (1.15-2.03) |
p-valuec) | 0.176 | 0.392 | 0.718 | 0.719 | 0.112 | 0.630 | 0.395 | 0.604 | |
Passive smokingd) | |||||||||
No | 2,473 (67.5) | 3,216 (61.1) | 1,053 (58.0) | 454 (63.6) | 518 (57.8) | 508 (54.7) | 367 (63.5) | 386 (67.4) | 923 (56.0) |
Yes | 1,191 (32.5) | 2,050 (38.9) | 763 (42.0) | 260 (36.4) | 378 (42.2) | 420 (45.3) | 211 (36.5) | 187 (32.6) | 724 (44.0) |
aOR (95% CI)b) | 1.00 (ref) | 1.21 (1.15-1.65) | 1.39 (1.21-1.61) | 1.12 (0.91-1.38) | 1.32 (1.09-1.59) | 1.57 (1.31-1.88) | 1.10 (0.87-1.39) | 1.06 (0.83-1.36) | 1.34 (1.15-1.55) |
p-valuec) | 0.176 | 0.392 | 0.718 | 0.719 | 0.112 | 0.630 | 0.359 | 0.604 | |
Alcohol drinkinge) | |||||||||
No | 1,952 (55.5) | 2,551 (51.9) | 901 (52.8) | 331 (49.4) | 427 (51.3) | 454 (51.5) | 279 (51.4) | 269 (54.1) | 793 (50.3) |
Yes | 1,566 (44.5) | 2,362 (48.1) | 805 (47.2) | 339 (50.6) | 406 (48.7) | 427 (48.5) | 264 (48.6) | 228 (45.9) | 784 (49.7) |
aOR (95% CI)b) | 1.00 (ref) | 0.98 (0.88-1.08) | 0.96 (0.83-1.10) | 1.11 (0.90-1.35) | 0.96 (0.80-1.15) | 0.98 (0.82-1.18) | 1.03 (0.82-1.28) | 0.80 (0.64-1.01) | 1.00 (0.86-1.15) |
p-valuec) | 0.176 | 0.392 | 0.718 | 0.719 | 0.112 | 0.630 | 0.395 | 0.604 | |
Body mass indexf) | |||||||||
< 23 kg/m2 | 1,983 (54.0) | 2,950 (56.0) | 990 (54.4) | 438 (61.5) | 512 (57.0) | 505 (54.3) | 347 (60.0) | 331 (57.7) | 924 (56.0) |
≥ 23 kg/m2 | 1,688 (46.0) | 2,322 (44.0) | 831 (45.6) | 274 (38.5) | 387 (43.0) | 425 (45.7) | 232 (40.0) | 243 (42.3) | 725 (44.0) |
aOR (95% CI)b) | 1.00 (ref) | 1.03 (0.92-1.15) | 1.07 (0.93-1.24) | 0.84 (0.68-1.05) | 1.03 (0.85-1.25) | 1.17 (0.97-1.40) | 0.97 (0.77-1.22) | 1.03 (0.81-1.30) | 1.09 (0.93-1.26) |
p-valuec) | 0.111 | 0.175 | 0.798 | 0.421 | 0.138 | 0.532 | 0.207 | 0.423 | |
Daily exerciseg) | |||||||||
Yes | 432 (50.7) | 777 (47.8) | 240 (46.1) | 118 (48.6) | 104 (42.6) | 129 (46.4) | 85 (46.7) | 36 (52.2) | 289 (50.7) |
No | 711 (49.3) | 849 (52.2) | 281 (53.9) | 125 (51.4) | 140 (57.4) | 149 (53.6) | 97 (53.3) | 33 (47.8) | 281 (49.3) |
aOR (95% CI)b) | 1.00 (ref) | 1.20 (1.01-1.41) | 1.25 (0.99-1.58) | 1.31 (0.95-1.80) | 1.48 (1.08-2.02) | 1.21 (0.90-1.62) | 1.49 (1.03-2.15) | 0.89 (0.51-1.54) | 1.04 (0.83-1.30) |
p-valuec) | 0.4376 | 0.222 | 0.554 | 0.321 | 0.136 | 0.510 | 0.940 | 0.417 |
b) Adjusted odd ratio (aOR) and 95% confidence interval (CI) was estimated with none smoker, no passive smoking, no alcohol intake, < 23 kg/m2, and exercise as reference categories. All variables were adjusted by age, family monthly income, education level, smoking status, passive smoking, alcohol consumption, body mass index, the number of children, job status, and history of chronic diseases as categorical types,
Table 3.
Characteristic |
Passive smokinga) |
Alcohol drinkingb) |
BMI ≥ 23 kg/m2c) |
Daily exercised) |
||||
---|---|---|---|---|---|---|---|---|
No | Yes | No | Yes | No | Yes | Yes | No | |
Smokinge) | ||||||||
No | 1.0 (ref) | 1.20 (1.07-1.35) | 1.0 (ref) | 0.96 (0.86-1.07) | 1.0 (ref) | 1.02 (0.91-1.13) | 1.0 (ref) | 1.18 (1.00-1.40) |
0.002f) | 0.482 | 0.790 | 0.054 | |||||
Yes | 1.29 (0.97-1.72) | 1.65 (1.17-2.31) | 1.08 (0.72-1.62) | 1.38 (1.06-1.80) | 1.22 (0.93-1.61) | 1.54 (1.06-2.25) | 1.13 (0.69-1.84) | 1.62 (1.00-2.64) |
0.082 | 0.004 | 0.696 | 0.017 | 0.147 | 0.024 | 0.629 | 0.053 | |
p for interactiong) | 0.801 | 0.253 | 0.359 | 0.575 | ||||
p for homogeneityh) | 0.624 | 0.922 | 0.098 | 0.573 | ||||
Passive smoking | ||||||||
No | - | - | 1.0 (ref) | 0.91 (0.80-1.03) | 1.0 (ref) | 1.04 (0.91-1.18) | 1.0 (ref) | 1.19 (1.01-1.41) |
- | 0.143 | 0.592 | 0.040 | |||||
Yes | - | - | 1.09 (0.94-1.27) | 1.22 (1.04-1.43) | 1.22 (1.06-1.41) | 1.23 (1.04-1.45) | 0.87 (0.53-1.45) | 1.08 (0.63-1.84) |
- | - | 0.250 | 0.012 | 0.006 | 0.011 | 0.601 | 0.786 | |
p for interaction | - | 0.06 | 0.804 | 0.932 | ||||
p for homogeneity | - | 0.035 | 0.827 | 0.467 |
a) Passive smoking was defined as being exposed to second-hand smoking at home or in the work place,
c) Body mass index (BMI) categories followed the Korean standard: < 23 kg/m2 (non-overweight, no), ≥ 23 kg/m2 (overweight, yes),
f) Odd ratio (OR) and 95% confidence interval was estimated with the combination of no smoking and no passive smoking as a reference. All variables were adjusted for age, family income level, education level, smoking status, passive smoking status, alcohol consumption status, BMI, parity, job status, and history of other diseases, as categorical types,