Abstract
Purpose
Materials and Methods
Results
ACKNOWLEDGMENTS
References
Table 1.
Cancer | Target population | Interval (yr) | Test |
---|---|---|---|
Stomach | Aged ≥ 40 years | 2 | Upper endoscopy or UGIa) |
Liver | High-risk groupb) aged ≥ 40 years | 1 | Ultrasonography and AFP |
Colorectal | Aged ≥ 50 years | 1 | FOBTc) |
Breast | Women aged ≥ 40 years | 2 | Mammography |
Cervix uteri | Women aged ≥ 30 years | 2 | Pap smear |
a) In the case of an abnormality on the UGI, endoscopy is recommended, and a biopsy is performed when an abnormality is found during endoscopy,
Table 2.
Survey year |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Total | 3,592 | 2,028 | 2,030 | 2,021 | 2,038 | 2,000 | 4,056 | 4,100 | 4,140 | 4,100 |
Sex | ||||||||||
Male | 42.4 | 41.0 | 40.2 | 39.4 | 40.6 | 41.0 | 41.4 | 41.9 | 42.0 | 42.3 |
Female | 57.6 | 59.0 | 59.8 | 60.6 | 59.4 | 59.1 | 58.6 | 58.1 | 58.0 | 57.7 |
Age (yr) | ||||||||||
30-39a) | 14.1 | 12.0 | 17.6 | 17.8 | 17.7 | 17.0 | 15.9 | 15.5 | 15.3 | 14.4 |
40-49 | 35.9 | 41.1 | 34.6 | 34.8 | 35.5 | 35.6 | 34.9 | 33.7 | 33.5 | 33.0 |
50-59 | 22.7 | 28.6 | 21.8 | 21.6 | 24.7 | 25.2 | 27.3 | 28.5 | 28.7 | 29.8 |
60-69 | 17.3 | 15.6 | 19.1 | 21.9 | 16.4 | 16.4 | 16.8 | 16.1 | 16.2 | 16.8 |
≥ 70 | 10.2 | 2.7 | 6.9 | 3.9 | 5.8 | 5.9 | 5.2 | 6.2 | 6.4 | 6.0 |
Education (yr) | ||||||||||
≤ 8 | 25.8 | 16.4 | 20.9 | 18.2 | 13.6 | 15.1 | 8.1 | 8.2 | 9.7 | 5.2 |
9-11 | 15.6 | 16.1 | 15.1 | 14.3 | 16.6 | 11.3 | 10.9 | 10.6 | 8.7 | 7.2 |
12-15 | 34.3 | 47.6 | 44.7 | 46.3 | 46.6 | 46.8 | 52.1 | 52.5 | 50.6 | 54.1 |
≥ 16 | 22.6 | 18.5 | 17.6 | 19.1 | 20.7 | 24.9 | 28.8 | 28.7 | 30.9 | 33.5 |
Monthly household incomeb) ($)c) | ||||||||||
≤ 999 | 25.3 | 11.4 | 14.1 | 10.0 | 9.3 | 9.4 | 4.6 | 4.5 | 4.6 | 2.4 |
1,000-2,999 | 39.0 | 57.1 | 53.1 | 50.5 | 48.8 | 45.0 | 37.6 | 37.8 | 33.3 | 22.5 |
≥ 3,000 | 18.8 | 29.7 | 29.9 | 38.7 | 40.3 | 44.5 | 57.7 | 57.7 | 62.0 | 75.1 |
Marital status | ||||||||||
Married | 88.2 | 92.8 | 89.6 | 89.8 | 90.3 | 90.2 | 91.5 | 91.5 | 94.2 | 91.8 |
Not married | 1.6 | 2.1 | 2.2 | 2.8 | 2.5 | 3.6 | 3.0 | 3.1 | 2.3 | 2.5 |
Otherd) | 9.5 | 5.1 | 8.3 | 7.4 | 7.2 | 6.3 | 5.5 | 5.5 | 3.6 | 5.7 |
Residential area | ||||||||||
Metropolitan | 46.8 | 47.4 | 47.4 | 47.5 | 46.5 | 46.6 | 44.3 | 45.2 | 44.4 | 44.3 |
Urban | 53.2e) | 39.8 | 40.5 | 40.3 | 44.2 | 44.0 | 42.2 | 41.6 | 36.3 | 42.0 |
Rural | 12.7 | 12.1 | 12.2 | 9.3 | 9.4 | 13.5 | 13.1 | 19.4 | 13.6 | |
Health insurance typeb) | ||||||||||
National Health Insurance | 90.8 | 95.8 | 94.5 | 96.7 | 95.9 | 95.3 | 96.5 | 96.7 | 98.3 | 96.9 |
Medical Aid Program | 6.0 | 4.2 | 4.2 | 3.2 | 3.8 | 4.3 | 3.5 | 3.3 | 1.7 | 3.1 |
Table 3.
Survey year |
APC (95% CI) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
Lifetime screening rate (%)a) | |||||||||||
Stomach | 52.0 | 48.5 | 53.5 | 55.3 | 65.0 | 65.1 | 76.7 | 76.2 | 77.9 | 80.0 | 3.9 (3.0 to 4.7) |
Liver | 31.8 | 47.7 | 58.3 | 57.6 | 64.8 | 81.3 | 54.2 | 54.3 | 69.9 | 49.3 | 1.8 (-1.5 to 5.1) |
Colon and rectum | 25.3 | 27.9 | 34.0 | 40.7 | 50.4 | 48.1 | 57.1 | 56.1 | 65.8 | 70.3 | 5.0 (4.3 to 5.7) |
Breast | 55.9 | 57.4 | 60.2 | 66.4 | 72.7 | 78.1 | 79.5 | 79.0 | 82.9 | 83.1 | 3.4 (2.7 to 4.1) |
Cervix uteri | 76.8 | 74.0 | 68.0 | 73.6 | 74.4 | 76.1 | 75.0 | 74.8 | 77.1 | 76.2 | 0.3 (-0.3 to 1.0) |
Screening rate with recommendation (%)b) | |||||||||||
Stomachc) | 39.2 | 39.4 | 43.3 | 45.6 | 53.5 | 56.9 | 65.1 | 64.6 | 70.9 | 73.6 | 4.2 (3.7 to 4.8) |
Upper endoscopy | 32.4 | 32.9 | 33.5 | 37.8 | 44.8 | 49.3 | 58.9 | 58.1 | 63.3 | 64.4 | 4.2 (3.4 to 4.9) |
UGI series | 13.0 | 13.1 | 15.2 | 20.4 | 21.1 | 19.5 | 24.9 | 25.3 | 26.4 | 24.9 | 1.7 (1.3 to 2.1) |
Liverd) | 20.0 | 16.3 | 16.5 | 22.7 | 19.7 | 31.3 | 22.9 | 22.9 | 21.5 | 33.6 | 1.2 (0.1 to 2.4) |
Colon and rectume) | 19.9 | 25.4 | 29.4 | 34.1 | 37.9 | 36.7 | 35.5 | 35.3 | 44.7 | 55.6 | 3.0 (1.8 to 4.1) |
Colonoscopy | 14.4 | 12.4 | 16.8 | 19.5 | 19.1 | 23.4 | 23.3 | 23.6 | 30.1 | 35.2 | 2.2 (1.6 to 2.8) |
DCBE | 2.8 | 4.1 | 5.3 | 8.7 | 7.0 | 6.1 | 6.1 | 6.0 | 3.8 | 7.0 | 0.2 (-0.3 to 0.6) |
FOBT | 3.8 | 7.2 | 13.6 | 20.2 | 20.9 | 19.0 | 25.9 | 25.0 | 29.6 | 27.6 | 2.7 (1.9 to 3.5) |
Breastf) | 33.2 | 38.4 | 40.6 | 45.8 | 49.3 | 55.2 | 61.6 | 60.4 | 70.9 | 59.7 | 3.7 (2.7 to 4.8) |
Cervix uterig) | 58.3 | 57.0 | 54.9 | 57.0 | 59.9 | 63.9 | 62.9 | 62.4 | 67.9 | 67.0 | 1.3 (0.8 to 1.8) |
APC, annual percent change; CI, confidence interval; UGI, upper gastrointestinal; DCBE, double-contrast barium enema; FOBT, fecal occult blood test.
a) Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s),
b) Screening rate with recommendation was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer,
c) Respondents were restricted to men and women ≥ 40 years of age who had last undergone upper endoscopy or UGI series screening within a period of 2 years,
d) Respondents were restricted to men and women ≥ 40 years of age who were at high risk for liver cancer [hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis] who had last undergone screening with abdominal ultrasonography and serum alpha-fetoprotein within a period of 6 months,
e) Respondents were restricted to men and women ≥ 50 years of age who had last undergone screening with colonoscopy, DCBE, or FOBT within a period of 10, 5, or 1 year, respectively. However, before 2009, patients who underwent colonoscopy within a period of 5 years were considered to have undergone screening with recommendation,