Abstract
Background
Methods
Results
Conclusions
ACKNOWLEDGMENTS
REFERENCES
Table 1.
Table 2.
Values are presented as number (%).
TBSRTC, The Bethesda System for Reporting Thyroid Cytopathology; SD, standard deviation; UNS, unsatisfactory; ND, non-diagnostic; AUS, atypia of undetermined significance; FN, follicular neoplasm; SFN, suspicious for follicular neoplasm; SFM, suspicious for malignancy.
Table 3.
Values are presented as percentage.
TBSRTC, The Bethesda System for Reporting Thyroid Cytopathology; SD, standard deviation; UNS, unsatisfactory; ND, non-diagnostic; AUS, atypia of undetermined significance; FN, follicular neoplasm; SFN, suspicious for follicular neoplasm; SFM, suspicious for malignancy.
Table 4.
Diagnostic category |
Range (%) | Mean ± SD (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
UNS/ND | 12/17 | 13/25 | 51/88 | 4/5 | 4/6 | 10/15 | 4/27 | 0/6 | 0/2 | 2/6 | 0/6 | 27/43 | NEa | 1/1 | 0–100 | 46.5 ± 33.5 |
(70.6) | (52) | (58) | (80) | (66.7) | (66.7) | (14.8) | (0) | (0) | (33.3) | (0) | (62.8) | (100) | ||||
Benign | 10/32 | 2/19 | 43/119 | 2/11 | 1/20 | 12/37 | 5/48 | 3/20 | 0/2 | 8/28 | 14/46 | 0/20 | 0/5 | 2/15 | 0–36.1 | 16.5 ± 13.1 |
(31.3) | (10.5) | (36.1) | (18.2) | (5) | (32.4) | (10.4) | (15) | (0) | (28.6) | (30.4) | (0) | (0) | (13.3) | |||
AUS | 53/94 | 33/44 | 80/101 | 28/35 | 12/26 | 123/142 | 14/28 | 19/31 | 28/33 | 5/12 | 18/21 | 87/138 | 2/3 | 12/14 | 41.7–86.6 | 68.7 ± 15.8 |
(56.4) | (75) | (79.2) | (80) | (46.2) | (86.6) | (50) | (61.3) | (84.8) | (41.7) | (85.7) | (63.0) | (66.7) | (85.7) | |||
FN/SFN | 16/25 | 1/3 | 12/27 | 5/9 | 0/3 | 0/5 | 0/5 | 8/16 | 0/6 | NEa | 0/2 | 3/19 | NEa | 1/1 | 0–100 | 30.2 ± 33.1 |
(64) | (33.3) | (44.4) | (55.6) | (0) | (0) | (0) | (50) | (0) | (0) | (15.8) | (100) | |||||
SFM | 115/117 | 40/40 | 213/222 | 49/49 | 72/78 | 148/151 | 47/56 | 40/40 | 74/75 | 11/11 | 106/108 | 131/131 | 17/17 | 39/39 | 83.9–100 | 97.5 ± 4.5 |
(98.3) | (100) | (95.9) | (100) | (92.3) | (98) | (83.9) | (100) | (98.7) | (100) | (98.1) | (100) | (100) | (100) | |||
Malignant | 271/272 | 97/97 | 760/769 | 164/164 | 197/197 | 241/241 | 120/122 | 56/56 | 59/59 | 31/31 | 15/15 | 354/354 | 2/2 | 60/60 | 98.4–100 | 99.7 ± 0.5 |
(99.6) | (100) | (98.8) | (100) | (100) | (100) | (98.4) | (100) | (100) | (100) | (100) | (100) | (100) | (100) |
Values are presented as number (mal/op) (%).
TBSRTC, The Bethesda System for Reporting Thyroid Cytopathology; SD, standard deviation; UNS, unsatisfactory; ND, non-diagnostic; AUS, atypia of undetermined significance; FN, follicular neoplasm; SFN, suspicious for follicular neoplasm; SFM, suspicious for malignancy.
Table 5.
DC, diagnostic category; TBSRTC, The Bethesda System for Reporting Thyroid Cytopathology; PTC, papillary thyroid carcinoma; FTC, follicular thyroid carcinoma; HTC, Hurthle cell thyroid carcinoma; MTC, medullary thyroid carcinoma; UC, undifferentiated carcinoma; SCC, squamous cell carcinoma; MC, metastatic carcinoma; Lym, lymphoma; FA, follicular adenoma; HA, Hurthle cell adenoma; NH, nodular hyperplasia; LT, lymphocytic thyroiditis; GT, granulomatous thyroiditis; O, others; Be, benign; AUS, atypia of undetermined significance; FN, follicular neoplasm; PDC, poorly differentiated carcinoma.