Abstract
Objective
Methods
Results
Conclusion
ACKNOWLEDGMENTS
Notes
Conceptualization: Lee HJ, Han ZA. Methodology: Lee HJ, Kim HY, Kim TL, Ham DH. Formal analysis: Lee HJ, Kim HY, Kim EY, Son MK, Lee JJ, Kim TY. Project administration: Lee HJ, Kim HY. Visualization: Lee HJ, Kim HY, Sung JH. Writing – original draft: Lee HJ, Kim HY. Writing – review and editing: Lee HJ, Kim HY, Shin JW. Approval of final manuscript: all authors.
REFERENCES
Table 1.
Table 2.
Demographic variable | n | Prevalence | p-value |
---|---|---|---|
Sex | 0.14 | ||
Male | 270 | 181 (67.0) | |
Female | 96 | 72 (75.0) | |
Age (yr) | 0.94 | ||
<50 | 137 | 95 (69.3) | |
≥50 | 229 | 158 (69.0) | |
Marital status | 0.008* | ||
Married | 255 | 187 (73.3) | |
Single | 111 | 66 (59.5) | |
Occupation | 0.52 | ||
Employed | 264 | 185 (70.1) | |
Unemployed | 102 | 68 (66.7) | |
Educational status | 0.87 | ||
Primary school graduate or lower | 38 | 25 (65.8) | |
Middle school graduate | 46 | 34 (73.9) | |
High school graduate | 151 | 104 (68.9) | |
College graduate or higher | 131 | 90 (68.7) | |
Depression severity | 0.001** | ||
None (BDI-II 0–13, GDS 0–13) | 168 | 108 (64.3) | |
Mild (BDI-II 14–19, GDS 14–18) | 50 | 32 (64.0) | |
Moderate (BDI-II 20–28, GDS 19–21) | 30 | 25 (83.3) | |
Severe (BDI-II 29–, GDS 22–) | 31 | 28 (90.3) |
Table 3.
Clinical variable | n | Prevalence | p-value |
---|---|---|---|
Onset | 0.57 | ||
Acute (<6 months) | 196 | 133 (67.9) | |
Chronic (≥6 months) | 170 | 120 (70.6) | |
Type of injury | 0.19 | ||
Complete | 111 | 82 (73.9) | |
Incomplete | 255 | 171 (67.1) | |
ASIA impairment scale | 0.16 | ||
A | 111 | 82 (73.9) | |
B | 41 | 23 (56.1) | |
C | 60 | 44 (73.3) | |
D | 154 | 104 (67.5) | |
NLI | 0.80 | ||
Cervical | 190 | 131 (68.9) | |
Thoracic | 121 | 82 (67.8) | |
Lumbar | 55 | 40 (72.7) | |
Type of injury & NLI | 0.53 | ||
Complete, paraplegia | 55 | 42 (76.4) | |
Incomplete, paraplegia | 123 | 84 (68.3) | |
Complete, tetraplegia | 56 | 40 (71.4) | |
Incomplete, tetraplegia | 132 | 87 (65.9) | |
Etiology of injury | 0.02* | ||
Traumatic | 242 | 177 (73.1) | |
Non-traumatic | 124 | 76 (61.3) | |
Locomotion | 0.31 | ||
Wheelchair dependent | 293 | 199 (67.9) | |
Gait | 73 | 54 (74.0) | |
Operation | 0.06 | ||
Performed | 319 | 226 (70.8) | |
Not performed | 47 | 27 (57.4) | |
Spasticity | 0.79 | ||
Spastic | 156 | 109 (69.9) | |
None | 210 | 144 (68.6) |
Table 4.
Values are presented as number (%) or mean±standard deviation.
NRS, Numerical Rating Scale; NSAID, non-steroidal anti-inflammatory drug; TCA, tricarboxylic acid; SSRI, selective serotonin reuptake inhibitor; SNRI, serotoninnorepinephrine reuptake inhibitor; SARI, serotonin antagonist reuptake inhibitor.
Table 5.
Variable | Pain intensity (NRS) | p-value |
---|---|---|
Sex | 0.03* | |
Male | 4.37±1.79 | |
Female | 4.90±1.79 | |
Age (yr) | 0.59 | |
<50 | 4.60±1.67 | |
≥50 | 4.47±1.88 | |
Marital status | 0.90 | |
Married | 4.53±1.89 | |
Single | 4.50±1.53 | |
Occupation | 0.45 | |
Employed | 4.47±1.77 | |
Unemployed | 4.66±1.88 | |
Educational status | 0.32 | |
Primary school graduate or lower | 4.64±1.96 | |
Middle school graduate | 4.97±1.75 | |
High school graduate | 4.53±1.88 | |
College graduate or higher | 4.31±1.67 | |
Depression severity | 0.82 | |
None (BDI-II 0–13, GDS 0–13) | 4.40±1.76 | |
Mild (BDI-II 14–19, GDS 14–18) | 4.59±1.93 | |
Moderate (BDI-II 20–28, GDS 19–21) | 4.44±1.26 | |
Severe (BDI-II 29–, GDS 22–) | 4.71±1.70 | |
Onset | 0.15 | |
Acute (<6 months) | 4.37±1.76 | |
Chronic (≥6 months) | 4.69±1.84 | |
Type of injury | 0.64 | |
Complete | 4.60±1.66 | |
Incomplete | 4.49±1.87 | |
ASIA impairment scale | 0.30 | |
A | 4.60±1.66 | |
B | 4.22±1.68 | |
C | 4.91±1.97 | |
D | 4.37±1.85 | |
NLI | 0.30 | |
Cervical | 4.69±1.85 | |
Thoracic | 4.30±1.65 | |
Lumbar | 4.43±1.91 | |
Type of injury & NLI | 0.47 | |
Complete, paraplegia | 4.50±1.58 | |
Incomplete, paraplegia | 4.29±1.79 | |
Complete, tetraplegia | 4.70±1.76 | |
Incomplete, tetraplegia | 4.68±1.93 | |
Etiology of injury | 0.27 | |
Traumatic | 4.44±1.75 | |
Non-traumatic | 4.71±1.92 | |
Locomotion | 0.43 | |
Wheelchair dependent | 4.57±1.76 | |
Gait | 4.35±1.94 | |
KSCIM-III | 0.17 | |
Operation | 0.81 | |
Performed | 4.53±1.76 | |
Not performed | 4.44±2.17 | |
Spasticity | 0.53 | |
Spastic | 4.44± 1.83 | |
None | 4.58±1.78 | |
Pain subtype | <0.001* | |
At level | 3.14±1.03 | |
Below level | 4.51±1.77 |
Values are presented as mean±standard deviation.
NRS, Numerical Rating Scale; BDI-II, Beck Depression Inventory 2nd edition; GDS, Geriatric Depression Scale; ASIA, American Spinal Injury Association; NLI, neurological level of injury; KSCIM-III, Korean version of the Spinal Cord Independence Measure 3rd edition.