Abstract
Objective
Methods
Results
Conclusion
ACKNOWLEDGMENTS
Notes
Conceptualization: all authors. Methodology: all authors. Formal analysis: Hong I. Funding acquisition: Hong I, Park HY. Project administration: Park HY. Visualization: Hong I, Lee MJ. Writing – original draft: Lee Y, Hong I. Writing – review and editing: all authors. Approval of final manuscript: all authors.
REFERENCES
Table 1.
Variable | ICF category | Rehabilitation (n=1,126) | No rehabilitation (n=2,442) | p-value |
---|---|---|---|---|
Agea) (yr) | PF | 67.5±11.2 | 60.4±14.0 | <0.001* |
Years since primary impairment onseta) | PF | 15.9±14.0 | 21.4±16.8 | <0.001* |
Maleb) | PF | 409 (36.3) | 1,529 (62.6) | <0.001* |
Marriedb) | PF | 648 (57.5) | 1,619 (66.3) | <0.001* |
Current employmentb) | PF | 385 (34.1) | 1,216 (49.8) | <0.001* |
Low incomeb) | PF | 692 (61.4) | 1,055 (43.2) | <0.001* |
Educationb) | PF | <0.001* | ||
Less than elementary school | 685 (60.8) | 987 (40.0) | ||
Middle school | 185 (16.4) | 387 (15.8) | ||
High school | 172 (15.2) | 674 (27.6) | ||
College beyond | 84 (7.4) | 394 (16.1) | ||
Current smokerb) | PF | 144 (12.8) | 614 (25.1) | <0.001* |
Current drinkerb) | PF | 771 (68.4) | 1,252 (51.2) | <0.001* |
Physical function scoresa) | BF | 49.6±7.3 | 50.1±7.2 | 0.007* |
Physical activityb) (3 days/wk) | A | 539 (47.8) | 1,096 (44.8) | 0.096 |
Disability gradesb) | P | <0.001* | ||
1 | 22 (1.9) | 64 (2.6) | ||
2 | 48 (4.2) | 145 (5.9) | ||
3 | 120 (10.6) | 321 (13.1) | ||
4 | 240 (21.3) | 481 (19.7) | ||
5 | 375 (33.3) | 660 (27.0) | ||
6 | 278 (24.6) | 715 (29.2) | ||
NA | 43 (3.8) | 56 (2.2) | ||
Social supportb) | EF | 816 (72.4) | 2,025 (82.9) | <0.001* |
Outpatient visit (past 2 wk)b) | EF | 858 (76.2) | 1,131 (46.3) | <0.001* |
Preventative health services (past 12 mo)b) | EF | 47 (4.1) | 66 (2.8) | 0.034* |
Mental health services (past 12 mo)b) | EF | 30 (2.6) | 41 (1.7) | 0.074 |
Current depression treatmentb) | EF | 61 (5.4) | 79 (3.2) | 0.002* |
History of fallsb) | HC | 48 (4.2) | 86 (3.5) | 0.279 |
Self-rated healthb) | HC | <0.001* | ||
Very poor | 216 (19.1) | 275 (11.2) | ||
Poor | 607 (53.9) | 953 (39.0) | ||
Fair | 246 (21.8) | 824 (33.7) | ||
Good | 53 (4.7) | 362 (14.8) | ||
Very good | 4 (0.3) | 28 (1.1) | ||
Chronic conditionsb) | HC | |||
Hypertension | 581 (61.6) | 931 (38.1) | <0.001* | |
Dyslipidemia | 136 (12.0) | 210 (8.6) | 0.001* | |
Stroke | 47 (4.1) | 89 (3.6) | 0.443 | |
Heart problem | 113 (10.0) | 147 (6.0) | <0.001* | |
Osteoarthritis | 578 (51.3) | 557 (22.8) | <0.001* | |
Rheumatoid arthritis | 62 (5.5) | 77 (3.1) | <0.001* | |
Back pain | 357 (31.7) | 334 (13.6) | <0.001* | |
Lung problem | 51 (4.5) | 100 (4.1) | 0.549 | |
Diabetes | 238 (21.1) | 414 (16.9) | 0.003* | |
Cancer | 42 (3.7) | 81 (3.3) | 0.530 |
Table 2.
Variable | ICF category |
IPTW normalized weight |
IPTW stabilized weight |
1:1 Greedy PS matching |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Rehabilitation (n=1,122) | No rehabilitation (n=2,285) | p-value | Rehabilitation (n=1,122) | No rehabilitation (n=2,285) | p-value | Rehabilitation (n=1,122) | No rehabilitation (n=1,122) | p-value | ||
Weighted (n=1,684) | Weighted (n=1,722) | Weighted (n=1,056) | Weighted (n=2,342) | |||||||
Agea) (yr) | PF | 64.1±15.7 | 63.4±11.8 | 0.108 | 64.1±12.4 | 63.4±13.7 | 0.141 | 67.5±11.2 | 66.5±12.0 | 0.016* |
Years since primary impairment onseta) | PF | 18.9±20.9 | 19.1±13.6 | 0.696 | 18.9±16.5 | 19.1±15.8 | 0.713 | 15.9±14.0 | 16.3±13.4 | 0.124 |
Maleb) | PF | 872 (51.7) | 903 (52.4) | 0.693 | 547 (51.7) | 1,229 (52.4) | 0.715 | 408 (36.3) | 500 (44.5) | <0.001* |
Marriedb) | PF | 1,074 (63.7) | 1,095 (63.6) | 0.928 | 673 (63.7) | 1,490 (63.6) | 0.933 | 645 (57.4) | 589 (61.4) | 0.059 |
Current employmentb) | PF | 688 (40.8) | 736 (42.7) | 0.259 | 431 (40.8) | 1,001 (42.7) | 0.297 | 384 (34.2) | 404 (36.0) | 0.376 |
Low incomeb) | PF | 819 (48.6) | 855 (49.6) | 0.553 | 513 (48.6) | 1,163 (49.6) | 0.584 | 689 (61.4) | 629 (56.0) | 0.010* |
Educationb) | PF | 0.944 | 0.956 | 0.086 | ||||||
Less than elementary school | 814 (48.3) | 829 (48.1) | 510 (48.3) | 1128 (48.1) | 684 (60.9) | 624 (55.6) | ||||
Middle school | 273 (16.2) | 282 (16.4) | 171 (16.2) | 384 (16.4) | 183 (16.3) | 207 (18.4) | ||||
High school | 392 (23.3) | 391 (22.7) | 532 (22.7) | 246 (23.3) | 172 (15.3) | 196 (17.4) | ||||
College beyond | 204 (12.1) | 218 (12.7) | 297 (12.7) | 128 (12.1) | 83 (7.4) | 95 (8.4) | ||||
Current smokerb) | PF | 337 (20.0) | 345 (20.0) | 0.981 | 211 (20.0) | 470 (20.0) | 0.983 | 144 (12.8) | 177 (15.7) | 0.047* |
Current drinkerb) | PF | 1,005 (59.6) | 1,007 (58.4) | 0.477 | 426 (40.3) | 972 (41.5) | 0.511 | 768 (68.4) | 736 (65.6) | 0.151 |
Physical function scoresa) | BF | 49.4±9.4 | 49.8±6.5 | 0.173 | 49.4±7.4 | 49.8±7.6 | 0.205 | 49.6±7.3 | 49.3±7.8 | 0.532 |
Physical activityb) (3 days/wk) | A | 817 (48.5) | 813 (47.2) | 0.454 | 512 (48.5) | 1,106 (47.2) | 0.489 | 539 (48.0) | 540 (48.1) | 0.966 |
Disability gradesb) | P | 0.965 | 0.975 | 0.934 | ||||||
1 | 49 (2.9) | 42 (2.4) | 30 (2.9) | 57 (2.4) | 22 (1.9) | 30 (2.6) | ||||
2 | 88 (5.2) | 92 (5.3) | 55 (5.2) | 126 (5.3) | 47 (4.1) | 49 (4.3) | ||||
3 | 196 (11.6) | 208 (12.1) | 123 (11.6) | 283 (12.1) | 120 (10.7) | 129 (11.5) | ||||
4 | 324 (19.2) | 331 (19.2) | 203 (19.2) | 451 (19.2) | 240 (21.3) | 218 (19.4) | ||||
5 | 525 (31.2) | 520 (30.2) | 329 (31.2) | 707 (30.2) | 374 (33.3) | 380 (33.8) | ||||
6 | 448 (26.5) | 476 (27.6) | 281 (26.6) | 648 (27.6) | 276 (24.6) | 280 (24.9) | ||||
NA | 50 (2.9) | 49 (2.8) | 31 (2.9) | 67 (2.8) | 43 (3.8) | 36 (3.2) | ||||
Social supportb) | EF | 1,356 (80.5) | 1,370 (79.5) | 0.484 | 850 (80.5) | 1,863 (79.5) | 0.519 | 813 (72.4) | 866 (77.1) | 0.010* |
Outpatient visitb) (past 2 wk) | EF | 999 (59.3) | 1,008 (58.5) | 0.655 | 626 (59.3) | 1,372 (58.5) | 0.680 | 855 (76.2) | 818 (72.9) | 0.073 |
Preventative health servicesb) (past 12 mo) | EF | 55 (3.3) | 56 (3.3) | 0.996 | 34 (3.3) | 77 (3.3) | 0.996 | 47 (4.1) | 36 (3.2) | 0.219 |
Mental health servicesb) (past 12 mo) | EF | 33 (2.0) | 36 (2.1) | 0.813 | 21 (2.0) | 49 (2.1) | 0.827 | 30 (2.6) | 25 (2.2) | 0.495 |
Current depression treatmentb) | EF | 75 (4.5) | 72 (4.2) | 0.700 | 47 (4.5) | 99 (4.2) | 0.721 | 59 (5.2) | 58 (5.1) | 0.924 |
History of fallsb) | HC | 64 (3.8) | 66 (3.8) | 0.961 | 40 (3.8) | 89 (3.8) | 0.964 | 47 (4.1) | 48 (4.2) | 0.917 |
Self-rated healthb) | HC | 0.766 | 0.714 | 0.186 | ||||||
Very poor | 244 (14.5) | 242 (14.1) | 153 (14.5) | 330 (14.1) | 216 (19.2) | 192 (17.1) | ||||
Poor | 794 (47.1) | 780 (45.3) | 498 (47.1) | 1061 (45.3) | 604 (53.8) | 578 (51.2) | ||||
Fair | 472 (28.6) | 509 (29.6) | 296 (28.0) | 693 (29.6) | 245 (21.8) | 289 (25.7) | ||||
Good | 163 (9.6) | 174 (10.1) | 102 (9.6) | 237 (10.1) | 53 (4.7) | 60 (5.3) | ||||
Very good | 9 (0.5) | 14 (0.8) | 6 (0.5) | 20 (0.8) | 4 (0.3) | 3 (0.2) | ||||
Chronic conditionsb) | HC | |||||||||
Hypertension | 757 (44.9) | 753 (43.7) | 0.457 | 475 (44.9) | 1,024 (43.7) | 0.491 | 579 (51.6) | 564 (50.2) | 0.527 | |
Dyslipidemia | 170 (10.1) | 175 (10.2) | 0.932 | 106 (10.1) | 239 (10.2) | 0.937 | 135 (12.0) | 133 (11.8) | 0.896 | |
Stroke | 62 (3.7) | 64 (3.7) | 0.977 | 39 (3.7) | 87 (3.7) | 0.979 | 47 (4.1) | 47 (4.1) | 1.000 | |
Heart problem | 131 (7.7) | 130 (7.6) | 0.862 | 82 (7.7) | 178 (7.6) | 0.872 | 111 (9.8) | 94 (8.3) | 0.213 | |
Osteoarthritis | 575 (34.1) | 574 (33.3) | 0.638 | 360 (34.1) | 781 (33.3) | 0.663 | 575 (51.2) | 469 (41.8) | <0.001* | |
Rheumatoid arthritis | 78 (4.6) | 72 (4.2) | 0.552 | 49 (4.6) | 99 (4.2) | 0.579 | 61 (5.4) | 60 (5.3) | 0.926 | |
Back pain | 367 (21.8) | 354 (20.6) | 0.387 | 230 (21.8) | 482 (20.6) | 0.422 | 354 (31.5) | 275 (24.5) | <0.001* | |
Lung problem | 80 (4.8) | 76 (4.4) | 0.609 | 50 (4.8) | 103 (4.4) | 0.634 | 51 (4.5) | 52 (4.6) | 0.920 | |
Diabetes | 341 (20.2) | 330 (19.2) | 0.442 | 213 (20.2) | 449 (19.2) | 0.476 | 238 (21.2) | 249 (22.1) | 0.573 | |
Cancer | 62 (3.7) | 60 (3.5) | 0.757 | 39 (3.7) | 82 (3.5) | 0.774 | 42 (3.7) | 44 (3.9) | 0.826 |
Values are presented as mean±standard deviation or number (%).
ICF, International Classification of Functioning, Disability, and Health; IPTW, inverse probability of treatment weighting matching; PS, propensity score; PF, personal factors; BF, body functions; A, activities; P, participation; EF, environmental factors; HC, health condition; NA, not applicable.
Table 3.
Estimation method |
Depressive symptoms |
|
---|---|---|
AORa) | 95% CI | |
Unadjusted logistic regression | 1.639* | 1.389–1.933 |
Adjusted multivariable logistic regression | 1.233* | 1.013–1.501 |
Inverse probability of treatment weighting and normalized weight with logistic regression adjustment | 1.191* | 1.014–1.400 |
Inverse probability of treatment weighting and stabilized weight with logistic regression adjustment | 1.191* | 1.002–1.417 |
1:1 propensity score matching with logistic regression adjustment | 1.294* | 1.065–1.574 |