Abstract
Purpose
Methods
Results
Notes
Authors’ contributions
Conceptualization: PY, YC, ML, MAH. Data curation: PY. Formal analysis: PY, MAH. Funding acquisition: not applicable. Methodology: PY, YC, ML, MAH. Project administration: PY. Visualization: not Applicable. Writing–original draft: PY. Writing–review & editing: PY, YC, ML, MAH.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/IKRPCP
Dataset 1. Two-hundred sixty-five students’ responses to the measurement scale of nursing students’ readiness for the flipped classroom for exploratory factor analysis and reliability testing.
Dataset 2. Ninety students’ responses to the measurement scale of nursing students’ readiness for the flipped classroom for confirmatory factor analysis.
Supplementary materials
References
Table 1.
Item | Factors | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Q12a) | 0.706 | ||||
Q8a) | 0.696 | ||||
Q11a) | 0.695 | ||||
Q14a) | 0.676 | ||||
Q10 | 0.674 | ||||
Q13 | 0.664 | ||||
Q9a) | 0.656 | ||||
Q7 | 0.631 | ||||
Q6a) | 0.550 | ||||
Q15a) | 0.511 | ||||
Q18 | 0.476 | ||||
Q16 | 0.476 | 0.474 | |||
Q24a) | 0.901 | ||||
Q20a) | 0.896 | ||||
Q25a) | 0.885 | ||||
Q21a) | 0.861 | ||||
Q23a) | 0.792 | ||||
Q1a) | 0.790 | ||||
Q2a) | 0.769 | ||||
Q3a) | 0.672 | ||||
Q4 | 0.604 | ||||
Q19a) | 0.438 | ||||
Q17a) | 0.419 | ||||
Q28 | 0.741 | ||||
Q27 | 0.727 | ||||
Q26 | 0.721 | ||||
Q34a) | 0.637 | ||||
Q35a) | 0.630 | ||||
Q29a) | 0.506 | ||||
Q22 | 0.437 | ||||
Q31 | 0.853 | ||||
Q30 | 0.809 | ||||
Q32 | 0.425 | 0.525 | |||
Q33 | 0.435 | 0.475 | |||
Eigenvalue | 8.89 | 4.38 | 2.81 | 1.75 | 1.50 |
% of variance | 25.42 | 12.51 | 8.02 | 5.01 | 4.29 |
% of cumulated variance | 25.42 | 37.93 | 45.94 | 50.96 | 55.25 |
No. of items | 12 | 5 | 6 | 7 | 4 |
Correlation (r) factor-total score | 0.67 | 0.92 | 0.13 | 0.26 | 0.12 |
Table 2.
Factor no. | Factor name | Items | Cronbach α | ICC |
---|---|---|---|---|
1 | Technological readiness | 12 | 0.88 | 0.87** |
2 | Environmental readiness | 5 | 0.93 | 0.92** |
3 | Personal readiness | 6 | 0.76 | 0.76** |
4 | Pedagogical readiness | 7 | 0.81 | 0.81** |
5 | Interpersonal readiness | 4 | 0.78 | 0.77** |
Overall | 34 | 0.9 | 0.90** |