초록
연구배경
방법
Abstract
Background
Methods
Results
REFERENCES
Table 1.
EUT (n=3,688) | SCH (n=102) | Pa | |
---|---|---|---|
Sex | <0.001 | ||
Male | 1,791 (48.6) | 29 (28.4) | |
Female | 1,897 (51.4) | 73 (71.6) | |
Age, y | 37.48±0.21 | 40.05±1.52 | <0.001 |
Alcohol consumption | 0.481 | ||
No | 1,373 (34.1) | 38 (30.4) | |
Yes | 2,303 (65.9) | 64 (69.6) | |
Current smoker | 0.001 | ||
No | 2,777 (72.1) | 92 (89.0) | |
Yes | 889 (27.9) | 10 (11.0) | |
BMI, kg/m2 | 23.47±0.07 | 23.23±0.37 | 0.184 |
TC, mg/dL | 186.23±0.66 | 188.76±2.72 | 0.002 |
HDL-C, mg/dL | 51.82±0.22 | 53.42±1.29 | 0.155 |
LDL-C, mg/dL | 115.41±0.83 | 107.11±4.85 | 0.108 |
U-CREA, mg/dL | 188.10±1.98 | 188.56±10.94 | <0.001 |
FBS, mg/dL | 93.85±0.25 | 92.71±0.95 | 0.238 |
HbA1c, % | 5.51±0.01 | 5.49±0.03 | <0.001 |
AST, IU/L | 21.15±0.20 | 20.58±0.80 | 0.228 |
ALT, IU/L | 21.86±0.40 | 18.08±1.21 | 0.007 |
BUN, mg/dL | 13.24±0.07 | 12.69±0.38 | <0.001 |
S-CREA, mg/dL | 0.85±0.00 | 0.79±0.02 | <0.001 |
TSH, uIU/mL | 2.45±0.03 | 9.33±0.32 | <0.001 |
fT4, ng/dL | 1.27±0.00 | 1.14±0.02 | <0.001 |
Values are presented as mean±standard deviation or number (%).
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; BUN, blood urea nitrogen; EUT, euthyroid; FBS, fasting blood sugar; fT4, free thyroxine; HbA1c, hemoglobin A1c; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; S-CREA, serum creatinine; SCH, subclinical hypothyroidism; TC, total cholesterol; TSH, thyroid stimulating hormone; U-CREA, urine creatinine.
Table 2.
EUT (n=3,688) | SCH (n=102) | Pa | |
---|---|---|---|
Metabolic syndrome | 0.976 | ||
No | 3,368 (91.5) | 92 (91.4) | |
Yes | 320 (8.5) | 10 (8.6) | |
WC, cm | 80.02±0.20 | 78.49±1.01 | 0.179 |
SBP, mmHg | 113.02±0.27 | 110.81±1.24 | 0.021 |
DBP, mmHg | 74.66±0.20 | 72±73±0.97 | 0.107 |
FBS, mg/dL | 93.85±0.25 | 92.71±0.95 | 0.002 |
TG, mg/dL | 130.82±2.24 | 127.02±9.90 | 0.089 |
HDL-C, mg/dL | 51.82±0.22 | 53.42±1.29 | 0.217 |
25(OH)D, ng/mL | 16.24±0.21 | 15.20±0.78 | <0.001 |
Values are presented as mean±standard deviation or number (%).
Abbreviations: 25(OH)D, 25-hydroxy vitamin D; DBP, diastolic blood pressure; EUT, euthyroid; FBS, fasting blood sugar; HDL-C, high density lipoprotein cholesterol; SBP, systolic blood pressure; SCH, subclinical hypothyroidism; TG, triglyceride; WC, waist circumference.
Table 3.
TSH |
FT4 |
|||
---|---|---|---|---|
ß | Pa | ß | Pa | |
WC, cm | -0.003 | 0.562 | -0.000169 | 0.755 |
SBP, mmHg | 0.003 | 0.540 | 0.000037 | 0.957 |
DBP, mmHg | -0.005 | 0.410 | 0.002 | 0.003 |
FBS, mg/dL | -0.002 | 0.492 | -0.001 | 0.076 |
TG, mg/dL | 0.001 | 0.256 | -0.000191 | <0.001 |
HDL-C, mg/dL | 0.002 | 0.591 | -0.001 | 0.144 |
25(OH)D, ng/mL | -0.013 | 0.099 | 0.001 | 0.098 |
Table 4.
SCH |
||
---|---|---|
OR (95% CI) | Pa | |
WC, cm | 1.011 (0.979-1.043) | 0.519 |
SBP, mmHg | 0.982 (0.957-1.007) | 0.152 |
DBP, mmHg | 1.016 (0.985-1.048) | 0.308 |
FBS, mg/dL | 0.999 (0.985-1.013) | 0.855 |
TG, mg/dL | 1.001 (0.999-1.002) | 0.409 |
HDL-C, mg/dL | 0.995 (0.973-1.018) | 0.658 |
25(OH)D, ng/mL | 0.970 (0.925-1.016) | 0.199 |
Adjusted for sex, age.
Abbreviations: 25(OH)D, 25-hydroxy vitamin D; CI, confidence interval; DBP, diastolic blood pressure; FBS, fasting blood sugar; HDL-C, high density lipoprotein cholesterol; OR, odds ratio; SBP, systolic blood pressure; SCH, subclinical hypothyroidism; TG, triglyceride; WC, waist circumference.