서 론

재료 및 방법
1. 대상
(1) 고혈압, 심혈관질환, 당뇨, 뇌졸중, 다발골수종 및 만성 신질환을 포함한 과거 병력이 없을 것
(2) 항혈소판제 또는 항응고제와 같은 현재 복용하는 약물이 없을 것
(3) B형간염표면항원 음성, 항C형간염 항체 음성, 인간면역결핍바이러스 항체 음성 및 매독 검사 음성
(4) 다음의 일반혈액검사 항목에서 검사실에서 설정한 참고구간 이내 일 것
백혈구 4-10×109/L, 혈색소 13-16.5 g/dL (남성)/12-16 g/dL (여성), 헤마토크릿 39-49% (남성)/36-48% (여성), 혈소판 150-400×109/L, 적혈구침강속도 ≤15 mm/h (남성)/≤20 mm/h (여성)
(5) 당화혈색소(Hemoglobin A1c, HbA1c) <6.5%
(6) 다음의 일반화학검사 항목에서 검사실에서 설정한 참고구간 이내 일 것
공복혈당 <126 mg/dL, 단백질 6.7-8.3 g/dL, 알부민 3.8-5.3 g/dL, 글로불린 1.3-4.7 g/dL
(7) Modification of Diet in Renal Disease (MDRD) 방법으로 측정한 사구체 여과율(estimated glomerular filtration rate, eGFR) [19]
>90 mL/min/1.73 m2 (40세 미만), >60 mL/min/1.73 m2 (40세 이상)
2. 검체
3. 혈액 점도 측정 방법
4. 성능 평가 및 참고구간 설정

결 과
Table 1
Total (N = 286) | M (N = 160) | F (N = 126) | P† | |
---|---|---|---|---|
Age (yr) | 44.00 (38.00-49.00) | 45.00 (37.00-50.50) | 43.00 (38.00-48.00) | 0.244 |
Smoker/nonsmoker, N (%) | 48/238 (16.78/83.21) | 48/112 (30.00/70.00) | 0/126 (0.00/100.00) | < 0.001‡ |
Obesity, N (%) | 63 (22.0) | 51 (31.9) | 12 (9.5) | < 0.001§ |
Dyslipidemia, N (%) | 58 (20.3) | 31 (19.4) | 27 (21.4) | 0.025§ |
WBC (×109/L) | 5.51 (4.80-6.43) | 5.69 (5.0−6.56) | 5.37 (4.70-6.33) | 0.019 |
Hb (g/dL) | 14.70 (13.50-15.60) | 15.50 (14.90−15.90) | 13.40 (13.00-13.90) | < 0.001 |
Hct (%) | 43.00 (40.00-46.00) | 46.00 (44.00-47.00) | 40.00 (39.00-42.00) | < 0.001 |
PLT (×109/L) | 256.50 (22.00-294.00) | 246.00 (217.50−286.00) | 269.50 (226.00-302.00) | 0.005 |
ESR (mm/hr) | 5.00 (2.00-9.00) | 4.00 (2.00−7.00) | 7.50 (3.00-12.00) | < 0.001 |
HbA1c (%) | 5.50 (5.30-5.70) | 5.50 (5.30−5.70) | 5.40 (5.30-5.60) | 0.018 |
FBS (mg/dL) | 91.0 (86.1-94.8) | 92.3 (87.6-96.9) | 89.5 (84.8-93.2) | 0.004 |
Protein (g/dL) | 7.39 (7.13-7.61) | 7.38 (7.17-7.59) | 7.40 (7.07-7.64) | 0.685 |
Albumin (g/dL) | 4.35 (4.22-4.48) | 4.38 (4.26-4.51) | 4.33 (4.17-4.46) | 0.006 |
Globulin (g/dL) | 3.03 (2.85-3.21) | 3.00 (2.84-3.18) | 3.06 (2.85-3.22) | 0.122 |
eGFR (mL/min/1.73 m2) | 85.00 (77.00-93.00) | 82.00 (75.50−90.00) | 88.00 (80.00-97.00) | < 0.001 |
Data are presented as number (percent) and median (IQR). *The total healthy reference population was enrolled using the following criteria: 1) no past and current history of HTN, CVD, DM, stroke, multiple myeloma, and CKD; 2) no current medication such as antiplatelet or anticoagulant drugs; 3) all negative for HBs Ag, anti-HCV Ab, anti-HIV Ab, and VDRL; 4) all values within RIs of WBC (4-10×109/L), Hb (13-16.5 g/dL [M], 12-16 g/dL [F]), Hct (39-49% [M], 36-48% [F]), PLT (150-400×109/L), ESR (≤15 mm/h [M], ≤20 mm/h [F]), HbA1c <6.5%, FBS <126 mg/dL, protein (6.7-8.3 g/dL), albumin (3.8-5.3 g/dL), globulin (1.3-4.7 g/dL), and eGFR ≥60 mL/min/1.73m2 [19]. †P-value was calculated using the Mann-Whitney test between males and females except for smoker/non-smoker. ‡P-value was calculated using Fisher’s exact test between males and females. §P-value was calculated using chi-squared test between males and females.
Abbreviations: M, males; F, females; IQR, interquartile range; WBC, white blood cell; Hb, hemoglobin; Hct; hematocrit; PLT, platelet; ESR, erythrocyte sedimentation rate; HbA1c, hemoglobin A1c; FBS, fasting blood glucose; eGFR, estimated glomerular filtration rate; IQR, interquartile range; HTN, hypertension; DM, diatetes milletus; CVD, cardiovascular disease; CKD, chronic kidney disease; HBsAg, hepatitis B virus surface antigen, anti-HCV Ab, anti-hepatitis C antibody; anti-HIV Ab, anti-human immunodeficiency virus antibody; VDRL, Venereal Disease Research Laboratory.
Table 2
Shear rate (s-1) | Material | Mean viscosity (mPa • s) | Repeatability (% CV) | Within-laboratory (% CV) |
---|---|---|---|---|
5 | QC* | 7.7 | 3.8 | 6.5 |
WB-low† | 9.0 | 4.6 | 4.6 | |
WB-high† | 12.7 | 2.2 | 2.2 | |
300 | QC* | 2.5 | 3.9 | 3.9 |
WB-low† | 3.5 | 4.7 | 4.7 | |
WB-high† | 4.9 | 2.7 | 2.7 |
*Precision was tested for five days with one run (five replicates/run) per day (n=5×5=25) using one level of QC material according to CLSI EP15-A3 [23]. †Precision was tested for two days with two runs (four replicates/run) per day (n=2×2×4=16) using two levels of WB.
Table 3
Shear rate (s-1) | Total (N=286) | M (N=160) | F (N=126) | P† | |||
---|---|---|---|---|---|---|---|
|
|
|
|||||
Median (IQR) (mPa · s) | RI (mPa · s) | Median (IQR) (mPa · s) | RI (mPa · s) | Median (IQR) (mPa · s) | RI (mPa · s) | ||
1 | 21.71 (19.78-24.02) | 16.02-28.16 | 23.51 (21.45−25.02) | 17.99-28.49 | 19.98 (18.04-21.41) | 15.56-25.02 | < 0.001 |
2 | 14.53 (13.33-16.06) | 11.4-18.25 | 15.76 (14.43−16.60) | 12.49-18.92 | 13.36 (12.29-14.17) | 10.63-16.47 | < 0.001 |
3 | 11.79 (10.80-3.00) | 9.11-14.56 | 12.79 (11.74−13.42) | 10.31-15.39 | 10.81 (9.98-11.51) | 8.85-13.23 | < 0.001 |
5 | 9.34 (8.54-10.29) | 7.37-11.32 | 10.12 (9.33-10.54) | 8.23-12.08 | 8.53 (7.95-9.08) | 7.18-10.38 | < 0.001 |
10 | 7.18 (6.61-7.84) | 5.76-8.78 | 7.74 (7.21−8.02) | 5.34-9.05 | 6.59 (6.16-6.96) | 5.68-7.98 | < 0.001 |
30 | 5.26 (4.83-5.68) | 4.33-6.39 | 5.61 (5.34−5.82) | 4.66-6.63 | 4.82 (4.56-5.09) | 4.27-5.82 | < 0.001 |
50 | 4.72 (4.36-5.09) | 3.89-5.70 | 5.02 (4.76−5.21) | 4.19-6.01 | 4.33 (4.10-4.56) | 3.87-5.24 | < 0.001 |
100 | 4.20 (3.90-4.54) | 3.49-5.13 | 4.47 (4.24−4.63) | 3.75-5.43 | 3.88 (3.66-4.07) | 3.43-4.69 | < 0.001 |
150 | 3.99 (3.68-4.30) | 3.32-4.87 | 4.24 (4.02−4.40) | 3.56-5.17 | 3.67 (3.47-3.87) | 3.24-4.49 | < 0.001 |
200 | 3.86 (3.58-4.16) | 3.21-4.73 | 4.10 (3.88−4.25) | 3.46-5.01 | 3.56 (3.37-3.76) | 3.13-4.37 | < 0.001 |
300 | 3.72 (3.45-4.00) | 3.09-4.47 | 3.94 (3.74-4.10) | 3.34-4.83 | 3.42 (3.23-3.62) | 3.01-4.22 | < 0.001 |
1,000 | 3.44 (3.18-3.69) | 2.83-4.23 | 3.64 (3.45-3.78) | 3.09-4.48 | 3.17 (2.98-3.36) | 2.76-3.91 | < 0.001 |
*RIs were calculated using a nonparametric method (95%, double-sided) according to CLSI guideline EP28-A3c [17]. †P-value was calculated using the Mann-Whitney test to compare median WBV values of males and females.
Table 4
Shear rate (s-1) | Cone-plate viscometer (mPa · s) | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Manufacturer [20]* | ZL6000i [16]† | ZL6000P (Present study)† | ||||||
|
|
|
||||||
M | F | T (N=287) | M (N=162) | F (N=125) | T (N=286) | M (N=160) | F (N=126) | |
1 | 17.76-24.47 | 13.82-20.13 | N/A | 16.554-36.248 | 12.168-37.303 | 16.02-28.16 | 17.99-28.49 | 15.56-25.02 |
2 | 12.24-16.78 | 9.77-14.06 | N/A | N/A | N/A | 11.4-18.25 | 12.49-18.92 | 10.63-16.47 |
3 | 10.12-13.83 | 8.20-11.72 | N/A | N/A | N/A | 9.11-14.56 | 10.31-15.39 | 8.85-13.23 |
5 | 8.20-11.16 | 6.77-9.59 | N/A | 7.561-12.847 | 6.058-13.172 | 7.37-11.32 | 8.23-12.08 | 7.18-10.38 |
10 | 6.47-8.77 | 5.46-7.66 | N/A | N/A | N/A | 5.76-8.78 | 5.34-9.05 | 5.68-7.98 |
30 | 4.91-6.62 | 4.27-5.91 | N/A | 4.311-6.369 | 3.582-5.915 | 4.33-6.39 | 4.66-6.63 | 4.27-5.82 |
50 | 4.48-6.02 | 3.94-5.42 | N/A | N/A | N/A | 3.89-5.70 | 4.19-6.01 | 3.87-5.24 |
100 | 4.06-5.44 | 3.61-4.94 | N/A | N/A | N/A | 3.49-5.13 | 3.75-5.43 | 3.43-4.69 |
150 | 3.88-5.19 | 3.47-4.74 | N/A | N/A | N/A | 3.32-4.87 | 3.56-5.17 | 3.24-4.49 |
200 | 3.78-5.05 | 3.39-4.62 | N/A | 3.261-4.643 | 2.816-3.960 | 3.21-4.73 | 3.46-5.01 | 3.13-4.37 |
300 | 3.65-4.88 | 3.30-4.48 | N/A | N/A | N/A | 3.09-4.47 | 3.34-4.83 | 3.01-4.22 |
1,000 | 3.41-4.55 | 3.11-4.21 | N/A | N/A | N/A | 2.83-4.23 | 3.09-4.48 | 2.76-3.91 |
*The information on reference population is not unknown. †RIs were calculated using a nonparametric method (95%, double-sided) according to CLSI EP28-A3c [17].
![]() | Fig. 1Distribution curves of WBV of males and females at shear rates 5 s-1 and 300 s-1. The thick dotted vertical lines indicate the 2.5th and 97.5th percentile reference limits. Each number above the black bar indicates the number of males (or females) out of the 2.5th and 97.5th percentile reference limits. (A) Distribution of WBV of males at shear rate 5 s-1. (B) Distribution of WBV of males at shear rate 300 s-1. (C) Distribution of WBV of females at shear rate 5 s-1. (D) Distribution of WBV in females at shear rate 300 s-1.
Abbreviations: WBV, whole blood viscosity; IQR, interquartile range; mPa · s, millipascal-second; CI, confidence interval.
|
Table 5
Table 6
Shear rate (s-1) | Total (mPa · s) | Without smokers, obesity, and dyslipidemia (mPa · s) | P* | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
Median (IQR) | RI (N=286) | Median (IQR) | RI (N=161) | RI (M, N=70) | RI (F, N=91) | ||
1 | 21.71 (19.78-24.02) | 16.02-28.16 | 21.31 (19.18-23.40 | 15.86-27.06 | 18.42-27.99 | 15.69-25.16 | 0.229 |
2 | 14.53 (13.33-16.06) | 11.40-18.25 | 14.20 (12.93-15.61) | 10.88-17.81 | 12.67-18.37 | 10.80-16.29 | 0.175 |
3 | 11.79 (10.80-3.00) | 9.11-14.56 | 11.45 (10.57-12.65) | 8.95-14.32 | 10.39-14.78 | 8.93-13.03 | 0.133 |
5 | 9.34 (8.54-10.29) | 7.37-11.32 | 9.11 (8.41-10.00) | 7.18-11.24 | 8.33-11.59 | 7.23-10.23 | 0.102 |
10 | 7.18 (6.61-7.84) | 5.76-8.78 | 7.03 (6.47-7.68) | 5.75-8.63 | 6.46-8.80 | 5.71-7.84 | 0.066 |
30 | 5.26 (4.83-5.68) | 4.33-6.39 | 5.11 (4.73-5.60) | 4.33-6.26 | 4.74-6.43 | 4.32-5.71 | 0.045 |
50 | 4.72 (4.36-5.09) | 3.89-5.70 | 4.57 (4.24-4.99) | 3.89-5.68 | 4.24-5.78 | 3.88-5.18 | 0.034 |
100 | 4.20 (3.90-4.54) | 3.49-5.13 | 4.09 (3.77-4.45) | 3.46-5.07 | 3.74-5.51 | 3.43-4.67 | 0.031 |
150 | 3.99 (3.68-4.30) | 3.32-4.87 | 3.88 (3.59-4.22) | 3.27-4.80 | 3.55-5.28 | 3.25-4.44 | 0.033 |
200 | 3.86 (3.58-4.16) | 3.21-4.73 | 3.76 (3.47-4.08) | 3.17-4.64 | 3.44-5.14 | 3.14-4.30 | 0.028 |
300 | 3.72 (3.45-4.00) | 3.09-4.47 | 3.62 (3.34-3.92) | 3.04-4.45 | 3.31-4.98 | 3.01-4.15 | 0.025 |
1,000 | 3.44 (3.18-3.69) | 2.83-4.23 | 3.33 (3.07-3.63) | 2.80-4.08 | 3.06-4.65 | 2.76-3.84 | 0.023 |
RIs were calculated using a nonparametric method (95%, double-sided) according to CLSI EP28-A3c [17].

고 찰
