Abstract
Background and Objectives
Materials and Methods
Results
References
Table 1
TC characteristics |
TC and RCC n=53 (0.4%) |
TC alone n=13,663 |
p value |
---|---|---|---|
Age, years | |||
Mean±SD | 53.6±11.7 | 47.2±11.6 | |
Median (IQR) | 54.0 (17) | 47.0 (16) | <0.001 |
Sex | <0.001 | ||
Male | 26 (49.1) | 2,688 (19.7) | |
Female | 27 (50.9) | 10,975 (80.3) | |
Family history of any cancer | 17 (32.1) | 47 (0.4) | <0.001 |
Tumor size, cm (range) | 0.9 (0.2-4.0) | 0.8 (0.05-13.0) | 0.164 |
Multifocality | 24 (45.3) | 4,415 (32.4) | 0.046 |
Pathologic stage* | 0.003 | ||
Stage 1 | 19 (35.8) | 7,994 (59.0) | |
Stage 2 | 0 (0) | 171 (1.3) | |
Stage 3 | 30 (56.6) | 4,375 (32.3) | |
Stage 4 | 4 (7.5) | 1,014 (7.5) | |
LN metastasis | 23 (43.4) | 5,635 (41.7) | 0.805 |
Distant metastasis | 1 (1.9) | 102 (0.7) | 0.330 |
Operation type | 0.081 | ||
TT w/ or w/o CND | 42 (79.2) | 8,640 (64.5) | |
TT with MRND | 4 (7.5) | 1,848 (13.8) | |
Lobectomy | 7 (13.2) | 2,902 (21.7) | |
Others | 0 (0) | 273 (2.0) | |
Extrathyroidal extension | 32 (60.4) | 11,749 (86.0) | <0.001 |
Lymphatic invasion | 0 (0) | 247 (1.8) | 1.000 |
Vascular invasion | 0 (0) | 318 (2.3) | 0.637 |
Histologic subtype | 0.146 | ||
PTC | 49 (92.5) | 13,183 (96.9) | |
FTC | 3 (5.7) | 278 (2.0) | |
MTC | 1 (1.9) | 119 (0.9) | |
ATC | 0 (0) | 21 (0.2) | |
Others | 0 | 61 (0.4) | |
RAI therapy | 39 (73.6) | 9,073 (66.2) | 0.182 |
Total RAI dose, mCi (range) | 100 (30-550) | 100 (20-1400) | 0.519 |
F/U duration of TC, months (range) | 60.8 (4.9-163.7) | 73.5 (0.1-681.3) | 0.078 |
ATC: anaplastic thyroid cancer, CND: central neck dissection, F/U: follow up, FTC: follicular thyroid cancer, IQR: interquartile range, LN: lymph node, MRND: modified radical neck dissection, MTC: medullary thyroid cancer, PTC: papillary thyroid cancer, RAI: radioactive iodine, RCC: renal cell carcinoma, SD: standard deviation, TC: thyroid cancer, TT: total thyroidectomy, w/: with, w/o: without
Data available for family history of any cancer (n=12,052), tumor size (n=13,647), multifocality (n=13,624), pathologic stage (n=13,554), LN metastasis (n=13,506), distant metastasis (n=13,554), extrathyroidal extension (n=13,404), lymphatic invasion (n=13,582), vascular invasion (n=13,577), RAI therapy (n=8,731) in TC alone group.
Table 2
RCC characteristics |
TC and RCC n=53 (1.6%) |
RCC alone n=3,279 |
p value |
---|---|---|---|
Age, years | |||
Mean±SD | 53.1±11.7 | 54.0±12.2 | |
Median (IQR) | 54.0 (18) | 54.0 (18) | 0.662 |
Sex | 0.001 | ||
Male | 26 (49.1) | 2,320 (70.8) | |
Female | 27 (50.9) | 959 (29.2) | |
BMI (kg/cm2) | 25.0±3.6 | 24.8±3.2 | 0.825 |
Tumor size, cm (range) | 3.7 (0.9-16.0) | 3.8 (0.2-32.0) | 0.853 |
Pathologic stage* | 0.554 | ||
Stage 1 | 41 (77.4) | 2,440 (75.0) | |
Stage 2 | 2 (3.8) | 286 (8.8) | |
Stage 3 | 7 (13.2) | 399 (12.3) | |
Stage 4 | 3 (5.7) | 129 (4.0) | |
LN metastasis | 1 (1.9) | 59 (1.8) | 0.622 |
Distant metastasis | 3 (5.7) | 113 (4.0) | 0.469 |
Nuclear grade | 0.875 | ||
Gr 1-2 | 21 (42.0) | 1,389 (43.1) | |
Gr 3-4 | 29 (58.0) | 1,833 (56.9) | |
Histologic subtype | 0.257 | ||
Clear cell | 50 (94.3) | 2,731 (83.3) | |
Renal papillary cancer | 1 (1.9) | 217 (6.6) | |
Chromopobe | 2 (3.8) | 239 (7.3) | |
Others | 0 (0) | 90 (2.7) | |
Type of surgery | 0.497 | ||
Radical nephrectomy | 31 (58.5) | 2,063 (63.0) | |
Nephron sparing surgery | 22 (41.5) | 1,226 (37.0) | |
F/U duration of RCC, months (range) | 73.0 (3.5-213.0) | 43.5 (0.4-236.0) | <0.001 |
BMI: body mass index, F/U: follow up, Gr: grade, IQR: interquartile range, LN: lymph node, RCC: renal cell carcinoma, SD: standard deviation, TC: thyroid cancer
Table 3
Table 4
TC characteristics | Both TC and RCC | ||||
---|---|---|---|---|---|
|
|||||
Total n=53 |
RCC → TC n=24 |
TC=RCC n=12 |
TC → RCC n=17 |
p value | |
Tumor size, cm (range) | 0.9 (0.2-4.0) | 1.0 (0.2-4.0) | 1.2 (0.4-4.0) | 0.8 (0.5-3.0) | 0.396 |
Multifocality | 24 (45.3) | 12 (50.0) | 6 (50.0) | 6 (35.3) | 0.604 |
Bilaterality | 18 (34.0) | 10 (41.7) | 4 (33.3) | 4 (23.5) | 0.525 |
Pathologic stage* | 0.572 | ||||
Stage 1 | 19 (35.8) | 6 (25.0) | 6 (50.0) | 7 (41.2) | |
Stage 2 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Stage 3 | 30 (56.6) | 16 (66.7) | 5 (41.7) | 9 (52.9) | |
Stage 4 | 4 (7.5) | 2 (8.3) | 1 (8.3) | 1 (5.9) | |
LN metastasis | 23 (43.4) | 10 (41.7) | 7 (58.3) | 6 (35.3) | 0.455 |
Distant metastasis | 1 (1.9) | 0 (0) | 1 (8.3) | 0 (0) | 0.226 |
Operation type | 0.845 | ||||
TT w/ or w/o CND | 42 (79.2) | 20 (83.3) | 8 (66.7) | 14 (82.4) | |
TT with MRND | 4 (7.5) | 1 (4.2) | 1 (8.3) | 2 (11.8) | |
Lobectomy | 7 (13.2) | 3 (12.5) | 3 (25.0) | 1 (5.9) | |
Extrathyroidal extension | 32 (60.4) | 16 (66.7) | 6 (50.0) | 10 (58.8) | 0.628 |
Lymphatic invasion | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Vascular invasion | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Histologic subtype | 0.558 | ||||
PTC | 49 (92.5) | 22 (91.7) | 11 (91.7) | 16 (94.1) | |
FTC | 3 (5.7) | 2 (8.3) | 1 (8.3) | 0 (0) | |
MTC | 1 (1.9) | 0 (0) | 0 (0) | 1 (5.9) | |
RAI therapy | 39 (73.6) | 17 (70.8) | 7 (58.3) | 15 (88.2) | 0.260 |
Initial RAI dose, mCi (range) | 100 (30-180) | 60 (30-150) | 100 (30-180) | 30 (30-150) | 0.478 |
Total RAI dose, mCi (range) | 100 (30-550) | 60 (30-280) | 130 (30-550) | 100 (30-450) | 0.520 |
Table 5
RCC characteristics | Both TC and RCC | ||||
---|---|---|---|---|---|
|
|||||
Total n=53 |
RCC → TC n=24 |
TC=RCC n=12 |
TC → RCC n=17 |
p value | |
Tumor size, cm (range) | 3.7 (0.9-16.0) | 3.9 (1.7-16.0) | 2.7 (1.3-7.0) | 4.5 (0.9-13.0) | 0.186 |
Bilaterality | 2 (3.8) | 2 (8.3) | 0 (0) | 0 (0) | 0.493 |
Pathologic stage* | 0.744 | ||||
Stage 1 | 41 (77.4) | 17 (70.8) | 11 (91.7) | 13 (76.5) | |
Stage 2 | 2 (3.8) | 2 (8.3) | 0 (0) | 0 (0) | |
Stage 3 | 7 (13.2) | 4 (16.7) | 1 (8.3) | 2 (11.8) | |
Stage 4 | 3 (5.7) | 1 (4.2) | 0 (0) | 2 (11.8) | |
LN metastasis | 1 (1.9) | 1 (4.2) | 0 (0) | 0 (0) | 1.000 |
Distant metastasis | 3 (5.7) | 1 (4.2) | 0 (0) | 2 (11.8) | 0.449 |
Nuclear grade | 0.060 | ||||
Gr 1-2 | 21 (42.0) | 13 (56.5) | 5 (45.5) | 3 (18.8) | |
Gr 3-4 | 29 (58.0) | 10 (43.5) | 6 (54.5) | 13 (81.3) | |
Operation type | 0.348 | ||||
Radical nephrectomy | 31 (58.5) | 16 (66.7) | 5 (41.7) | 10 (58.8) | |
Nephron sparing surgery | 22 (41.5) | 8 (33.3) | 7 (58.3) | 7 (41.2) | |
Vascular invasion | 2 (3.8) | 0 (0) | 1 (8.3) | 1 (5.9) | 0.295 |
Collecting system invasion | 1 (1.9) | 0 (0) | 0 (0) | 1 (5.9) | 0.547 |
Histologic subtype | 0.772 | ||||
Clear cell | 50 (94.3) | 23 (95.8) | 12 (100) | 15 (88.2) | |
Renal papillary carcinoma | 1 (1.9) | 0 (0) | 0 (0) | 1 (5.9) | |
Chromophobe | 2 (3.8) | 1 (4.2) | 0 (0) | 1 (5.9) |