Introduction

Materials and Methods

Results
1. KONIS 참여병원과 참여중환자실의 특성
Table 1
2. 중환자실 의료관련감염률
Table 2
Healthcare-associated infection rate | No. of hospital beds | |||||
---|---|---|---|---|---|---|
|
||||||
≥900 | 700-899 | 500-699 | 300-499 | 200-299 | All | |
No. of units | 52 | 62 | 57 | 72 | 73 | 316 |
Patient-days | 292,230 | 358,572 | 300,439 | 318,871 | 220,144 | 1,490,256 |
Infection rate* | ||||||
No. of infections | 997 | 1,433 | 1,156 | 888 | 400 | 4,874 |
Pooled mean | 3.41 | 4.00 | 3.85 | 2.78 | 1.82 | 3.27 |
95% CI | 3.21-3.63 | 3.79-4.21 | 3.63-4.08 | 2.61-2.97 | 1.65-2.00 | 3.18-3.36 |
UTI rate† | ||||||
No. of UTI | 310 | 451 | 403 | 347 | 171 | 1,682 |
Pooled mean | 1.06 | 1.26 | 1.34 | 1.09 | 0.78 | 1.13 |
95% CI | 0.95-1.19 | 1.15-1.38 | 1.22-1.48 | 0.98-1.21 | 0.67-0.90 | 1.08-1.18 |
BSI rate‡ | ||||||
No. of BSI | 478 | 686 | 538 | 89 | 2,110 | |
Pooled mean | 1.64 | 1.91 | 1.79 | 1.00 | 0.40 | 1.42 |
95% CI | 1.50-1.79 | 1.78-2.06 | 1.65-1.95 | 0.90-1.12 | 0.33-0.50 | 1.36-1.48 |
PNEU rate§ | ||||||
No. of PNEU | 209 | 296 | 215 | 222 | 140 | 1,082 |
Pooled mean | 0.72 | 0.83 | 0.72 | 0.70 | 0.64 | 0.73 |
95% CI | 0.62-0.82 | 0.74-0.93 | 0.63-0.82 | 0.61-0.79 | 0.54-0.75 | 0.68-0.77 |
3. 기구관련 의료관련감염률과 기구사용비
Table 3
Urinary catheter-associated UTI rate* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
No. of hospital beds | No. of units | No. of UTI | Urinary catheter-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 303 | 249,887 | 1.21 | 1.08-1.36 | 0.00 | 0.00 | 0.83 | 1.78 | 2.89 |
700-899 | 62 | 443 | 317,042 | 1.40 | 1.27-1.53 | 0.00 | 0.00 | 0.98 | 2.02 | 3.44 |
500-699 | 57 | 388 | 259,809 | 1.49 | 1.35-1.65 | 0.00 | 0.00 | 1.08 | 2.06 | 3.80 |
300-499 | 72 | 334 | 271,212 | 1.23 | 1.11-1.37 | 0.00 | 0.00 | 0.89 | 2.10 | 3.42 |
200-299 | 73 | 165 | 180,187 | 0.92 | 0.79-1.07 | 0.00 | 0.00 | 0.00 | 1.29 | 2.73 |
All | 316 | 1,633 | 1,278,137 | 1.28 | 1.22-1.34 | 0.00 | 0.00 | 0.81 | 1.88 | 3.33 |
Central line-associated BSI rate† | ||||||||||
|
||||||||||
No. of hospital beds | No. of units | No. of BSI | Central line-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 424 | 185,702 | 2.28 | 2.08-2.51 | 0.00 | 0.00 | 1.61 | 3.45 | 5.79 |
700-899 | 62 | 598 | 204,666 | 2.92 | 2.70-3.17 | 0.00 | 0.00 | 2.21 | 4.01 | 6.27 |
500-699 | 57 | 434 | 154,879 | 2.80 | 2.55-3.08 | 0.00 | 0.00 | 2.06 | 4.26 | 6.79 |
300-499 | 72 | 253 | 144,684 | 1.55-1.98 | 0.00 | 0.00 | 0.00 | 2.46 | 4.34 | |
200-299 | 73 | 60 | 71,582 | 0.84 | 0.65-1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2.68 |
All | 316 | 1,769 | 761,513 | 2.32 | 2.22-2.43 | 0.00 | 0.00 | 0.98 | 3.15 | 5.25 |
Ventilator-associated PNEU rate‡ | ||||||||||
|
||||||||||
No. of hospital beds | No. of units | No. of PNEU | Ventilator-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 138 | 145,123 | 0.95 | 0.80-1.12 | 0.00 | 0.00 | 0.00 | 0.36 | 2.93 |
700-899 | 62 | 161 | 150,974 | 1.07 | 0.91-1.24 | 0.00 | 0.00 | 0.00 | 0.89 | 2.41 |
500-699 | 57 | 107 | 109,997 | 0.97 | 0.80-1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
300-499 | 72 | 99 | 87,276 | 1.13 | 0.93-1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
200-299 | 73 | 64 | 33,554 | 1.91 | 1.49-2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 |
All | 316 | 569 | 526,924 | 1.08 | 0.99-1.17 | 0.00 | 0.00 | 0.00 | 0.01 | 2.71 |
Table 4
Urinary catheter utilization ratio* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
No. of hospital beds | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 249,887 | 292,230 | 0.86 | 0.859-0.861 | 0.72 | 0.82 | 0.89 | 0.94 | 0.97 |
700-899 | 62 | 317,042 | 358,572 | 0.88 | 0.879-0.881 | 0.78 | 0.85 | 0.91 | 0.94 | 0.98 |
500-699 | 57 | 259,809 | 300,439 | 0.86 | 0.859-0.861 | 0.72 | 0.83 | 0.90 | 0.94 | 0.98 |
300-499 | 72 | 271,212 | 318,871 | 0.85 | 0.849-0.851 | 0.69 | 0.76 | 0.88 | 0.94 | 0.98 |
200-299 | 73 | 180,187 | 220,144 | 0.82 | 0.818-0.822 | 0.61 | 0.74 | 0.86 | 0.94 | 0.98 |
All | 316 | 1,278,137 | 1,490,256 | 0.86 | 0.859-0.861 | 0.70 | 0.80 | 0.89 | 0.94 | 0.97 |
Central line utilization ratio† | ||||||||||
|
||||||||||
No. of hospital beds | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 185,702 | 292,230 | 0.64 | 0.638-0.642 | 0.39 | 0.50 | 0.61 | 0.76 | 0.90 |
700-899 | 62 | 204,666 | 358,572 | 0.57 | 0.568-0.572 | 0.33 | 0.43 | 0.57 | 0.70 | 0.84 |
500-699 | 57 | 154,879 | 300,439 | 0.52 | 0.518-0.522 | 0.30 | 0.42 | 0.54 | 0.64 | 0.73 |
300-499 | 72 | 144,684 | 318,871 | 0.448-0.452 | 0.24 | 0.34 | 0.46 | 0.56 | 0.66 | |
200-299 | 73 | 71,582 | 220,144 | 0.33 | 0.328-0.332 | 0.08 | 0.16 | 0.31 | 0.45 | 0.58 |
All | 316 | 761,513 | 1,490,256 | 0.51 | 0.509-0.511 | 0.20 | 0.35 | 0.50 | 0.62 | 0.76 |
Ventilator utilization ratio‡ | ||||||||||
|
||||||||||
No. of hospital beds | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
≥ 900 | 52 | 145,123 | 292,230 | 0.50 | 0.498-0.502 | 0.24 | 0.36 | 0.50 | 0.64 | 0.74 |
700-899 | 62 | 150,974 | 358,572 | 0.42 | 0.418-0.422 | 0.21 | 0.29 | 0.40 | 0.53 | 0.63 |
500-699 | 57 | 109,997 | 300,439 | 0.37 | 0.368-0.372 | 0.14 | 0.26 | 0.36 | 0.48 | 0.56 |
300-499 | 72 | 87,276 | 318,871 | 0.27 | 0.268-0.272 | 0.09 | 0.15 | 0.26 | 0.38 | 0.47 |
200-299 | 73 | 33,554 | 220,144 | 0.15 | 0.149-0.151 | 0.02 | 0.06 | 0.12 | 0.23 | 0.32 |
All | 316 | 526,924 | 1,490,256 | 0.35 | 0.349-0.351 | 0.08 | 0.17 | 0.31 | 0.46 | 0.61 |
4. 병상규모에 따른 기구관련 의료관련감염률과 기구사용비
5. 중환자실 유형에 따른 기구관련 의료관련감염률과 기구사용비
Table 5
Urinary catheter-associated UTI rate* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Type of ICU | No. of units | No. of UTI | Urinary catheter-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 451 | 394,620 | 1.14 | 1.04-1.25 | 0.00 | 0.00 | 0.76 | 1.66 | 2.55 |
MCICU | 128 | 559 | 489,823 | 1.14 | 1.05-1.24 | 0.00 | 0.00 | 0.00 | 1.68 | 3.16 |
SCICU | 45 | 250 | 180,713 | 1.38 | 1.22-1.57 | 0.00 | 0.00 | 1.02 | 2.10 | 3.57 |
SICU | 24 | 171 | 103,441 | 1.65 | 1.42-1.92 | 0.00 | 0.00 | 1.24 | 2.25 | 4.42 |
NSICU | 28 | 202 | 109,540 | 1.84 | 1.61-2.12 | 0.00 | 0.00 | 1.21 | 3.06 | 4.65 |
Central line-associated BSI rate† | ||||||||||
|
||||||||||
Type of ICU | No. of units | No. of BSI | Central line-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 741 | 268,079 | 2.76 | 2.57-2.97 | 0.00 | 0.00 | 1.96 | 3.81 | 6.02 |
MCICU | 128 | 507 | 256,331 | 1.98 | 1.81-2.16 | 0.00 | 0.00 | 0.00 | 2.36 | 4.31 |
SCICU | 45 | 261 | 112,121 | 2.33 | 2.06-2.63 | 0.00 | 0.00 | 1.42 | 2.70 | 5.39 |
SICU | 24 | 144 | 68,628 | 2.10 | 1.78-2.47 | 0.00 | 0.00 | 1.35 | 3.76 | 5.59 |
NSICU | 28 | 116 | 56,354 | 2.06 | 1.72-2.47 | 0.00 | 0.00 | 1.26 | 3.45 | 7.22 |
Ventilator-associated PNEU rate‡ | ||||||||||
|
||||||||||
Type of ICU | No. of units | No. of PNEU | Ventilator-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 168 | 207,723 | 0.81 | 0.70-0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 |
MCICU | 128 | 198 | 157,189 | 1.26 | 1.10-1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
SCICU | 45 | 90 | 76,436 | 1.18 | 0.96-1.45 | 0.00 | 0.00 | 0.00 | 0.01 | 3.15 |
SICU | 24 | 68 | 45,797 | 1.48 | 1.17-1.88 | 0.00 | 0.00 | 0.00 | 1.38 | 3.53 |
NSICU | 28 | 45 | 39,779 | 1.13 | 0.84-1.52 | 0.00 | 0.00 | 0.00 | 0.01 | 2.72 |
Table 6
Urinary catheter utilization ratio* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Type of ICU | No. of units | Urinary catheter-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 394,620 | 469,513 | 0.84 | 0.839-0.841 | 0.69 | 0.78 | 0.86 | 0.92 | 0.96 |
MCICU | 128 | 489,823 | 575,835 | 0.85 | 0.849-0.851 | 0.66 | 0.77 | 0.88 | 0.93 | 0.97 |
SCICU | 45 | 180,713 | 202,217 | 0.89 | 0.889-0.891 | 0.76 | 0.87 | 0.93 | 0.96 | 0.98 |
SICU | 24 | 103,441 | 120,551 | 0.86 | 0.858-0.862 | 0.76 | 0.82 | 0.89 | 0.93 | 0.96 |
NSICU | 28 | 109,540 | 122,140 | 0.90 | 0.898-0.902 | 0.75 | 0.89 | 0.94 | 0.97 | 0.99 |
Central line utilization ratio† | ||||||||||
|
||||||||||
Type of ICU | No. of units | Central line-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 268,079 | 469,513 | 0.57 | 0.569-0.571 | 0.21 | 0.42 | 0.56 | 0.69 | 0.82 |
MCICU | 128 | 256,331 | 575,835 | 0.45 | 0.449-0.451 | 0.14 | 0.27 | 0.41 | 0.56 | 0.67 |
SCICU | 45 | 112,121 | 202,217 | 0.55 | 0.548-0.552 | 0.34 | 0.46 | 0.55 | 0.67 | 0.75 |
SICU | 24 | 68,628 | 120,551 | 0.57 | 0.567-0.573 | 0.31 | 0.44 | 0.58 | 0.74 | 0.85 |
NSICU | 28 | 56,354 | 122,140 | 0.46 | 0.457-0.463 | 0.26 | 0.34 | 0.45 | 0.58 | 0.70 |
Ventilator utilization ratio‡ | ||||||||||
|
||||||||||
Type of ICU | No. of units | Ventilator-days | Patient-days | Pooled mean | 95% CI | 10% | 25% | 50% | 75% | 90% |
MICU | 91 | 207,723 | 469,513 | 0.44 | 0.439-0.441 | 0.11 | 0.25 | 0.43 | 0.58 | 0.70 |
MCICU | 128 | 157,189 | 575,835 | 0.27 | 0.269-0.271 | 0.05 | 0.11 | 0.21 | 0.34 | 0.50 |
SCICU | 45 | 76,436 | 202,217 | 0.38 | 0.378-0.382 | 0.19 | 0.29 | 0.37 | 0.45 | 0.53 |
SICU | 24 | 45,797 | 120,551 | 0.38 | 0.377-0.383 | 0.15 | 0.25 | 0.37 | 0.48 | 0.57 |
NSICU | 28 | 39,779 | 122,140 | 0.33 | 0.327-0.333 | 0.13 | 0.18 | 0.28 | 0.41 | 0.59 |
6. 원인미생물과 주요 미생물의 항생제 내성률
Table 7
Table 8
7. 2014-2019년도의 기구사용비와 기구관련 의료관련감염률
Table 9
July 2014-June 2015 | July 2015-June 2016 | July 2016-June 2017 | July 2017-June 2018 | July 2018-June 2019 | |
---|---|---|---|---|---|
No. of hospitals | 96 | 103 | 193 | 216 | 227 |
No. of units | 169 | 178 | 285 | 308 | 316 |
Patient-days | 883,138 | 945,605 | 1,387,515 | 1,489,409 | 1,490,256 |
Device-days | |||||
Urinary catheter-days | 745,767 | 795,466 | 1,177,533 | 1,277,540 | 1,278,137 |
Central line-days | 457,888 | 481,302 | 663,681 | 739,052 | 761,513 |
Ventilator-days | 360,053 | 388,408 | 480,576 | 524,821 | 526,924 |
No. of infections | |||||
Urinary catheter-associated UTI | 675 | 702 | 1,189 | 1,476 | 1,633 |
Central line-associated BSI | 932 | 1,058 | 1,481 | 1,692 | 1,769 |
Ventilator-associated PNEU | 443 | 389 | 480 | 505 | 569 |
Device utilization ratio (DD/PD) | |||||
Urinary catheter (95% CI) [range*] |
0.84 0.839-0.841 0.69-0.98 |
0.84 0.839-0.841 0.69-0.98 |
0.85 0.849-0.851 0.70-0.97 |
0.86 0.859-0.861 0.70-0.97 |
0.86 0.859-0.861 0.70-0.97 |
Central line (95% CI) [range*] |
0.52 0.519-0.521 0.30-0.77 |
0.51 0.509-0.511 0.29-0.77 |
0.48 0.479-0.481 0.20-0.73 |
0.50 0.499-0.501 0.18-0.73 |
0.51 0.509-0.511 0.20-0.76 |
Ventilator (95% CI) [range*] |
0.41 0.409-0.411 0.19-0.63 |
0.41 0.409-0.411 0.22-0.62 |
0.35 0.349-0.351 0.10-0.58 |
0.35 0.349-0.351 0.08-0.59 |
0.35 0.349-0.351 0.08-0.61 |
Device-associated infection rate (/1,000 DD) | |||||
Urinary catheter-associated UTI 95% CI range* |
0.91 0.84-0.98 0-2.32 |
0.88 0.82-0.95 0-1.92 |
1.01 0.95-1.07 0-2.34 |
1.16 1.10-1.22 0-3.13 |
1.28 1.22-1.34 0-3.33 |
Central line-associated BSI 95% CI range* |
2.04 1.91-2.17 0-3.99 |
2.20 2.07-2.33 0-4.47 |
2.23 2.12-2.35 0-4.38 |
2.29 2.18-2.40 0-5.23 |
2.32 2.22-2.43 0-5.25 |
Ventilator-associated PNEU 95% CI range* |
1.23 1.12-1.35 0-3.80 |
1.00 0.91-1.11 0-2.80 |
1.00 0.91-1.09 0-2.87 |
0.96 0.88-1.05 0-3.16 |
1.08 0.99-1.17 0-2.71 |

Discussion
