Abstract
Objective
Methods
Results
Conclusion
Supplementary materials
References
Table 1.
Characteristics | Inadequate GWG (n=881) | Adequate GWG (n=694) | Excessive GWG (n=163) | P-value |
---|---|---|---|---|
Baseline characteristicsa) | ||||
Maternal age (yr) | 33.5±3.4 | 32.5±3.4 | 32.4±3.6 | <0.001 |
Height (cm) | 161.5±4.8 | 162.2±5.3 | 162.9±5.0 | <0.001 |
Prepregnancy weight (kg) | 54.5±8.0 | 55.9±8.2 | 60.4±9.6 | <0.001 |
Prepregnancy BMI (kg/m2) | 20.9±2.8 | 21.3±2.9 | 22.8±3.5 | <0.001 |
Nulliparity | 656 (74.5) | 530 (76.4) | 123 (75.5) | 0.683 |
Dichorionicity | 669 (80.6) | 528 (80.7) | 120 (76.4) | 0.448 |
Preexisting HTN | 6 (0.7) | 6 (0.9) | 4 (2.5) | 0.092 |
Preexisting DM | 5 (0.6) | 4 (0.6) | 4 (2.5) | 0.029 |
Pregnancy outcomesa) | ||||
Preterm labor | 261 (29.6) | 125 (18.0) | 24 (14.7) | <0.001 |
PPROM | 146 (16.6) | 94 (13.5) | 14 (8.6) | 0.018 |
Preterm birth (wk) | ||||
<37 | 607 (68.9) | 429 (61.8) | 102 (61.6) | 0.010 |
<34 | 140 (15.9) | 54 (7.8) | 16 (9.8) | <0.001 |
<32 | 73 (8.3) | 21 (3.0) | 7 (4.3) | <0.001 |
<30 | 46 (5.2) | 9 (1.3) | 5 (3.1) | <0.001 |
HTN during pregnancy | 68 (7.7) | 109 (15.7) | 38 (23.3) | <0.001 |
Preeclampsia | 45 (5.1) | 65 (9.4) | 24 (14.7) | <0.001 |
Gestational DM | 115 (13.5) | 34(4.9) | 10 (6.1) | <0.001 |
Cesarean section | 629 (71.4) | 521 (75.1) | 125 (76.7) | 0.157 |
Operative delivery | 30 (3.4) | 20 (2.9) | 2 (1.2) | 0.317 |
Neonatal outcomesb) | (n=1,762) | (n=1,388) | (n=326) | |
Mean birth weight >2,500 g | 554 (31.4) | 662 (47.7) | 186 (57.1) | <0.001 |
SGA | 204 (11.6) | 86 (6.2) | 13 (4.0) | <0.001 |
LGA | 56 (3.2) | 89 (6.4) | 42 (12.9) | <0.001 |
NICU admission | 509 (30.0) | 249 (18.4) | 67 (21.1) | <0.001 |
Apgar score 1 min <7 | 295 (16.7) | 155 (11.2) | 35 (10.7) | 0.003 |
Apgar score 5 min <7 | 77 (4.4) | 29 (2.1) | 12 (3.7) | 0.004 |
Data are presented as mean±standard deviation or number (%) for variables, unless otherwise indicated.
BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; PPROM, preterm premature rupture of membranes; SGA, small for gestational age; LGA, large for gestational age; NICU, neonatal intensive care unit.
Table 2.
Data are presented as odds ratio (95% confidence interval), calculated using univariate and multivariate logistic regression analysis. Adjusted for age, nulliparity, prepregnancy body mass index, preexisting HTN, preexisting DM, and dichorionicity.
PPROM, preterm premature rupture of membranes; HTN, hypertension; DM, diabetes mellitus.
Table 3.
Data are presented as odds ratio (95% confidence interval), calculated using a generalized estimating equation. Adjusted for age, nulliparity, pre-pregnancy body mass index, gestational age at birth, preeclampsia, gestational diabetes mellitus, dichorionicity, and fetal sex.
SGA, small for gestational age; LGA, large for gestational age; NICU, neonatal intensive care unit.
Table 4.
Characteristics |
BMI <23 kg/m2 (UW, NW) |
BMI ≥23 kg/m2 (OW, OB) |
||
---|---|---|---|---|
Inadequate GWG | Excessive GWG | Inadequate GWG | Excessive GWG | |
Preterm labora) | 1.99 (1.49–2.64) | 0.93 (0.50–1.71) | 1.79 (1.00–3.18) | 0.60 (0.26–1.37) |
PPROMa) | 1.51 (1.06–2.16) | 0.80 (0.36–1.78) | 1.13 (0.62–2.08) | 0.46 (0.19–1.11) |
Preterm birth (wk)a) | ||||
<37 | 1.56 (1.23–1.99) | 0.86 (0.54–1.37) | 0.85 (0.49–1.47) | 0.76 (0.40–1.45) |
<34 | 2.59 (1.23–1.99) | 0.98 (0.39–2.50) | 2.00 (0.98–3.93) | 1.26 (0.53–3.02) |
<32 | 4.69 (2.26–9.71) | 2.42 (0.70–8.36) | 1.49 (0.63–3.56) | 0.48 (0.12–1.86) |
<30 | 12.41 (2.95–52.22) | 9.11 (1.49–55.76) | 1.59 (0.57–4.45) | 0.33 (0.06–2.05) |
HTN during pregnancya) | 0.39 (0.26–0.59) | 1.32 (0.72–2.42) | 0.49 (0.24–0.99) | 1.24 (0.61–2.52) |
Gestational DMa) | 5.55 (2.89–10.66) | 1.97 (0.59–6.61) | 1.94 (0.98–3.81) | 0.75 (0.28–2.02) |
SGAb) | 2.36 (1.65–3.36) | 1.06 (0.54–2.08) | 1.10 (0.56–2.15) | 0.06 (0.01–0.45) |
LGAb) | 0.44 (0.28–0.68) | 1.63 (0.90–2.94) | 0.79 (0.35–1.76) | 2.32 (1.12–4.78) |
UW, underweight; NW, normal weight; OW, overweight; OB, obese; PPROM, preterm premature rupture of membranes; HTN, hypertension; DM, diabetes mellitus; SGA, small for gestational age; LGA, large for gestational age.