Abstract
Objectives
Methods
Results
References
Table 1.
Age (yr) |
Control* |
Program |
||
---|---|---|---|---|
N | % | N | % | |
Total | 1,792 | 100.0 | 457 | 100.0 |
8 | 598 | 33.4 | 143 | 31.3 |
12 | 600 | 33.5 | 170 | 37.2 |
15 | 594 | 33.1 | 144 | 31.5 |
Table 2.
Age | Gender |
Control* |
Program |
P† | ||
---|---|---|---|---|---|---|
N | % | N | % | |||
Total | Male | 887 | 49.5 | 245 | 53.6 | 0.129 |
Female | 905 | 50.5 | 212 | 46.4 | ||
8 | Male | 295 | 49.3 | 79 | 55.2 | 0.226 |
Female | 303 | 50.7 | 64 | 44.8 | ||
12 | Male | 300 | 50.0 | 91 | 53.5 | 0.435 |
Female | 300 | 50.0 | 79 | 46.5 | ||
15 | Male | 292 | 49.2 | 75 | 52.1 | 0.577 |
Female | 302 | 50.8 | 69 | 47.9 |
Table 3.
Variables | Age (yr) |
Control* |
Program |
P§ | ||||
---|---|---|---|---|---|---|---|---|
N† | Mean | SE‡ | N† | Mean | SE‡ | |||
Fissure-sealed teeth | Total | 1,792 | 2.08 | 0.06 | 457 | 3.18 | 0.14 | <0.001 |
8 | 598 | 1.80 | 0.07 | 143 | 1.30 | 0.12 | <0.001 | |
12 | 600 | 2.11 | 0.11 | 170 | 4.84 | 0.24 | <0.001 | |
15 | 594 | 2.32 | 0.13 | 144 | 3.07 | 0.22 | 0.008 | |
Fissure-sealed surfaces | Total | 1,792 | 2.53 | 0.07 | 457 | 3.49 | 0.15 | <0.001 |
8 | 598 | 2.33 | 0.10 | 143 | 1.65 | 0.17 | 0.001 | |
12 | 600 | 2.51 | 0.13 | 170 | 5.21 | 0.26 | <0.001 | |
15 | 594 | 2.74 | 0.15 | 144 | 3.30 | 0.25 | 0.055 |
Table 4.
Age |
Control* |
Program |
P‡ | ||
---|---|---|---|---|---|
N† | % | N† | % | ||
Total | 1,792 | 53.5 | 457 | 44.6 | 0.001 |
8 | 598 | 27.6 | 143 | 24.5 | 0.529 |
12 | 600 | 60.0 | 170 | 47.6 | 0.005 |
15 | 594 | 73.1 | 144 | 61.1 | 0.006 |
Table 5.
Table 6.
Age |
Control* |
Program |
P∥ |
Control* |
Program |
P** | Prevention fraction (%)*** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N† | Mean‡ | SE§ | N† | Mean‡ | SE§ | Mean¶ (A) | SE§ | Mean¶ (B) | SE§ | ||||
Total | 1,792 | 2.05 | 0.07 | 457 | 1.36 | 0.10 | <0.001 | 2.01a | 0.06 | 1.54a | 0.12 | 0.001 | 23.4 |
8 | 598 | 0.56 | 0.04 | 143 | 0.55 | 0.09 | 0.872 | 0.58b | 0.04 | 0.47b | 0.09 | 0.267 | 19.0 |
12 | 600 | 1.98 | 0.11 | 170 | 1.32 | 0.16 | 0.001 | 1.85c | 0.10 | 1.77c | 0.20 | 0.700 | 4.3 |
15 | 594 | 3.58 | 0.16 | 144 | 2.22 | 0.21 | <0.001 | 3.59d | 0.14 | 2.36d | 0.29 | <0.001 | 34.3 |
*Subjects of suburban regions except community water fluoridation program area in 2012 National Oral Health Survey conducted by Ministry of Health and Welfare.
¶ Estimated marginal means by univariate analysis of variance adjusted for the number of fissure-sealed teeth in permanent dentition. **ANCOVA (analysis of covariance). ***[(A-B)/A]×100, Bold numbers denote prevention fractions from significant differences between both groups.
a Covariates appearing in the model are fixed at the following values: number of fissure-sealed teeth=2.3024, age=11.67.
b Covariates appearing in the model are fixed at the following values: number of fissure-sealed teeth=1.7058.
Table 7.
Age |
Control* |
Program |
P∥ |
Control* |
Program |
P** | Prevention fraction (%)*** | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N† | Mean‡ | SE§ | N† | Mean‡ | SE§ | Mean¶ (A) | SE§ | Mean¶ (B) | SE§ | ||||
Total | 1,792 | 3.33 | 0.12 | 457 | 2.09 | 0.17 | <0.001 | 3.28a | 0.10 | 2.30a | 0.21 | <0.001 | 29.9 |
8 | 598 | 0.87 | 0.07 | 143 | 0.78 | 0.16 | 0.589 | 0.90b | 0.07 | 0.68b | 0.15 | 0.192 | 24.4 |
12 | 600 | 3.22 | 0.18 | 170 | 1.96 | 0.27 | <0.001 | 3.04c | 0.17 | 2.60c | 0.34 | 0.261 | 14.5 |
15 | 594 | 5.91 | 0.27 | 144 | 3.53 | 0.38 | <0.001 | 5.88d | 0.25 | 3.68d | 0.51 | <0.001 | 37.4 |
*Subjects of suburban regions except community water fluoridation program area in 2012 National Oral Health Survey conducted by Ministry of Health and Welfare.
¶ Estimated marginal means by univariate analysis of variance adjusted for the number of fissure-sealed surfaces in permanent dentition. **ANCOVA (analysis of covariance). ***[(A-B)/A]×100, Bold numbers denote prevention fractions from significant differences between both groups.
a Covariates appearing in the model are fixed at the following values: number of fissure-sealed surfaces=2.7239, age=11.67.
b Covariates appearing in the model are fixed at the following values: number of fissure-sealed surfaces=2.1984.