Abstract
A purpose of the study is to provide basic information in order to find better ways for more effective cadaver dissection education by analyzing education effect on paramedical students after cadaver dissection. By using questionnaires composed of 12 questions, we have surveyed 1,041 paramedical students who participate in cadaver dissection in 2013 and analysed the results. The paramedical students are the department of nursing sci-ence, operation treatment, physical therapy, alternative medicine, clinical pathology, emergency rescue and dental hygienics.
As a result, we have found that cadaver dissection makes students have more respect for human life and dignity, helps students learn anatomy and major. Furthermore, the degrees of satisfaction, interest, intention of afterward participation in cadaver dissection afterward are high. However, the degrees of intention of cadaver donations are low.
We need to develop cadaver dissection programme customized for each majors in order to helps students have more respect for human life and dignity, more professionalism, more effective cadaver dissection education.
References
1. Kim WS. The effect of observation program of cadaver dissection for the paramedical students. Korean J Phys Anthropol. 2012; 25:77–86.
2. Coulehan JL, Williams PC, Landis D, Naser C. The first patient; Reflections and stories about the anatomy cadaver. Teach Learn Med. 1995; 7:61–6.
3. Son IA, Son MJ, Jeong GB. The effect of education in anato-my using cadavers to the paramedic students. Korea J Contents. 2013; 13:341–7.
4. O'Carroll RE, Whiten S, Jackson D, Sinclair DW. Assessing the emotional impact of cadaver dissection on medical students. Med Educ. 2002; 36:550–4.
5. Park DK, Ra JJ, Park KH, Ko JS, Kim DI, Kim YS, et al. Determination of sex in Korean using atlas. Korean J Phys Anthropol. 2009; 22:213–24.
6. Matsuno Y, Komiyama M, Kadota T, Kawabata Y, Ono Y, Sato K, et al. The questionnaire research to Co-medical students on human-dissection course at Chiba university. Acta Anatomica Nipponica. 2012; 77:77–80.
Table 1.
Table 2.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 181 | 4.13 | 8.76∗∗ |
Females | 855 | 3.94 | ||
Department | Paramedical except nursing science | 329 | 3.81 | 21.40∗∗ |
Nursing Science | 711 | 4.05 | ||
School system | A four-year-course college | 383 | 4.10 | 16.82∗∗ |
Except for a four-year-course college | 657 | 3.90 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 426 | 4.00 | 0.66 |
The student who has not seen the dead at first hand | 613 | 3.96 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance e in the last 2 years | 352 | 4.00 | 0.91 |
The student who does not have an dead acquaintance in the last 2 years | 681 | 3.95 | ||
Total | Mean=3.97 |
Table 3.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.05 | 2.92 |
Females | 851 | 4.16 | ||
Department | Paramedical except nursing science | 328 | 4.10 | 0.77 |
Nursing Science | 709 | 4.15 | ||
School system | A four-year-course college | 382 | 4.23 | 9.23∗∗ |
Except for a four-year-course college | 655 | 4.08 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 4.20 | 6.76∗∗ |
The student who has not seen the dead at first hand | 609 | 4.08 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 349 | 4.15 | 0.29 |
The student who does not have an dead acquaintance in the last 2 years | 681 | 4.12 | ||
Total | Mean=4.13 |
Table 4.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.29 | 4.30∗ |
Females | 854 | 4.16 | ||
Department | Paramedical except nursing science | 330 | 4.09 | 7.31∗∗ |
Nursing Science | 710 | 4.23 | ||
School system | A four-year-course college | 383 | 4.19 | 0.01 |
Except for a four-year-course college | 657 | 4.18 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 4.19 | 0.04 |
The student who has not seen the dead at first hand | 612 | 4.18 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 352 | 4.14 | 1.36 |
The student who does not have an dead acquaintance in the last 2 years | 681 | 4.20 | ||
Total | Mean=4.18 |
Table 5.
Table 6.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.29 | 4.89∗ |
Females | 855 | 4.15 | ||
Department | Paramedical except nursing science | 329 | 4.11 | 2.29 |
Nursing Science | 711 | 4.19 | ||
School system | A four-year-course college | 383 | 4.23 | 4.13∗ |
Except for a four-year-course college | 657 | 4.13 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 4.18 | 0.10 |
The student who has not seen the dead at first hand | 612 | 4.16 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 352 | 4.15 | 0.29 |
The student who does not have an dead acquaintance in the last 2 years | 681 | 4.18 | ||
Total | Mean=4.17 |
Table 7.
Table 8.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.38 | 0.48 |
Females | 854 | 4.42 | ||
Department | Paramedical | 330 | 4.27 | 22.82∗∗ |
Nursing Science | 710 | 4.47 | ||
School system | A four-year-course college | 383 | 4.49 | 10.59∗∗ |
Except for a four-year-course college | 657 | 4.36 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 4.42 | 0.29 |
The student who has not seen the dead at first hand | 612 | 4.40 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 352 | 4.41 | 0.02 |
The student who does not have an dead acquaintance in the last 2 years | 681 | 4.40 | ||
Total | Mean=4.41 |
Table 9.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.53 | 0.78 |
Females | 849 | 4.49 | ||
Department | Paramedical | 326 | 4.45 | 2.10 |
Nursing Science | 708 | 4.51 | ||
School system | A four-year-course college | 383 | 4.55 | 5.07∗ |
Except for a four-year-course college | 651 | 4.46 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 426 | 4.50 | 0.28 |
The student who has not seen the dead at first hand | 607 | 4.48 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance e in the last 2 years | 349 | 4.52 | 1.24 |
The student who does not have an dead acquaintance in the last 2 years | 678 | 4.48 | ||
Total | Mean=4.49 |
Table 10.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 181 | 4.31 | 0.11 |
Females | 855 | 4.33 | ||
Department | Paramedical | 329 | 4.26 | 3.78∗ |
Nursing Science | 711 | 4.36 | ||
School system | A four-year-course college | 383 | 4.44 | 13.34∗∗ |
Except for a four-year-course college | 657 | 4.26 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 426 | 4.34 | 0.23 |
The student who has not seen the dead at first hand | 613 | 4.32 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 351 | 4.39 | 3.76∗ |
The student who does not have an dead acquaintance in the last 2 years | 682 | 4.29 | ||
Total | Mean=4.33 |
Table 11.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 4.51 | 4.48∗ |
Females | 853 | 4.37 | ||
Department | Paramedical | 329 | 4.29 | 6.89∗∗ |
Nursing Science | 710 | 4.43 | ||
School system | A four-year-course college | 383 | 4.44 | 2.96 |
Except for a four-year-course college | 656 | 4.36 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 4.41 | 0.50 |
The student who has not seen the dead at first hand | 611 | 4.37 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 352 | 4.39 | 0.00 |
The student who does not have an dead acquaintance in the last 2 years | 680 | 4.39 | ||
Total | Mean=4.39 |
Table 12.
Section | No. | Mean | F | |
---|---|---|---|---|
Sex | Males | 182 | 2.91 | 7.58∗∗ |
Females | 855 | 2.68 | ||
Department | Paramedical | 330 | 2.64 | 2.68 |
Nursing Science | 711 | 2.75 | ||
School system | A four-year-course college | 383 | 2.79 | 3.06 |
Except for a four-year-course college | 658 | 2.68 | ||
First-hand experience of having seen the dead | The student who has seen the dead at first hand | 427 | 2.77 | 1.72 |
The student who has not seen the dead at first hand | 613 | 2.68 | ||
Having an dead acquaintance in the last 2 years | The student who has an dead acquaintance in the last 2 years | 352 | 2.79 | 2.51 |
The student who does not have an dead acquaintance in the last 2 years | 682 | 2.68 | ||
Total | Mean=2.72 |