Abstract
Purpose
Materials and Methods
Results
Figures and Tables
Table 1
First author | Control group | Supplementation group | ||||
---|---|---|---|---|---|---|
n | Baseline mean±SD | End mean±SD | n | Baseline mean±SD | End mean±SD | |
Diabetes markers | ||||||
FPG | ||||||
Azadbakht, et al.13 | 21 | 137±54 | 142±49 | 20 | 141±55 | 130±32 |
Azadbakht, et al.13 | 21 | 137±54 | 145±51 | 20 | 141±55 | 132±43 |
Azadbakht, et al.13 | 21 | 137±54 | 146±61 | 20 | 141±55 | 129±36 |
Azadbakht, et al.13 | 21 | 137±54 | 147±57 | 20 | 141±55 | 121±42 |
Liu, et al.19 | 60 | 6.3±0.89 | 6.2±0.74 | 60 | 6.4±0.74 | 6.2±0.76 |
Liu, et al.19 | 60 | 6.3±0.89 | 6.1±0.74 | 60 | 6.4±0.74 | 6.3±0.92 |
Kwak, et al.2 | 21 | 115.38±13.9 | 114.38±16.5 | 21 | 121.6±13.6 | 117.95±18.6 |
Kwak, et al.2 | 12 | 124.7±10.91 | 124.5±13.34 | 16 | 126.6±11.68 | 121.7±18.72 |
Azadbakht, et al.7 | 42 | 120±3.89 | 112±6.48 | 42 | 119±3.89 | 111±5.83 |
FSI | ||||||
Azadbakht, et al.7 | 42 | 14.3±0.58 | 14.2±0.58 | 42 | 14.2±0.58 | 13.3±0.26 |
Liu, et al.19 | 60 | 10.3±4.49 | 9.8±5.96 | 60 | 10.1±5.73 | 10.0±7.19 |
Liu, et al.19 | 60 | 10.3±4.49 | 9.4±5.72 | 60 | 10.1±5.73 | 9.7±5.68 |
Kwak, et al.2 | 21 | 10.57±2.8 | 11.15±4.2 | 21 | 11.9±7.5 | 17.2±27 |
Kwak, et al.2 | 12 | 9.73±2.84 | 10.9±3.19 | 16 | 12.3±6.28 | 19.3±30.72 |
HOMA-IR | ||||||
Liu, et al.19 | 60 | 2.90±1.40 | 2.71±1.72 | 60 | 2.94±2.12 | 2.78±1.88 |
Liu, et al.19 | 60 | 2.90±1.40 | 2.59±1.72 | 60 | 2.94±2.12 | 2.84±2.45 |
Azadbakht, et al.7 | 42 | 4.19±0.19 | 3.9±0.26 | 42 | 4.20±0.26 | 3.6±0.19 |
HbA1c | ||||||
Kwak, et al.2 | 21 | 6.42±0.6 | 6.45±0.6 | 21 | 6.70±0.6 | 6.65±0.6 |
Kwak, et al.2 | 12 | 6.77±0.38 | 6.78±0.48 | 16 | 6.83±0.68 | 6.78±0.64 |
Teixeira, et al.24 | 14 | 7.5±1.50 | 7.1±1.50 | 14 | 7.3±1.12 | 7.3±1.50 |
Obesity markers | ||||||
Weight | ||||||
Azadbakht, et al.13 | 21 | 72±8 | 71±9 | 20 | 71±9 | 70±10 |
Azadbakht, et al.13 | 21 | 72±8 | 73±10 | 20 | 71±9 | 72±9 |
Azadbakht, et al.13 | 21 | 72±8 | 69±9 | 20 | 71±9 | 73±10 |
Azadbakht, et al.13 | 21 | 72±8 | 73±10 | 20 | 71±9 | 71±10 |
Liu, et al.19 | 60 | -0.11±1.55 | 60 | -0.60±1.64 | ||
Kwak, et al.2 | 21 | 65.8±8.9 | 65.8±9.3 | 21 | 62.6±6.7 | 62.4±7.1 |
Azadbakht, et al.7 | 42 | 70.0±5.83 | 70.1±5.83 | 42 | 70.0±5.18 | 70.7±5.83 |
BMI | ||||||
Simão, et al.8 | 15 | 36.32±6.53 | 36.51±7.07 | 15 | 38.30±8.37 | 38.41±8.37 |
Simão, et al.8 | 15 | 36.32±6.53 | 36.43±7.35 | 15 | 38.30±8.37 | 38.63±8.47 |
Simão, et al.8 | 21 | 24.8±1.7 | 24.8±1.9 | 21 | 24.1±2.3 | 24.0±2.4 |
WC | ||||||
Simão, et al.8 | 15 | 111.00±19.08 | 111.50±20.20 | 15 | 115.50±15.30 | 113.79±14.77 |
Simão, et al.8 | 15 | 111.00±19.08 | 110.67±20.06 | 15 | 115.50±15.30 | 113.57±14.11 |
Azadbakht, et al.7 | 42 | 91.5±4.54 | 91.9±5.18 | 42 | 91.4±4.54 | 91.5±5.83 |
MS markers | ||||||
SBP | ||||||
Azadbakht, et al.13 | 21 | 153±71 | 155±64 | 20 | 150±64 | 148±55 |
Azadbakht, et al.13 | 21 | 153±71 | 150±49 | 20 | 150±64 | 153±68 |
Azadbakht, et al.13 | 21 | 153±71 | 147±58 | 20 | 150±64 | 149±52 |
Azadbakht, et al.13 | 21 | 153±71 | 148±67 | 20 | 150±64 | 147±49 |
Simão, et al.8 | 15 | 137±27.50 | 128.92±25.08 | 15 | 135.79±14.19 | 128.79±13.06 |
Simão, et al.8 | 15 | 137±27.50 | 127.58±23.67 | 15 | 135.79±14.19 | 132.43±14.25 |
Azadbakht, et al.7 | 42 | 136±4.54 | 131±7.78 | 42 | 136±4.54 | 132±4.54 |
Kwak, et al.2 | 21 | 126.7±13.4 | 124.2±13.3 | 21 | 125.1±14.8 | 128.2±12.0 |
DBP | ||||||
Azadbakht, et al.13 | 21 | 91±41 | 95±36 | 20 | 96±23 | 92±32 |
Azadbakht, et al.13 | 21 | 91±41 | 96±42 | 20 | 96±23 | 90±26 |
Azadbakht, et al.13 | 21 | 91±41 | 94±39 | 20 | 96±23 | 94±33 |
Azadbakht, et al.13 | 21 | 91±41 | 93±43 | 20 | 96±23 | 93±29 |
Simão, et al.8 | 15 | 87.33±18.86 | 80.25±13.25 | 15 | 91.00±11.80 | 83.00±13.74 |
Simão, et al.8 | 15 | 87.33±18.86 | 89.25±15.57 | 15 | 91.00±11.80 | 80.07±10.46 |
Azadbakht, et al.7 | 42 | 87±0.65 | 84.0±3.24 | 42 | 87±1.30 | 85.0±3.24 |
Kwak, et al.2 | 21 | 74.5±9.7 | 74.3±9.5 | 21 | 73.6±10.8 | 75.1±8.8 |
LDL-C | ||||||
Liu, et al.18 | 60 | 3.81±0.88 | 3.62±0.76 | 60 | 3.94±0.90 | 3.77±0.77 |
Liu, et al.18 | 60 | 3.81±0.88 | 3.68±0.82 | 60 | 3.94±0.90 | 3.82±0.85 |
Azadbakht, et al.13 | 21 | 151±15 | 153±20 | 20 | 149±16 | 141±21 |
Azadbakht, et al.13 | 21 | 151±15 | 148±11 | 20 | 149±16 | 138±19 |
Azadbakht, et al.13 | 21 | 151±15 | 156±29 | 20 | 149±16 | 132±26 |
Azadbakht, et al.13 | 21 | 151±15 | 158±31 | 20 | 149±16 | 128±14 |
Azadbakht, et al.15 | 14 | 144.2±6.7 | 146.2±6.7 | 14 | 145±6.3 | 138.7±8.9 |
Kwak, et al.2 | 21 | 119.6±31.4 | 119.9±31.2 | 21 | 114.4±25.9 | 123.1±23.9 |
Teixeira, et al.24 | 14 | 2.50±0.63 | 2.51±0.71 | 14 | 2.61±0.75 | 2.55±0.75 |
Pipe, et al.14 | 29 | 2.98±2.15 | 2.90±0.65 | 29 | 2.95±0.65 | 2.78±0.70 |
Azadbakht, et al.7 | 42 | 143±5.18 | 134±21.39 | 42 | 142±3.89 | 127±15.55 |
HDL-C | ||||||
Liu, et al.18 | 60 | 1.65±0.30 | 1.57±0.31 | 60 | 1.66±0.37 | 1.63±0.37 |
Liu, et al.18 | 60 | 1.65±0.30 | 1.58±0.30 | 60 | 1.66±0.37 | 1.64±0.37 |
Azadbakht, et al.13 | 21 | 43±11 | 46±17 | 20 | 49±14 | 47±19 |
Azadbakht, et al.13 | 21 | 43±11 | 40±22 | 20 | 49±14 | 52±25 |
Azadbakht, et al.13 | 21 | 43±11 | 43±15 | 20 | 49±14 | 50±20 |
Azadbakht, et al.13 | 21 | 43±11 | 45±19 | 20 | 49±14 | 53±31 |
Azadbakht, et al.15 | 14 | 45.8±12.2 | 46.4±13.5 | 14 | 46.5±12.8 | 49.1±12.6 |
Kwak, et al.2 | 21 | 45.6±8.8 | 45.8±8.8 | 21 | 46.5±12.9 | 44.9±9.7 |
Teixeira, et al.24 | 14 | 0.92±0.19 | 0.89±0.22 | 14 | 0.96±0.22 | 1.00±0.19 |
Pipe, et al.14 | 29 | 1.16±0.27 | 1.12±0.22 | 29 | 1.19±0.27 | 1.14±0.27 |
Azadbakht, et al.7 | 42 | 31.0±2.59 | 33.3±4.54 | 42 | 32.0±2.59 | 34.0±4.54 |
TG | ||||||
Liu, et al.18 | 60 | 1.30±0.70 | 1.24±0.66 | 60 | 1.35±0.79 | 1.34±0.79 |
Liu, et al.18 | 60 | 1.30±0.70 | 1.28±0.74 | 60 | 1.35±0.79 | 1.39±1.02 |
Azadbakht, et al.13 | 21 | 238±39 | 235±45 | 20 | 249±51 | 239±42 |
Azadbakht, et al.13 | 21 | 238±39 | 239±36 | 20 | 249±51 | 236±40 |
Azadbakht, et al.13 | 21 | 238±39 | 228±42 | 20 | 249±51 | 231±37 |
Azadbakht, et al.13 | 21 | 238±39 | 232±49 | 20 | 249±51 | 224±43 |
Azadbakht, et al.15 | 14 | 240.5±61.6 | 243.7±61.0 | 14 | 242.5±60.0 | 232.6±62.1 |
Kwak, et al.2 | 21 | 128.1±47.1 | 129.1±67.3 | 21 | 128.1±81.4 | 126.6±87.0 |
Teixeira, et al.24 | 14 | 2.32±1.76 | 2.18±1.38 | 14 | 1.95±1.23 | 1.90±1.09 |
Pipe, et al.14 | 29 | 1.18±0.43 | 1.14±0.43 | 29 | 1.11±0.48 | 1.13±0.48 |
Anderson, et al.16 | 8 | 2.88±3.03 | 3.22±2.97 | 8 | 3.36±3.20 | 2.91±2.66 |
Azadbakht, et al.7 | 42 | 219±8.42 | 213±7.78 | 42 | 220±7.13 | 210±11.0 |
TC | ||||||
Liu, et al.18 | 60 | 5.63±0.93 | 5.33±0.87 | 60 | 5.83±0.94 | 5.58±0.84 |
Liu, et al.18 | 60 | 5.63±0.93 | 5.43±0.92 | 60 | 5.83±0.94 | 5.67±0.87 |
Azadbakht, et al.13 | 21 | 218±38 | 221±45 | 20 | 225±48 | 216±39 |
Azadbakht, et al.13 | 21 | 218±38 | 225±53 | 20 | 225±48 | 209±35 |
Azadbakht, et al.13 | 21 | 218±38 | 227±56 | 20 | 225±48 | 207±38 |
Azadbakht, et al.13 | 21 | 218±38 | 228±48 | 20 | 225±48 | 201±35 |
Azadbakht, et al.15 | 14 | 197.0±47.2 | 200.5±48.9 | 14 | 201.4±45.2 | 188.7±41.0 |
Kwak, et al.2 | 21 | 190.8±29.8 | 191.5±33.1 | 21 | 186.5±31.8 | 193.3±29.2 |
Pipe, et al.14 | 29 | 4.67±0.97 | 4.53±0.81 | 29 | 4.64±0.86 | 4.43±0.92 |
Anderson, et al.16 | 8 | 4.96±1.39 | 5.12±1.39 | 8 | 5.32±1.53 | 5.01±1.33 |
Azadbakht, et al.7 | 42 | 238±6.48 | 228±5.83 | 42 | 239±5.83 | 217±3.24 |
CRP | ||||||
Liu, et al.18 | 60 | 1.24±3.11 | 1.08±2.42 | 60 | 1.01±2.06 | 1.16±2.54 |
Liu, et al.18 | 60 | 1.24±3.11 | 1.11±3.32 | 60 | 1.01±2.06 | 0.91±1.48 |
Azadbakht, et al.13 | 21 | 3.5±0.2 | 3.7±0.1 | 20 | 3.8±0.1 | 3.2±0.1 |
Azadbakht, et al.13 | 21 | 3.5±0.2 | 3.6±0.3 | 20 | 3.8±0.1 | 3.1±0.1 |
Azadbakht, et al.13 | 21 | 3.5±0.2 | 3.8±0.1 | 20 | 3.8±0.1 | 2.5±0.08 |
Azadbakht, et al.13 | 21 | 3.5±0.2 | 3.9±0.2 | 20 | 3.8±0.1 | 2.4±0.1 |
Azadbakht, et al.17 | 42 | -1.7±0.6 | 42 | -2.0±0.3 |
MS, metabolic syndrome; FPG, fasting plasma glucose; FSI, fasting serum insulin; HOMA-IR, homeostasis model of assessment for insulin resistence index; HbA1c, hemoglobin A1c; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; CRP, C-reactive protein.
Table 2
MS, metabolic syndrome; T2D, type 2 diabetes; FPG, fasting plasma glucose; FSI, fasting serum insulin; HOMA-IR, homeostasis model of assessment for insulin resistence index; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; TC, total cholesterol; CRP, C-reactive protein.