Abstract
Background
The HLA system is known to be the most polymorphic genetic system in human, and HLA allele and haplotype distribution varies widely among different ethnic groups. This study was performed to examine the frequencies of HLA alleles and haplotypes in Koreans.
Methods
We examined HLA-A, -B, and -DR alleles at the serologic level in 1,500 cord blood units obtained from Koreans using the PCR-sequence specific oligonucleotide (SSO) method. Allele and haplotype frequencies were estimated by the maximum likelihood method using the computer program developed for the 11th International Histocompatibility Workshop.
Results
HLA alleles found in Koreans were 12 in A, 31 in B, and 13 in DR loci. Most frequent alleles with frequencies ≥10% in each locus in decreasing order of frequency were: A2, A24, A33, A11; B62; DR4, DR15, DR9, and DR13. Two-locus haplotypes with frequencies ≥0.1% were 104 A-B and 115 B-DR haplotypes, among which those with frequencies ≥1.0% showing significant positive linkage disequilibrium (P≤0.001) were 21 A-B and 20 B-DR haplotypes. A total of 169 A-B-DR haplotypes with frequencies ≥0.1% were identified. The results were similar to those of a previous study in 1,600 Koreans, although some differences were noted in the distribution of some less frequent alleles or haplotypes with frequencies ≤0.5%.
REFERENCES
1.Marsh SGE., Robinson J., Waller MJ., Fail SC. (Eds.).IMGT/HLA database. http://www.ebi.ac.uk/imgt/hla/stats.html. (Updated on Apr. 2008.
2.Imanish T., Akaza T., Kimura A., Tokunaga K., Gojobori T. Allele and haplotype frequencies for HLA and complement loci in various ethnic groups. Tsuji K, Aizawa M, editors. HLA 1991: Proceedings of the eleventh international histocompatibility workshop and conference. Vol. 2. New York: Oxford University Press;1992. p. 1065–220.
3.Morishima Y., Sasazuki T., Inoko H., Juji T., Akaza T., Yamamoto K, et al. The clinical significance of human leukocyte antigen (HLA) allele compatibility in patients receiving a marrow transplant from serologically HLA-A, HLA-B, and HLA-DR matched unrelated donors. Blood. 2002. 99:4200–6.
4.Flomenberg N., Baxter-Lowe LA., Confer D., Fernandez-Vina M., Filipovich A., Horowitz M, et al. Impact of HLA class I and class II high-resolution matching on outcomes of unrelated donor bone marrow transplantation: HLA-C mismatching is associated with a strong adverse effect on transplantation outcome. Blood. 2004. 104:1923–30.
5.Petersdorf EW., Anasetti C., Martin PJ., Gooley T., Radich J., Malkki M, et al. Limits of HLA mismatching in unrelated hematopoietic cell transplantation. Blood. 2004. 104:2976–80.
6.Park MH., Hwang YS., Park KS., Tokunaga K., Akaza T., Juji T, et al. HLA haplotypes in Koreans based on 107 families. Tissue Antigens. 1998. 51:347–55.
7.Kim HS., Hwang YS., Park MH. The distribution of HLA antigens and haplotypes in Koreans. Korean J Clin Pathol. 1997. 17:1109–23. (김현수, 황유성, 박명희. 한국인의 HLA 항원과 일배체형의 분포. 대한임상병리학회지 1997;17: 1109-23.).
8.Park MH., Kim HS., Kang SJ. HLA-A, -B, -DRB1 allele and haplotype frequencies in 510 Koreans. Tissue Antigens. 1999. 53:386–90.
9.Roh EY., Kim HS., Kim SM., Lim YM., Han BY., Park MH. HLA-A, -B, -DR allele frequencies and haplotypic associations in Koreans defined by generic-level DNA typing. Korean J Lab Med. 2003. 23:420–30. (노은연, 김현수, 김선미, 임영미, 한복연, 박명희. DNA 형별검사에 의한 한국인의 HLA-A, -B, -DR 형별 및 일배체형의 분포. 대한진단검사의학회지 2003;23: 420-30.).
10.Hwang SH., Oh HB., Yang JH., Kwon OJ., Shin ES. Distribution of HLA-A, B, C allele and haplotype frequencies in Koreans. Korean J Lab Med. 2004. 24:396–404. (황상현, 오흥범, 양진혁, 권오중, 신은순. 한국인의 HLA-A, -B, -C 대립유전자와일배체형분포. 대한진단검사의학회지 2004;24: 396-404.).
11.Lee KW., Oh DH., Lee C., Yang SY. Allelic and haplotypic diversity of HLA-A, -B, -C, -DRB1, and -DQB1 genes in the Korean population. Tissue Antigens. 2005. 65:437–47.
12.Marsh SG., Albert ED., Bodmer WF., Bontrop RE., Dupont B., Erlich HA, et al. Nomenclature for Factors of the HLA System, 2004. Hum Immunol. 2005. 66:571–636.
13.Schreuder GM., Hurley CK., Marsh SG., Lau M., Fernandez-Vina M., Noreen HJ, et al. The HLA Dictionary 2004: a summary of HLA-A, -B, -C, -DRB1/3/4/5 and -DQB1 alleles and their association with serologically defined HLA-A, -B, -C, -DR and -DQ antigens. Tissue Antigens. 2005. 65:1–55.
14.Kobayashi K., Iwasaki M., Suzuki H. Development of DNA extraction method using potassium iodide. MHC. 1998. 5:78. (Abstract). (ン⧍䎵, ㍕⽧崎ヤ, ⣘⬚㏿⻏. ヨウ䒅カリウムを㤐㛴したDNA 㿦䀋Ⳃの開Ɑ. MHC 1998;. 5:78.).
15.Imanishi T., Akaza T., Kimura A., Tokunaga K., Gojobori T. Estimation of allele and haplotype frequencies for HLA and complement loci. Tsuji K, Aizawa M, editors. HLA 1991: Proceedings of the Eleventh International Histocompatibility Workshop and Conference. Vol. 1. New York: Oxford University Press;1992. p. 76–9.
16.Lonjou C., Clayton J., Cambon-Thomsen A., Raffoux C. HLA-A, -B, -DR haplotype frequencies in France–implications for recruitment of potential bone marrow donors. Transplantation. 1995. 60:375–83.
17.Sonnenberg FA., Eckman MH., Pauker SG. Bone marrow donor registries: the relation between registry size and probability of finding complete and partial matches. Blood. 1989. 74:2569–78.
18.Song EY., Park MH., Kang SJ., Park HJ., Kim BC., Tokunaga K, et al. HLA class II allele and haplotype frequencies in Koreans based on 107 families. Tissue Antigens. 2002. 59:475–86.
19.Yang YS., Kim DW. HLA class I typing for umbilical cord blood. Korean J Clin Pathol. 1999. 19:542–7. (양윤선및김대원. 제대혈의HLA Class I Typing. 대한임상병리학회지 1999;19: 542-7.).
20.Du KM., Ji Y., Xie JH., Fu M., Sun Y., Jin Y, et al. HLA-A, -B, -DR haplotype frequencies from DNA typing data of 26,266 Chinese bone marrow donors. Hum Immunol. 2007. 68:854–66.
21.Kempenich JH., Setterholm M., Maiers M. Haplotype associations of 90 rare alleles from the National Marrow Donor Program. Tissue Antigens. 2006. 67:284–9.
22.Muller CR., Ehninger G., Goldmann SF. Gene and haplotype frequencies for the loci HLA-A, HLA-B, and HLA-DR based on over 13,000 german blood donors. Hum Immunol. 2003. 64:137–51.
Table 1.
HLA-A | PF | AF | HLA-B | PF | AF | HLA-DRB1 | PF | AF |
---|---|---|---|---|---|---|---|---|
A1 | 3.3 | 1.7 | B7 | 8.4 | 4.3 | DR1 | 12.3 | 6.3 |
A2 | 49.3 | 29.0 | B8 | 0.3 | 0.2 | DR3 | 4.1 | 2.1 |
A3 | 3.8 | 1.9 | B13 | 10.1 | 5.1 | DR4 | 35.7 | 19.9 |
A11 | 21.9 | 11.5 | B14 | 2.7 | 1.4 | DR7 | 12.3 | 6.4 |
A24 | 39.3 | 22.4 | B27 | 6.3 | 3.2 | DR8 | 17.9 | 9.3 |
A26 | 13.5 | 7.1 | B35 | 12.2 | 6.3 | DR9 | 19.9 | 10.5 |
A29 | 0.9 | 0.5 | B37 | 2.9 | 1.5 | DR10 | 3.1 | 1.6 |
A30 | 9.3 | 4.8 | B38 | 2.1 | 1.0 | DR11 | 8.3 | 4.3 |
A31 | 11.1 | 5.8 | B39 | 3.3 | 1.6 | DR12 | 15.4 | 7.9 |
A32 | 1.4 | 0.7 | B40 | 0.1 | 0.1 | DR13 | 19.4 | 10.2 |
A33 | 27.1 | 14.5 | B44 | 17.1 | 9.0 | DR14 | 14.7 | 7.7 |
A68 | 0.3 | 0.2 | B46 | 8.5 | 4.4 | DR15 | 22.5 | 12.0 |
ABL | 0.0 | B47 | 0.2 | 0.1 | DR16 | 2.7 | 1.3 | |
B48 | 6.4 | 3.2 | DRBL | 0.5 | ||||
B50 | 0.2 | 0.1 | ||||||
B51 | 18.5 | 9.6 | ||||||
B52 | 5.6 | 2.9 | ||||||
B54 | 12.0 | 6.3 | ||||||
B55 | 3.8 | 1.9 | ||||||
B56 | 0.7 | 0.3 | ||||||
B57 | 0.5 | 0.2 | ||||||
B58 | 12.1 | 6.3 | ||||||
B59 | 3.4 | 1.7 | ||||||
B60 | 8.0 | 4.1 | ||||||
B61 | 18.1 | 9.5 | ||||||
B62 | 19.1 | 10.1 | ||||||
B63 | 0.1 | 0.0∗ | ||||||
B67 | 2.4 | 1.2 | ||||||
B71 | 2.7 | 1.4 | ||||||
B75 | 5.6 | 2.8 | ||||||
B81 | 0.1 | 0.0∗ | ||||||
BBL | 0.1 |
Table 2.
A-B haplotype∗ | HF (%) | LD | RLD | chi-square∗ | A-B haplotype∗ | HF (%) | LD | RLD | chi-square∗ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | B37 | 1.1 | 1.0 | 0.71 | 1339.5 | A24 | B38 | 0.1 | -0.1 | -0.39 | 1.4 |
A1 | B51 | 0.2 | 0.0 | 0.02 | 0.2 | A24 | B39 | 0.3 | -0.1 | -0.16 | 0.4 |
A2 | B7 | 0.4 | -0.9 | -0.69 | 26.2 | A24 | B44 | 0.5 | -1.6 | -0.77 | 50.8 |
A2 | B13 | 1.3 | -0.2 | -0.14 | 1.4 | A24 | B46 | 0.6 | -0.4 | -0.43 | 7.4 |
A2 | B27 | 1.6 | 0.7 | 0.30 | 21.3 | A24 | B48 | 0.8 | 0.1 | 0.03 | 0.4 |
A2 | B35 | 2.4 | 0.6 | 0.13 | 8.5 | A24 | B51 | 3.0 | 0.9 | 0.12 | 14.6 |
A2 | B37 | 0.2 | -0.2 | -0.48 | 4.3 | A24 | B52 | 2.2 | 1.5 | 0.69 | 144.3 |
A2 | B38 | 0.6 | 0.3 | 0.47 | 17.2 | A24 | B54 | 2.1 | 0.7 | 0.15 | 15.7 |
A2 | B39 | 0.7 | 0.3 | 0.22 | 6.0 | A24 | B55 | 0.4 | 0.0 | -0.02 | 0.0 |
A2 | B44 | 0.3 | -2.3 | -0.89 | 96.5 | A24 | B59 | 1.3 | 0.9 | 0.64 | 76.0 |
A2 | B46 | 3.1 | 1.8 | 0.59 | 116.8 | A24 | B60 | 1.4 | 0.5 | 0.16 | 11.4 |
A2 | B48 | 1.7 | 0.7 | 0.32 | 24.9 | A24 | B61 | 2.5 | 0.3 | 0.05 | 2.3 |
A2 | B51 | 2.6 | -0.2 | -0.08 | 0.8 | A24 | B62 | 2.3 | 0.0 | 0.00 | 0.0 |
A2 | B52 | 0.3 | -0.6 | -0.68 | 16.5 | A24 | B71 | 0.3 | 0.0 | 0.03 | 0.2 |
A2 | B54 | 2.5 | 0.7 | 0.15 | 11.6 | A26 | B27 | 0.2 | -0.1 | -0.26 | 0.5 |
A2 | B55 | 0.5 | -0.1 | -0.13 | 0.4 | A26 | B35 | 0.9 | 0.5 | 0.08 | 16.0 |
A2 | B58 | 0.3 | -1.6 | -0.85 | 59.2 | A26 | B38 | 0.1 | 0.1 | 0.07 | 2.2 |
A2 | B59 | 0.5 | 0.0 | -0.04 | 0.0 | A26 | B51 | 0.3 | -0.3 | -0.49 | 5.8 |
A2 | B60 | 1.6 | 0.4 | 0.13 | 5.2 | A26 | B54 | 0.5 | 0.0 | 0.01 | 0.1 |
A2 | B61 | 2.8 | 0.0 | 0.00 | 0.0 | A26 | B55 | 0.2 | 0.0 | 0.03 | 0.6 |
A2 | B62 | 2.2 | -0.7 | -0.24 | 7.8 | A26 | B56 | 0.2 | 0.2 | 0.68 | 60.5 |
A2 | B67 | 0.6 | 0.2 | 0.28 | 7.0 | A26 | B58 | 0.2 | -0.3 | -0.58 | 5.1 |
A2 | B71 | 0.8 | 0.4 | 0.38 | 14.5 | A26 | B60 | 0.3 | 0.0 | -0.05 | 0.0 |
A2 | B75 | 1.8 | 1.0 | 0.51 | 54.8 | A26 | B61 | 2.0 | 1.3 | 0.20 | 88.2 |
A2 | BBL | 0.2 | 0.1 | 1.99 | 30.3 | A26 | B62 | 1.6 | 0.9 | 0.13 | 36.9 |
A3 | B7 | 0.1 | 0.1 | 0.03 | 1.4 | A26 | B75 | 0.2 | 0.0 | 0.01 | 0.2 |
A3 | B8 | 0.2 | 0.2 | 1.00 | 258.6 | A29 | B7 | 0.4 | 0.4 | 0.91 | 257.6 |
A3 | B27 | 0.3 | 0.2 | 0.13 | 28.0 | A30 | B13 | 2.9 | 2.6 | 0.58 | 925.5 |
A3 | B35 | 0.3 | 0.2 | 0.09 | 6.6 | A30 | B14 | 1.2 | 1.2 | 0.89 | 654.9 |
A3 | B44 | 0.8 | 0.6 | 0.36 | 73.8 | A30 | B61 | 0.2 | -0.3 | -0.65 | 6.7 |
A11 | B7 | 0.3 | -0.2 | -0.45 | 3.5 | A31 | B7 | 0.1 | -0.1 | -0.44 | 1.6 |
A11 | B13 | 0.4 | -0.2 | -0.34 | 2.5 | A31 | B27 | 0.3 | 0.1 | 0.04 | 2.1 |
A11 | B27 | 0.4 | 0.1 | 0.02 | 0.5 | A31 | B35 | 0.7 | 0.3 | 0.06 | 8.4 |
A11 | B35 | 0.7 | 0.0 | 0.00 | 0.0 | A31 | B46 | 0.2 | -0.1 | -0.39 | 1.3 |
A11 | B39 | 0.4 | 0.2 | 0.15 | 9.1 | A31 | B48 | 0.2 | 0.0 | 0.01 | 0.1 |
A11 | B44 | 0.2 | -0.9 | -0.82 | 26.2 | A31 | B51 | 1.9 | 1.4 | 0.26 | 117.1 |
A11 | B46 | 0.3 | -0.2 | -0.48 | 4.1 | A31 | B55 | 0.3 | 0.2 | 0.09 | 7.8 |
A11 | B48 | 0.3 | -0.1 | -0.15 | 0.3 | A31 | B60 | 0.2 | -0.1 | -0.28 | 0.6 |
A11 | B51 | 1.0 | -0.1 | -0.07 | 0.2 | A31 | B61 | 1.1 | 0.5 | 0.10 | 18.7 |
A11 | B52 | 0.2 | -0.1 | -0.34 | 1.4 | A31 | B62 | 0.4 | -0.2 | -0.36 | 2.6 |
A11 | B54 | 1.0 | 0.3 | 0.05 | 4.0 | A31 | B71 | 0.1 | 0.1 | 0.04 | 1.3 |
A11 | B55 | 0.3 | 0.1 | 0.07 | 2.0 | A32 | B44 | 0.4 | 0.4 | 0.55 | 65.6 |
A11 | B58 | 0.3 | -0.5 | -0.65 | 11.2 | A33 | B7 | 0.2 | -0.4 | -0.69 | 10.8 |
A11 | B60 | 0.7 | 0.2 | 0.05 | 2.7 | A33 | B13 | 0.1 | -0.6 | -0.80 | 17.6 |
A11 | B61 | 0.6 | -0.5 | -0.42 | 7.4 | A33 | B27 | 0.1 | -0.3 | -0.69 | 8.1 |
A11 | B62 | 3.3 | 2.1 | 0.23 | 143.0 | A33 | B35 | 0.1 | -0.8 | -0.85 | 24.3 |
A11 | B67 | 0.4 | 0.2 | 0.22 | 14.0 | A33 | B44 | 6.6 | 5.3 | 0.69 | 825.4 |
A11 | B75 | 0.6 | 0.3 | 0.11 | 8.2 | A33 | B46 | 0.2 | -0.5 | -0.71 | 12.0 |
A24 | B7 | 2.7 | 1.8 | 0.53 | 132.8 | A33 | B48 | 0.2 | -0.3 | -0.60 | 6.0 |
A24 | B13 | 0.4 | -0.8 | -0.67 | 20.9 | A33 | B51 | 0.5 | -0.9 | -0.64 | 22.5 |
A24 | B27 | 0.2 | -0.5 | -0.76 | 16.7 | A33 | B58 | 5.5 | 4.6 | 0.85 | 856.4 |
A24 | B35 | 1.0 | -0.4 | -0.28 | 4.5 | A33 | B61 | 0.4 | -1.0 | -0.72 | 28.0 |
Table 3.
B-DR haplotype∗ | HF (%) | LD | RLD | chi-square∗ | B-DR haplotype∗ | HF (%) | LD | RLD | chi-square∗ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B7 | DR1 | 3.4 | 3.1 | 0.78 | 1,196.0 | B52 | DR15 | 2.4 | 2.1 | 0.83 | 443.9 |
B7 | DR8 | 0.3 | -0.1 | -0.17 | 0.4 | B54 | DR4 | 2.8 | 1.5 | 0.31 | 76.6 |
B7 | DR15 | 0.2 | -0.3 | -0.62 | 7.2 | B54 | DR8 | 0.6 | 0.1 | 0.01 | 0.2 |
B13 | DR4 | 0.3 | -0.7 | -0.72 | 21.2 | B54 | DR12 | 0.3 | -0.2 | -0.32 | 1.8 |
B13 | DR7 | 2.4 | 2.1 | 0.44 | 456.3 | B54 | DR14 | 0.6 | 0.1 | 0.02 | 1.2 |
B13 | DR12 | 1.7 | 1.3 | 0.27 | 139.2 | B54 | DR15 | 1.4 | 0.6 | 0.11 | 17.6 |
B13 | DR13 | 0.3 | -0.2 | -0.33 | 2.1 | B55 | DR4 | 0.5 | 0.1 | 0.05 | 0.7 |
B14 | DR4 | 0.8 | 0.5 | 0.47 | 36.2 | B55 | DR8 | 0.2 | 0.0 | -0.13 | 0.1 |
B14 | DR8 | 0.4 | 0.3 | 0.22 | 19.6 | B55 | DR9 | 0.3 | 0.1 | 0.04 | 0.9 |
B27 | DR1 | 1.8 | 1.6 | 0.55 | 439.4 | B55 | DR11 | 0.2 | 0.1 | 0.08 | 8.6 |
B27 | DR4 | 0.3 | -0.3 | -0.47 | 5.5 | B55 | DR12 | 0.2 | 0.1 | 0.03 | 0.7 |
B27 | DR8 | 0.2 | -0.1 | -0.48 | 2.4 | B55 | DR14 | 0.4 | 0.2 | 0.12 | 10.3 |
B27 | DR9 | 0.2 | -0.1 | -0.40 | 1.9 | B56 | DR11 | 0.2 | 0.2 | 0.48 | 50.6 |
B27 | DR12 | 0.2 | -0.1 | -0.26 | 0.6 | B57 | DR7 | 0.2 | 0.2 | 0.81 | 67.3 |
B27 | DR15 | 0.3 | -0.1 | -0.29 | 1.2 | B58 | DR3 | 1.9 | 1.8 | 0.89 | 762.8 |
B35 | DR1 | 0.1 | -0.3 | -0.65 | 5.7 | B58 | DR4 | 0.3 | -1.0 | -0.80 | 32.1 |
B35 | DR4 | 1.6 | 0.3 | 0.07 | 3.5 | B58 | DR8 | 0.2 | -0.4 | -0.69 | 10.0 |
B35 | DR7 | 0.5 | 0.1 | 0.01 | 0.3 | B58 | DR13 | 3.5 | 2.8 | 0.50 | 444.2 |
B35 | DR8 | 0.6 | -0.0 | -0.01 | 0.0 | B58 | DR14 | 0.2 | -0.3 | -0.64 | 7.0 |
B35 | DR9 | 0.4 | -0.2 | -0.34 | 2.6 | B59 | DR4 | 1.4 | 1.1 | 0.78 | 129.8 |
B35 | DR11 | 0.5 | 0.2 | 0.05 | 6.0 | B60 | DR4 | 0.8 | 0.0 | 0.00 | 0.0 |
B35 | DR12 | 0.5 | 0.0 | 0.01 | 0.1 | B60 | DR7 | 0.2 | -0.1 | -0.42 | 1.6 |
B35 | DR14 | 0.9 | 0.4 | 0.07 | 12.1 | B60 | DR8 | 0.5 | 0.1 | 0.03 | 1.0 |
B35 | DR15 | 1.0 | 0.3 | 0.05 | 3.0 | B60 | DR9 | 0.7 | 0.2 | 0.06 | 4.5 |
B37 | DR10 | 1.2 | 1.2 | 0.80 | 1,796.5 | B60 | DR11 | 0.4 | 0.3 | 0.07 | 12.8 |
B38 | DR8 | 0.3 | 0.2 | 0.18 | 9.9 | B60 | DR12 | 0.4 | 0.1 | 0.02 | 0.7 |
B38 | DR15 | 0.6 | 0.4 | 0.48 | 51.6 | B60 | DR14 | 0.2 | -0.1 | -0.31 | 1.0 |
B39 | DR8 | 0.7 | 0.6 | 0.40 | 76.8 | B60 | DR15 | 0.8 | 0.3 | 0.09 | 7.6 |
B39 | DR9 | 0.2 | 0.1 | 0.05 | 1.0 | B61 | DR1 | 0.2 | -0.4 | -0.62 | 8.2 |
B39 | DR11 | 0.1 | 0.1 | 0.05 | 2.9 | B61 | DR4 | 1.4 | -0.5 | -0.28 | 6.3 |
B39 | DR14 | 0.1 | 0.0 | 0.01 | 0.1 | B61 | DR8 | 1.1 | 0.2 | 0.02 | 1.4 |
B44 | DR4 | 0.5 | -1.3 | -0.71 | 37.6 | B61 | DR9 | 3.1 | 2.2 | 0.25 | 172.5 |
B44 | DR7 | 2.6 | 2.0 | 0.35 | 246.1 | B61 | DR11 | 0.3 | -0.1 | -0.33 | 1.6 |
B44 | DR11 | 0.2 | -0.2 | -0.55 | 4.0 | B61 | DR12 | 0.8 | 0.1 | 0.01 | 0.2 |
B44 | DR12 | 0.2 | -0.5 | -0.77 | 15.1 | B61 | DR14 | 1.5 | 0.8 | 0.11 | 31.1 |
B44 | DR13 | 5.0 | 4.1 | 0.50 | 667.3 | B61 | DR15 | 0.8 | -0.4 | -0.34 | 5.0 |
B44 | DR14 | 0.2 | -0.5 | -0.71 | 12.5 | B61 | DRBL | 0.2 | 0.1 | 0.27 | 9.8 |
B46 | DR4 | 0.4 | -0.5 | -0.55 | 10.5 | B62 | DR4 | 4.9 | 2.9 | 0.36 | 171.9 |
B46 | DR8 | 2.3 | 1.9 | 0.48 | 314.6 | B62 | DR8 | 0.5 | -0.4 | -0.44 | 6.8 |
B46 | DR9 | 1.1 | 0.6 | 0.16 | 28.7 | B62 | DR9 | 0.8 | -0.3 | -0.25 | 2.4 |
B46 | DR12 | 0.2 | -0.2 | -0.55 | 3.6 | B62 | DR11 | 0.8 | 0.3 | 0.09 | 8.7 |
B46 | DR14 | 0.1 | -0.2 | -0.57 | 3.8 | B62 | DR12 | 0.7 | -0.1 | -0.12 | 0.4 |
B48 | DR4 | 0.5 | -0.1 | -0.16 | 0.6 | B62 | DR13 | 0.2 | -0.8 | -0.80 | 24.2 |
B48 | DR9 | 0.4 | 0.0 | 0.01 | 0.2 | B62 | DR14 | 0.7 | -0.1 | -0.14 | 0.6 |
B48 | DR11 | 0.5 | 0.3 | 0.10 | 23.2 | B62 | DR15 | 1.4 | 0.2 | 0.02 | 0.8 |
B48 | DR12 | 0.4 | 0.1 | 0.05 | 2.5 | B67 | DR4 | 0.2 | 0.0 | 0.01 | 0.0 |
B48 | DR14 | 0.7 | 0.5 | 0.15 | 28.2 | B67 | DR12 | 0.2 | 0.1 | 0.12 | 5.7 |
B48 | DR15 | 0.6 | 0.2 | 0.08 | 4.4 | B67 | DR16 | 0.6 | 0.5 | 0.46 | 577.4 |
B51 | DRBL | 0.2 | 0.1 | 0.27 | 9.2 | B71 | DR4 | 0.6 | 0.3 | 0.32 | 16.9 |
B51 | DR4 | 1.9 | 0.0 | 0.00 | 0.0 | B71 | DR14 | 0.2 | 0.1 | 0.05 | 1.0 |
B51 | DR8 | 0.9 | 0.1 | 0.01 | 0.1 | B71 | DR15 | 0.3 | 0.1 | 0.09 | 2.4 |
B51 | DR9 | 2.0 | 1.0 | 0.12 | 39.1 | B75 | DR1 | 0.3 | 0.1 | 0.03 | 1.5 |
B51 | DR11 | 0.5 | 0.1 | 0.03 | 0.8 | B75 | DR4 | 0.3 | -0.3 | -0.48 | 4.9 |
B51 | DR12 | 1.1 | 0.3 | 0.04 | 4.7 | B75 | DR8 | 0.2 | 0.0 | -0.14 | 0.2 |
B51 | DR13 | 0.4 | -0.5 | -0.56 | 11.3 | B75 | DR9 | 0.4 | 0.1 | 0.05 | 1.9 |
B51 | DR14 | 1.4 | 0.7 | 0.09 | 21.2 | B75 | DR12 | 0.6 | 0.4 | 0.15 | 23.7 |
B51 | DR15 | 0.6 | -0.6 | -0.50 | 10.7 | B75 | DR15 | 0.8 | 0.4 | 0.18 | 19.7 |
B51 | DR16 | 0.4 | 0.3 | 0.22 | 17.9 |
Table 4.
A-B-DR haplotype∗ | HF | LD | A-B-DR haplotype∗ | HF | LD | A-B-DR haplotype∗ | HF | LD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | B37 | DR10 | 0.8 | 0.8 | A2 | B67 | DR4 | 0.2 | 0.2 | A24 | B61 | DR4 | 0.2 | -0.2 |
A2 | B7 | DR1 | 0.3 | 0.2 | A2 | B71 | DR4 | 0.4 | 0.3 | A24 | B61 | DR8 | 0.3 | 0.1 |
A2 | B13 | DR12 | 1.0 | 0.9 | A2 | B75 | DR1 | 0.2 | 0.2 | A24 | B61 | DR9 | 1.3 | 1.1 |
A2 | B27 | DR1 | 1.4 | 1.3 | A2 | B75 | DR9 | 0.3 | 0.3 | A24 | B61 | DR11 | 0.2 | 0.1 |
A2 | B27 | DR15 | 0.2 | 0.1 | A2 | B75 | DR12 | 0.3 | 0.2 | A24 | B61 | DR14 | 0.2 | 0.0 |
A2 | B35 | DR4 | 0.7 | 0.4 | A2 | B75 | DR15 | 0.5 | 0.4 | A24 | B62 | DR4 | 1.4 | 1.0 |
A2 | B35 | DR9 | 0.2 | 0.0 | A3 | B35 | DR7 | 0.2 | 0.2 | A24 | B62 | DR8 | 0.2 | 0.0 |
A2 | B35 | DR11 | 0.4 | 0.3 | A3 | B44 | DR13 | 0.7 | 0.7 | A24 | B62 | DR9 | 0.2 | -0.1 |
A2 | B35 | DR12 | 0.3 | 0.1 | A11 | B7 | DR1 | 0.3 | 0.2 | A24 | B62 | DR11 | 0.1 | 0.1 |
A2 | B35 | DR14 | 0.5 | 0.3 | A11 | B13 | DR12 | 0.2 | 0.2 | A24 | B62 | DR15 | 0.2 | -0.1 |
A2 | B35 | DR15 | 0.4 | 0.2 | A11 | B35 | DR4 | 0.3 | 0.1 | A24 | B71 | DRBL | 0.2 | 0.2 |
A2 | B37 | DR10 | 0.2 | 0.2 | A11 | B35 | DR7 | 0.1 | 0.1 | A26 | B27 | DR1 | 0.2 | 0.1 |
A2 | B38 | DR15 | 0.4 | 0.4 | A11 | B39 | DR8 | 0.2 | 0.2 | A26 | B35 | DR4 | 0.2 | 0.1 |
A2 | B39 | DR8 | 0.3 | 0.3 | A11 | B44 | DR13 | 0.2 | 0.1 | A26 | B35 | DR14 | 0.2 | 0.2 |
A2 | B39 | DR11 | 0.1 | 0.1 | A11 | B46 | DR9 | 0.1 | 0.1 | A26 | B35 | DR15 | 0.2 | 0.2 |
A2 | B39 | DR15 | 0.2 | 0.1 | A11 | B51 | DR4 | 0.4 | 0.1 | A26 | B54 | DR4 | 0.2 | 0.1 |
A2 | B46 | DR4 | 0.3 | 0.0 | A11 | B51 | DR9 | 0.2 | 0.1 | A26 | B54 | DR14 | 0.1 | 0.1 |
A2 | B46 | DR8 | 1.6 | 1.4 | A11 | B51 | DR11 | 0.2 | 0.1 | A26 | B60 | DR4 | 0.2 | 0.1 |
A2 | B46 | DR9 | 0.8 | 0.7 | A11 | B54 | DR4 | 0.6 | 0.4 | A26 | B61 | DR1 | 0.2 | 0.1 |
A2 | B46 | DR15 | 0.1 | 0.0 | A11 | B55 | DR4 | 0.3 | 0.3 | A26 | B61 | DR4 | 0.2 | 0.1 |
A2 | B48 | DR4 | 0.2 | 0.0 | A11 | B58 | DR3 | 0.2 | 0.1 | A26 | B61 | DR8 | 0.2 | 0.1 |
A2 | B48 | DR9 | 0.2 | 0.1 | A11 | B60 | DR11 | 0.2 | 0.2 | A26 | B61 | DR9 | 0.7 | 0.6 |
A2 | B48 | DR11 | 0.4 | 0.4 | A11 | B60 | DR15 | 0.3 | 0.3 | A26 | B61 | DR14 | 0.2 | 0.2 |
A2 | B48 | DR12 | 0.2 | 0.1 | A11 | B61 | DR4 | 0.2 | 0.0 | A26 | B61 | DR15 | 0.2 | 0.1 |
