Abstract
Purpose
Methods
Results
Notes
Author Contributions
Conceptualization: Zhao M, Chen J, Wu R, Jia C. Data acquisition: Zhao M, Chen J, Gu S, Zhang L. Data analysis or interpretation: Zhao M, Chen J, Gu S, Hu H. Drafting of the manuscript: Zhao M, Chen J, Gu S, Hu H, Zhang L, Jia C. Critical revision of the manuscript: Wu R, Jia C. Approval of the final version of the manuscript: all authors.
Supplementary Material
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Table 4.
References
Fig. 2.
Vector flow imaging (VFI) measurements of the upstream and downstream carotid plaque surfaces.
Fig. 3.
Shear wave elastography (SWE) measurements of the carotid plaques.
Table 1.
| Clinical characteristic | Asymptomatic group (n=62) | Symptomatic group (n=60) | P-value |
|---|---|---|---|
| Demographic data | |||
| Age (year) | 66.5 (60-72) | 68 (65-71) | 0.121 |
| Male sex | 42 (67.7) | 40 (66.7) | 0.899 |
| BMI (kg/m2) | 24.90 (22.07-26.92) | 23.50 (21.46-25.04) | 0.094 |
| Blood lipid indices | |||
| TC (mmol/L) | 4.07±1.16 | 4.59±1.08 | 0.011* |
| TG (mmol/L) | 1.16 (0.92-1.48) | 1.31 (0.89-1.75) | 0.126 |
| LDL (mmol/L) | 2.51 (2.27-2.96) | 2.84 (2.52-3.42) | 0.001* |
| HDL (mmol/L) | 1.15 (1.01-1.25) | 1.18 (1.04-1.37) | 0.262 |
| Scr (μmol/L) | 69.00 (58.48-88.18) | 69.50 (62.65-84.38) | 0.398 |
| UA (μmol/L) | 333.84±100.85 | 344.17±92.4 | 0.557 |
| Medical history | |||
| Hypertension | 39 (62.9) | 36 (60.0) | 0.742 |
| Diabetes mellitus | 25 (40.3) | 26 (43.3) | 0.736 |
| Hyperlipidemia | 35 (56.5) | 32 (53.3) | 0.729 |
| Medication use history | |||
| Statin history | 26 (41.9) | 22 (36.7) | 0.551 |
| Hypertension medication history | 33 (53.2) | 34 (56.7) | 0.703 |
| Diabetes medication history | 22 (35.5) | 24 (40.0) | 0.607 |
| Personal history | |||
| Smoking history | 23 (37.1) | 30 (50.0) | 0.151 |
| Drinking history | 16 (25.8) | 16 (26.7) | 0.914 |
Table 2.
| Parameter | Asymptomatic group (n=62) | Symptomatic group (n=60) | P-value |
|---|---|---|---|
| B-mode US parameter | |||
| Hypoechogenic plaque | 31 (50.0) | 28 (46.7) | 0.713 |
| Plaque length (mm) | 9.60 (7.08-13.20) | 11.00 (7.90-15.78) | 0.031* |
| Plaque thickness (mm) | 2.30 (1.98-3.00) | 2.55 (2.30-3.10) | 0.040* |
| CDFI parameter | |||
| PSV (cm/s) | 55.02 (44.31-69.05) | 57.93 (50.91-76.45) | 0.067 |
| EDV (cm/s) | 20.10 (15.29-23.81) | 21.16 (17.95-24.33) | 0.192 |
| RI | 0.66 (0.56-0.72) | 0.68 (0.58-0.74) | 0.328 |
| VFI parameter | |||
| Downstream | |||
| WSS max (Pa) | 2.02 (1.55-3.02) | 2.75 (1.75-3.75) | 0.021* |
| WSS mean (Pa) | 0.33 (0.11-0.73) | 0.57 (0.30-1.02) | 0.001* |
| OSI | 0.07 (0.02-0.17) | 0.10 (0.02-0.20) | 0.463 |
| Tur index (%) | 0.30 (0.01-1.33) | 0.69 (0.06-7.14) | 0.040* |
| Upstream | |||
| WSS max (Pa) | 3.26 (2.41-4.19) | 3.96 (3.27-4.90) | 0.010* |
| WSS mean (Pa) | 0.89 (0.44-1.28) | 1.06 (0.64-1.64) | 0.020* |
| OSI | 0.01 (0.01-0.03) | 0.01 (0.01-0.04) | 0.960 |
| Tur index (%) | 0.02 (0.01-0.06) | 0.02 (0.01-0.07) | 0.808 |
| SWE parameter | |||
| Mean YM of the whole plaque (kPa) | 22.14 (17.65-31.70) | 19.02 (14.07-26.08) | 0.015* |
| Mean YM of the downstream plaque area (kPa) | 20.07 (16.21-26.86) | 17.62 (13.56-24.42) | 0.035* |
| Mean YM of the upstream plaque area (kPa) | 22.76 (16.74-31.46) | 21.66 (14.39-28.81) | 0.260 |
Values are presented as number (%) or median (IQR).
US, ultrasound; CDFI, color Doppler flow imaging; PSV, peak systolic velocity; EDV, end-diastolic velocity; RI, resistance index; VFI, vector flow imaging; WSS, wall shear stress; OSI, oscillatory shear index; Tur, turbulence; SWE, shear wave elastography; YM, Young modulus; IQR, interquartile range.
Table 3.
| Parameter |
Asymptomatic group (n=62) |
Symptomatic group (n=60) |
||||
|---|---|---|---|---|---|---|
| Downstream | Upstream | P-value | Downstream | Upstream | P-value | |
| VFI parameters | ||||||
| WSS max (Pa) | 2.02 (1.55-3.02) | 3.26 (2.41-4.19) | <0.001* | 2.75 (1.75-3.75) | 3.96 (3.27-4.90) | <0.001* |
| WSS mean (Pa) | 0.33 (0.11-0.73) | 0.89 (0.44-1.28) | <0.001* | 0.57 (0.30-1.02) | 1.06 (0.64-1.64) | <0.001* |
| OSI | 0.07 (0.02-0.17) | 0.01 (0.01-0.03) | <0.001* | 0.10 (0.02-0.20) | 0.01 (0.01-0.04) | <0.001* |
| Tur index (%) | 0.30 (0.01-1.33) | 0.02 (0.01-0.06) | <0.001* | 0.69 (0.06-7.14) | 0.02 (0.01-0.07) | <0.001* |
| SWE parameter | ||||||
| Mean YM (kPa) | 20.07 (16.21-26.86) | 22.76 (16.74-31.46) | 0.001* | 17.62 (13.56-24.42) | 21.66 (14.39-28.81) | <0.001* |
Table 4.
| Parameter |
Model 1 |
Model 2 |
Model 3 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | OR | 95% CI | P-value | OR | 95% CI | P-value | |
| B-mode US parameter | |||||||||
| Plaque length (mm) | - | - | - | - | - | - | 1.099 | 0.984-1.227 | 0.094 |
| Plaque thickness (mm) | - | - | - | - | - | - | 0.971 | 0.533-1.769 | 0.924 |
| VFI parameter | |||||||||
| WSS max of downstream area (Pa) | 0.995 | 0.617-1.606 | 0.984 | 1.061 | 0.651-1.727 | 0.813 | 1.029 | 0.627-1.687 | 0.911 |
| WSS mean of downstream area (Pa) | 4.778 | 1.116-20.451 | 0.035* | 3.761 | 0.865-16.348 | 0.077 | 3.379 | 0.741-15.403 | 0.116 |
| Tur index of downstream area (%) | 1.069 | 1.006-1.137 | 0.032* | 1.078 | 1.011-1.148 | 0.021* | 1.077 | 1.009-1.149 | 0.025* |
| WSS max of upstream area (Pa) | 1.561 | 1.024-2.380 | 0.039* | 1.459 | 0.940-2.266 | 0.092 | 1.439 | 0.915-2.262 | 0.115 |
| WSS mean of upstream area (Pa) | 0.964 | 0.429-2.165 | 0.928 | 1.062 | 0.461-2.447 | 0.888 | 1.081 | 0.468-2.497 | 0.855 |
| SWE parameter | |||||||||
| Mean YM of the whole plaque (kPa) | - | - | - | 0.955 | 0.917-0.996 | 0.032* | 0.951 | 0.951-0.911 | 0.024* |
Model 1: associations of VFI parameters in mild stenosis with ischemic stroke. Model 2: model 1, additionally adjusted for mean YM (SWE parameter). Model 3: model 2, additionally adjusted for B-mode US parameters.
US, ultrasound; OR, odds ratio; CI, confidence interval; VFI, vector flow imaging; WSS, wall shear stress; Tur, turbulence; SWE, shear wave elastography; YM, Young modulus.



PDF
Citation
Print



XML Download