Abstract
Background
Methods
Results
Notes
ACKNOWLEDGMENTS
Data was obtained from the Severance Clinical Research Analysis Portal (SCRAP) at three hospitals. The authors would like to thank the SCRAP service support team for their excellent support.
AUTHOR CONTRIBUTIONS
Conceptualization: WJY, YJC, JHC. Methodology: WJY, YJC, JHC. Formal analysis: WJY, YJC, JHC. Data curation: WJY, YJC, JHC. Visualization: WJY, YJC, JHC. Project administration: WJY, YJC, BMJ, JHC. Funding acquisition: WJY, YJC, JHC. Writing - original draft: WJY, YJC, KSJ, JSC, JHC. Writing - review & editing: WJY, YJC, KSJ, JSC, JHC. All authors read and agreed to the published version of the manuscript.
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Table 4.
Supplementary Table 5.
REFERENCES
Figure 1.
Figure 2.
Figure 3.
Figure 4.
Figure 5.
Table 1.
| Variable | Total (n=33,278) |
ARF type |
P-value | ||
|---|---|---|---|---|---|
| Type 1 (n=13,659) | Type 2 (n=10,459) | Combined (n=9,160) | |||
| Center A | 8,724 (26.2) | 2,682 (19.6) | 3,448 (33.0) | 2,594 (28.3) | <0.001 |
| Center B | 21,557 (64.8) | 9,820 (71.9) | 6,014 (57.5) | 5,723 (62.5) | |
| Center C | 2,997 (9.0) | 1,157 (8.5) | 997 (9.5) | 843 (9.2) | |
| Age (yr) | 68 (58–77) | 70 (59–78) | 66 (57–75) | 68 (58–78) | <0.001 |
| Sex (male) | 19,963 (60.0) | 8,017 (58.7) | 6,438 (61.6) | 5,508 (60.1) | <0.001 |
| Height (cm) | 163.2 (156.3–170.0) | 163.0 (156.0–169.0) | 164.0 (157.0–170.0) | 163.2 (156.2–170.0) | <0.001 |
| Weight (kg) | 61.0 (52.8–70.0) | 60.0 (52.0–68.5) | 63.0 (54.2–72.0) | 61.0 (52.1–70.5) | <0.001 |
| BMI (kg/m2) | 23.2 (20.5–25.8) | 22.8 (20.2–25.4) | 23.6 (21.1–26.2) | 23.1 (20.2–26.0) | <0.001 |
| Baseline ABGA | |||||
| pH | 7.3 (7.3–7.4) | 7.4 (7.4–7.5) | 7.3 (7.3–7.3) | 7.3 (7.2–7.4) | <0.001 |
| PaCO2 (mm Hg) | 45.1 (33.4–50.0) | 33.8 (28.9–39.0) | 49.2 (46.7–54.7) | 46.6 (36.4–55.0) | <0.001 |
| PaO2 (mm Hg) | 57.9 (50.5–115.0) | 53.3 (46.7–57.1) | 154.7 (100.5–206.4) | 55.1 (46.3–75.1) | <0.001 |
| HCO3– (mmol/L) | 23.7 (20.6–26.0) | 22.3 (19.5–25.2) | 24.7 (23.1–26.2) | 23.6 (20.3–26.5) | <0.001 |
| CCI (score) | 3.0 (2.0–8.0) | 4.0 (2.0–8.0) | 3.0 (1.0–5.0) | 4.0 (2.0–8.0) | <0.001 |
| Myocardial infarction | 1,946 (5.8) | 771 (5.6) | 489 (4.7) | 686 (7.5) | <0.001 |
| Congestive heart failure | 7,270 (21.8) | 3,112 (22.8) | 1,802 (17.2) | 2,356 (25.7) | <0.001 |
| Peripheral vascular disease | 5,709 (17.2) | 1,915 (14.0) | 1,666 (15.9) | 2,128 (23.2) | <0.001 |
| Cerebrovascular disease | 6,692 (20.1) | 2,861 (20.9) | 1,924 (18.4) | 1,907 (20.8) | <0.001 |
| Dementia | 2,608 (7.8) | 1,364 (10.0) | 531 (5.1) | 713 (7.8) | <0.001 |
| Chronic pulmonary disease | 8,867 (26.6) | 3,712 (27.2) | 2,309 (22.1) | 2,846 (31.1) | <0.001 |
| Rheumatic disease | 707 (2.1) | 324 (2.4) | 148 (1.4) | 235 (2.6) | <0.001 |
| Peptic ulcer disease | 5,488 (16.5) | 2,524 (18.5) | 1,319 (12.6) | 1,645 (18.0) | <0.001 |
| Mild liver disease | 4,350 (13.1) | 2,034 (14.9) | 1,148 (11.0) | 1,168 (12.8) | <0.001 |
| Diabetes without chronic complication | 6,398 (19.2) | 2,876 (21.1) | 1,845 (17.6) | 1,677 (18.3) | <0.001 |
| Diabetes with chronic complication | 4,212 (12.7) | 2,113 (15.5) | 918 (8.8) | 1,181 (12.9) | <0.001 |
| Paraplegia and hemiplegia | 1,730 (5.2) | 749 (5.5) | 448 (4.3) | 533 (5.8) | <0.001 |
| Renal disease | 6,472 (19.4) | 2,932 (21.5) | 1,432 (13.7) | 2,108 (23.0) | <0.001 |
| Any malignancya) | 15,403 (46.3) | 6,823 (50.0) | 4,997 (47.8) | 3,583 (39.1) | <0.001 |
| Moderate or severe liver disease | 1,493 (4.5) | 672 (4.9) | 263 (2.5) | 558 (6.1) | <0.001 |
| Metastatic solid tumor | 6,387 (19.2) | 3,352 (24.5) | 1,433 (13.7) | 1,602 (17.5) | <0.001 |
| AIDS/HIV | 31 (0.1) | 18 (0.1) | 3 (0.0) | 10 (0.1) | 0.050 |
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; BMI: body mass index; ABGA: arterial blood gas analysis, PaCO2: arterial carbon dioxide partial pressure; PaO2: arterial oxygen partial pressure; HCO3–: bicarbonate; CCI: Charlson Comorbidity Index; AIDS: acquired immunodeficiency syndrome; HIV: human immunodeficiency virus.
Table 2.
Table 3.
Values are presented as median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; WBC: white blood cell; AST: aspartate transaminase; ALT: alanine transaminase; CRP: C-reactive protein; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.
Table 4.
Values are presented as number (%) or median (interquartile range). Type 1: PaO2 <60 mm Hg; Type 2: PaCO2 >45 mm Hg with a pH <7.35.
ARF: acute respiratory failure; ICU: intensive care unit; LOS: length of stay; MV: mechanical ventilator; SOFA: Sequential Organ Failure Assessment; PaO2: arterial oxygen partial pressure; PaCO2: arterial carbon dioxide partial pressure.



PDF
Citation
Print



XML Download