Abstract
Background
Methods
Results
Notes
FUNDING
This study was supported by grant no.04-2022-3090 from the Seoul National University Hospital Research Fund.
AUTHOR CONTRIBUTIONS
Conceptualization: HJP, JL. Methodology: JL. Formal analysis: HJP, JL. Data curation: HJP, YHA, HYL, JL. Visualization: HJP, JL. Writing - original draft: HJP,. Writing - review & editing: YHA, HYL, SML, JL. All authors read and agreed to the published version of the manuscript.
REFERENCES
Figure 1.
Figure 2.
Table 1.
| Variable | Non-EFI group (n=17) |
EFI group |
P for trend | ||
|---|---|---|---|---|---|
| EFI for 1 day (n=25) | EFI for 2 days (n=22) | EFI for 3 days (n=30) | |||
| Age (yr) | 71 (60–76) | 69 (62–81) | 71 (61–80) | 68 (59–74) | 0.865 |
| Male | 11 (64.7) | 14 (56.0) | 12 (54.5) | 18 (60.0) | 0.846 |
| Body mass index (kg/m2) | 21.5 (19.4–23.6) | 21.7 (19.4–24.2) | 21.8 (19.9–23.0) | 23.4 (20.6–26.3) | 0.119 |
| Clinical frailty scale | 4.0 (4.0–6.0) | 4.0 (3.0–5.0) | 4.5 (4.0–6.0) | 4.5 (3.0–6.0) | 0.460 |
| High risk of refeeding syndromea) | 9 (52.9) | 16 (64.0) | 9 (40.9) | 22 (73.3) | 0.319 |
| Immunocompromised stateb) | 8 (47.1) | 8 (32.0) | 10 (45.5) | 19 (63.3) | 0.100 |
| Comorbidity | |||||
| Heart failure | 0 | 11 (44.0) | 4 (18.2) | 6 (20.0) | 0.743 |
| Chronic kidney disease | 3 (17.6) | 4 (16.0) | 11 (50.0) | 10 (33.3) | 0.078 |
| Diabetes mellitus | 8 (47.1) | 10 (40.0) | 8 (36.4) | 11 (36.7) | 0.497 |
| Laboratory test | |||||
| Albumin (mg/dl) | 2.9±0.5 | 3.2±0.6 | 2.9±0.5 | 2.9±0.5 | 0.338 |
| BUN (mg/dl) | 20.0 (15.0–26.0) | 22.0 (15.0–31.0) | 33.5 (20.0–51.0) | 40.5 (21.0–55.0) | 0.001 |
| Creatinine (mg/dl) | 0.8 (0.6–0.9) | 1.0 (0.7–1.8) | 1.4 (0.8–4.4) | 1.8 (1.1–3.5) | 0.025 |
| Lactate (mmol/L) | 1.7 (1.2–2.4) | 2.3 (1.3–4.6) | 2.3 (1.5–3.1) | 2.4 (1.6–3.4) | 0.109 |
| MV use on ICU admission day | 11 (64.7) | 15 (60.0) | 12 (54.5) | 15 (50.0) | 0.291 |
| RRT use on ICU admission day | 1 (5.9) | 2 (20.0) | 7 (31.8) | 15 (50.0) | <0.001 |
| APACHE II score | 18.4±5.7 | 17.4±6.2 | 19.5±7.4 | 23.2±6.7 | 0.003 |
| SOFA score | 8.6±4.2 | 8.6±3.4 | 9.8±3.5 | 11.5±3.9 | 0.003 |
| mNUTRIC score | 5 (4–6) | 5 (4–6) | 6 (4–7) | 6 (5–7) | 0.004 |
| The site of infectionc) | |||||
| Pulmonary | 12 (70.6) | 22 (88.0) | 19 (86.4) | 13 (43.3) | 0.009 |
| Abdominal | 3 (17.6) | 2 (8) | 1 (4.5) | 12 (40.0) | 0.023 |
| Urinary | 1 (5.9) | 0 | 0 | 2 (6.6) | 0.626 |
| Skin/soft tissue | 1 (5.9) | 0 | 1 (4.5) | 1 (3.3) | 0.969 |
| Catheter-related | 1 (5.9) | 0 | 0 | 3 (10.0) | 0.305 |
| Unknown | 2 (11.8) | 3 (12) | 0 | 3 (10.0) | 0.612 |
| Mortality variable | |||||
| ICU mortality | 1 (5.9) | 4 (16.0) | 6 (27.3) | 9 (30.0) | 0.036 |
| In-hospital mortality | 4 (23.5) | 9 (36.0) | 12 (54.5) | 18 (60.0) | 0.007 |
| 30-Day mortality | 2 (11.8) | 5 (20.0) | 8 (36.4) | 14 (46.7) | 0.004 |
| 90-Day mortality | 4 (23.5) | 9 (36.0) | 13 (59.1) | 18 (60.0) | 0.006 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
EFI: enteral feeding intolerance; BUN: blood urea nitrogen; MV: mechanical ventilation; ICU: intensive care unit; RRT: renal replacement therapy; APACHE: Acute Physiologic and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment; NUTRIC: nutrition risk in the critically ill.
a) Patients at high risk of refeeding are defined as those who either have one or more of the following: a body mass index (BMI) <16 kg/m2, unintentional weight loss >15% in the past three to 6 months, little or no nutritional intake for >10 days, or low levels of potassium, phosphate, or magnesium before feeding; or those who meet two or more of the following criteria: a BMI <18.5 kg/m2, unintentional weight loss >10% in the past three to 6 months, little or no nutritional intake for >5 days, or a history of alcohol misuse or drug use, including insulin, chemotherapy, antacids, or diuretics;
b) Immunocompromised status was defined as the presence of conditions or therapies that suppress the patient's resistance to infection, including immunosuppressive therapy, chemotherapy, radiation therapy, long-term or high-dose corticosteroid use, or advanced conditions such as leukemia, lymphoma, or AIDS;
Table 2.
Multivariable analyses adjusted for age, sex, BMI, SOFA score, MV use on ICU admission day, RRT use on ICU admission day.
EFI: enteral feeding intolerance; HR: hazard ratio; BMI: body mass index; SOFA: Sequential Organ Failure Assessment; MV: mechanical ventilation; ICU: intensive care unit; RRT: renal replacement therapy.



PDF
Citation
Print



XML Download