Abstract
Objective
Methods
Results
Conclusion
Notes
AUTHOR CONTRIBUTIONS
Conceptualization, diagnosis, material preparation, and data collection: Abd-Elrahman Elsayed and Ola Mounir. Ophthalmological assessment: Amr Mounir and Engy Mohamed Mostafa. Statistical analysis: Dalia Salah Saif. Writing the manuscript: Sahar Abd-Elrahman Elsayed and Ola Mounir. Review, editing, and approval: all authors.
REFERENCES
Figure 1
Table 1
| Parameters | Patients (n=40) | Controls (n=30) | p-value |
|---|---|---|---|
| Sex | 0.642 | ||
| Male | 10 (25.0) | 9 (30.0) | |
| Female | 30 (75.0) | 21 (70.0) | |
| Age (yr) | 33.05±6.85 | 35.8±5.46 | 0.075 |
| Systolic BP (mmHg) | 116.88±11.13 | 120±7.42 | 0.188 |
| Diastolic BP (mmHg) | 75.38±8.72 | 77±5.18 | 0.368 |
| Hb (g/dL) | 11.7±1.91 | 12.48±0.99 | 0.045* |
| WBCs (×103cells/µL) | 7.02±2.63 | 6.43±0.97 | 0.247 |
| PLT (×103cells/µL) | 284.42±77.42 | 269.33±69.81 | 0.403 |
| ESR (mm/hr) | 40.35±23.93 | 18.13±5.79 | <0.001*** |
| CRP (mg/dL) | 14.87±18.54 | 1.9±1.7 | <0.001*** |
| ALT (IU/L) | 22.8±7.61 | 20.8±6.35 | 0.248 |
| AST (IU/L) | 19.37±6.23 | 20.43±4.91 | 0.445 |
| Serum creatinine (mg/dL) | 0.65±0.48 | 0.74±0.15 | 0.291 |
| Positive ANA | 34 (85.0) | - | - |
| Positive anticentromere | 18 (45.0) | - | - |
| Positive anti SCL70 | 14 (35.0) | - | - |
| Modified Rodnan skin score | 28.8±5.99 | - | - |
| Disease duration (yr) | 5.73±4.68 | - | - |
| Raynaud’s phenomenon | 34 (85.0) | - | - |
| Telangiectasias | 27 (67.5) | - | - |
| Skin pigmentation | 25 (62.5) | - | - |
| Digital ulcers | 14 (35.0) | - | - |
| Gangrene | 5 (12.5) | - | - |
| Pitting scars | 35 (87.5) | - | - |
| Calcinosis | 12 (30.0) | - | - |
| PAH | 2 (5.0) | - | - |
| ILD | 10 (25.0) | - | - |
| GIT | 30 (75.0) | - | - |
| Cardiac | 6 (15.0) | - | - |
| Musculoskeletal | 15 (37.5) | - | - |
| Subtype | |||
| DcSSc | 14 (35.0) | - | - |
| LcSSc | 26 (65.0) | - | - |
Values are presented as number (%) or mean±standard deviation. BP: blood pressure, Hb: hemoglobin, WBCs: white blood cells, PLT: platelets, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, ALT: alanine aminotransferase, AST: aspartate aminotransferase, ANA: antinuclear antibody, PAH: pulmonary arterial hypertension, ILD: interstitial lung disease, GIT: gastrointestinal tract, DcSSc: diffuse cutaneous systemic sclerosis, LcSSc: limited cutaneous systemic sclerosis, -: data not available. *Statistically significant at p-value<0.05. *** Statistically significant at p-value<0.001.
Table 2
| Parameters | Patients (n=40) | Controls (n=30) | p-value | |
|---|---|---|---|---|
| Capillary density (capillaries per millimeter) | 5.6±2.98 | 10.07±1.26 | <0.001*** | |
| Capillary pattern | ||||
| Normal | 3 (7.5) | 30 (100.0) | <0.001*** | |
| Active stage | 19 (47.5) | 0 (0) | <0.001*** | |
| Early stage | 10 (25.0) | 0 (0) | 0.003** | |
| Late stage | 8 (20.0) | 0 (0) | 0.009** | |
| Capillary dimensions | ||||
| Normal | 21 (52.5) | 27 (90.0) | 0.004** | |
| Dilated capillaries | 8 (20.0) | 3 (10.0) | 0.339 | |
| Giant capillaries | 11 (27.5) | 0 (0) | 0.002** | |
| Capillary shape | ||||
| Normal | 3 (7.5) | 24 (80.0) | <0.001*** | |
| Loss of convex apex | 9 (22.5) | 0 (0) | 0.005** | |
| Meandering | 3 (7.5) | 0 (0) | 0.125 | |
| Neoangiogenesis | 2 (5.0) | 0 (0) | 0.214 | |
| Once crossing | 0 (0) | 3 (10.0) | 0.041* | |
| Two times crossing | 0 (0) | 1 (3.3) | 0.245 | |
| Three times crossing | 9 (22.5) | 0 (0) | 0.005** | |
| Ramification | 14 (35.0) | 0 (0) | <0.001*** | |
| Tortious capillaries | 0 (0) | 2 (6.7) | 0.098 | |
| Capillary microhemorrhages | 13 (32.5) | 3 (10.0) | 0.027* | |
Table 3
| Parameters | Patients (n=40) | Controls (n=30) | p-value |
|---|---|---|---|
| Central macular thickness (μm) | 219.72±7.49 | 229.8±16.42 | 0.001*** |
| Superficial full VD (%) | 17.52±5.96 | 23.1±4 | <0.001*** |
| Superficial perifoveal VD (%) | |||
| Superior | 44.92±3.94 | 49.3±2.44 | <0.001*** |
| Inferior | 45.55±4.16 | 48.06±2.73 | 0.005** |
| Temporal | 46.02±3.95 | 46.77±3.25 | 0.406 |
| Medial | 47.57±4.31 | 50.33±3.23 | 0.005** |
| Superficial parafoveal VD (%) | |||
| Superior | 47.25±4.67 | 49.63±3.23 | 0.019* |
| Inferior | 47.72±4.73 | 50.03±4.7 | 0.047* |
| Temporal | 48.2±6.48 | 50.93±3.49 | 0.040* |
| Medial | 48.92±4.89 | 50.87±2.89 | 0.057 |
| Superior parafoveal FVD (%) | 304.72±30.43 | 308.73±27.63 | 0.573 |
| Superior perifoveal FVD (%) | 273.1±15.09 | 276.4±11.53 | 0.322 |
| Inferior parafoveal FVD (%) | 304.57±19.63 | 312.66±16.95 | 0.075 |
| Inferior perifoveal FVD (%) | 263.92±16 | 266.69±14.41 | 0.465 |
| Nasal parafoveal FVD (%) | 300.82±18.68 | 308.46±16.22 | 0.078 |
| Nasal perifoveal FVD (%) | 271.4±23.03 | 274.2±22.05 | 0.610 |
| Temporal parafoveal FVD (%) | 285.95±10.23 | 292.76±16.22 | 0.035* |
| Temporal perifoveal FVD (%) | 250±18.85 | 246.4±20.96 | 0.454 |
| Superior RNFT (μm) | 112.4±16.9 | 112.5±15.74 | 0.980 |
| Inferior RNFT (μm) | 108.37±14.37 | 104.7±9.79 | 0.232 |
| Nasal RNFT (μm) | 67.2±12.43 | 69.26±12.37 | 0.493 |
| Temporal RNFT (μm) | 54.82±7.69 | 58.4±10.8 | 0.110 |
| Average GCC (μm) | 83.57±10.06 | 85.56±10.14 | 0.417 |
| Superior GCC (μm) | 84.35±10.54 | 85.43±9.77 | 0.662 |
| Inferior GCC (μm) | 82.85±9.81 | 84.56±9.74 | 0.470 |
| Superior disc VD (%) | 49.12±3.35 | 49.6±3.12 | 0.548 |
| Inferior disc VD (%) | 47.7±5.32 | 48.23±4.4 | 0.657 |
| Nasal disc VD (%) | 48.4±5.44 | 48.96±5.11 | 0.660 |
| Temporal disc VD (%) | 48.87±4.68 | 49.1±4.7 | 0.843 |
| TMV (mm3) | 6.65±0.48 | 6.54±0.25 | 0.268 |
Values are presented as mean±standard deviation. OCTA: optical coherence tomography angiography, VD: vessel density, FVD: full vessel density, RNFT: retinal nerve fiber layer thickness, GCC: ganglion cell layer complex, TMV: total macular volume. *Statistically significant at p-value<0.05. **Statistically significant at p-value<0.01. ***Statistically significant at p-value<0.001.
Table 4
| Parameters | Modified Rodnan skin score | |
|---|---|---|
| r | p-value | |
| Nailfold capillary density | –0.989*** | <0.001 |
| OCTA findings | ||
| Central macular thickness | –0.428** | 0.006 |
| Superficial full VD | –0.692*** | <0.001 |
| Superficial perifoveal VD | ||
| Superior | –0.359* | 0.023 |
| Inferior | –0.278 | 0.082 |
| Temporal | –0.522** | 0.001 |
| Medial | –0.402* | 0.010 |
| Superficial parafoveal VD | ||
| Superior | –0.387* | 0.014 |
| Inferior | –0.287 | 0.073 |
| Temporal | –0.207 | 0.200 |
| Medial | –0.065 | 0.690 |
| Superior parafoveal FVD | –0.142 | 0.384 |
| Superior perifoveal FVD | –0.224 | 0.165 |
| Inferior parafoveal FVD | –0.164 | 0.312 |
| Inferior perifoveal FVD | –0.177 | 0.282 |
| Nasal parafoveal FVD | –0.006 | 0.971 |
| Nasal perifoveal FVD | –0.139 | 0.393 |
| Temporal parafoveal FVD | 0.016 | 0.923 |
| Temporal perifoveal FVD | –0.327* | 0.039 |
| Superior RNFT | –0.177 | 0.274 |
| Inferior RNFT | –0.239 | 0.138 |
| Nasal RNFT | –0.181 | 0.263 |
| Temporal RNFT | –0.118 | 0.469 |
| Average GCC | –0.234 | 0.146 |
| Superior GCC | –0.241 | 0.134 |
| Inferior GCC | –0.206 | 0.201 |
| Superior disc VD | –0.029 | 0.861 |
| Inferior disc VD | –0.232 | 0.149 |
| Nasal disc VD | –0.010 | 0.954 |
| Temporal disc VD | –0.218 | 0.177 |
| TMV | –0.002 | 0.989 |
OCTA: optical coherence tomography angiography, VD: vessel density, FVD: full vessel density, RNFT: retinal nerve fiber layer thickness, GCC: ganglion cell layer complex, TMV: total macular volume. *Statistically significant at p-value<0.05. **Statistically significant at p-value<0.01. ***Statistically significant at p-value<0.001.
Table 5
| Parameters | Nail fold capillary density | |
|---|---|---|
| r | p-value | |
| Central macular thickness | 0.417** | 0.007 |
| Superficial full VD | 0.664*** | <0.001 |
| Superficial perifoveal | ||
| Superior | 0.346* | 0.029 |
| Inferior | 0.284 | 0.076 |
| Temporal | 0.555*** | <0.001 |
| Medial | 0.424** | 0.006 |
| Superficial parafoveal | ||
| Superior | 0.404** | 0.010 |
| Inferior | 0.304 | 0.057 |
| Temporal | 0.218 | 0.176 |
| Medial | 0.071 | 0.661 |
| Superior parafoveal FVD | 0.173 | 0.286 |
| Superior perifoveal FVD | 0.232 | 0.149 |
| Inferior parafoveal FVD | 0.203 | 0.209 |
| Inferior perifoveal FVD | 0.181 | 0.270 |
| Nasal parafoveal FVD | 0.033 | 0.838 |
| Nasal perifoveal FVD | 0.137 | 0.398 |
| Temporal parafoveal FVD | –0.003 | 0.983 |
| Temporal perifoveal FVD | 0.318* | 0.045 |
| Superior RNFT | 0.184 | 0.257 |
| Inferior RNFT | 0.234 | 0.147 |
| Nasal RNFT | 0.156 | 0.337 |
| Temporal RNFT | 0.088 | 0.588 |
| Average GCC | 0.213 | 0.187 |
| Superior GCC | 0.232 | 0.151 |
| Inferior GCC | 0.180 | 0.266 |
| Superior disc VD | 0.037 | 0.820 |
| Inferior disc VD | 0.220 | 0.172 |
| Nasal disc VD | 0.019 | 0.905 |
| Temporal disc VD | 0.206 | 0.203 |
| TMV | 0.009 | 0.955 |
OCTA: optical coherence tomography angiography, VD: vessel density, FVD: full vessel density, RNFT: retinal nerve fiber layer thickness, GCC: ganglion cell layer complex, TMV: total macular volume. *Statistically significant at p-value<0.05. **Statistically significant at p-value<0.01. ***Statistically significant at p-value<0.001.



PDF
Citation
Print



XML Download