Abstract
Purpose
Methods
Results
ACKNOWLEDGMENTS
References
Fig. 1.
Clinically proven benign lesion in a 43-year-old woman.
Fig. 2.
Mucinous carcinoma in a 54-year-old woman.
Table 1.
Table 2.
Table 3.
| Classification | Finding |
|---|---|
| Minor | Round shape >11 mma) |
| Non-circumscribed margin: microlobulated, indistinct, or angular | |
| Echogenic haloa) | |
| Complex cystic and solid | |
| Posterior shadowing | |
| Nonparallel orientation | |
| Microcalcification: within or outside mass/intraductala) | |
| Duct extension | |
| Internal vascularitya) | |
| Major | Irregular shapea) |
| Spiculated margina) |
Category 4: Suspicious abnormality-one or more suspicious findings, not category 5.
Category 4a was defined as lesions showing one or more minor suspicious findings, category 4b as lesions showing more than three minor suspicious findings or one major suspicious finding with one or two minor suspicious findings, and category 4c as lesions showing one major suspicious finding with or without minor suspicious findings.
a) Revised criteria for major and minor suspicious findings from the initially modified categorization to the re-modified categorization. Size was added to the minor suspicious findings for breast masses, along with round shape, an echogenic halo, and internal vascularity. Microcalcifications were moved from the major suspicious findings to the minor suspicious findings. The major suspicious findings consisted of an irregular shape and spiculated margins.
Table 4.
| Final assessment |
κ-valuea) |
||
|---|---|---|---|
| BI-RADS categorization | Initially modified categorization | Re-modified categorization | |
| Category 2 | 0.416 (0.325-0.522) | 0.485 (0.359—0.612) | 0.781 (0.694-0.859) |
| Category 3 | 0.393 (0.257-0.555) | 0.435 (0.338-0.537) | 0.511 (0.381-0.632) |
| Category 4 | 0.441 (0.250-0.604) | 0.556 (0.484-0.643) | 0.592 (0.513-0.668) |
| Category 5 | 0.455 (0.261—0.609) | 0.674 (0.477-0.820) | 0.511 (0.327-0.649) |
| Overall | 0.495 (0.318—0.姑1) | 0.521 (0.451-0.600) | 0.626 (0.560-0.688) |
| Interpretation after dichotomization as benignb) and suspiciousc) lesions | 0.512 (0.450-0.589) | 0.676 (0.599-0.751) | 0.725 (0.648-0.797) |
The numbers in parentheses are 95% confidence intervals.
MUST-BE, Mammography and Ultrasonography Study for Breast Cancer Screening Effectiveness; BI-RADS, Breast Imaging Reporting and Data System.
Table 5.
| Subcategorization of category 4 |
κ-valuea) |
||
|---|---|---|---|
| BI-RADS categorization | Initially modified categorization | Re-modified categorization | |
| Category 4a | 0.320 (0.197-0.472) | 0.495 (0.325-0.710) | 0.485 (0.366-0.621) |
| Category 4 b | 0.120 (0.014-0.244) | 0.183 (0.094-0.316) | 0.211 (0.138-0.301) |
| Category 4c | 0.345 (0.124-0.546) | 0.412 (0.205-0.612) | 0.534 (0.354-0.696) |
| Overall subcategorization | 0.254 (0.141-0.381) | 0.366 (0.242-0.524) | 0.394 (0.308-0.492) |
Table 6.
| Final assessment |
κ-valuea) |
|||
|---|---|---|---|---|
|
Initially modified categorization |
Re-modified categorization |
|||
| Junior (<10 yr) | Senior (>10 yr) | Junior (<10 yr) | Senior (>10 yr) | |
| Category 2 | 0.451 (0.288-0.616) | 0.457 (0.311-0.599) | 0.781 (0.675-0.878) | 0.807 (0.717-0.890) |
| Category 3 | 0.401 (0.263-0.540) | 0.410 (0.298-0.519) | 0.557 (0.403-0.722) | 0.503 (0.327-0.644) |
| Category 4 | 0.584 (0.464-0.716) | 0.528 (0.439-0.627) | 0.593 (0.476-0.717) | 0.620 (0.524-0.708) |
| Category 5 | 0.790 (0.564-0.928) | 0.612 (0.416-0.779) | 0.586 (0.229-0.839) | 0.542 (0.334-0.716) |
| Overall | 0.528 (0.431-0.641) | 0.490 (0.413-0.577) | 0.643 (0.553-0.737) | 0.648 (0.568-0.726) |
| Interpretation after dichotomization as benigna) and suspiciousb) lesions | 0.680 (0.571-0.794) | 0.659 (0.571-0.742) | 0.680 (0.579-0.800) | 0.756 (0.669-0.841) |
| Subcategorization of category 4 | ||||
| Category 4a | 0.601 (0.342-0.880) | 0.437 (0.244-0.681) | 0.542 (0.349-0.730) | 0.478 (0.335-0.625) |
| Category 4b | 0.340 (0.088-0.648) | 0.044 (0.040-0.167) | 0.184 (0.030-0.374) | 0.251 (0.129-0.388) |
| Category 4c | 0.485 (0.164-0.762) | 0.313 (0.118-0.531) | 0.397 (0.105-0.650) | 0.593 (0.392-0.770) |
| Overall subcategorization | 0.477 (0.276-0.714) | 0.270 (0.136-0.444) | 0.375 (0.227-0.553) | 0.423 (0.307-0.537) |



PDF
Citation
Print



XML Download