Abstract
Background
Methods
Results
Notes
Author contributions
Conceptualization: JHH. Data curation: EAJ. Formal analysis: EAJ. Funding acquisition: JHH. Investigation: EAJ, SSW, HRH. Methodology: EAJ, SSW, HRH, JJP. Project administration: EAJ. Resources: JHH. Software: EAJ. Supervision: JHH. Validation: EAJ. Visualization: EAJ. Writing – original draft: EAJ. Writing – review & editing: SSW, HRH, JJP, JHH. All authors read and approved the final manuscript.
References
Fig. 2.

Fig. 3.

Table 1.
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; BP, blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; FBG, fasting blood glucose; HbA1c, glycosylated hemoglobin; HS-CRP, high sensitivity C-reactive protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; FMD, flow-mediated dilation; EFT, epicardial fat thickness.
Table 2.
Parameter | Baseline (n=75) | Visit 2 (n=75) | p-value |
---|---|---|---|
BMI (kg/m2) | 27.7±4.0 | 27.6±4.6 | 0.359 |
Systolic BP (mmHg) | 132.3±16.9 | 130.2±16.7a) | 0.020 |
Diastolic BP (mmHg) | 77.2±12.7 | 75.4±10.1a) | 0.017 |
Total cholesterol (mg/dL) | 155.5±36.6 | 145.7±29.4b) | 0.006 |
LDL-C (mg/dL) | 83.1±31.4 | 79.0±26.8a) | 0.203 |
HDL-C (mg/dL) | 48.1±11.2 | 48.4±12.9 | 0.576 |
Triglyceride (mg/dL) | 148.2±112.3 | 131.7±94.7a) | 0.030 |
FBG (mg/dL) | 128.4±40.5 | 114.9±22.7b) | 0.001 |
HbA1c (%) | 6.7±1.1 | 6.5±0.6b) | 0.004 |
HS-CRP (mg/dL) | 0.596±3.180 | 0.314±1.650 | 0.467 |
AST (IU/L) | 26.7±10.8 | 28.0±10.8 | 0.139 |
ALT (IU/L) | 26.8±17.0 | 30.1±16.0a) | 0.039 |
γ-GTP (IU/L) | 34.1±25.7 | 35.9±31.3 | 0.361 |
FMD (%) | 6.7±5.3 | 6.7±5.9 | 0.864 |
EFT (mm) | 79.5±31.8 | 80.7±27.6 | 0.477 |
Values are presented as mean±standard deviation.
BMI, body mass index; BP, blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; FBG, fasting blood glucose; HbA1c, glycosylated hemoglobin; HS-CRP, high sensitivity C-reactive protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; FMD, flow-mediated dilation; EFT, epicardial fat thickness.
Different from before and after at same group
Table 3.
Variable | Treadmill (n=22) | Exergame (n=29) | Control (n=24) | |||
---|---|---|---|---|---|---|
Visit 2 | Visit 3 | Visit 2 | Visit 3 | Visit 2 | Visit 3 | |
BMI (kg/m2) | 27.0±3.0 | 26.7±2.8a) | 27.7±3.0 | 27.4±3.0 | 27.3±4.6 | 27.0±4.7 |
Systolic BP (mmHg) | 132.4±19.3 | 129.9±17.6a) | 134.4±11.3 | 132.9±18.3 | 126.8±13.7 | 133.1±19.5 |
Diastolic BP (mmHg) | 77.6±12.5 | 75.5±10.5a) | 79.3±8.4 | 77.8±10.5 | 72.8±9.1 | 77.7±14.3 |
Total cholesterol (mg/dL) | 144.9±27.5 | 144.2±28.5 | 146.8±29.9 | 141.6±25.1 | 150.0±34.8 | 143.6±30.8 |
LDL-C (mg/dL) | 75.6±22.2 | 74.9±23.6 | 78.5±22.6 | 77.2±22.2 | 82.7±34.4 | 75.7±25.5 |
HDL-C (mg/dL) | 49.2±10.7 | 50.8±10.8 | 46.1±11.1 | 48.1±10.8 | 51.6±15.3 | 51.5±14.6 |
Triglyceride (mg/dL) | 130.6±93.7 | 114.4±59.6 | 152.5±111.7 | 136.2±9.8 | 136.0±90.1 | 127.5±59.2 |
FBG (mg/dL) | 114.0±24.8 | 115.6±26.0 | 120.3±22.1 | 114.3±21.6 | 114.7±22.9 | 124.6±35.9 |
HbA1c (%) | 6.5±0.7 | 6.5±0.7 | 6.7±0.8 | 6.7±0.7 | 6.5±0.6 | 6.5±0.5 |
HS-CRP (mg/dL) | 0.124±0.229 | 0.294±1.076 | 0.189±0.298 | 0.182±0.308 | 0.615±2.566 | 0.131±0.221 |
AST (IU/L) | 27.2±10.7 | 23.8±9.8 | 28.35±9.4 | 28.5±10.9 | 27.4±10.9 | 28.9±13.6 |
ALT (IU/L) | 30.3±14.5 | 25.4±11.1 | 33.2±17.4 | 32.5±17.4 | 25.8±11.9 | 28.9±19.1 |
γ-GTP (IU/L) | 33.9±28.4 | 32.7±24.3 | 37.9±35.7 | 38.9±33.8 | 30.1±23.5 | 31.9±23.7 |
FMD (%) | 5.9±4.6 | 15.6±18.4b),c) | 6.9±8.6 | 17.8±7.0b),c) | 7.3±6.4 | 9.3±6.6 |
EFT (mm) | 6.8±2.2 | 6.0±1.6b) | 7.6±2.6 | 6.2±1.7b) | 8.1±2.8 | 8.0±2.8 |
BMI, body mass index; BP, blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HS-CRP, high sensitivity C-reactive protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; FMD, flow-mediated dilation; EFT, epicardial fat thickness.
Different from before and after at same group